home / n311

locations

92 rows where category_id = 57975 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
22978 22978 777 WINCHESTER ST 8 Sidewalk Installation Request 57975 active 2025-12-16   42.297525 -71.202159
22718 22718 54 TEMPLE ST 3 Sidewalk Installation Request 57975 active 2025-12-09   42.34455 -71.22758
22183 22183 340 KENRICK ST 7 Sidewalk Installation Request 57975 active 2025-11-23   42.346134 -71.17781
22184 22184 344 KENRICK ST 7 Sidewalk Installation Request 57975 active 2025-11-23   42.346116 -71.177967
22185 22185 354 KENRICK ST 7 Sidewalk Installation Request 57975 active 2025-11-23   42.346089 -71.178318
21883 21883 199 DORSET RD 5 Sidewalk Installation Request 57975 active 2025-11-15   42.330951 -71.240522
21829 21829 1875 BEACON STREET 5 Sidewalk Installation Request 57975 active 2025-11-13   42.328539 -71.240292
21619 21619 16 HYDE ST 6 Sidewalk Installation Request 57975   2025-11-07 2025-11-08 42.325677 -71.205777
21009 21009 326 CHERRY ST 3 Sidewalk Installation Request 57975 active 2025-10-24   42.353226 -71.228885
21017 21017 22 GREENWOOD ST 8 Sidewalk Installation Request 57975   2025-10-24 2025-10-27 42.309999 -71.182499
20843 20843 93 DARTMOUTH STREET 3 Sidewalk Installation Request 57975   2025-10-20 2025-10-21 42.336883 -71.22716
20360 20360 322 KENRICK ST 7 Sidewalk Installation Request 57975 active 2025-10-07   42.346305 -71.177004
20371 20371 93 DARTMOUTH ST 3 Sidewalk Installation Request 57975   2025-10-07 2025-10-21 42.336846 -71.227148
20223 20223 220 KENRICK ST 7 Sidewalk Installation Request 57975 active 2025-10-02   42.346449 -71.172405
20154 20154 231 NAHANTON STREET 8 Sidewalk Installation Request 57975   2025-10-01 2025-10-02 42.299603 -71.197289
19873 19873 49 WESTMINSTER RD 7 Sidewalk Installation Request 57975   2025-09-24 2025-12-22 42.326892 -71.186328
19675 19675 8 EVERETT ST 6 Sidewalk Installation Request 57975 active 2025-09-17   42.3324 -71.188776
19418 19418 8 LITTLEFIELD ROAD 8 Sidewalk Installation Request 57975   2025-09-11 2025-09-22 42.308833 -71.185784
18967 18967 106 CEDRIC ROAD 6 Sidewalk Installation Request 57975 active 2025-09-01   42.323129 -71.195869
18889 18889 140 HARVARD ST 2 Sidewalk Installation Request 57975 active 2025-08-27   42.347727 -71.200728
18654 18654 1 WASHINGTON PARK 2 Sidewalk Installation Request 57975 active 2025-08-20   42.34959 -71.201426
18525 18525 550 BEACON ST 7 Sidewalk Installation Request 57975 active 2025-08-15   42.331707 -71.182382
18157 18157 334 WATERTOWN ST 1 Sidewalk Installation Request 57975   2025-08-06 2025-08-08 42.360768 -71.199941
17406 17406 115 UPLAND AVE 8 Sidewalk Installation Request 57975 active 2025-07-19   42.315021 -71.208333
17342 17342 117 UPLAND AVE 8 Sidewalk Installation Request 57975   2025-07-18 2025-07-18 42.31494 -71.20827
16716 16716 94 FALMOUTH RD 3 Sidewalk Installation Request 57975   2025-07-08 2025-10-27 42.360642 -71.229641
15809 15809 30 TARLETON RD 6 Sidewalk Installation Request 57975 active 2025-06-20   42.33402 -71.202416
15249 15249 54 FULLER ST 5 Sidewalk Installation Request 57975   2025-06-09 2025-06-09 42.335721 -71.221698
14338 14338 25 DEDHAM ST 8 Sidewalk Installation Request 57975 active 2025-05-21   42.316101 -71.207753
13623 13623 49 WESTMINSTER ROAD 7 Sidewalk Installation Request 57975   2025-05-06 2025-05-06 42.326909 -71.186331
13006 13006 64 ROYCE ROAD 2 Sidewalk Installation Request 57975 active 2025-04-21   42.339682 -71.204039
12913 12913 353 ALBEMARLE RD 3 Sidewalk Installation Request 57975 active 2025-04-17   42.354612 -71.21448
12880 12880 16 HENSHAW TER 3 Sidewalk Installation Request 57975 active 2025-04-16   42.352353 -71.227332
12610 12610 29 KODAYA RD 5 Sidewalk Installation Request 57975 active 2025-04-08   42.321757 -71.225299
12616 12616 33 ALEXANDER RD 6 Sidewalk Installation Request 57975 active 2025-04-08   42.316066 -71.199386
12623 12623 36 CUMMINGS RD 2 Sidewalk Installation Request 57975 active 2025-04-08   42.335919 -71.21066
12550 12550 12 CLARK ST 6 Sidewalk Installation Request 57975 active 2025-04-07   42.322986 -71.200463
12554 12554 14 LARCHMONT AVE 5 Sidewalk Installation Request 57975 active 2025-04-07   42.325137 -71.225775
12493 12493 137 WARREN ST 6 Sidewalk Installation Request 57975   2025-04-05 2025-04-09 42.329601 -71.188209
12407 12407 69 TAMWORTH RD 5 Sidewalk Installation Request 57975 active 2025-04-03   42.320367 -71.226761
12387 12387 181 WARREN ST 6 Sidewalk Installation Request 57975 active 2025-04-02   42.329754 -71.190198
12034 12034 29 GREENWOOD ST 8 Sidewalk Installation Request 57975   2025-03-24 2025-05-28 42.310377 -71.182724
11650 11650 41 BEVERLY RD 6 Sidewalk Installation Request 57975   2025-03-11 2025-03-11 42.325704 -71.210286
11651 11651 43 BEVERLY RD 6 Sidewalk Installation Request 57975   2025-03-11 2025-03-11 42.325695 -71.2103
11629 11629 8 CEDAR ST 2 Sidewalk Installation Request 57975   2025-03-10 2025-03-11 42.340572 -71.198591
11190 11190 54 TEMPLE ST 3 Sidewalk Installation Request 57975   2025-02-27 2025-03-06 42.34455 -71.22758
10472 10472 291 WALNUT ST 2 Sidewalk Installation Request 57975   2025-02-14 2025-02-19 42.350947 -71.207297
10475 10475 4 GREEN ST 1 Sidewalk Installation Request 57975 active 2025-02-14   42.359472 -71.195607
9395 9395 121 HIGHLAND ST 3 Sidewalk Installation Request 57975   2025-01-18 2025-01-21 42.345066 -71.225386
9352 9352 87 LINCOLN ST 6 Sidewalk Installation Request 57975   2025-01-17 2025-01-17 42.321444 -71.209702
7651 7651 39 CHESTNUT TER 6 Sidewalk Installation Request 57975 active 2024-12-04   42.33478 -71.190449
6863 6863 325 ALBEMARLE ROAD 3 Sidewalk Installation Request 57975   2024-11-12 2024-11-26 42.355374 -71.215144
6866 6866 121 HIGHLAND ST 3 Sidewalk Installation Request 57975   2024-11-12 2024-11-12 42.345128 -71.225433
6704 6704 110 PICKWICK RD 5 Sidewalk Installation Request 57975   2024-11-07 2024-11-19 42.337381 -71.23076
6568 6568 65 STERLING ST 3 Sidewalk Installation Request 57975 active 2024-11-05   42.341805 -71.228836
6320 6320 82 BULLOUGH PARK 2 Sidewalk Installation Request 57975 active 2024-10-31   42.339819 -71.204869
6127 6127 86 BULLOUGH PARK 2 Sidewalk Installation Request 57975 active 2024-10-30   42.339644 -71.205034
6140 6140 3 DAVIS AVE 3 Sidewalk Installation Request 57975 active 2024-10-30   42.352117 -71.224968
6141 6141 34 FAIRWAY DR 3 Sidewalk Installation Request 57975 active 2024-10-30   42.354194 -71.217189
6166 6166 45 HATFIELD RD 3 Sidewalk Installation Request 57975 active 2024-10-30   42.35976 -71.224269
6049 6049 1438 COMMONWEALTH AVE 3 Sidewalk Installation Request 57975 active 2024-10-29   42.337352 -71.225851
6060 6060 101 CENTRAL ST 4 Sidewalk Installation Request 57975 active 2024-10-29   42.345113 -71.245321
6061 6061 267 MELROSE ST 4 Sidewalk Installation Request 57975 active 2024-10-29   42.347351 -71.248992
6072 6072 164 QUINOBEQUIN RD 5 Sidewalk Installation Request 57975   2024-10-29 2024-11-04 42.323679 -71.247806
6073 6073 60 GRALYNN RD 7 Sidewalk Installation Request 57975 active 2024-10-29   42.341266 -71.180921
6076 6076 74 ERIE AVE 6 Sidewalk Installation Request 57975   2024-10-29 2024-11-04 42.319906 -71.211616
6083 6083 115 WEBSTER ST 3 Sidewalk Installation Request 57975 active 2024-10-29   42.349676 -71.23168
6084 6084 33 TENNYSON RD 3 Sidewalk Installation Request 57975 active 2024-10-29   42.343332 -71.232061
6085 6085 69 OAK AVE 3 Sidewalk Installation Request 57975 active 2024-10-29   42.350349 -71.232194
6105 6105 48 GRALYNN RD 7 Sidewalk Installation Request 57975 active 2024-10-29   42.341042 -71.181251
5942 5942 270 KENRICK ST 7 Sidewalk Installation Request 57975 active 2024-10-28   42.346494 -71.174541
5943 5943 3 DAVIS AVE 3 Sidewalk Installation Request 57975   2024-10-28 2024-10-30 42.352117 -71.224968
5944 5944 9 COOLIDGE RD 7 Sidewalk Installation Request 57975 active 2024-10-28   42.339557 -71.186616
5950 5950 19 DARTMOUTH ST 3 Sidewalk Installation Request 57975 active 2024-10-28   42.33901 -71.226111
5951 5951 48 PRINCE ST 3 Sidewalk Installation Request 57975 active 2024-10-28   42.343612 -71.226158
5958 5958 1481 COMMONWEALTH AVE 3 Sidewalk Installation Request 57975 active 2024-10-28   42.338866 -71.226864
5959 5959 1489 COMMONWEALTH AVE 3 Sidewalk Installation Request 57975 active 2024-10-28   42.339033 -71.227167
5960 5960 28 PRINCE ST 3 Sidewalk Installation Request 57975 active 2024-10-28   42.344262 -71.226587
5858 5858 164 FAIRWAY DR 3 Sidewalk Installation Request 57975 active 2024-10-25   42.35566 -71.222305
5792 5792 52 WARREN RD 5 Sidewalk Installation Request 57975 active 2024-10-24   42.331284 -71.216011
5762 5762 11 CUSHING ST 6 Sidewalk Installation Request 57975 active 2024-10-23   42.323215 -71.202259
5768 5768 44 TARLETON RD 6 Sidewalk Installation Request 57975 active 2024-10-23   42.33361 -71.202419
5770 5770 11 DEDHAM ST 8 Sidewalk Installation Request 57975 active 2024-10-23   42.316209 -71.208248
5774 5774 106 ANNAWAN RD 5 Sidewalk Installation Request 57975 active 2024-10-23   42.322728 -71.234982
5775 5775 131 COUNTRY CLUB RD 8 Sidewalk Installation Request 57975   2024-10-23 2025-10-09 42.305241 -71.19039
5776 5776 64 DEVONSHIRE RD 5 Sidewalk Installation Request 57975 active 2024-10-23   42.322512 -71.231449
5777 5777 76 CLOVERDALE RD 6 Sidewalk Installation Request 57975   2024-10-23 2025-08-25 42.319682 -71.200097
5506 5506 15 BRACEBRIDGE RD 6 Sidewalk Installation Request 57975   2024-10-19 2024-10-21 42.332365 -71.201291
5312 5312 404 CHESTNUT ST 3 Sidewalk Installation Request 57975   2024-10-17 2024-12-16 42.335767 -71.223396
5292 5292 15 MALUBAR LN 8 Sidewalk Installation Request 57975 active 2024-10-16   42.308846 -71.202668
4787 4787 90 COMMONWEALTH AVENUE 7 Sidewalk Installation Request 57975   2024-09-30 2024-09-30 42.338773 -71.169867
4656 4656 140 VINE ST 8 Sidewalk Installation Request 57975   2024-09-25 2024-11-01 42.302766 -71.169713

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 374.804ms