home / n311

locations

118 rows where category_id = 53464 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
22366 22366 147 CRAFTS STREET 1 Manhole Cover Adjustments 53464   2025-11-28 2025-12-08 42.356397 -71.205042
22145 22145 650 CENTRE STREET 7 Manhole Cover Adjustments 53464 active 2025-11-21   42.349095 -71.187077
22160 22160 574 AUBURN ST 4 Manhole Cover Adjustments 53464   2025-11-21 2025-12-01 42.343875 -71.257262
22168 22168 111 ELM ST 3 Manhole Cover Adjustments 53464 active 2025-11-21   42.349059 -71.229497
21860 21860 275 GROVE ST 4 Manhole Cover Adjustments 53464   2025-11-14 2025-11-19 42.338601 -71.252321
21691 21691 96 HAWTHORNE AVE 4 Manhole Cover Adjustments 53464   2025-11-10 2025-11-13 42.339204 -71.24715
21065 21065 2220 COMMONWEALTH AVE 4 Manhole Cover Adjustments 53464   2025-10-27 2025-11-14 42.346917 -71.25269
20698 20698 29 EDEN AVE 3 Manhole Cover Adjustments 53464   2025-10-16 2025-12-09 42.351138 -71.224974
20620 20620 188 FRANKLIN ST 7 Manhole Cover Adjustments 53464 active 2025-10-14   42.348987 -71.180168
20424 20424 1641 BEACON ST 5 Manhole Cover Adjustments 53464   2025-10-08 2025-10-18 42.326622 -71.23086
20204 20204 232 BROOKLINE ST 8 Manhole Cover Adjustments 53464 active 2025-10-02   42.30261 -71.176955
20205 20205 245 WAVERLEY AVE 7 Manhole Cover Adjustments 53464 active 2025-10-02   42.347448 -71.181122
20067 20067 5 CHARLESBANK RD 1 Manhole Cover Adjustments 53464   2025-09-29 2025-10-08 42.358383 -71.176185
20034 20034 15 CHAMPA ST 5 Manhole Cover Adjustments 53464 active 2025-09-28   42.313383 -71.218476
19722 19722 258 HOMER STREET 6 Manhole Cover Adjustments 53464   2025-09-19 2025-10-14 42.335412 -71.204345
19232 19232 130 TEMPLE STREET 3 Manhole Cover Adjustments 53464   2025-09-07 2025-09-09 42.342846 -71.230636
19197 19197 211 WARD ST 7 Manhole Cover Adjustments 53464   2025-09-05 2025-09-15 42.339321 -71.181248
19136 19136 82 WAYNE RD 8 Manhole Cover Adjustments 53464 active 2025-09-04   42.300711 -71.173652
19062 19062 100 PRINCE ST 3 Manhole Cover Adjustments 53464   2025-09-03 2025-09-23 42.341859 -71.2256
18969 18969 374 HAMMOND STREET 7 Manhole Cover Adjustments 53464   2025-09-01 2025-09-16 42.330284 -71.1674
18895 18895 33 BIRCH HILL RD 2 Manhole Cover Adjustments 53464   2025-08-28 2025-08-28 42.347628 -71.21255
18569 18569 63 BONAD RD 3 Manhole Cover Adjustments 53464 active 2025-08-18   42.339753 -71.21885
18419 18419 315 WOODWARD STREET 5 Manhole Cover Adjustments 53464   2025-08-13 2025-09-23 42.3247 -71.223963
18446 18446 522 AUBURN STREET 4 Manhole Cover Adjustments 53464 active 2025-08-13   42.344781 -71.254883
18154 18154 55 DRUMLIN RD 8 Manhole Cover Adjustments 53464   2025-08-06 2025-09-11 42.306165 -71.181482
18014 18014 231 SPIERS RD 8 Manhole Cover Adjustments 53464 active 2025-08-04   42.292782 -71.180874
17790 17790 10 SCOTNEY RD 8 Manhole Cover Adjustments 53464   2025-07-29 2025-08-18 42.303609 -71.174601
17771 17771 887 CHESTNUT ST 5 Manhole Cover Adjustments 53464   2025-07-28 2025-08-06 42.318846 -71.226356
17690 17690 24 BREAMORE RD 1 Manhole Cover Adjustments 53464   2025-07-25 2025-07-29 42.356979 -71.178611
17691 17691 25 BREAMORE RD 1 Manhole Cover Adjustments 53464   2025-07-25 2025-08-05 42.357051 -71.178998
16958 16958 490 AUBURN ST 4 Manhole Cover Adjustments 53464 active 2025-07-12   42.344964 -71.253185
16705 16705 158 ADAMS ST 1 Manhole Cover Adjustments 53464 active 2025-07-08   42.359364 -71.201232
16684 16684 20 JUDITH ROAD 6 Manhole Cover Adjustments 53464   2025-07-07 2025-07-14 42.335011 -71.206475
15854 15854 104 VINE ST 8 Manhole Cover Adjustments 53464   2025-06-20 2025-07-07 42.303204 -71.171496
15312 15312 35 PLACID RD 8 Manhole Cover Adjustments 53464   2025-06-10 2025-06-23 42.312123 -71.198663
15279 15279 54 MILL ST 2 Manhole Cover Adjustments 53464   2025-06-09 2025-06-26 42.340626 -71.195144
15149 15149 418 WOODWARD ST 5 Manhole Cover Adjustments 53464   2025-06-06 2025-11-10 42.325992 -71.228039
14788 14788 50 HYDE STREET 6 Manhole Cover Adjustments 53464   2025-05-31 2025-06-04 42.324827 -71.205016
14712 14712 101 AVALON RD 5 Manhole Cover Adjustments 53464   2025-05-30 2025-05-30 42.328674 -71.224268
14715 14715 63 AVALON RD 5 Manhole Cover Adjustments 53464 active 2025-05-30   42.328935 -71.222567
13986 13986 64 CRAFTS ST 2 Manhole Cover Adjustments 53464   2025-05-14 2025-05-20 42.3549 -71.201903
13715 13715 79 FAXON ST 1 Manhole Cover Adjustments 53464 active 2025-05-07   42.362262 -71.19887
13117 13117 500 DEDHAM STREET 8 Manhole Cover Adjustments 53464   2025-04-24 2025-04-30 42.306802 -71.195317
13161 13161 12 CUSHING ST 6 Manhole Cover Adjustments 53464 active 2025-04-24   42.323445 -71.20193
13053 13053 16 SCOTNEY RD 8 Manhole Cover Adjustments 53464   2025-04-22 2025-05-01 42.303267 -71.174682
12920 12920 6 BONTEMPO RD 8 Manhole Cover Adjustments 53464 active 2025-04-17   42.293133 -71.184429
12937 12937 432 CHESTNUT ST 5 Manhole Cover Adjustments 53464 active 2025-04-17   42.334686 -71.223809
12724 12724 349 DEDHAM ST 8 Manhole Cover Adjustments 53464 active 2025-04-11   42.308937 -71.200904
12636 12636 425 CHESTNUT ST 5 Manhole Cover Adjustments 53464 active 2025-04-09   42.335028 -71.224097
12521 12521 84 FORDHAM RD 3 Manhole Cover Adjustments 53464   2025-04-07 2025-05-08 42.359931 -71.225613
12365 12365 1225 CHESTNUT ST 5 Manhole Cover Adjustments 53464   2025-04-01 2025-04-16 42.309261 -71.220362
12258 12258 49 SHERIDAN STREET 4 Manhole Cover Adjustments 53464   2025-03-28 2025-04-01 42.357772 -71.233545
11953 11953 37 WILDE RD 5 Manhole Cover Adjustments 53464   2025-03-20 2025-03-28 42.327549 -71.243586
11368 11368 67 CHURCH ST 1 Manhole Cover Adjustments 53464   2025-03-05 2025-03-28 42.352137 -71.182494
11372 11372 521 WALTHAM ST 3 Manhole Cover Adjustments 53464   2025-03-05 2025-04-30 42.349752 -71.226581
11312 11312 41 NEEDHAM STREET 5 Manhole Cover Adjustments 53464   2025-03-04 2025-03-07 42.315587 -71.210293
11228 11228 67 RANDLETT PARK 3 Manhole Cover Adjustments 53464   2025-02-27 2025-04-11 42.354576 -71.219246
11028 11028 66 CRAGMORE RD 5 Manhole Cover Adjustments 53464   2025-02-24 2025-03-31 42.319174 -71.221728
10958 10958 1112 CENTRE ST 6 Manhole Cover Adjustments 53464   2025-02-21 2025-02-21 42.334218 -71.19311
10655 10655 8 SILVER BIRCH RD 5 Manhole Cover Adjustments 53464   2025-02-18 2025-02-21 42.320124 -71.221334
10680 10680 51 HATFIELD RD 3 Manhole Cover Adjustments 53464   2025-02-18 2025-02-21 42.359571 -71.224349
10590 10590 45 CHERRY PL 3 Manhole Cover Adjustments 53464   2025-02-17 2025-02-21 42.356493 -71.22997
10447 10447 48 DERBY ST 3 Manhole Cover Adjustments 53464   2025-02-14 2025-02-21 42.356664 -71.225672
10419 10419 39 NARDELL RD 8 Manhole Cover Adjustments 53464   2025-02-13 2025-02-21 42.308811 -71.179272
10328 10328 77 MANDALAY ROAD 7 Manhole Cover Adjustments 53464   2025-02-11 2025-02-21 42.33942 -71.179996
10351 10351 15 FARLOW RD 7 Manhole Cover Adjustments 53464   2025-02-11 2025-02-21 42.346782 -71.180132
10291 10291 36 TROWBRIDGE AVE 2 Manhole Cover Adjustments 53464   2025-02-10 2025-02-21 42.345162 -71.204112
10225 10225 48 CHERRY PL 3 Manhole Cover Adjustments 53464   2025-02-09 2025-02-21 42.356106 -71.230064
10027 10027 26 COMMONWEALTH PARK 2 Manhole Cover Adjustments 53464   2025-02-04 2025-02-05 42.338997 -71.202906
9948 9948 525 WALTHAM STREET 3 Manhole Cover Adjustments 53464   2025-02-03 2025-03-03 42.349708 -71.226378
9953 9953 157 SPIERS RD 8 Manhole Cover Adjustments 53464   2025-02-03 2025-02-06 42.290811 -71.182976
9761 9761 2 SAINT MARYS STREET 4 Manhole Cover Adjustments 53464   2025-01-28 2025-02-06 42.331553 -71.262286
9764 9764 245 GROVE ST 4 Manhole Cover Adjustments 53464   2025-01-28 2025-01-29 42.339078 -71.251311
9807 9807 39 CLEARWATER ROAD 4 Manhole Cover Adjustments 53464   2025-01-28 2025-02-06 42.332854 -71.259862
9726 9726 11 FENWICK RD 5 Manhole Cover Adjustments 53464   2025-01-27 2025-01-29 42.322788 -71.230982
9734 9734 8 CAVANAUGH PATH 8 Manhole Cover Adjustments 53464   2025-01-27 2025-02-06 42.292917 -71.182418
9701 9701 82 COLLINS RD 5 Manhole Cover Adjustments 53464   2025-01-25 2025-02-06 42.323775 -71.231322
9659 9659 87 COLLINS RD 5 Manhole Cover Adjustments 53464   2025-01-24 2025-02-06 42.323508 -71.231598
8985 8985 18 ELIOT AVE 3 Manhole Cover Adjustments 53464   2025-01-07 2025-01-07 42.352918 -71.218478
8914 8914 104 VINE ST 8 Manhole Cover Adjustments 53464   2025-01-06 2025-01-13 42.303215 -71.171518
8927 8927 427 CENTRE ST 1 Manhole Cover Adjustments 53464   2025-01-06 2025-05-13 42.355522 -71.186506
8824 8824 1216 CHESTNUT ST 5 Manhole Cover Adjustments 53464   2025-01-03 2025-01-13 42.309486 -71.220694
8690 8690 57 OAK AVE 3 Manhole Cover Adjustments 53464   2024-12-31 2025-02-21 42.350749 -71.232188
8658 8658 364 AUBURNDALE AVE 4 Manhole Cover Adjustments 53464   2024-12-30 2025-01-07 42.349656 -71.246948
8434 8434 24 PEMBROKE ST 1 Manhole Cover Adjustments 53464   2024-12-23 2025-04-08 42.352156 -71.177053
7946 7946 76 HIGHLAND AVE 2 Manhole Cover Adjustments 53464   2024-12-10 2025-04-01 42.348867 -71.210181
7817 7817 63 BONAD RD 3 Manhole Cover Adjustments 53464   2024-12-09 2025-01-16 42.339752 -71.218852
7835 7835 64 BONAD RD 3 Manhole Cover Adjustments 53464   2024-12-09 2024-12-20 42.340078 -71.219135
6671 6671 391 DEDHAM ST 8 Manhole Cover Adjustments 53464   2024-11-07 2025-02-25 42.30873 -71.199222
5760 5760 563 SAW MILL BROOK PKWY 8 Manhole Cover Adjustments 53464   2024-10-23 2024-10-28 42.293634 -71.182721
5513 5513 DUCHESNE HALL 2 Manhole Cover Adjustments 53464   2024-10-20 2024-10-24 42.343306 -71.190756
5109 5109 658 DEDHAM ST 8 Manhole Cover Adjustments 53464   2024-10-11 2024-11-04 42.302707 -71.19049
4881 4881 10 MYRTLE ST 3 Manhole Cover Adjustments 53464   2024-10-03 2024-10-22 42.344464 -71.234105
4460 4460 479 NAHANTON STREET 8 Manhole Cover Adjustments 53464   2024-09-23 2024-10-02 42.297325 -71.207219
4461 4461 572 DEDHAM ST 8 Manhole Cover Adjustments 53464   2024-09-23 2024-11-06 42.304694 -71.192766
4225 4225 28 LENOX ST 2 Manhole Cover Adjustments 53464   2024-09-12 2024-09-25 42.344543 -71.218987
4036 4036 16 ALBA CIR 7 Manhole Cover Adjustments 53464   2024-09-09 2024-09-11 42.34847 -71.183838
4020 4020 26 ALBA CIR 7 Manhole Cover Adjustments 53464   2024-09-07 2024-09-10 42.348715 -71.183977
3907 3907 460 CALIFORNIA ST 1 Manhole Cover Adjustments 53464   2024-09-04 2024-09-10 42.362998 -71.206687
3869 3869 190 LANGLEY RD 7 Manhole Cover Adjustments 53464   2024-09-03 2024-09-10 42.326804 -71.187749
3871 3871 217 CRAFTS STREET 1 Manhole Cover Adjustments 53464   2024-09-03 2024-09-10 42.357293 -71.208191
3793 3793 289 WEBSTER ST 4 Manhole Cover Adjustments 53464   2024-08-30 2024-09-10 42.348966 -71.239483
3155 3155 15 ROBERTS AVE 2 Manhole Cover Adjustments 53464   2024-08-13 2024-08-21 42.3524 -71.211877
3099 3099 275 CENTRE ST 1 Manhole Cover Adjustments 53464   2024-08-12 2024-08-21 42.358545 -71.18527
2803 2803 1025 WALNUT ST 6 Manhole Cover Adjustments 53464   2024-08-07 2024-08-28 42.326343 -71.206644
2673 2673 223 ELLIOT ST 5 Manhole Cover Adjustments 53464   2024-08-04 2024-08-28 42.312699 -71.218315
2664 2664 90 LAKE AVE 6 Manhole Cover Adjustments 53464   2024-08-03 2024-08-06 42.329316 -71.201011
2532 2532 30 SALISBURY RD 2 Manhole Cover Adjustments 53464   2024-07-31 2024-09-11 42.34863 -71.195598
2332 2332 1515 WASHINGTON ST 3 Manhole Cover Adjustments 53464   2024-07-24 2024-08-28 42.346008 -71.23354
2278 2278 54 PETTEE ST 5 Manhole Cover Adjustments 53464   2024-07-23 2024-10-02 42.313309 -71.221444
1796 1796 15 NORWOOD AVE 6 Manhole Cover Adjustments 53464   2024-07-11 2024-07-24 42.328977 -71.198183
1106 1106 54 PETTEE ST 5 Manhole Cover Adjustments 53464   2024-06-26 2024-07-02 42.313309 -71.221444
834 834 285 ALBEMARLE RD 3 Manhole Cover Adjustments 53464   2024-06-21 2024-10-01 42.356351 -71.216537
579 579 54 PETTEE ST 5 Manhole Cover Adjustments 53464   2024-06-17 2024-06-18 42.313309 -71.221444
93 93 1707 WASHINGTON ST 4 Manhole Cover Adjustments 53464     2024-06-20 42.340834 -71.239182
94 94 242 LAKE AVE 6 Manhole Cover Adjustments 53464     2024-06-20 42.32508 -71.202985
95 95 259 LEXINGTON ST 4 Manhole Cover Adjustments 53464     2024-06-20 42.353118 -71.245508
96 96 31 BOTSFORD RD 8 Manhole Cover Adjustments 53464     2024-06-18 42.305108 -71.174392

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 298.876ms