locations
170 rows where category_id = 53461 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 22894 | 22894 | 40 SUMMIT ST | 1 | Catch Basin Repair | 53461 | active | 2025-12-14 | 42.353064 | -71.191319 | |
| 22794 | 22794 | 93 BRANDEIS ROAD | 8 | Catch Basin Repair | 53461 | active | 2025-12-11 | 42.314292 | -71.191111 | |
| 22231 | 22231 | 50 ALDEN PL | 3 | Catch Basin Repair | 53461 | active | 2025-11-24 | 42.354144 | -71.230671 | |
| 21531 | 21531 | 23 ORCHARD STREET | 1 | Catch Basin Repair | 53461 | 2025-11-05 | 2025-12-09 | 42.358173 | -71.182056 | |
| 21380 | 21380 | 20 ELIZABETH CIR | 3 | Catch Basin Repair | 53461 | active | 2025-11-03 | 42.338124 | -71.22848 | |
| 20898 | 20898 | 119 CLARK ST | 6 | Catch Basin Repair | 53461 | active | 2025-10-22 | 42.320124 | -71.197781 | |
| 20947 | 20947 | 194 DEDHAM ST | 8 | Catch Basin Repair | 53461 | active | 2025-10-22 | 42.313401 | -71.2017 | |
| 20836 | 20836 | 29 BEACON HEIGHTS DR | 7 | Catch Basin Repair | 53461 | 2025-10-20 | 2025-10-20 | 42.330789 | -71.183547 | |
| 20838 | 20838 | 582 BEACON ST | 7 | Catch Basin Repair | 53461 | active | 2025-10-20 | 42.331518 | -71.183867 | |
| 20777 | 20777 | 129 HAGEN ROAD | 8 | Catch Basin Repair | 53461 | 2025-10-17 | 2025-10-27 | 42.317259 | -71.189756 | |
| 20425 | 20425 | 45 ELMORE ST | 2 | Catch Basin Repair | 53461 | active | 2025-10-08 | 42.339033 | -71.19518 | |
| 20150 | 20150 | 38 HAWTHORN ST | 1 | Catch Basin Repair | 53461 | active | 2025-10-01 | 42.358464 | -71.20197 | |
| 20130 | 20130 | 1737 COMMONWEALTH AVENUE | 3 | Catch Basin Repair | 53461 | active | 2025-09-30 | 42.341102 | -71.237546 | |
| 19772 | 19772 | 57 WETHERELL ST | 5 | Catch Basin Repair | 53461 | 2025-09-22 | 2025-11-03 | 42.311628 | -71.21741 | |
| 19796 | 19796 | 48 BILLINGS PARK | 7 | Catch Basin Repair | 53461 | 2025-09-22 | 2025-10-09 | 42.352452 | -71.183592 | |
| 19572 | 19572 | 57 WETHERELL ST | 5 | Catch Basin Repair | 53461 | 2025-09-15 | 2025-09-15 | 42.311628 | -71.21741 | |
| 19377 | 19377 | 449 LOWELL AVENUE | 2 | Catch Basin Repair | 53461 | 2025-09-10 | 2025-09-25 | 42.341927 | -71.212575 | |
| 19227 | 19227 | 5 GRAYDALE CIR | 4 | Catch Basin Repair | 53461 | 2025-09-06 | 2025-09-16 | 42.344361 | -71.249459 | |
| 19120 | 19120 | 7 SEVLAND RD | 8 | Catch Basin Repair | 53461 | 2025-09-04 | 2025-10-25 | 42.308361 | -71.185788 | |
| 19052 | 19052 | 3 RANGELEY RD | 3 | Catch Basin Repair | 53461 | active | 2025-09-02 | 42.358113 | -71.225132 | |
| 18892 | 18892 | 30 STEIN CIRCLE | 8 | Catch Basin Repair | 53461 | 2025-08-28 | 2025-11-25 | 42.290841 | -71.188355 | |
| 18872 | 18872 | 33 BIRCH HILL RD | 2 | Catch Basin Repair | 53461 | 2025-08-27 | 2025-08-28 | 42.347628 | -71.21255 | |
| 18805 | 18805 | 115 WABAN PARK | 1 | Catch Basin Repair | 53461 | active | 2025-08-26 | 42.358509 | -71.193897 | |
| 18832 | 18832 | 742 COMMONWEALTH AVE | 6 | Catch Basin Repair | 53461 | 2025-08-26 | 2025-10-30 | 42.337053 | -71.197182 | |
| 18772 | 18772 | 66 ELMORE ST | 2 | Catch Basin Repair | 53461 | active | 2025-08-23 | 42.338727 | -71.196152 | |
| 18764 | 18764 | 1000 COMMONWEALTH AVE | 2 | Catch Basin Repair | 53461 | 2025-08-22 | 2025-10-30 | 42.337377 | -71.208617 | |
| 18769 | 18769 | 36 REGENT ST | 3 | Catch Basin Repair | 53461 | 2025-08-22 | 2025-09-09 | 42.344073 | -71.220803 | |
| 18356 | 18356 | 106 RIVER ST | 3 | Catch Basin Repair | 53461 | 2025-08-12 | 2025-08-21 | 42.352452 | -71.230527 | |
| 18311 | 18311 | 63 BONAD RD | 3 | Catch Basin Repair | 53461 | 2025-08-11 | 2025-08-18 | 42.339753 | -71.21885 | |
| 18266 | 18266 | 8 EASTHAM RD | 8 | Catch Basin Repair | 53461 | 2025-08-08 | 2025-08-19 | 42.300711 | -71.174597 | |
| 18087 | 18087 | 26 DORCAR RD | 8 | Catch Basin Repair | 53461 | 2025-08-05 | 2025-08-06 | 42.302565 | -71.173755 | |
| 17845 | 17845 | 2014 WASHINGTON STREET | 5 | Catch Basin Repair | 53461 | active | 2025-07-30 | 42.331902 | -71.245442 | |
| 17893 | 17893 | 11 FLORENCE ST | 8 | Catch Basin Repair | 53461 | 2025-07-30 | 2025-07-30 | 42.318756 | -71.181288 | |
| 17642 | 17642 | 100 WALNUT ST | 2 | Catch Basin Repair | 53461 | active | 2025-07-24 | 42.357006 | -71.209409 | |
| 17572 | 17572 | 262 KENRICK ST | 7 | Catch Basin Repair | 53461 | active | 2025-07-23 | 42.346413 | -71.174309 | |
| 17573 | 17573 | 128 BALDPATE HILL RD | 8 | Catch Basin Repair | 53461 | active | 2025-07-23 | 42.30513 | -71.179475 | |
| 17554 | 17554 | 11 TENNYSON RD | 3 | Catch Basin Repair | 53461 | 2025-07-22 | 2025-07-23 | 42.3441 | -71.232363 | |
| 17419 | 17419 | 66 LINDEN STREET | 5 | Catch Basin Repair | 53461 | 2025-07-21 | 2025-08-06 | 42.310547 | -71.219178 | |
| 17439 | 17439 | 15 AVALON RD | 5 | Catch Basin Repair | 53461 | active | 2025-07-21 | 42.329097 | -71.220344 | |
| 17242 | 17242 | 36 GLEN AVE | 7 | Catch Basin Repair | 53461 | 2025-07-16 | 2025-10-11 | 42.330204 | -71.185919 | |
| 16880 | 16880 | 30 STEIN CIR | 8 | Catch Basin Repair | 53461 | 2025-07-10 | 2025-07-14 | 42.290694 | -71.188344 | |
| 16692 | 16692 | 10 BOLTON RD | 2 | Catch Basin Repair | 53461 | active | 2025-07-08 | 42.344955 | -71.21142 | |
| 16435 | 16435 | 808 COMMONWEALTH AVE | 6 | Catch Basin Repair | 53461 | 2025-07-01 | 2025-07-10 | 42.337647 | -71.199536 | |
| 16315 | 16315 | 53 HAWTHORN ST | 1 | Catch Basin Repair | 53461 | 2025-06-28 | 2025-07-01 | 42.357825 | -71.201691 | |
| 16189 | 16189 | 128 DANEHILL RD | 8 | Catch Basin Repair | 53461 | active | 2025-06-25 | 42.311187 | -71.204756 | |
| 16011 | 16011 | 38 HAWTHORN ST | 1 | Catch Basin Repair | 53461 | 2025-06-23 | 2025-06-26 | 42.358464 | -71.20197 | |
| 15905 | 15905 | 32 WASHINGTON PARK | 2 | Catch Basin Repair | 53461 | active | 2025-06-22 | 42.349041 | -71.202735 | |
| 15541 | 15541 | 65 HARWICH RD | 8 | Catch Basin Repair | 53461 | 2025-06-16 | 2025-11-10 | 42.305328 | -71.172612 | |
| 15589 | 15589 | 680 WALNUT ST | 2 | Catch Basin Repair | 53461 | 2025-06-16 | 2025-10-25 | 42.338106 | -71.20661 | |
| 15390 | 15390 | 25 MAGUE AVE | 3 | Catch Basin Repair | 53461 | active | 2025-06-11 | 42.354765 | -71.233011 | |
| 15395 | 15395 | 100 ANDREW ST | 8 | Catch Basin Repair | 53461 | 2025-06-11 | 2025-06-23 | 42.313293 | -71.204513 | |
| 15301 | 15301 | 94 MOFFAT RD | 5 | Catch Basin Repair | 53461 | 2025-06-10 | 2025-06-24 | 42.332202 | -71.228678 | |
| 15276 | 15276 | 275 DUDLEY RD | 8 | Catch Basin Repair | 53461 | active | 2025-06-09 | 42.312321 | -71.181882 | |
| 15056 | 15056 | 315 OTIS ST | 2 | Catch Basin Repair | 53461 | 2025-06-05 | 2025-06-25 | 42.345441 | -71.220866 | |
| 15068 | 15068 | 1064 CENTRE ST | 6 | Catch Basin Repair | 53461 | active | 2025-06-05 | 42.335901 | -71.193132 | |
| 14504 | 14504 | 89 ELM ST | 3 | Catch Basin Repair | 53461 | 2025-05-27 | 2025-08-19 | 42.349662 | -71.229983 | |
| 14006 | 14006 | 8 EMERALD ST | 1 | Catch Basin Repair | 53461 | 2025-05-14 | 2025-09-11 | 42.35652 | -71.200611 | |
| 13905 | 13905 | 76 SHERIDAN ST | 3 | Catch Basin Repair | 53461 | 2025-05-13 | 2025-05-14 | 42.356826 | -71.233839 | |
| 13906 | 13906 | 8 LINCOLN ST | 6 | Catch Basin Repair | 53461 | 2025-05-13 | 2025-05-13 | 42.321555 | -71.206565 | |
| 13952 | 13952 | 1192 BEACON ST | 6 | Catch Basin Repair | 53461 | 2025-05-13 | 2025-05-28 | 42.330879 | -71.211767 | |
| 13837 | 13837 | 72 HOMER ST | 6 | Catch Basin Repair | 53461 | 2025-05-11 | 2025-05-14 | 42.335253 | -71.196426 | |
| 13820 | 13820 | 54 CARLETON ST | 1 | Catch Basin Repair | 53461 | active | 2025-05-09 | 42.358644 | -71.187408 | |
| 13697 | 13697 | 53 JASSET ST | 1 | Catch Basin Repair | 53461 | 2025-05-07 | 2025-05-13 | 42.362901 | -71.198271 | |
| 13634 | 13634 | 73 HARDING ST | 3 | Catch Basin Repair | 53461 | 2025-05-06 | 2025-06-02 | 42.362721 | -71.222306 | |
| 13542 | 13542 | 23 ELINOR RD | 8 | Catch Basin Repair | 53461 | active | 2025-05-05 | 42.314715 | -71.20076 | |
| 13561 | 13561 | 99 SARGENT ST | 7 | Catch Basin Repair | 53461 | 2025-05-05 | 2025-06-02 | 42.346404 | -71.184542 | |
| 13565 | 13565 | 1272 BEACON ST | 6 | Catch Basin Repair | 53461 | 2025-05-05 | 2025-05-28 | 42.330762 | -71.215344 | |
| 13566 | 13566 | 50 WALNUT PL | 5 | Catch Basin Repair | 53461 | active | 2025-05-05 | 42.318495 | -71.204391 | |
| 13501 | 13501 | 129 RACHEL RD | 8 | Catch Basin Repair | 53461 | 2025-05-03 | 2025-05-28 | 42.306687 | -71.20553 | |
| 13382 | 13382 | 1272 BEACON STREET | 6 | Catch Basin Repair | 53461 | 2025-04-30 | 2025-04-30 | 42.330823 | -71.215401 | |
| 13394 | 13394 | 330 HOMER STREET | 2 | Catch Basin Repair | 53461 | 2025-04-30 | 2025-04-30 | 42.336462 | -71.208942 | |
| 13074 | 13074 | 40 ALGONQUIN RD | 7 | Catch Basin Repair | 53461 | 2025-04-23 | 2025-04-25 | 42.340545 | -71.17029 | |
| 13111 | 13111 | 10 PILLION CT | 2 | Catch Basin Repair | 53461 | 2025-04-23 | 2025-04-25 | 42.352137 | -71.197893 | |
| 13012 | 13012 | 21 JOSEPH ROAD | 3 | Catch Basin Repair | 53461 | 2025-04-21 | 2025-04-30 | 42.362815 | -71.215874 | |
| 12964 | 12964 | 66 BROOKLINE STREET | 8 | Catch Basin Repair | 53461 | 2025-04-18 | 2025-04-30 | 42.306968 | -71.17266 | |
| 12837 | 12837 | 80 FARINA RD | 8 | Catch Basin Repair | 53461 | 2025-04-15 | 2025-04-16 | 42.309 | -71.180699 | |
| 12758 | 12758 | 9 HIGGINS ST | 4 | Catch Basin Repair | 53461 | 2025-04-12 | 2025-04-30 | 42.348519 | -71.249922 | |
| 12708 | 12708 | 935 COMMONWEALTH AVE | 2 | Catch Basin Repair | 53461 | 2025-04-10 | 2025-10-18 | 42.338871 | -71.204904 | |
| 12650 | 12650 | 54 LOVETT RD | 8 | Catch Basin Repair | 53461 | 2025-04-09 | 2025-04-09 | 42.302331 | -71.184389 | |
| 12669 | 12669 | 76 SHERIDAN ST | 3 | Catch Basin Repair | 53461 | 2025-04-09 | 2025-04-16 | 42.356826 | -71.233839 | |
| 12564 | 12564 | 127 BELLEVUE ST | 1 | Catch Basin Repair | 53461 | 2025-04-08 | 2025-04-11 | 42.352218 | -71.191854 | |
| 12625 | 12625 | 15 BLACKSTONE TER | 1 | Catch Basin Repair | 53461 | 2025-04-08 | 2025-04-09 | 42.350517 | -71.179164 | |
| 12537 | 12537 | 101 CENTRAL ST | 4 | Catch Basin Repair | 53461 | 2025-04-07 | 2025-04-08 | 42.345113 | -71.245321 | |
| 12496 | 12496 | 17 EDDY ST | 3 | Catch Basin Repair | 53461 | 2025-04-05 | 2025-04-16 | 42.352011 | -71.217419 | |
| 12441 | 12441 | 79 WALNUT ST | 2 | Catch Basin Repair | 53461 | 2025-04-03 | 2025-04-18 | 42.356772 | -71.210214 | |
| 12388 | 12388 | 895 COMMONWEALTH AVE | 2 | Catch Basin Repair | 53461 | 2025-04-02 | 2025-04-03 | 42.338403 | -71.203113 | |
| 12356 | 12356 | 32-34 GILBERT STREET | 4 | Catch Basin Repair | 53461 | 2025-04-01 | 2025-04-01 | 42.343734 | -71.236773 | |
| 12237 | 12237 | 11 MANDALAY ROAD | 7 | Catch Basin Repair | 53461 | 2025-03-28 | 2025-03-28 | 42.340767 | -71.182212 | |
| 12257 | 12257 | 197 CYPRESS ST | 6 | Catch Basin Repair | 53461 | 2025-03-28 | 2025-04-03 | 42.323634 | -71.19032 | |
| 12050 | 12050 | 216 WOODCLIFF RD | 6 | Catch Basin Repair | 53461 | 2025-03-25 | 2025-03-26 | 42.315048 | -71.200953 | |
| 12069 | 12069 | 195 CYPRESS ST | 6 | Catch Basin Repair | 53461 | 2025-03-25 | 2025-03-28 | 42.323688 | -71.190374 | |
| 12076 | 12076 | 8 EMERALD ST | 1 | Catch Basin Repair | 53461 | 2025-03-25 | 2025-03-26 | 42.35652 | -71.200611 | |
| 12019 | 12019 | 259 WAVERLEY AVENUE | 7 | Catch Basin Repair | 53461 | 2025-03-24 | 2025-03-24 | 42.34695 | -71.180806 | |
| 12021 | 12021 | 6 COTTONWOOD ROAD | 8 | Catch Basin Repair | 53461 | 2025-03-24 | 2025-03-24 | 42.305128 | -71.184089 | |
| 12008 | 12008 | 5 GRAYDALE CIR | 4 | Catch Basin Repair | 53461 | 2025-03-22 | 2025-03-26 | 42.344361 | -71.249459 | |
| 11972 | 11972 | 15 CLARK STREET | 6 | Catch Basin Repair | 53461 | 2025-03-21 | 2025-03-22 | 42.322193 | -71.201153 | |
| 11973 | 11973 | 5 DONNA RD | 8 | Catch Basin Repair | 53461 | 2025-03-21 | 2025-03-21 | 42.308352 | -71.179979 | |
| 11928 | 11928 | 1616 CENTRE ST | 6 | Catch Basin Repair | 53461 | 2025-03-20 | 2025-03-21 | 42.32079 | -71.204202 | |
| 11965 | 11965 | 308 HOMER STREET | 6 | Catch Basin Repair | 53461 | 2025-03-20 | 2025-03-21 | 42.335931 | -71.206732 | |
| 11901 | 11901 | 22 FAXON ST | 1 | Catch Basin Repair | 53461 | 2025-03-19 | 2025-03-24 | 42.364206 | -71.199324 | |
| 11920 | 11920 | 4 BOYLSTON RD | 6 | Catch Basin Repair | 53461 | 2025-03-19 | 2025-03-21 | 42.320754 | -71.204207 | |
| 11867 | 11867 | 53 WASHBURN AVE | 4 | Catch Basin Repair | 53461 | 2025-03-18 | 2025-03-21 | 42.351399 | -71.24243 | |
| 11823 | 11823 | 113 HANCOCK ST | 4 | Catch Basin Repair | 53461 | 2025-03-16 | 2025-03-17 | 42.342606 | -71.251349 | |
| 11760 | 11760 | 249 WOODCLIFF RD | 8 | Catch Basin Repair | 53461 | 2025-03-14 | 2025-03-21 | 42.313734 | -71.200971 | |
| 11782 | 11782 | 14 LARKSPUR RD | 5 | Catch Basin Repair | 53461 | 2025-03-14 | 2025-03-17 | 42.322131 | -71.232201 | |
| 11791 | 11791 | 126 ALGONQUIN RD | 7 | Catch Basin Repair | 53461 | 2025-03-14 | 2025-03-24 | 42.341715 | -71.173085 | |
| 11643 | 11643 | 111 PAULSON ROAD | 5 | Catch Basin Repair | 53461 | 2025-03-11 | 2025-03-12 | 42.333171 | -71.219607 | |
| 11616 | 11616 | 99 PAULSON RD | 5 | Catch Basin Repair | 53461 | 2025-03-10 | 2025-03-12 | 42.333093 | -71.219984 | |
| 11573 | 11573 | 14 LARKSPUR RD | 5 | Catch Basin Repair | 53461 | 2025-03-09 | 2025-03-12 | 42.322131 | -71.232201 | |
| 11526 | 11526 | 90 HIGHLAND AVE | 2 | Catch Basin Repair | 53461 | 2025-03-08 | 2025-03-12 | 42.348771 | -71.210925 | |
| 11527 | 11527 | 26 PARK PL | 2 | Catch Basin Repair | 53461 | 2025-03-08 | 2025-03-12 | 42.348339 | -71.204612 | |
| 11419 | 11419 | 19 PARK PL | 2 | Catch Basin Repair | 53461 | 2025-03-07 | 2025-03-28 | 42.34851 | -71.204936 | |
| 11487 | 11487 | 387 LOWELL AVE | 2 | Catch Basin Repair | 53461 | 2025-03-07 | 2025-03-12 | 42.344091 | -71.211537 | |
| 11270 | 11270 | 113 HANCOCK ST | 4 | Catch Basin Repair | 53461 | 2025-03-01 | 2025-03-12 | 42.342606 | -71.251349 | |
| 11241 | 11241 | 40 ALDEN PL | 3 | Catch Basin Repair | 53461 | 2025-02-28 | 2025-03-12 | 42.35418 | -71.231157 | |
| 10924 | 10924 | 81 FARINA RD | 8 | Catch Basin Repair | 53461 | 2025-02-20 | 2025-02-21 | 42.309396 | -71.180879 | |
| 10619 | 10619 | 19 ROWE ST | 4 | Catch Basin Repair | 53461 | 2025-02-17 | 2025-02-21 | 42.349518 | -71.240949 | |
| 10551 | 10551 | 108 LOVETT RD | 8 | Catch Basin Repair | 53461 | 2025-02-16 | 2025-02-21 | 42.304257 | -71.184299 | |
| 10440 | 10440 | 266 GREENWOOD ST | 8 | Catch Basin Repair | 53461 | 2025-02-14 | 2025-05-14 | 42.304716 | -71.190113 | |
| 10131 | 10131 | 114 THURSTON RD | 5 | Catch Basin Repair | 53461 | 2025-02-06 | 2025-02-21 | 42.314733 | -71.220888 | |
| 10132 | 10132 | 29 TOWER ROAD | 5 | Catch Basin Repair | 53461 | 2025-02-06 | 2025-02-06 | 42.311087 | -71.215369 | |
| 10120 | 10120 | 30 CHASKE AVE | 4 | Catch Basin Repair | 53461 | 2025-02-05 | 2025-02-21 | 42.350814 | -71.250597 | |
| 9829 | 9829 | 30 WHITE AVE | 6 | Catch Basin Repair | 53461 | 2025-01-29 | 2025-02-21 | 42.321403 | -71.189796 | |
| 9618 | 9618 | 47 BOUND BROOK RD | 8 | Catch Basin Repair | 53461 | 2025-01-23 | 2025-02-06 | 42.312177 | -71.2044 | |
| 9333 | 9333 | 76 WEBSTER PARK | 3 | Catch Basin Repair | 53461 | 2025-01-16 | 2025-02-06 | 42.350312 | -71.234455 | |
| 8691 | 8691 | 1137 WASHINGTON STREET | 3 | Catch Basin Repair | 53461 | 2024-12-31 | 2025-01-07 | 42.349999 | -71.219929 | |
| 7945 | 7945 | 1720 COMMONWEALTH AVE | 4 | Catch Basin Repair | 53461 | 2024-12-10 | 2025-04-01 | 42.340036 | -71.23761 | |
| 7838 | 7838 | 59 LOWELL AVE | 2 | Catch Basin Repair | 53461 | 2024-12-09 | 2025-04-08 | 42.355169 | -71.209276 | |
| 6717 | 6717 | 28 MIGNON RD | 3 | Catch Basin Repair | 53461 | 2024-11-07 | 2024-11-13 | 42.34014 | -71.231073 | |
| 6722 | 6722 | 167 NEHOIDEN RD | 5 | Catch Basin Repair | 53461 | 2024-11-07 | 2024-11-13 | 42.32749 | -71.240763 | |
| 5358 | 5358 | 60 HARTMAN RD | 8 | Catch Basin Repair | 53461 | 2024-10-17 | 2024-11-13 | 42.30736 | -71.188667 | |
| 5359 | 5359 | 81 CLARK ST | 6 | Catch Basin Repair | 53461 | 2024-10-17 | 2024-11-06 | 42.320917 | -71.198976 | |
| 4660 | 4660 | 46 SCHOFIELD DR | 2 | Catch Basin Repair | 53461 | 2024-09-25 | 2024-10-22 | 42.361393 | -71.213016 | |
| 4458 | 4458 | 11 MORTON ST | 2 | Catch Basin Repair | 53461 | 2024-09-23 | 2024-10-22 | 42.341387 | -71.200904 | |
| 4459 | 4459 | 55 WOODBINE STREET | 4 | Catch Basin Repair | 53461 | 2024-09-23 | 2024-10-22 | 42.346698 | -71.253503 | |
| 4317 | 4317 | 23 CHERRY PL | 3 | Catch Basin Repair | 53461 | 2024-09-16 | 2024-09-30 | 42.356419 | -71.229045 | |
| 3830 | 3830 | 16 ALBA CIR | 7 | Catch Basin Repair | 53461 | 2024-09-03 | 2024-09-10 | 42.348467 | -71.183782 | |
| 3733 | 3733 | 28 EMERSON ST | 1 | Catch Basin Repair | 53461 | 2024-08-29 | 2024-09-30 | 42.358776 | -71.188165 | |
| 3590 | 3590 | 485 NAHANTON STREET | 8 | Catch Basin Repair | 53461 | 2024-08-24 | 2024-08-26 | 42.297439 | -71.20729 | |
| 3512 | 3512 | 35 MELBOURNE AVE | 1 | Catch Basin Repair | 53461 | 2024-08-22 | 2024-09-13 | 42.363169 | -71.204446 | |
| 3457 | 3457 | 450 DEDHAM STREET | 8 | Catch Basin Repair | 53461 | 2024-08-21 | 2024-08-28 | 42.307815 | -71.196881 | |
| 3483 | 3483 | 52 ALGONQUIN RD | 7 | Catch Basin Repair | 53461 | 2024-08-21 | 2024-09-10 | 42.340894 | -71.17039 | |
| 3393 | 3393 | 237 FRANKLIN ST | 7 | Catch Basin Repair | 53461 | 2024-08-19 | 2024-09-23 | 42.350009 | -71.181763 | |
| 3348 | 3348 | 1784 BEACON ST | 5 | Catch Basin Repair | 53461 | 2024-08-17 | 2024-08-21 | 42.32668 | -71.23715 | |
| 3286 | 3286 | 55 WOODBINE STREET | 4 | Catch Basin Repair | 53461 | 2024-08-16 | 2024-08-21 | 42.346691 | -71.253507 | |
| 3308 | 3308 | 31 SALISBURY RD | 2 | Catch Basin Repair | 53461 | 2024-08-16 | 2024-09-25 | 42.348708 | -71.196024 | |
| 3221 | 3221 | 516 GROVE ST | 4 | Catch Basin Repair | 53461 | 2024-08-15 | 2024-08-22 | 42.331228 | -71.257204 | |
| 2789 | 2789 | 51 OAK AVE | 3 | Catch Basin Repair | 53461 | 2024-08-06 | 2024-08-07 | 42.350982 | -71.232282 | |
| 2636 | 2636 | 37 FREDERICK ST | 2 | Catch Basin Repair | 53461 | 2024-08-02 | 2024-09-10 | 42.346988 | -71.202441 | |
| 2583 | 2583 | 62 DEBORAH RD | 8 | Catch Basin Repair | 53461 | 2024-08-01 | 2024-08-06 | 42.308111 | -71.183833 | |
| 2611 | 2611 | 92 MANET RD | 7 | Catch Basin Repair | 53461 | 2024-08-01 | 2024-08-06 | 42.33605 | -71.175815 | |
| 2569 | 2569 | 34 BROADLAWN PARK | 8 | Catch Basin Repair | 53461 | 2024-07-31 | 2024-09-12 | 42.303754 | -71.165013 | |
| 2504 | 2504 | 342 WATERTOWN ST | 1 | Catch Basin Repair | 53461 | 2024-07-30 | 2024-07-30 | 42.36069 | -71.200173 | |
| 1940 | 1940 | 500 DEDHAM STREET | 8 | Catch Basin Repair | 53461 | 2024-07-16 | 2024-09-25 | 42.306588 | -71.195188 | |
| 1994 | 1994 | 24 GOULD RD | 5 | Catch Basin Repair | 53461 | 2024-07-16 | 2024-07-22 | 42.32292 | -71.233484 | |
| 1894 | 1894 | 76 OAKDALE RD | 6 | Catch Basin Repair | 53461 | 2024-07-14 | 2024-07-17 | 42.318096 | -71.198177 | |
| 1803 | 1803 | 32 COMMONWEALTH PARK | 2 | Catch Basin Repair | 53461 | 2024-07-11 | 2024-07-17 | 42.338808 | -71.202951 | |
| 1526 | 1526 | 2150 COMMONWEALTH AVE | 4 | Catch Basin Repair | 53461 | 2024-07-05 | 2024-09-23 | 42.347869 | -71.249811 | |
| 1527 | 1527 | 25 WARE RD | 4 | Catch Basin Repair | 53461 | 2024-07-05 | 2024-10-01 | 42.349453 | -71.250331 | |
| 1481 | 1481 | 67 LEWIS STREET | 1 | Catch Basin Repair | 53461 | 2024-07-03 | 2024-07-22 | 42.351283 | -71.194673 | |
| 659 | 659 | 72 WILLISTON RD | 4 | Catch Basin Repair | 53461 | 2024-06-18 | 2024-06-20 | 42.340163 | -71.252241 | |
| 545 | 545 | 100 BERKSHIRE RD | 2 | Catch Basin Repair | 53461 | 2024-06-17 | 2024-06-18 | 42.340301 | -71.204303 | |
| 546 | 546 | 164 HARVARD STREET | 2 | Catch Basin Repair | 53461 | 2024-06-17 | 2024-06-20 | 42.346861 | -71.200587 | |
| 520 | 520 | 6 BEMIS RD | 1 | Catch Basin Repair | 53461 | 2024-06-15 | 2024-06-18 | 42.363538 | -71.208209 | |
| 45 | 45 | 100 BERKSHIRE ROAD | 2 | Catch Basin Repair | 53461 | 2024-06-20 | 42.340356 | -71.204587 | ||
| 46 | 46 | 11 LEWIS STREET | 1 | Catch Basin Repair | 53461 | 2024-06-20 | 42.352334 | -71.196594 | ||
| 47 | 47 | 36 WAMESIT RD | 5 | Catch Basin Repair | 53461 | 2024-06-18 | 42.327734 | -71.237434 | ||
| 48 | 48 | 55 FARLOW RD | 7 | Catch Basin Repair | 53461 | 2024-06-20 | 42.346951 | -71.177995 | ||
| 49 | 49 | 56 ROOSEVELT RD | 8 | Catch Basin Repair | 53461 | 2024-06-18 | 42.314048 | -71.193106 | ||
| 50 | 50 | 88 CHAPEL ST | 1 | Catch Basin Repair | 53461 | 2024-06-18 | 42.3623 | -71.200671 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "locations" ( [location] TEXT, [ward] INTEGER, [category] TEXT, [category_id] TEXT REFERENCES [categories]([id]), [active] TEXT, [added] TEXT, [removed] TEXT, [latitude] FLOAT, [longitude] FLOAT );