locations
223 rows where category_id = 53236 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 23248 | 23248 | 49 WESTMINSTER RD | 7 | Loam and Seed | 53236 | active | 2025-12-22 | 42.326892 | -71.186328 | |
| 22488 | 22488 | 86 AUBURN ST | 4 | Loam and Seed | 53236 | active | 2025-12-02 | 42.344496 | -71.238335 | |
| 22248 | 22248 | 1120 WALNUT ST | 6 | Loam and Seed | 53236 | 2025-11-24 | 2025-12-09 | 42.323085 | -71.206997 | |
| 21132 | 21132 | 188 HOMER STREET | 6 | Loam and Seed | 53236 | 2025-10-28 | 2025-12-09 | 42.33489 | -71.201576 | |
| 20952 | 20952 | 44 ROSSMERE ST | 2 | Loam and Seed | 53236 | 2025-10-22 | 2025-10-30 | 42.355035 | -71.210534 | |
| 20566 | 20566 | 110 FALMOUTH RD | 3 | Loam and Seed | 53236 | 2025-10-14 | 2025-11-10 | 42.360381 | -71.230379 | |
| 20527 | 20527 | 21 JULES TER | 8 | Loam and Seed | 53236 | 2025-10-12 | 2025-10-30 | 42.312915 | -71.194748 | |
| 20482 | 20482 | 5 WILLARD ST | 1 | Loam and Seed | 53236 | 2025-10-10 | 2025-10-14 | 42.357267 | -71.176446 | |
| 20490 | 20490 | 159 FAIRWAY DR | 3 | Loam and Seed | 53236 | active | 2025-10-10 | 42.35598 | -71.221991 | |
| 19720 | 19720 | 68 PIERREPONT RD | 4 | Loam and Seed | 53236 | 2025-09-19 | 2025-09-22 | 42.332337 | -71.256555 | |
| 19551 | 19551 | 50 EVELYN RD | 5 | Loam and Seed | 53236 | 2025-09-15 | 2025-09-16 | 42.332202 | -71.219646 | |
| 19274 | 19274 | 82 CABOT ST | 2 | Loam and Seed | 53236 | 2025-09-08 | 2025-09-15 | 42.347142 | -71.192475 | |
| 19121 | 19121 | 200 OLD FARM RD | 8 | Loam and Seed | 53236 | 2025-09-04 | 2025-09-30 | 42.297273 | -71.178242 | |
| 18868 | 18868 | 70 RIDGE AVE | 6 | Loam and Seed | 53236 | 2025-08-27 | 2025-09-15 | 42.323274 | -71.191647 | |
| 18449 | 18449 | 51-53 MECHANIC STREET | 5 | Loam and Seed | 53236 | 2025-08-14 | 2025-08-19 | 42.310968 | -71.21807 | |
| 18421 | 18421 | 75 DALTON RD | 6 | Loam and Seed | 53236 | 2025-08-13 | 2025-09-17 | 42.331761 | -71.189361 | |
| 18381 | 18381 | 89 PARK AVE | 7 | Loam and Seed | 53236 | 2025-08-12 | 2025-09-30 | 42.343317 | -71.18573 | |
| 18230 | 18230 | 11 PARK DR | 8 | Loam and Seed | 53236 | 2025-08-07 | 2025-09-02 | 42.314391 | -71.20026 | |
| 18084 | 18084 | 177 CONCORD ST NEWTON LOWER FALLS MA 2462 | 4 | Loam and Seed | 53236 | 2025-08-05 | 2025-09-30 | 42.327402 | -71.260939 | |
| 18086 | 18086 | 647 COMMONWEALTH AVE | 2 | Loam and Seed | 53236 | 2025-08-05 | 2025-09-02 | 42.336495 | -71.193951 | |
| 17786 | 17786 | 726 CHESTNUT ST | 5 | Loam and Seed | 53236 | 2025-07-29 | 2025-09-02 | 42.324975 | -71.226261 | |
| 17684 | 17684 | 56 AMHERST RD | 5 | Loam and Seed | 53236 | 2025-07-25 | 2025-09-02 | 42.320529 | -71.225622 | |
| 17697 | 17697 | 19 WYMAN ST | 5 | Loam and Seed | 53236 | 2025-07-25 | 2025-09-02 | 42.325479 | -71.227364 | |
| 17243 | 17243 | 35 BUSWELL PARK | 7 | Loam and Seed | 53236 | 2025-07-16 | 2025-07-28 | 42.349995 | -71.184821 | |
| 16897 | 16897 | 39 SCOTNEY RD | 8 | Loam and Seed | 53236 | 2025-07-10 | 2025-09-30 | 42.302502 | -71.175245 | |
| 16798 | 16798 | 39 SCOTNEY RD | 8 | Loam and Seed | 53236 | 2025-07-09 | 2025-07-09 | 42.302502 | -71.175245 | |
| 16704 | 16704 | 139 WOODWARD ST | 5 | Loam and Seed | 53236 | 2025-07-08 | 2025-09-15 | 42.32196 | -71.217009 | |
| 16651 | 16651 | 50 MARVIN LN | 8 | Loam and Seed | 53236 | 2025-07-07 | 2025-09-30 | 42.295473 | -71.185559 | |
| 16533 | 16533 | 24 MAYNARD ST | 3 | Loam and Seed | 53236 | 2025-07-02 | 2025-09-17 | 42.36075 | -71.217869 | |
| 16097 | 16097 | 35 BUSWELL PARK | 7 | Loam and Seed | 53236 | 2025-06-24 | 2025-07-07 | 42.349995 | -71.184821 | |
| 16106 | 16106 | 145 HUNNEWELL AVE | 1 | Loam and Seed | 53236 | 2025-06-24 | 2025-07-07 | 42.356754 | -71.17862 | |
| 16107 | 16107 | 39 SCOTNEY RD | 8 | Loam and Seed | 53236 | 2025-06-24 | 2025-07-07 | 42.302502 | -71.175245 | |
| 15863 | 15863 | 38 HAWTHORN ST | 1 | Loam and Seed | 53236 | 2025-06-20 | 2025-06-23 | 42.358464 | -71.20197 | |
| 15779 | 15779 | 12 NATHAN RD | 2 | Loam and Seed | 53236 | 2025-06-18 | 2025-10-14 | 42.337368 | -71.19608 | |
| 15644 | 15644 | 1791 BEACON ST | 5 | Loam and Seed | 53236 | 2025-06-17 | 2025-10-23 | 42.327216 | -71.237097 | |
| 15668 | 15668 | 106 ESTY FARM RD | 8 | Loam and Seed | 53236 | 2025-06-17 | 2025-09-15 | 42.295734 | -71.182377 | |
| 15362 | 15362 | 40 RUANE RD | 3 | Loam and Seed | 53236 | 2025-06-11 | 2025-07-07 | 42.340527 | -71.230095 | |
| 15272 | 15272 | 83 GREENWOOD STREET | 8 | Loam and Seed | 53236 | 2025-06-09 | 2025-07-07 | 42.309849 | -71.184545 | |
| 14683 | 14683 | 658 WATERTOWN ST | 2 | Loam and Seed | 53236 | 2025-05-29 | 2025-07-07 | 42.354594 | -71.211825 | |
| 14576 | 14576 | 41 OAKMONT RD | 6 | Loam and Seed | 53236 | 2025-05-28 | 2025-05-30 | 42.320286 | -71.185928 | |
| 14608 | 14608 | 5 FAIRFIELD ST | 2 | Loam and Seed | 53236 | 2025-05-28 | 2025-05-30 | 42.346026 | -71.212406 | |
| 14320 | 14320 | 151 BEAUMONT AVE | 2 | Loam and Seed | 53236 | 2025-05-21 | 2025-05-23 | 42.338853 | -71.210696 | |
| 14176 | 14176 | 29 GLENWOOD AVE | 6 | Loam and Seed | 53236 | 2025-05-19 | 2025-05-30 | 42.323211 | -71.193299 | |
| 14112 | 14112 | 10 ACACIA AVE | 7 | Loam and Seed | 53236 | 2025-05-17 | 2025-05-30 | 42.333174 | -71.166771 | |
| 14093 | 14093 | 400 BEACON ST | 7 | Loam and Seed | 53236 | 2025-05-16 | 2025-05-30 | 42.332085 | -71.175956 | |
| 14019 | 14019 | 139 WOODWARD ST | 5 | Loam and Seed | 53236 | 2025-05-15 | 2025-05-30 | 42.32196 | -71.217009 | |
| 13992 | 13992 | 135 GORDON RD | 5 | Loam and Seed | 53236 | 2025-05-14 | 2025-05-30 | 42.330897 | -71.221631 | |
| 13994 | 13994 | 36 CRESTWOOD RD | 2 | Loam and Seed | 53236 | 2025-05-14 | 2025-05-23 | 42.341805 | -71.215159 | |
| 13951 | 13951 | 658 WATERTOWN ST | 2 | Loam and Seed | 53236 | 2025-05-13 | 2025-05-23 | 42.354594 | -71.211825 | |
| 13889 | 13889 | 188 ARNOLD RD | 8 | Loam and Seed | 53236 | 2025-05-12 | 2025-05-30 | 42.306633 | -71.193906 | |
| 13770 | 13770 | 318 AUSTIN ST | 2 | Loam and Seed | 53236 | 2025-05-08 | 2025-05-12 | 42.348114 | -71.221397 | |
| 13281 | 13281 | 61 HOMESTEAD ST | 5 | Loam and Seed | 53236 | 2025-04-28 | 2025-05-08 | 42.32583 | -71.22456 | |
| 13030 | 13030 | 10 PARKER RD | 8 | Loam and Seed | 53236 | 2025-04-22 | 2025-05-12 | 42.314008 | -71.196347 | |
| 13058 | 13058 | 353 WOODWARD ST | 5 | Loam and Seed | 53236 | 2025-04-22 | 2025-05-12 | 42.32583 | -71.225158 | |
| 12911 | 12911 | 4 COLBERT RD | 3 | Loam and Seed | 53236 | 2025-04-17 | 2025-04-25 | 42.33996 | -71.22011 | |
| 12884 | 12884 | 353 ALBEMARLE RD | 3 | Loam and Seed | 53236 | 2025-04-16 | 2025-04-17 | 42.354612 | -71.21448 | |
| 12843 | 12843 | 125 POND BROOK RD | 8 | Loam and Seed | 53236 | 2025-04-15 | 2025-04-25 | 42.30738 | -71.174111 | |
| 12770 | 12770 | 54 SHELDON RD | 8 | Loam and Seed | 53236 | 2025-04-14 | 2025-04-15 | 42.317073 | -71.192273 | |
| 12730 | 12730 | 72 SAINT MARYS ST | 4 | Loam and Seed | 53236 | 2025-04-11 | 2025-05-08 | 42.329086 | -71.262455 | |
| 12742 | 12742 | 80 CHERRY ST | 3 | Loam and Seed | 53236 | 2025-04-11 | 2025-04-15 | 42.361443 | -71.226522 | |
| 12685 | 12685 | 47 OAK VALE | 5 | Loam and Seed | 53236 | 2025-04-10 | 2025-04-15 | 42.331644 | -71.22654 | |
| 12688 | 12688 | 53 CHURCHILL ST | 1 | Loam and Seed | 53236 | 2025-04-10 | 2025-05-30 | 42.357859 | -71.208425 | |
| 12689 | 12689 | 55 HUNTINGTON RD | 7 | Loam and Seed | 53236 | 2025-04-10 | 2025-04-10 | 42.347394 | -71.175245 | |
| 12690 | 12690 | 57 BONTEMPO RD | 8 | Loam and Seed | 53236 | 2025-04-10 | 2025-05-12 | 42.294552 | -71.183385 | |
| 12700 | 12700 | 72 SAINT MARYS ST | 4 | Loam and Seed | 53236 | 2025-04-10 | 2025-04-10 | 42.329086 | -71.262455 | |
| 12701 | 12701 | 79 CUMMINGS RD | 2 | Loam and Seed | 53236 | 2025-04-10 | 2025-04-15 | 42.334767 | -71.212289 | |
| 12566 | 12566 | 149 TEMPLE ST | 3 | Loam and Seed | 53236 | 2025-04-08 | 2025-04-14 | 42.342984 | -71.231612 | |
| 12575 | 12575 | 175 WOODWARD ST | 5 | Loam and Seed | 53236 | 2025-04-08 | 2025-04-14 | 42.322547 | -71.218518 | |
| 12598 | 12598 | 26 BURR RD | 2 | Loam and Seed | 53236 | 2025-04-08 | 2025-04-14 | 42.336783 | -71.204256 | |
| 12603 | 12603 | 28 HYDE ST | 6 | Loam and Seed | 53236 | 2025-04-08 | 2025-05-08 | 42.325416 | -71.205372 | |
| 12604 | 12604 | 30 LONGFELLOW RD | 5 | Loam and Seed | 53236 | 2025-04-08 | 2025-04-11 | 42.332931 | -71.244113 | |
| 12612 | 12612 | 33 IRVING ST | 7 | Loam and Seed | 53236 | 2025-04-08 | 2025-05-12 | 42.337349 | -71.189385 | |
| 12617 | 12617 | 41 LAKEVIEW AVE | 2 | Loam and Seed | 53236 | 2025-04-08 | 2025-05-12 | 42.338984 | -71.208466 | |
| 12552 | 12552 | 142 CORNELL ST | 4 | Loam and Seed | 53236 | 2025-04-07 | 2025-04-10 | 42.329525 | -71.25658 | |
| 12499 | 12499 | 361 ALBEMARLE RD | 3 | Loam and Seed | 53236 | 2025-04-06 | 2025-04-15 | 42.354423 | -71.214359 | |
| 12475 | 12475 | 49 BYFIELD RD | 5 | Loam and Seed | 53236 | 2025-04-04 | 2025-04-15 | 42.332589 | -71.222558 | |
| 12272 | 12272 | 29 FAIRMONT AVE | 1 | Loam and Seed | 53236 | 2025-03-28 | 2025-04-15 | 42.349671 | -71.18874 | |
| 12222 | 12222 | 31 ITHACA CIR | 4 | Loam and Seed | 53236 | 2025-03-27 | 2025-03-28 | 42.330764 | -71.261379 | |
| 11836 | 11836 | 950 COMMONWEALTH AVE | 2 | Loam and Seed | 53236 | 2025-03-17 | 2025-03-28 | 42.338367 | -71.205692 | |
| 11784 | 11784 | 182 HARTMAN RD | 8 | Loam and Seed | 53236 | 2025-03-14 | 2025-03-28 | 42.305247 | -71.183772 | |
| 11463 | 11463 | 34 ROCHESTER RD | 2 | Loam and Seed | 53236 | 2025-03-07 | 2025-03-28 | 42.34563 | -71.195225 | |
| 7879 | 7879 | 61 HOMESTEAD ST | 5 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-17 | 42.325834 | -71.224562 | |
| 7880 | 7880 | 62 WADE ST | 5 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-18 | 42.317759 | -71.205051 | |
| 7888 | 7888 | 1600 COMMONWEALTH AVE | 3 | Loam and Seed | 53236 | 2024-12-10 | 2025-02-28 | 42.338989 | -71.232389 | |
| 7889 | 7889 | 162 FULLER ST | 5 | Loam and Seed | 53236 | 2024-12-10 | 2025-02-28 | 42.336069 | -71.226466 | |
| 7890 | 7890 | 79 WARREN ST | 7 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-17 | 42.32913 | -71.185658 | |
| 7895 | 7895 | 15 GOULD RD | 5 | Loam and Seed | 53236 | 2024-12-10 | 2025-02-28 | 42.323234 | -71.233956 | |
| 7896 | 7896 | 237 FRANKLIN ST | 7 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-17 | 42.350009 | -71.181763 | |
| 7900 | 7900 | 154 WOODCHESTER DR | 7 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-17 | 42.34187 | -71.174309 | |
| 7901 | 7901 | 40 GRANT AVE | 7 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-12 | 42.337818 | -71.183908 | |
| 7902 | 7902 | 44 PAGE RD | 2 | Loam and Seed | 53236 | 2024-12-10 | 2025-02-28 | 42.353631 | -71.210222 | |
| 7903 | 7903 | 49 WESTMINSTER RD | 7 | Loam and Seed | 53236 | 2024-12-10 | 2025-02-28 | 42.326889 | -71.186328 | |
| 7904 | 7904 | 77 MANDALAY RD | 7 | Loam and Seed | 53236 | 2024-12-10 | 2024-12-12 | 42.33937 | -71.180134 | |
| 7693 | 7693 | 51 FESSENDEN ST | 2 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-18 | 42.361356 | -71.213834 | |
| 7697 | 7697 | 11 MAYNARD ST | 3 | Loam and Seed | 53236 | 2024-12-06 | 2025-02-28 | 42.360937 | -71.217277 | |
| 7698 | 7698 | 30 SAXON RD | 6 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-13 | 42.326517 | -71.20508 | |
| 7702 | 7702 | 170 LINCOLN ST | 6 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-13 | 42.320522 | -71.21352 | |
| 7703 | 7703 | 55 OAK HILL ST | 8 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-18 | 42.299403 | -71.179709 | |
| 7704 | 7704 | 98 WARWICK RD | 3 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-17 | 42.35585 | -71.219011 | |
| 7708 | 7708 | 10 ANDREW ST | 8 | Loam and Seed | 53236 | 2024-12-06 | 2025-02-28 | 42.315018 | -71.204634 | |
| 7711 | 7711 | 54 SHELDON RD | 8 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-13 | 42.317071 | -71.192271 | |
| 7716 | 7716 | 174 OLIVER RD | 5 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-17 | 42.319785 | -71.225432 | |
| 7717 | 7717 | 19 HYDE ST | 6 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-13 | 42.325339 | -71.205921 | |
| 7718 | 7718 | 26 SPIERS RD | 8 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-13 | 42.289714 | -71.187162 | |
| 7723 | 7723 | 19 ESTABROOK RD | 2 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-17 | 42.340291 | -71.213796 | |
| 7724 | 7724 | 3 CANNON ST | 8 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-18 | 42.311531 | -71.201966 | |
| 7725 | 7725 | 61 WINSTON RD | 8 | Loam and Seed | 53236 | 2024-12-06 | 2025-02-28 | 42.310776 | -71.18683 | |
| 7727 | 7727 | 24 SHELDON RD | 8 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-18 | 42.318145 | -71.192522 | |
| 7728 | 7728 | 295 TREMONT ST | 1 | Loam and Seed | 53236 | 2024-12-06 | 2024-12-17 | 42.354811 | -71.180279 | |
| 7733 | 7733 | 15 DWHINDA RD | 5 | Loam and Seed | 53236 | 2024-12-06 | 2025-02-28 | 42.323007 | -71.24673 | |
| 7734 | 7734 | 79 CUMMINGS RD | 2 | Loam and Seed | 53236 | 2024-12-06 | 2025-02-28 | 42.334764 | -71.212288 | |
| 7101 | 7101 | 41 GRANT ST | 3 | Loam and Seed | 53236 | 2024-11-20 | 2024-12-04 | 42.358597 | -71.231878 | |
| 6853 | 6853 | 268 PRINCE ST | 3 | Loam and Seed | 53236 | 2024-11-12 | 2024-11-13 | 42.338635 | -71.220938 | |
| 6687 | 6687 | 38 BOWDOIN ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.322584 | -71.210742 | |
| 6690 | 6690 | 20 HEREFORD RD | 5 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.330169 | -71.232157 | |
| 6698 | 6698 | 130 COTTON ST | 7 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.340931 | -71.188011 | |
| 6702 | 6702 | 34 STEARNS ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2025-02-28 | 42.320718 | -71.19569 | |
| 6703 | 6703 | 390 PARKER ST | 8 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.314086 | -71.195497 | |
| 6709 | 6709 | 30 HEREFORD RD | 5 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.329579 | -71.232024 | |
| 6710 | 6710 | 522 COMMONWEALTH AVE | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-19 | 42.336113 | -71.187672 | |
| 6718 | 6718 | 53 PAUL ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-25 | 42.326938 | -71.196661 | |
| 6725 | 6725 | 105 CYNTHIA RD | 8 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.307394 | -71.182375 | |
| 6726 | 6726 | 528 COMMONWEALTH AVE | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.336093 | -71.188049 | |
| 6727 | 6727 | 65 OAK ST | 5 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-19 | 42.310423 | -71.220956 | |
| 6728 | 6728 | 149 WAVERLEY AVE | 7 | Loam and Seed | 53236 | 2024-11-07 | 2025-02-28 | 42.350747 | -71.180252 | |
| 6729 | 6729 | 256 DORSET RD | 5 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.329915 | -71.242008 | |
| 6730 | 6730 | 85 FLORAL ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.32082 | -71.206639 | |
| 6733 | 6733 | 384 CHERRY ST | 3 | Loam and Seed | 53236 | 2024-11-07 | 2024-12-02 | 42.351469 | -71.228893 | |
| 6739 | 6739 | 22 CRAGMORE RD | 5 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.318352 | -71.223075 | |
| 6740 | 6740 | 41 CHESLEY RD | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.331136 | -71.191104 | |
| 6741 | 6741 | 70 BOWEN ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-25 | 42.334208 | -71.195558 | |
| 6742 | 6742 | 92 CHERRY ST | 3 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-12 | 42.361044 | -71.226536 | |
| 6749 | 6749 | 11 GARRISON ST | 7 | Loam and Seed | 53236 | 2024-11-07 | 2024-12-02 | 42.337437 | -71.177413 | |
| 6750 | 6750 | 1457 CENTRE ST | 6 | Loam and Seed | 53236 | 2024-11-07 | 2025-02-28 | 42.325088 | -71.199846 | |
| 6751 | 6751 | 54 PARK ST | 1 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.355156 | -71.182035 | |
| 6762 | 6762 | 126 WENDELL RD | 8 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.310108 | -71.201559 | |
| 6763 | 6763 | 20 CRESTWOOD RD | 2 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.341732 | -71.215781 | |
| 6764 | 6764 | 225 NEVADA ST | 1 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.360551 | -71.208832 | |
| 6765 | 6765 | 29 CHERRY ST | 3 | Loam and Seed | 53236 | 2024-11-07 | 2024-11-13 | 42.363183 | -71.226853 | |
| 6548 | 6548 | 163 OLIVER RD | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.320155 | -71.225083 | |
| 6549 | 6549 | 436 WARD ST | 7 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.338047 | -71.191144 | |
| 6558 | 6558 | 53 FERNCROFT RD | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.332161 | -71.220317 | |
| 6561 | 6561 | 18 MORELAND AVE | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.328714 | -71.203448 | |
| 6562 | 6562 | 25 MORELAND AVE | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.329066 | -71.203755 | |
| 6563 | 6563 | 260 WOODWARD ST | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.323406 | -71.222054 | |
| 6564 | 6564 | 310 WAVERLEY AVE | 7 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.345164 | -71.18128 | |
| 6565 | 6565 | 47 KENMORE ST | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.328694 | -71.204929 | |
| 6566 | 6566 | 5 MCCARTHY RD | 8 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.29271 | -71.183782 | |
| 6567 | 6567 | 56 RUANE RD | 3 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.340917 | -71.230297 | |
| 6572 | 6572 | 15 CONSIDINE RD | 8 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.294015 | -71.18413 | |
| 6573 | 6573 | 55 CHAPIN RD | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.33409 | -71.198959 | |
| 6585 | 6585 | 24 MYERSON LN | 8 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.295707 | -71.183726 | |
| 6586 | 6586 | 63 MARGARET RD | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.316208 | -71.215214 | |
| 6592 | 6592 | 18 BULLOUGH PARK | 2 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.341666 | -71.203444 | |
| 6593 | 6593 | 353 ELLIOT ST | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.312958 | -71.224466 | |
| 6594 | 6594 | 37 PHILBRICK RD | 8 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.317441 | -71.193754 | |
| 6595 | 6595 | 81 PARK AVE | 7 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.343591 | -71.185582 | |
| 6603 | 6603 | 863 CHESTNUT ST | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.319654 | -71.226546 | |
| 6608 | 6608 | 172 MELROSE ST | 4 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.350635 | -71.249038 | |
| 6609 | 6609 | 1874 BEACON ST | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-25 | 42.328054 | -71.240704 | |
| 6610 | 6610 | 732 WALNUT ST | 2 | Loam and Seed | 53236 | 2024-11-05 | 2025-02-28 | 42.336423 | -71.206788 | |
| 6611 | 6611 | 98 EAST SIDE PKWY | 1 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.350992 | -71.195932 | |
| 6617 | 6617 | 104 ELDREDGE ST | 7 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.352245 | -71.18461 | |
| 6619 | 6619 | 113 GREENLAWN AVE | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.334879 | -71.204172 | |
| 6620 | 6620 | 23 CONSIDINE RD | 8 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-02 | 42.294147 | -71.184325 | |
| 6621 | 6621 | 24 OAKMONT RD | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.320549 | -71.186619 | |
| 6622 | 6622 | 44 WALTER ST | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.321365 | -71.193549 | |
| 6623 | 6623 | 61 CLEMENTS RD | 7 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-19 | 42.341443 | -71.185778 | |
| 6627 | 6627 | 26 HOMESTEAD ST | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-13 | 42.32621 | -71.224055 | |
| 6628 | 6628 | 39 STERLING ST | 3 | Loam and Seed | 53236 | 2024-11-05 | 2025-02-28 | 42.342476 | -71.229136 | |
| 6629 | 6629 | 9 BROWNING RD | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-13 | 42.324739 | -71.19444 | |
| 6630 | 6630 | 923 WALNUT ST | 6 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-14 | 42.329715 | -71.206854 | |
| 6636 | 6636 | 194 WINSLOW RD | 5 | Loam and Seed | 53236 | 2024-11-05 | 2024-11-13 | 42.324531 | -71.218745 | |
| 6637 | 6637 | 8 CENTRAL CLS | 4 | Loam and Seed | 53236 | 2024-11-05 | 2024-12-18 | 42.345556 | -71.247916 | |
| 6335 | 6335 | 59 LITTLEFIELD RD | 8 | Loam and Seed | 53236 | 2024-11-01 | 2024-11-13 | 42.310115 | -71.187934 | |
| 6363 | 6363 | 6 BRENTWOOD AVE | 6 | Loam and Seed | 53236 | 2024-11-01 | 2024-11-25 | 42.331925 | -71.204959 | |
| 6371 | 6371 | 39 CHESTNUT TER | 6 | Loam and Seed | 53236 | 2024-11-01 | 2024-12-04 | 42.33478 | -71.190449 | |
| 6372 | 6372 | 460 WAVERLEY AVE | 7 | Loam and Seed | 53236 | 2024-11-01 | 2024-11-19 | 42.3404 | -71.182673 | |
| 6373 | 6373 | 842 CHESTNUT ST | 5 | Loam and Seed | 53236 | 2024-11-01 | 2024-12-02 | 42.320707 | -71.226269 | |
| 6381 | 6381 | 141 OLIVER RD | 5 | Loam and Seed | 53236 | 2024-11-01 | 2024-12-17 | 42.320348 | -71.224199 | |
| 6434 | 6434 | 245 WABAN AVE | 5 | Loam and Seed | 53236 | 2024-11-01 | 2025-02-28 | 42.32479 | -71.241392 | |
| 6440 | 6440 | 336 COMMONWEALTH AVE | 7 | Loam and Seed | 53236 | 2024-11-01 | 2024-11-19 | 42.335924 | -71.179978 | |
| 6318 | 6318 | 630 WALNUT ST | 2 | Loam and Seed | 53236 | 2024-10-31 | 2025-02-28 | 42.3398 | -71.206541 | |
| 6101 | 6101 | 353 WOODWARD ST | 5 | Loam and Seed | 53236 | 2024-10-29 | 2024-11-13 | 42.32583 | -71.225158 | |
| 5922 | 5922 | 65 WAUWINET RD | 3 | Loam and Seed | 53236 | 2024-10-28 | 2024-11-13 | 42.338026 | -71.217543 | |
| 5735 | 5735 | 46 HOLLY RD | 5 | Loam and Seed | 53236 | 2024-10-23 | 2024-11-13 | 42.329041 | -71.240479 | |
| 5567 | 5567 | 35 BUSWELL PARK | 7 | Loam and Seed | 53236 | 2024-10-21 | 2024-11-08 | 42.349993 | -71.184821 | |
