locations
322 rows where category_id = 53226 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 23280 | 23280 | 99 RIDGE AVE | 6 | Debris/Obstruction | 53226 | active | 2025-12-22 | 42.322338 | -71.191278 | |
| 23090 | 23090 | 843 WATERTOWN ST | 3 | Debris/Obstruction | 53226 | 2025-12-19 | 2025-12-22 | 42.352065 | -71.219916 | |
| 23045 | 23045 | 255-257 NEWTONVILLE AVENUE | 2 | Debris/Obstruction | 53226 | active | 2025-12-17 | 42.35279 | -71.196964 | |
| 22854 | 22854 | 843 WATERTOWN ST | 3 | Debris/Obstruction | 53226 | 2025-12-12 | 2025-12-15 | 42.352065 | -71.219916 | |
| 22676 | 22676 | 822 BOYLSTON ST | 5 | Debris/Obstruction | 53226 | 2025-12-08 | 2025-12-08 | 42.318936 | -71.2044 | |
| 22691 | 22691 | 215 AUBURN ST | 4 | Debris/Obstruction | 53226 | 2025-12-08 | 2025-12-09 | 42.345828 | -71.244036 | |
| 22641 | 22641 | 255 NEWTONVILLE AVE | 2 | Debris/Obstruction | 53226 | 2025-12-05 | 2025-12-08 | 42.352839 | -71.197322 | |
| 22602 | 22602 | 255 NEWTONVILLE AVE | 2 | Debris/Obstruction | 53226 | 2025-12-04 | 2025-12-05 | 42.352839 | -71.197322 | |
| 22603 | 22603 | 570 CENTRE ST | 7 | Debris/Obstruction | 53226 | 2025-12-04 | 2025-12-05 | 42.351507 | -71.18582 | |
| 22605 | 22605 | 5 STUART RD | 7 | Debris/Obstruction | 53226 | 2025-12-04 | 2025-12-04 | 42.339996 | -71.183241 | |
| 22374 | 22374 | 170 TEMPLE ST | 3 | Debris/Obstruction | 53226 | 2025-11-30 | 2025-12-08 | 42.342093 | -71.231553 | |
| 22347 | 22347 | 808 BEACON ST | 6 | Debris/Obstruction | 53226 | 2025-11-26 | 2025-11-28 | 42.330033 | -71.193888 | |
| 22256 | 22256 | 822 BOYLSTON ST | 5 | Debris/Obstruction | 53226 | 2025-11-24 | 2025-11-25 | 42.318936 | -71.2044 | |
| 21775 | 21775 | 26 WINCHESTER PLZ | 8 | Debris/Obstruction | 53226 | 2025-11-12 | 2025-11-13 | 42.308451 | -71.208603 | |
| 21707 | 21707 | 2344 WASHINGTON ST | 4 | Debris/Obstruction | 53226 | 2025-11-10 | 2025-11-11 | 42.325299 | -71.257208 | |
| 21644 | 21644 | 15 KENDALL RD | 6 | Debris/Obstruction | 53226 | 2025-11-08 | 2025-11-10 | 42.31692 | -71.195625 | |
| 21620 | 21620 | 346 LEXINGTON ST | 4 | Debris/Obstruction | 53226 | 2025-11-07 | 2025-11-07 | 42.350265 | -71.246655 | |
| 21554 | 21554 | 78 FARLOW RD | 7 | Debris/Obstruction | 53226 | 2025-11-06 | 2025-11-06 | 42.347682 | -71.177967 | |
| 21349 | 21349 | 84 MOFFAT RD | 5 | Debris/Obstruction | 53226 | active | 2025-11-03 | 42.332256 | -71.228331 | |
| 21316 | 21316 | 55 ROSALIE RD | 8 | Debris/Obstruction | 53226 | 2025-11-01 | 2025-11-03 | 42.303861 | -71.18937 | |
| 21325 | 21325 | 16 STEIN CIRCLE | 8 | Debris/Obstruction | 53226 | 2025-11-01 | 2025-11-03 | 42.291034 | -71.187799 | |
| 21328 | 21328 | 39 WOODBINE ST | 4 | Debris/Obstruction | 53226 | 2025-11-01 | 2025-11-03 | 42.346566 | -71.252636 | |
| 21282 | 21282 | 14 MANOR HOUSE RD | 6 | Debris/Obstruction | 53226 | 2025-10-31 | 2025-11-10 | 42.337116 | -71.199837 | |
| 21303 | 21303 | 89 NEEDHAM ST | 5 | Debris/Obstruction | 53226 | 2025-10-31 | 2025-11-03 | 42.315093 | -71.21183 | |
| 20938 | 20938 | 125 LEXINGTON ST | 4 | Debris/Obstruction | 53226 | 2025-10-22 | 2025-10-22 | 42.35634 | -71.240922 | |
| 20700 | 20700 | 473 AUBURN ST | 4 | Debris/Obstruction | 53226 | 2025-10-16 | 2025-10-16 | 42.345522 | -71.252735 | |
| 20634 | 20634 | 52 PURITAN RD | 5 | Debris/Obstruction | 53226 | active | 2025-10-15 | 42.32709 | -71.216915 | |
| 20531 | 20531 | 31 LORING ST | 7 | Debris/Obstruction | 53226 | 2025-10-13 | 2025-10-13 | 42.338385 | -71.192151 | |
| 20458 | 20458 | 87 WASHINGTON ST | 1 | Debris/Obstruction | 53226 | 2025-10-09 | 2025-10-10 | 42.355359 | -71.177315 | |
| 20314 | 20314 | 9 ELLIOT TERRACE | 5 | Debris/Obstruction | 53226 | 2025-10-06 | 2025-10-10 | 42.31336 | -71.216474 | |
| 20224 | 20224 | 1801 WASHINGTON ST | 4 | Debris/Obstruction | 53226 | 2025-10-02 | 2025-10-03 | 42.337899 | -71.241156 | |
| 20136 | 20136 | 271 TREMONT ST | 1 | Debris/Obstruction | 53226 | 2025-09-30 | 2025-10-01 | 42.354369 | -71.179331 | |
| 19915 | 19915 | 66 CLOVERDALE RD | 6 | Debris/Obstruction | 53226 | 2025-09-24 | 2025-10-07 | 42.320025 | -71.200044 | |
| 19531 | 19531 | 485 BEACON STREET | 7 | Debris/Obstruction | 53226 | active | 2025-09-15 | 42.332703 | -71.17976 | |
| 19574 | 19574 | 28 BROADLAWN PARK | 8 | Debris/Obstruction | 53226 | 2025-09-15 | 2025-09-17 | 42.303924 | -71.165273 | |
| 19393 | 19393 | 161 WALTHAM ST | 3 | Debris/Obstruction | 53226 | 2025-09-11 | 2025-09-11 | 42.361254 | -71.223759 | |
| 19234 | 19234 | 257 LAKE AVE | 6 | Debris/Obstruction | 53226 | 2025-09-07 | 2025-09-13 | 42.324705 | -71.203793 | |
| 19188 | 19188 | 250 KENRICK ST | 7 | Debris/Obstruction | 53226 | 2025-09-05 | 2025-09-08 | 42.346386 | -71.173787 | |
| 18965 | 18965 | 105 WALTHAM STREET | 3 | Debris/Obstruction | 53226 | 2025-09-01 | 2025-09-02 | 42.362763 | -71.225229 | |
| 18874 | 18874 | 30 LANGLEY RD | 6 | Debris/Obstruction | 53226 | 2025-08-27 | 2025-08-28 | 42.330915 | -71.193186 | |
| 18837 | 18837 | 35 HAYNES RD | 8 | Debris/Obstruction | 53226 | 2025-08-26 | 2025-08-27 | 42.315984 | -71.192205 | |
| 18750 | 18750 | 560 PARKER ST | 8 | Debris/Obstruction | 53226 | 2025-08-22 | 2025-08-26 | 42.308532 | -71.197812 | |
| 18699 | 18699 | 114 SARGENT ST | 7 | Debris/Obstruction | 53226 | 2025-08-21 | 2025-10-24 | 42.346143 | -71.185352 | |
| 18595 | 18595 | 51-53 MECHANIC STREET | 5 | Debris/Obstruction | 53226 | 2025-08-19 | 2025-08-26 | 42.310968 | -71.21807 | |
| 18597 | 18597 | 17 DAVIS ST | 3 | Debris/Obstruction | 53226 | 2025-08-19 | 2025-08-19 | 42.348618 | -71.226108 | |
| 18523 | 18523 | 109 CARVER RD | 5 | Debris/Obstruction | 53226 | active | 2025-08-15 | 42.321231 | -71.219331 | |
| 18550 | 18550 | 1200 WASHINGTON STREET | 3 | Debris/Obstruction | 53226 | active | 2025-08-15 | 42.348873 | -71.222396 | |
| 18160 | 18160 | 17 COCHITUATE RD | 6 | Debris/Obstruction | 53226 | 2025-08-06 | 2025-08-07 | 42.323265 | -71.214179 | |
| 18122 | 18122 | 30 LANGLEY RD | 6 | Debris/Obstruction | 53226 | 2025-08-05 | 2025-08-06 | 42.330915 | -71.193186 | |
| 17982 | 17982 | 625 BOYLSTON ST | 6 | Debris/Obstruction | 53226 | active | 2025-08-01 | 42.319449 | -71.195531 | |
| 17784 | 17784 | 20 KENSINGTON ST | 3 | Debris/Obstruction | 53226 | 2025-07-28 | 2025-07-29 | 42.355584 | -71.216649 | |
| 17533 | 17533 | 36 JASSET ST | 1 | Debris/Obstruction | 53226 | 2025-07-22 | 2025-07-30 | 42.36354 | -71.197799 | |
| 17421 | 17421 | 400 CENTRE ST | 1 | Debris/Obstruction | 53226 | 2025-07-21 | 2025-07-21 | 42.355872 | -71.184938 | |
| 17423 | 17423 | 25 MIGNON RD | 3 | Debris/Obstruction | 53226 | 2025-07-21 | 2025-07-21 | 42.340491 | -71.230932 | |
| 17440 | 17440 | 1445 CENTRE ST | 6 | Debris/Obstruction | 53226 | 2025-07-21 | 2025-07-22 | 42.325398 | -71.19954 | |
| 17076 | 17076 | 8 BARNES RD | 1 | Debris/Obstruction | 53226 | 2025-07-15 | 2025-07-23 | 42.357123 | -71.175285 | |
| 16590 | 16590 | 126 INTERSTATE 90 | 2 | Debris/Obstruction | 53226 | 2025-07-03 | 2025-07-18 | 42.35042 | -71.21173 | |
| 16517 | 16517 | 58 RANDLETT PARK | 3 | Debris/Obstruction | 53226 | 2025-07-02 | 2025-07-08 | 42.354135 | -71.219057 | |
| 16237 | 16237 | 369 DUDLEY RD | 8 | Debris/Obstruction | 53226 | 2025-06-26 | 2025-07-22 | 42.309108 | -71.182544 | |
| 15890 | 15890 | 4 REMICK TER | 1 | Debris/Obstruction | 53226 | 2025-06-20 | 2025-08-20 | 42.358392 | -71.178899 | |
| 15437 | 15437 | 12 SCRIBNER PARK | 4 | Debris/Obstruction | 53226 | 2025-06-12 | 2025-06-16 | 42.352893 | -71.244716 | |
| 15123 | 15123 | 71 OAKDALE RD | 6 | Debris/Obstruction | 53226 | active | 2025-06-06 | 42.318504 | -71.197817 | |
| 14598 | 14598 | 168 NEVADA ST | 1 | Debris/Obstruction | 53226 | active | 2025-05-28 | 42.362451 | -71.210309 | |
| 14615 | 14615 | 12 ATHELSTANE RD | 6 | Debris/Obstruction | 53226 | 2025-05-28 | 2025-05-28 | 42.322509 | -71.194653 | |
| 14269 | 14269 | 11 WORCESTER STREET | Debris/Obstruction | 53226 | 2025-05-20 | 2025-05-21 | 42.316894 | -71.22849 | ||
| 14183 | 14183 | 400 CENTRE STREET | 1 | Debris/Obstruction | 53226 | 2025-05-19 | 2025-05-22 | 42.356092 | -71.18454 | |
| 13975 | 13975 | 45 CHASE ST | 6 | Debris/Obstruction | 53226 | active | 2025-05-14 | 42.328566 | -71.192102 | |
| 13828 | 13828 | 1286 WASHINGTON ST | 3 | Debris/Obstruction | 53226 | active | 2025-05-10 | 42.349266 | -71.226225 | |
| 13784 | 13784 | 8 OLDE FIELD RD | 8 | Debris/Obstruction | 53226 | 2025-05-09 | 2025-05-12 | 42.318594 | -71.191809 | |
| 13613 | 13613 | 1590 CENTRE ST | 6 | Debris/Obstruction | 53226 | 2025-05-06 | 2025-05-06 | 42.321339 | -71.203235 | |
| 13617 | 13617 | 1574 CENTRE ST | 6 | Debris/Obstruction | 53226 | 2025-05-06 | 2025-05-06 | 42.32169 | -71.202641 | |
| 13515 | 13515 | 267 MOUNT VERNON ST | 2 | Debris/Obstruction | 53226 | active | 2025-05-04 | 42.347565 | -71.220767 | |
| 13359 | 13359 | 389 CHERRY ST | 3 | Debris/Obstruction | 53226 | 2025-04-29 | 2025-05-02 | 42.351156 | -71.229384 | |
| 13240 | 13240 | 133 CHAPEL ST | 1 | Debris/Obstruction | 53226 | active | 2025-04-27 | 42.360642 | -71.200089 | |
| 13200 | 13200 | 31 ROOSEVELT RD | 8 | Debris/Obstruction | 53226 | 2025-04-25 | 2025-04-25 | 42.313698 | -71.194253 | |
| 13211 | 13211 | 485 PARKER ST | 8 | Debris/Obstruction | 53226 | 2025-04-25 | 2025-06-25 | 42.31098 | -71.197209 | |
| 13119 | 13119 | 24 CARL ST | 8 | Debris/Obstruction | 53226 | active | 2025-04-24 | 42.307434 | -71.208185 | |
| 13156 | 13156 | 134 SPIERS RD | 8 | Debris/Obstruction | 53226 | 2025-04-24 | 2025-04-26 | 42.290424 | -71.184029 | |
| 13096 | 13096 | 20 MORTON STREET | 2 | Debris/Obstruction | 53226 | active | 2025-04-23 | 42.34135 | -71.199919 | |
| 13007 | 13007 | 51 ALBEMARLE RD | 3 | Debris/Obstruction | 53226 | active | 2025-04-21 | 42.363275 | -71.214372 | |
| 12985 | 12985 | 80 WINCHESTER STREET | 5 | Debris/Obstruction | 53226 | 2025-04-19 | 2025-04-24 | 42.317116 | -71.208535 | |
| 12928 | 12928 | 52 CENTRAL TERRACE | 4 | Debris/Obstruction | 53226 | 2025-04-17 | 2025-04-21 | 42.34494 | -71.247381 | |
| 12930 | 12930 | 24 BREAMORE RD | 1 | Debris/Obstruction | 53226 | active | 2025-04-17 | 42.356979 | -71.178611 | |
| 12868 | 12868 | 29 WYOMING RD | 2 | Debris/Obstruction | 53226 | 2025-04-16 | 2025-04-19 | 42.362631 | -71.210642 | |
| 12812 | 12812 | 725 CHESTNUT STREET | 5 | Debris/Obstruction | 53226 | 2025-04-15 | 2025-04-17 | 42.325208 | -71.226516 | |
| 12729 | 12729 | 60 NEEDHAM STREET | 8 | Debris/Obstruction | 53226 | active | 2025-04-11 | 42.315212 | -71.210423 | |
| 12710 | 12710 | 369 DUDLEY RD | 8 | Debris/Obstruction | 53226 | 2025-04-10 | 2025-04-11 | 42.309108 | -71.182544 | |
| 12716 | 12716 | 53 DOROTHY RD | 8 | Debris/Obstruction | 53226 | 2025-04-10 | 2025-04-11 | 42.297246 | -71.187273 | |
| 12561 | 12561 | 28 VARICK ROAD | 5 | Debris/Obstruction | 53226 | 2025-04-08 | 2025-04-08 | 42.328507 | -71.245828 | |
| 12611 | 12611 | 30 PEARL ST | 1 | Debris/Obstruction | 53226 | active | 2025-04-08 | 42.358107 | -71.186278 | |
| 12629 | 12629 | 6 SUMNER ST | 7 | Debris/Obstruction | 53226 | 2025-04-08 | 2025-04-09 | 42.337944 | -71.191179 | |
| 12502 | 12502 | 22 WALSH RD | 8 | Debris/Obstruction | 53226 | 2025-04-06 | 2025-04-16 | 42.290532 | -71.191949 | |
| 12503 | 12503 | 64 LINCOLN RD | 1 | Debris/Obstruction | 53226 | 2025-04-06 | 2025-04-07 | 42.355233 | -71.200305 | |
| 12402 | 12402 | 68 WYMAN STREET | 5 | Debris/Obstruction | 53226 | 2025-04-03 | 2025-04-03 | 42.32562 | -71.229477 | |
| 12410 | 12410 | 59 LITTLEFIELD RD | 8 | Debris/Obstruction | 53226 | 2025-04-03 | 2025-04-04 | 42.310116 | -71.187935 | |
| 12315 | 12315 | 361 CHERRY STREET | 3 | Debris/Obstruction | 53226 | 2025-03-31 | 2025-04-03 | 42.352171 | -71.229606 | |
| 12047 | 12047 | 106 HARVARD STREET | 2 | Debris/Obstruction | 53226 | 2025-03-24 | 2025-06-02 | 42.348686 | -71.201132 | |
| 12017 | 12017 | 684 DEDHAM ST | 8 | Debris/Obstruction | 53226 | active | 2025-03-23 | 42.301782 | -71.189289 | |
| 11979 | 11979 | 650 R COMMONWEALTH AVENUE | 6 | Debris/Obstruction | 53226 | 2025-03-21 | 2025-03-31 | 42.335836 | -71.193772 | |
| 11989 | 11989 | 15 TROWBRIDGE AVE | 2 | Debris/Obstruction | 53226 | 2025-03-21 | 2025-03-24 | 42.345504 | -71.205111 | |
| 11993 | 11993 | 256 DEDHAM ST | 8 | Debris/Obstruction | 53226 | active | 2025-03-21 | 42.311214 | -71.202083 | |
| 11935 | 11935 | 15 ELM STREET | 3 | Debris/Obstruction | 53226 | active | 2025-03-20 | 42.352108 | -71.23128 | |
| 11874 | 11874 | 26 PHILMORE RD | 7 | Debris/Obstruction | 53226 | 2025-03-18 | 2025-08-07 | 42.342804 | -71.179403 | |
| 11847 | 11847 | 37 CLAREMONT ST | 1 | Debris/Obstruction | 53226 | 2025-03-17 | 2025-03-19 | 42.350481 | -71.191751 | |
| 11816 | 11816 | 20 TRINITY TERRACE | 6 | Debris/Obstruction | 53226 | active | 2025-03-16 | 42.334844 | -71.192779 | |
| 11722 | 11722 | 40 RUANE RD | 3 | Debris/Obstruction | 53226 | 2025-03-12 | 2025-03-13 | 42.340527 | -71.230095 | |
| 11576 | 11576 | 2274 COMMONWEALTH AVE | 4 | Debris/Obstruction | 53226 | 2025-03-10 | 2025-03-18 | 42.34653 | -71.25521 | |
| 11574 | 11574 | 62 ALEXANDER RD | 6 | Debris/Obstruction | 53226 | 2025-03-09 | 2025-03-10 | 42.315435 | -71.20044 | |
| 11506 | 11506 | 194 WABAN AVE | 5 | Debris/Obstruction | 53226 | active | 2025-03-08 | 42.323733 | -71.239334 | |
| 11459 | 11459 | 30 WYKEHAM RD | 3 | Debris/Obstruction | 53226 | 2025-03-07 | 2025-03-10 | 42.342759 | -71.224614 | |
| 11376 | 11376 | 11 BUNNY CIR | 1 | Debris/Obstruction | 53226 | 2025-03-06 | 2025-03-06 | 42.350661 | -71.192489 | |
| 11300 | 11300 | 8 SHELDON RD | 8 | Debris/Obstruction | 53226 | 2025-03-03 | 2025-03-04 | 42.318621 | -71.192633 | |
| 11176 | 11176 | 40 ROOSEVELT RD | 8 | Debris/Obstruction | 53226 | 2025-02-26 | 2025-02-27 | 42.31404 | -71.193897 | |
| 10960 | 10960 | 30 OSSIPEE ROAD | 5 | Debris/Obstruction | 53226 | active | 2025-02-21 | 42.310388 | -71.220058 | |
| 10921 | 10921 | 257 CABOT ST | 2 | Debris/Obstruction | 53226 | 2025-02-20 | 2025-02-21 | 42.348366 | -71.200377 | |
| 10826 | 10826 | 36 LORNA RD | 7 | Debris/Obstruction | 53226 | 2025-02-19 | 2025-02-19 | 42.341688 | -71.181185 | |
| 10761 | 10761 | 14 MANDALAY ROAD | 7 | Debris/Obstruction | 53226 | active | 2025-02-18 | 42.340896 | -71.182485 | |
| 10598 | 10598 | 658 COMMONWEALTH AVE | 6 | Debris/Obstruction | 53226 | 2025-02-17 | 2025-02-17 | 42.33555 | -71.194127 | |
| 10507 | 10507 | 11 MANDALAY ROAD | 7 | Debris/Obstruction | 53226 | 2025-02-15 | 2025-02-19 | 42.340812 | -71.182378 | |
| 10508 | 10508 | 105 WALTHAM ST | 3 | Debris/Obstruction | 53226 | 2025-02-15 | 2025-02-18 | 42.362667 | -71.225424 | |
| 10416 | 10416 | 43 GRAYSON LANE | 4 | Debris/Obstruction | 53226 | 2025-02-13 | 2025-05-13 | 42.326889 | -71.263225 | |
| 10396 | 10396 | 885 CENTRE ST | 2 | Debris/Obstruction | 53226 | 2025-02-12 | 2025-02-16 | 42.341922 | -71.193195 | |
| 10266 | 10266 | 69 RIVER ST | 3 | Debris/Obstruction | 53226 | 2025-02-10 | 2025-02-11 | 42.352353 | -71.22929 | |
| 10111 | 10111 | 49 NICKERSON RD | 8 | Debris/Obstruction | 53226 | active | 2025-02-05 | 42.307461 | -71.175483 | |
| 10070 | 10070 | 99 GATE HOUSE ROAD | 7 | Debris/Obstruction | 53226 | 2025-02-04 | 2025-02-05 | 42.330807 | -71.165426 | |
| 9938 | 9938 | 99 GATE HOUSE RD | 7 | Debris/Obstruction | 53226 | 2025-02-02 | 2025-02-05 | 42.330924 | -71.16579 | |
| 9933 | 9933 | 67 JEWETT ST | 1 | Debris/Obstruction | 53226 | active | 2025-02-01 | 42.358995 | -71.190995 | |
| 9918 | 9918 | 367 CALIFORNIA ST | 1 | Debris/Obstruction | 53226 | 2025-01-31 | 2025-02-05 | 42.36534 | -71.203955 | |
| 9891 | 9891 | 191 MILL STREET | 2 | Debris/Obstruction | 53226 | 2025-01-30 | 2025-01-31 | 42.341736 | -71.20081 | |
| 9843 | 9843 | 11 ELIOT AVE | 3 | Debris/Obstruction | 53226 | 2025-01-29 | 2025-01-30 | 42.352983 | -71.218049 | |
| 9861 | 9861 | 62 PLAYSTEAD ROAD | 1 | Debris/Obstruction | 53226 | 2025-01-29 | 2025-01-30 | 42.353361 | -71.176348 | |
| 9766 | 9766 | 1045 CENTRE ST | 2 | Debris/Obstruction | 53226 | 2025-01-28 | 2025-01-30 | 42.336558 | -71.193609 | |
| 9776 | 9776 | 350 LANGLEY RD | 6 | Debris/Obstruction | 53226 | 2025-01-28 | 2025-01-31 | 42.322059 | -71.184407 | |
| 9815 | 9815 | 191 MILL STREET | 2 | Debris/Obstruction | 53226 | 2025-01-28 | 2025-01-29 | 42.341863 | -71.20066 | |
| 9816 | 9816 | 79 BORDER STREET | 3 | Debris/Obstruction | 53226 | 2025-01-28 | 2025-01-29 | 42.348365 | -71.232696 | |
| 9720 | 9720 | 159 CLARK ST | 6 | Debris/Obstruction | 53226 | 2025-01-27 | 2025-01-29 | 42.319368 | -71.196278 | |
| 9288 | 9288 | 76 WEBSTER PARK | 3 | Debris/Obstruction | 53226 | 2025-01-15 | 2025-01-16 | 42.350312 | -71.234455 | |
| 9265 | 9265 | 24 RADCLIFF RD | 5 | Debris/Obstruction | 53226 | 2025-01-14 | 2025-01-15 | 42.32021 | -71.228061 | |
| 9153 | 9153 | 12 SYLVESTER RD | 3 | Debris/Obstruction | 53226 | active | 2025-01-10 | 42.361266 | -71.227332 | |
| 9161 | 9161 | 177 WINCHESTER ST | 8 | Debris/Obstruction | 53226 | 2025-01-10 | 2025-01-14 | 42.313923 | -71.209337 | |
| 9098 | 9098 | 119 LINCOLN ST | 6 | Debris/Obstruction | 53226 | 2025-01-09 | 2025-01-09 | 42.321114 | -71.21131 | |
| 8993 | 8993 | 16 GLAZER RD | 6 | Debris/Obstruction | 53226 | 2025-01-07 | 2025-01-29 | 42.328252 | -71.190528 | |
| 8912 | 8912 | 436 BROOKLINE ST | 8 | Debris/Obstruction | 53226 | 2025-01-06 | 2025-01-06 | 42.30029 | -71.185152 | |
| 8825 | 8825 | 23 HIGH ST | 5 | Debris/Obstruction | 53226 | 2025-01-03 | 2025-01-03 | 42.313144 | -71.22235 | |
| 8769 | 8769 | 144 CLARK ST | 6 | Debris/Obstruction | 53226 | 2025-01-02 | 2025-01-03 | 42.319875 | -71.19638 | |
| 8782 | 8782 | 142 JACKSON ST | 6 | Debris/Obstruction | 53226 | 2025-01-02 | 2025-01-03 | 42.320132 | -71.188662 | |
| 8799 | 8799 | 15 PARMENTER TER | 3 | Debris/Obstruction | 53226 | 2025-01-02 | 2025-01-03 | 42.361148 | -71.232153 | |
| 8811 | 8811 | 37 WILDE RD | 5 | Debris/Obstruction | 53226 | 2025-01-02 | 2025-01-07 | 42.327547 | -71.243585 | |
| 8818 | 8818 | 80 AVALON ROAD | 5 | Debris/Obstruction | 53226 | 2025-01-02 | 2025-01-07 | 42.328539 | -71.223341 | |
| 8729 | 8729 | 61 DEDHAM STREET | 5 | Debris/Obstruction | 53226 | 2024-12-31 | 2025-01-09 | 42.315863 | -71.20596 | |
| 8662 | 8662 | 128 AVALON RD | 5 | Debris/Obstruction | 53226 | 2024-12-30 | 2024-12-30 | 42.328256 | -71.225542 | |
| 8524 | 8524 | 12 RADCLIFFE RD | 5 | Debris/Obstruction | 53226 | 2024-12-24 | 2024-12-27 | 42.320615 | -71.227333 | |
| 8368 | 8368 | 109 LOVETT RD | 8 | Debris/Obstruction | 53226 | 2024-12-22 | 2024-12-23 | 42.304155 | -71.183778 | |
| 8339 | 8339 | 58 R GREEN STREET | 1 | Debris/Obstruction | 53226 | active | 2024-12-21 | 42.35848 | -71.197865 | |
| 8353 | 8353 | 74 MOSMAN ST | 3 | Debris/Obstruction | 53226 | 2024-12-21 | 2024-12-23 | 42.363036 | -71.219299 | |
| 8304 | 8304 | 56 WESTCHESTER RD | 2 | Debris/Obstruction | 53226 | 2024-12-20 | 2024-12-26 | 42.347052 | -71.196259 | |
| 8282 | 8282 | 107 BRANDEIS RD | 8 | Debris/Obstruction | 53226 | 2024-12-19 | 2024-12-20 | 42.314404 | -71.190346 | |
| 8156 | 8156 | 56 CHAPEL ST | 1 | Debris/Obstruction | 53226 | 2024-12-16 | 2024-12-17 | 42.363382 | -71.20119 | |
| 8110 | 8110 | 281 NEEDHAM STREET | 5 | Debris/Obstruction | 53226 | active | 2024-12-15 | 42.308802 | -71.215573 | |
| 7848 | 7848 | 27 ROSALIE RD | 8 | Debris/Obstruction | 53226 | active | 2024-12-10 | 42.303037 | -71.190023 | |
| 7571 | 7571 | 221 WISWALL RD | 8 | Debris/Obstruction | 53226 | 2024-12-03 | 2024-12-03 | 42.292524 | -71.191267 | |
| 7502 | 7502 | 793 WASHINGTON ST | 2 | Debris/Obstruction | 53226 | 2024-12-02 | 2024-12-02 | 42.352025 | -71.206081 | |
| 7414 | 7414 | 56 WINCHESTER STREET | 5 | Debris/Obstruction | 53226 | active | 2024-11-27 | 42.317815 | -71.20856 | |
| 7272 | 7272 | 16 GRANT AVE | 7 | Debris/Obstruction | 53226 | 2024-11-25 | 2024-11-25 | 42.338775 | -71.183672 | |
| 7179 | 7179 | 351 CRAFTS ST | 2 | Debris/Obstruction | 53226 | 2024-11-22 | 2024-11-25 | 42.359855 | -71.213481 | |
| 7135 | 7135 | 70 LINDEN STREET | 5 | Debris/Obstruction | 53226 | active | 2024-11-21 | 42.310325 | -71.21907 | |
| 7091 | 7091 | 470 COMMONWEALTH AVE | 7 | Debris/Obstruction | 53226 | 2024-11-20 | 2024-11-21 | 42.336265 | -71.185516 | |
| 7041 | 7041 | 46 EDEN AVE | 3 | Debris/Obstruction | 53226 | 2024-11-18 | 2024-11-19 | 42.350555 | -71.224588 | |
| 7008 | 7008 | 101 PLEASANT STREET | 6 | Debris/Obstruction | 53226 | active | 2024-11-16 | 42.33122 | -71.199029 | |
| 6856 | 6856 | 135 ALBEMARLE RD | 3 | Debris/Obstruction | 53226 | 2024-11-12 | 2024-11-13 | 42.361436 | -71.216564 | |
| 6875 | 6875 | 24 GLEN AVE | 7 | Debris/Obstruction | 53226 | active | 2024-11-12 | 42.330188 | -71.185956 | |
| 6844 | 6844 | 41 PEARL ST | 1 | Debris/Obstruction | 53226 | 2024-11-11 | 2024-11-12 | 42.358255 | -71.18691 | |
| 6788 | 6788 | 495 WATERTOWN ST | 1 | Debris/Obstruction | 53226 | 2024-11-08 | 2024-11-09 | 42.358041 | -71.205489 | |
| 6676 | 6676 | 308 LAGRANGE ST | 8 | Debris/Obstruction | 53226 | 2024-11-07 | 2024-11-07 | 42.300949 | -71.169514 | |
| 6711 | 6711 | 117 HAWTHORN ST | 1 | Debris/Obstruction | 53226 | 2024-11-07 | 2025-05-20 | 42.356252 | -71.19982 | |
| 6569 | 6569 | 37 OLDE FIELD RD | 8 | Debris/Obstruction | 53226 | 2024-11-05 | 2024-11-26 | 42.317568 | -71.191984 | |
| 6463 | 6463 | 373 COMMONWEALTH AVE | 7 | Debris/Obstruction | 53226 | active | 2024-11-04 | 42.3368 | -71.181293 | |
| 6416 | 6416 | 44 STEARNS ST | 6 | Debris/Obstruction | 53226 | 2024-11-01 | 2024-11-04 | 42.320606 | -71.196193 | |
| 6158 | 6158 | 2 CLAREMONT ST | 1 | Debris/Obstruction | 53226 | active | 2024-10-30 | 42.351136 | -71.190376 | |
| 5953 | 5953 | 16 PHILLIPS ST | 4 | Debris/Obstruction | 53226 | 2024-10-28 | 2024-11-04 | 42.346302 | -71.255875 | |
| 5634 | 5634 | 216 ELLIOT ST | 5 | Debris/Obstruction | 53226 | 2024-10-22 | 2024-10-23 | 42.312447 | -71.217993 | |
| 5647 | 5647 | 7 HENSHAW PL | 3 | Debris/Obstruction | 53226 | 2024-10-22 | 2024-10-23 | 42.353175 | -71.227361 | |
| 5649 | 5649 | 35 ROSE DRIVE | 3 | Debris/Obstruction | 53226 | active | 2024-10-22 | 42.354391 | -71.233318 | |
| 5512 | 5512 | 46 WYOMING RD | 2 | Debris/Obstruction | 53226 | active | 2024-10-20 | 42.362021 | -71.210477 | |
