locations
331 rows where category_id = 53217 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 23157 | 23157 | 53 VERNON ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-19 | 42.35445 | -71.181734 | |
| 22716 | 22716 | 19 CRESCENT AVE | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-09 | 42.330618 | -71.198375 | |
| 22587 | 22587 | 45 ASH ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-04 | 42.347322 | -71.250683 | |
| 22468 | 22468 | 190 TREMONT ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-01 | 42.352461 | -71.176253 | |
| 22301 | 22301 | 377 WALNUT ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-25 | 42.348249 | -71.206925 | |
| 22182 | 22182 | 340 KENRICK ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-23 | 42.346134 | -71.17781 | |
| 22156 | 22156 | 162 WABAN AVE | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-21 | 42.323868 | -71.237727 | |
| 22162 | 22162 | 547 WASHINGTON ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-21 | 42.355125 | -71.195589 | |
| 22069 | 22069 | 23 TROWBRIDGE AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-19 | 42.345495 | -71.204769 | |
| 21780 | 21780 | 115 WEBSTER ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-12 | 42.34968 | -71.231679 | |
| 21656 | 21656 | 145 MONADNOCK RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-09 | 42.332535 | -71.177553 | |
| 21657 | 21657 | 27 THE LEDGES RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-09 | 42.332148 | -71.18357 | |
| 21468 | 21468 | 633 SAW MILL BROOK PKWY | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-04 | 42.291891 | -71.184771 | |
| 21379 | 21379 | 33 EMERSON ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-03 | 42.358608 | -71.188619 | |
| 21278 | 21278 | 1701 COMMONWEALTH AVE | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-31 | 42.34023 | -71.236535 | |
| 20930 | 20930 | 4 CAPITAL ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | 2025-10-22 | 2025-10-22 | 42.361524 | -71.195909 | |
| 20937 | 20937 | 87 LINCOLN STREET | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-10-22 | 2025-10-31 | 42.32135 | -71.209698 | |
| 20347 | 20347 | 65 ALGONQUIN RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-07 | 42.341751 | -71.170281 | |
| 20381 | 20381 | 27 CAMDEN RD | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-07 | 42.348942 | -71.242259 | |
| 20402 | 20402 | 117 FULLER STREET | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-07 | 42.335709 | -71.22407 | |
| 20102 | 20102 | 99 SARGENT ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | 2025-09-30 | 2025-09-30 | 42.346404 | -71.184542 | |
| 20103 | 20103 | CITY HALL DRIVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2025-09-30 | 2025-09-30 | 42.337105 | -71.207934 | |
| 20116 | 20116 | 6 TIRRELL CRES | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 | 42.302106 | -71.174142 | |
| 20121 | 20121 | 3 CLAFLIN PLACE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 | 42.348484 | -71.206679 | |
| 20122 | 20122 | 17 PERKINS ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 | 42.346026 | -71.231666 | |
| 20129 | 20129 | 361 WINCHESTER ST | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 | 42.307866 | -71.207006 | |
| 19968 | 19968 | 1004 CENTRE ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 | 42.337908 | -71.192732 | |
| 19970 | 19970 | 30 GLENDALE RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 | 42.339843 | -71.189726 | |
| 19971 | 19971 | 54 CLEMENTS RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 | 42.340959 | -71.185455 | |
| 19871 | 19871 | 237 MILL STREET | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-24 | 42.342316 | -71.202886 | |
| 19808 | 19808 | 220 DORSET RD | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 | 42.330798 | -71.241134 | |
| 19809 | 19809 | 1958 WASHINGTON ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 | 42.333453 | -71.244963 | |
| 19820 | 19820 | 676 COMMONWEALTH AVE | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 | 42.335586 | -71.195081 | |
| 19781 | 19781 | 117 FULLER ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-22 | 42.335973 | -71.224155 | |
| 19761 | 19761 | 499 CRAFTS ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-21 | 42.360633 | -71.220371 | |
| 19719 | 19719 | 367 GROVE ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-19 | 42.337323 | -71.252631 | |
| 19726 | 19726 | 54 OXFORD RD | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-19 | 42.32538 | -71.194797 | |
| 19673 | 19673 | 673 CENTRE ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-17 | 42.348573 | -71.188218 | |
| 19595 | 19595 | 171 JACKSON ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-16 | 42.320826 | -71.189766 | |
| 19618 | 19618 | 10 PERKINS ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-16 | 42.346413 | -71.231405 | |
| 19570 | 19570 | 51 OTIS ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-15 | 42.347862 | -71.209139 | |
| 19581 | 19581 | 61 JACKSON RD | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-15 | 42.360714 | -71.193947 | |
| 19521 | 19521 | 22 PERKINS ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-14 | 42.346134 | -71.231171 | |
| 19468 | 19468 | 7 JACKSON TER | 1 | Shrubbery Obstructing Sidewalks | 53217 | 2025-09-12 | 2025-12-19 | 42.355809 | -71.195373 | |
| 19490 | 19490 | 404 CHESTNUT ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-12 | 42.335766 | -71.223395 | |
| 19413 | 19413 | 1087 BOYLSTON STREET | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-11 | 42.318366 | -71.216623 | |
| 19311 | 19311 | 46 BROADLAWN DR | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-09 | 42.302961 | -71.167131 | |
| 19264 | 19264 | 207 TEMPLE ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-08 | 42.341229 | -71.232966 | |
| 19284 | 19284 | 14 SCARSDALE RD | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-08 | 42.342543 | -71.209521 | |
| 19168 | 19168 | 167 GROVE ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 | 42.341724 | -71.250197 | |
| 19180 | 19180 | 5 FOREST ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 | 42.323337 | -71.207474 | |
| 19193 | 19193 | 1403 BEACON ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 | 42.330294 | -71.221397 | |
| 19205 | 19205 | 3 VAN ROOSEN RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 | 42.290262 | -71.189793 | |
| 19094 | 19094 | CITY HALL DRIVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2025-09-04 | 2025-09-26 | 42.337105 | -71.207934 | |
| 19122 | 19122 | 37 RESERVOIR AVE | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-04 | 42.3324 | -71.166384 | |
| 18959 | 18959 | 35 WAYNE RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-31 | 42.302043 | -71.172293 | |
| 18913 | 18913 | 505 CRAFTS ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-28 | 42.360651 | -71.22087 | |
| 18779 | 18779 | 59 NORTH ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-24 | 42.361623 | -71.21673 | |
| 18780 | 18780 | 62 NORTH ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-24 | 42.361425 | -71.217158 | |
| 18774 | 18774 | 109 ELLIOT STREET | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-23 | 42.315346 | -71.214772 | |
| 18770 | 18770 | 32 OROURKE PATH | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-22 | 42.292521 | -71.187584 | |
| 18694 | 18694 | 25 LEONARD AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-21 | 42.344496 | -71.215308 | |
| 18696 | 18696 | 163 DAY ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-21 | 42.337836 | -71.240562 | |
| 18634 | 18634 | 9 LONGFELLOW RD | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-08-19 | 2025-10-07 | 42.332922 | -71.245049 | |
| 18553 | 18553 | 115 CHRISTINA ST | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-17 | 42.306129 | -71.210975 | |
| 18340 | 18340 | 15 PARK PL | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-12 | 42.348663 | -71.204931 | |
| 18360 | 18360 | 1301 CENTRE ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-12 | 42.329313 | -71.195535 | |
| 18373 | 18373 | 455 BEACON STREET | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-12 | 42.332247 | -71.17785 | |
| 18327 | 18327 | 4 SACO ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-11 | 42.308154 | -71.219795 | |
| 18229 | 18229 | 5 EVELYN RD | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-07 | 42.330816 | -71.218706 | |
| 18174 | 18174 | 130 NONANTUM ROAD | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-06 | 42.360016 | -71.181503 | |
| 18182 | 18182 | 64 HANCOCK AVE | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-06 | 42.331158 | -71.203275 | |
| 18124 | 18124 | 5 MORRILL ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-05 | 42.360732 | -71.220447 | |
| 18026 | 18026 | 22 LENOX ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 | 42.34473 | -71.219003 | |
| 18027 | 18027 | 31 SYLVAN AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 | 42.342498 | -71.217698 | |
| 18035 | 18035 | 1639 WASHINGTON ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 | 42.342687 | -71.237349 | |
| 18036 | 18036 | 172 EAST SIDE PKWY | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 | 42.348591 | -71.196971 | |
| 17850 | 17850 | 770 CHESTNUT ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-30 | 2025-11-19 | 42.323337 | -71.226572 | |
| 17806 | 17806 | 400 HOMER STREET | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-29 | 42.337073 | -71.210809 | |
| 17831 | 17831 | 169 GROVE ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-29 | 42.341706 | -71.250237 | |
| 17730 | 17730 | 20 KENSINGTON ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-27 | 42.355584 | -71.216649 | |
| 17568 | 17568 | 649 WATERTOWN ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-23 | 42.355089 | -71.211632 | |
| 17569 | 17569 | 91 WARWICK RD | 3 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-23 | 2025-10-07 | 42.356151 | -71.219178 | |
| 17594 | 17594 | 37 DORCAR RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-23 | 42.302466 | -71.174529 | |
| 17438 | 17438 | 1045 CENTRE ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 | 42.336558 | -71.193609 | |
| 17460 | 17460 | 5 CRESCENT SQ | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 | 42.358212 | -71.189523 | |
| 17461 | 17461 | 5 PEABODY ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 | 42.357987 | -71.187354 | |
| 17341 | 17341 | 3 ANDREW ST | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-18 | 42.31539 | -71.205156 | |
| 17367 | 17367 | 16 SUMMER ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-18 | 42.315363 | -71.224668 | |
| 17339 | 17339 | 73 LAKEVIEW AVENUE | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-17 | 2025-11-23 | 42.338374 | -71.210144 | |
| 17067 | 17067 | 141 NORWOOD AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-15 | 42.350283 | -71.200746 | |
| 16985 | 16985 | 981 CHESTNUT ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-14 | 2025-09-30 | 42.3153 | -71.225865 | |
| 16870 | 16870 | 625 BOYLSTON ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-10 | 2025-08-01 | 42.319449 | -71.195531 | |
| 16792 | 16792 | 36 GARDEN RD | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-09 | 42.348564 | -71.187359 | |
| 16746 | 16746 | 400 BEACON STREET | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-08 | 42.332029 | -71.176477 | |
| 16656 | 16656 | 70 LANGLEY RD | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-07-07 | 2025-12-09 | 42.330195 | -71.19122 | |
| 16682 | 16682 | 134 NORTH ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-07 | 42.363657 | -71.219246 | |
| 16601 | 16601 | 153 RIVER ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-04 | 42.353604 | -71.232669 | |
| 16608 | 16608 | 132 CHRISTINA ST | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-04 | 42.306192 | -71.210336 | |
| 16313 | 16313 | 20 SUMMER ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-06-28 | 2025-08-08 | 42.315345 | -71.224848 | |
| 16303 | 16303 | 525 WALNUT ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-27 | 42.343281 | -71.206263 | |
| 16194 | 16194 | 2 HIGHLAND TER | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-25 | 42.349428 | -71.209202 | |
| 15940 | 15940 | 345 CRAFTS ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-23 | 42.359715 | -71.213279 | |
| 15908 | 15908 | 23 WALSH RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-22 | 42.290775 | -71.191629 | |
| 15782 | 15782 | 186 PLEASANT ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-19 | 42.333138 | -71.201435 | |
| 15791 | 15791 | 87 LINCOLN STREET | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-06-19 | 2025-10-22 | 42.321383 | -71.209675 | |
| 15685 | 15685 | 61 STEARNS ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 | 42.320808 | -71.196989 | |
| 15760 | 15760 | 6 FLORAL STREET | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 | 42.322551 | -71.203689 | |
| 15764 | 15764 | 14 SUMMER ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 | 42.315363 | -71.224619 | |
| 15594 | 15594 | 940 WALNUT STREET | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-06-16 | 2025-09-30 | 42.32914 | -71.206299 | |
| 15483 | 15483 | 300 WALNUT ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-13 | 42.350598 | -71.206808 | |
| 15515 | 15515 | 62 ATHELSTANE RD | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-13 | 42.322104 | -71.196921 | |
| 15448 | 15448 | 1915 BEACON ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-12 | 42.32862 | -71.242245 | |
| 15315 | 15315 | 3 CHURCHILL STREET | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-10 | 42.359259 | -71.206437 | |
| 15218 | 15218 | 419 BEACON ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 | 42.332391 | -71.176757 | |
| 15220 | 15220 | 5 HAMMOND ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 | 42.337845 | -71.178696 | |
| 15264 | 15264 | 1011 WASHINGTON ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 | 42.350976 | -71.214453 | |
| 15202 | 15202 | 12 MORSELAND AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-08 | 42.339969 | -71.197079 | |
| 15176 | 15176 | 17 DUNSTAN ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-06 | 42.350202 | -71.222706 | |
| 15091 | 15091 | 711 CHESTNUT ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-06-05 | 2025-12-04 | 42.325434 | -71.226689 | |
| 15093 | 15093 | 417 AUBURN ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-05 | 42.34617 | -71.250566 | |
| 15034 | 15034 | 147 TREMONT ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-04 | 42.352029 | -71.174403 | |
| 15039 | 15039 | 192 WEBSTER ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-04 | 42.348042 | -71.234901 | |
| 14921 | 14921 | 86 CONCORD ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | 2025-06-03 | 2025-11-03 | 42.329106 | -71.264619 | |
| 14724 | 14724 | 91 NEHOIDEN RD | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2025-05-30 | 2025-10-07 | 42.326208 | -71.237898 | |
| 14727 | 14727 | 166 RIVER ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-30 | 42.35364 | -71.233349 | |
| 14641 | 14641 | 306 FRANKLIN ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-29 | 42.351309 | -71.184875 | |
| 14655 | 14655 | 21 CAVANAUGH PATH | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-29 | 42.292404 | -71.18222 | |
| 14498 | 14498 | 1516 WASHINGTON STREET | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-26 | 42.345447 | -71.233211 | |
| 14399 | 14399 | 110 HULL STREET | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 | 42.344036 | -71.21097 | |
| 14414 | 14414 | 3 DAVIS AVE | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 | 42.352119 | -71.22497 | |
| 14415 | 14415 | 42 LINDBERGH AVE | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 | 42.353019 | -71.226693 | |
| 14423 | 14423 | 126 NONANTUM RD | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 | 42.35976 | -71.181464 | |
| 14350 | 14350 | 423 WINCHESTER ST | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-22 | 42.30603 | -71.205953 | |
| 14371 | 14371 | 53 PEARL ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-22 | 42.358356 | -71.187503 | |
| 14328 | 14328 | 454 WALNUT ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-21 | 42.345765 | -71.205732 | |
| 14028 | 14028 | 237 MILL ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-15 | 42.342426 | -71.202929 | |
| 13908 | 13908 | 246 TEMPLE ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-13 | 42.339753 | -71.233151 | |
| 13824 | 13824 | 245 WISWALL RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-10 | 42.291882 | -71.192025 | |
| 13459 | 13459 | 247 TEMPLE ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-02 | 42.339942 | -71.233623 | |
| 13496 | 13496 | 73 COUNTRYSIDE RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | 2025-05-02 | 2025-11-23 | 42.307146 | -71.201871 | |
| 13336 | 13336 | 30 SHUTE PATH | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-29 | 42.290946 | -71.183457 | |
| 13309 | 13309 | 20 SHUTE PATH | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-28 | 42.291198 | -71.183813 | |
| 12769 | 12769 | 191 ALLERTON RD | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-14 | 42.323301 | -71.20377 | |
| 12778 | 12778 | 1063 BEACON ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-14 | 42.330951 | -71.205773 | |
| 12431 | 12431 | 1516 WASHINGTON ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-03 | 42.345639 | -71.233178 | |
| 12364 | 12364 | 440 NEWTONVILLE AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-01 | 42.350625 | -71.2058 | |
| 12331 | 12331 | 17 PAUL ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-31 | 42.327684 | -71.195085 | |
| 12250 | 12250 | 16 ANITA CIR | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-28 | 42.31836 | -71.22519 | |
| 12275 | 12275 | 17 PAUL STREET | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-28 | 42.327778 | -71.195145 | |
| 12024 | 12024 | 221 WISWALL RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-24 | 42.292521 | -71.191269 | |
| 12028 | 12028 | 226 L ROADWAY | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-24 | 42.292137 | -71.191243 | |
| 11883 | 11883 | 251 MILL STREET | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-18 | 42.342465 | -71.203207 | |
| 11475 | 11475 | 126 BEETHOVEN AVE | 5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-07 | 42.326361 | -71.219156 | |
| 11105 | 11105 | 1199 CENTRE ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2025-02-25 | 2025-03-19 | 42.331563 | -71.194797 | |
| 11035 | 11035 | 38 LOTHROP ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | 2025-02-24 | 2025-02-25 | 42.356772 | -71.203086 | |
| 11040 | 11040 | 4 GARRISON ST | 7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-02-24 | 42.337602 | -71.17695 | |
| 10515 | 10515 | 404 WALTHAM ST | 3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-02-16 | 42.353188 | -71.223939 | |
| 10333 | 10333 | 409 AUBURN STREET | 4 | Shrubbery Obstructing Sidewalks | 53217 | 2025-02-11 | 2025-02-11 | 42.346226 | -71.250395 | |
| 10340 | 10340 | 83 MADISON AVE | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2025-02-11 | 2025-11-04 | 42.35013 | -71.205296 | |
| 9888 | 9888 | 11 LEVBERT RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-01-30 | 42.308775 | -71.186603 | |
| 9789 | 9789 | 39 SUMMIT ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-01-28 | 42.353307 | -71.191589 | |
| 9751 | 9751 | 139 SUMNER ST | 6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-01-27 | 42.3333 | -71.192003 | |
| 9480 | 9480 | 226 NEVADA ST | 1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-01-21 | 42.360993 | -71.20845 | |
| 9381 | 9381 | 44 LOMBARD ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-01-17 | 42.348744 | -71.190027 | |
| 7684 | 7684 | 525 HAMMOND STREET | 7 | Shrubbery Obstructing Sidewalks | 53217 | 2024-12-06 | 2025-02-07 | 42.325683 | -71.165298 | |
| 7076 | 7076 | 390 HOMER STREET | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-19 | 2025-02-24 | 42.336914 | -71.210166 | |
| 7014 | 7014 | 2A BRYON ROAD | 8 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-17 | 2025-02-11 | 42.302863 | -71.167529 | |
| 6939 | 6939 | 95 FREEMAN ST | 4 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-14 | 2024-12-27 | 42.350605 | -71.247525 | |
| 6953 | 6953 | 73 GLEN AVE | 6 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-14 | 2025-01-27 | 42.329403 | -71.187031 | |
| 6876 | 6876 | 121 RACHEL RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-12 | 2025-02-03 | 42.306897 | -71.205162 | |
| 6695 | 6695 | 3 TANGLEWOOD RD | 8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2024-11-07 | 42.318256 | -71.180524 | |
| 6599 | 6599 | 104 PLAINFIELD ST | 5 | Shrubbery Obstructing Sidewalks | 53217 | 2024-11-05 | 2025-02-10 | 42.326345 | -71.221441 | |
| 6274 | 6274 | 983 CENTRE ST | 2 | Shrubbery Obstructing Sidewalks | 53217 | 2024-10-30 | 2025-01-28 | 42.338688 | -71.193497 | |
