locations
231 rows where category_id = 51184 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 20236 | 20236 | 67 BRIDGE ST | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-10-03 | 42.363099 | -71.203307 | |
| 20237 | 20237 | 166 MOFFAT RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-10-03 | 2025-10-29 | 42.330159 | -71.228939 | |
| 20238 | 20238 | 10 COLLINS RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-10-03 | 42.325623 | -71.231418 | |
| 20239 | 20239 | 147 ANDREW ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-10-03 | 42.314697 | -71.204625 | |
| 19682 | 19682 | 17 DUNSTAN ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-09-18 | 42.352191 | -71.225694 | |
| 18689 | 18689 | 418 WOLCOTT ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-21 | 42.348519 | -71.244972 | |
| 18695 | 18695 | 64 CHERRY ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-21 | 42.36201 | -71.226482 | |
| 18562 | 18562 | 299 LEXINGTON ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-18 | 42.351858 | -71.246228 | |
| 18564 | 18564 | 49 AMHERST RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-08-18 | 2025-10-16 | 42.320691 | -71.225451 | |
| 18566 | 18566 | 200 COUNTRY CLUB RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-08-18 | 2025-10-03 | 42.303384 | -71.188583 | |
| 18412 | 18412 | 78 WINCHESTER ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-13 | 42.317307 | -71.208324 | |
| 18414 | 18414 | 49 LOWELL AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-13 | 42.355674 | -71.20854 | |
| 18424 | 18424 | 144 PARK ST | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-13 | 42.351894 | -71.180816 | |
| 18429 | 18429 | 103 HANCOCK ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-08-13 | 2025-12-19 | 42.34293 | -71.251218 | |
| 18353 | 18353 | 41 OAK CLIFF RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-12 | 42.339366 | -71.212896 | |
| 18354 | 18354 | 1675 WASHINGTON ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-12 | 42.341697 | -71.23833 | |
| 18376 | 18376 | 367 HOMER ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-08-12 | 2025-12-19 | 42.337026 | -71.209328 | |
| 18377 | 18377 | 258 NEWTONVILLE AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-08-12 | 2025-12-19 | 42.352587 | -71.197268 | |
| 18378 | 18378 | 229 CALIFORNIA ST | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-08-12 | 42.36534 | -71.197641 | |
| 17848 | 17848 | 18 HARWICH RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-30 | 42.30396 | -71.172743 | |
| 17849 | 17849 | 25 OLD FARM RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-30 | 2025-10-07 | 42.299586 | -71.184573 | |
| 17827 | 17827 | 27 STONY BRAE RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-29 | 2025-10-20 | 42.317199 | -71.204207 | |
| 17733 | 17733 | 30 BRAELAND AVE | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-28 | 2025-07-31 | 42.329196 | -71.19207 | |
| 17734 | 17734 | 89 UNION ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-28 | 2025-07-31 | 42.329592 | -71.193065 | |
| 17735 | 17735 | 13 BEECHER PL | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-28 | 42.321834 | -71.183799 | |
| 17738 | 17738 | 55 OAKMONT RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-28 | 2025-11-04 | 42.320052 | -71.18582 | |
| 17741 | 17741 | 116 OXFORD RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-28 | 2025-07-31 | 42.323229 | -71.194856 | |
| 17757 | 17757 | 8 HARGRAVE CIR | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-28 | 2025-12-09 | 42.329502 | -71.209571 | |
| 17644 | 17644 | 1148 CENTRE ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-24 | 42.33294 | -71.193384 | |
| 17651 | 17651 | 9 OLD ORCHARD RD | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-24 | 42.3324 | -71.172855 | |
| 17502 | 17502 | 8 VARICK HILL RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-10-30 | 42.324795 | -71.245526 | |
| 17505 | 17505 | 6 ANNAWAN RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-07-31 | 42.324813 | -71.232188 | |
| 17529 | 17529 | 57 MOFFAT RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-07-31 | 42.332517 | -71.227148 | |
| 17534 | 17534 | 23 KAREN RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-10-30 | 42.330771 | -71.226428 | |
| 17535 | 17535 | 39 KAREN RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-07-31 | 42.330285 | -71.226833 | |
| 17540 | 17540 | 136 GORDON RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-22 | 2025-07-31 | 42.330987 | -71.2211 | |
| 17434 | 17434 | 44 PRATT DR | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-21 | 42.362631 | -71.22056 | |
| 17447 | 17447 | 26 THAXTER RD | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-21 | 2025-07-31 | 42.36282 | -71.209161 | |
| 17457 | 17457 | 697 WASHINGTON ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-21 | 42.352965 | -71.202128 | |
| 17485 | 17485 | 1997 BEACON ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-21 | 2025-07-31 | 42.329547 | -71.245746 | |
| 17346 | 17346 | 11 LODGE RD | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-18 | 2025-07-24 | 42.361461 | -71.224326 | |
| 17347 | 17347 | 195 WALTHAM ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-18 | 2025-07-24 | 42.360228 | -71.222994 | |
| 17348 | 17348 | 226 WALTHAM ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-18 | 2025-07-24 | 42.359247 | -71.222126 | |
| 17349 | 17349 | 96 HARDING ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-18 | 42.363243 | -71.223237 | |
| 17350 | 17350 | 57 HARDING ST | 3 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-18 | 42.36219 | -71.221901 | |
| 17275 | 17275 | 211 AUBURNDALE AVE. [NEED DETAIL] | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-17 | 42.350382 | -71.240517 | |
| 17276 | 17276 | 195 MILL ST. [NEED DETAIL] | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-17 | 42.341931 | -71.201034 | |
| 17277 | 17277 | 63 NATHAN RD [NEED DETAIL] | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-17 | 42.337044 | -71.193542 | |
| 17278 | 17278 | 72 CLOVERDALE RD [NEED DETAIL] | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-17 | 42.319836 | -71.200076 | |
| 16969 | 16969 | 5 NEAL ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-14 | 42.33006 | -71.260929 | |
| 16975 | 16975 | 184 PINE ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-14 | 42.351624 | -71.242124 | |
| 17004 | 17004 | 44 WILLIAM ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-14 | 2025-07-24 | 42.3576 | -71.235837 | |
| 17005 | 17005 | 21 WILLIAM ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-14 | 2025-07-24 | 42.356826 | -71.236125 | |
| 16912 | 16912 | 1141 COMMONWEALTH AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-11 | 2025-12-19 | 42.337944 | -71.214125 | |
| 16924 | 16924 | 129 OXFORD RD (ON ATHELSTANE) | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-11 | 2025-12-09 | 42.322626 | -71.1954 | |
| 16927 | 16927 | 281 LEXINGTON ST | 4 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-11 | 42.352452 | -71.245872 | |
| 16859 | 16859 | 36 HUNNEWELL AVE | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-10 | 2025-12-11 | 42.35544 | -71.173881 | |
| 16860 | 16860 | 1032 COMMONWEALTH AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-10 | 42.337764 | -71.20971 | |
| 16862 | 16862 | 1115 COMMONWEALTH AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-10 | 42.338268 | -71.212811 | |
| 16766 | 16766 | 17 PRENTICE RD | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.338979 | -71.18285 | |
| 16789 | 16789 | 833 CENTRE ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.343425 | -71.191386 | |
| 16790 | 16790 | 25 MORSE RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.343146 | -71.199401 | |
| 16794 | 16794 | 164 HARVARD ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.346917 | -71.200413 | |
| 16795 | 16795 | 114 CABOT ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.347097 | -71.194131 | |
| 16804 | 16804 | 206 CHURCH ST | 1 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.354333 | -71.18816 | |
| 16819 | 16819 | 9 AUSTIN ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-09 | 2025-12-19 | 42.350625 | -71.207478 | |
| 16820 | 16820 | 14 AUSTIN ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-09 | 2025-07-16 | 42.350418 | -71.207505 | |
| 16824 | 16824 | 21 BEAUMONT AVE | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.343182 | -71.210232 | |
| 16828 | 16828 | 58 OAK CLIFF RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-07-09 | 42.339987 | -71.213049 | |
| 16688 | 16688 | 4 OVERLOOK PARK | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-08 | 2025-12-16 | 42.339447 | -71.179097 | |
| 16515 | 16515 | 365 KENRICK ST | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-12 | 42.346377 | -71.178867 | |
| 16516 | 16516 | 53 ELIOT MEMORIAL RD | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-12 | 42.345036 | -71.180766 | |
| 16518 | 16518 | 68 KENILWORTH ST | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-12 | 42.343101 | -71.179214 | |
| 16526 | 16526 | 42 MONTROSE ST | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-12 | 42.341976 | -71.180838 | |
| 16527 | 16527 | 50 DOLPHIN RD | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-19 | 42.339699 | -71.179929 | |
| 16528 | 16528 | 110 MANDALAY RD | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-07-02 | 2025-12-19 | 42.339375 | -71.17857 | |
| 15560 | 15560 | 34 HALCYON RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-16 | 2025-06-18 | 42.321519 | -71.195625 | |
| 15488 | 15488 | 91 WESTCHESTER RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-13 | 42.346782 | -71.194986 | |
| 15489 | 15489 | 71 WESTCHESTER RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-13 | 42.346863 | -71.195589 | |
| 15358 | 15358 | 42 HAMLIN RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-11 | 42.339555 | -71.200737 | |
| 15293 | 15293 | 16 ROYCE RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-10 | 2025-10-28 | 42.339825 | -71.201822 | |
| 15294 | 15294 | 565 COMMONWEALTH AVE | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-10 | 42.336468 | -71.189978 | |
| 15147 | 15147 | 134 HANSON RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-06 | 2025-10-07 | 42.295338 | -71.187845 | |
| 15150 | 15150 | 970 DEDHAM ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-06 | 2025-10-08 | 42.295806 | -71.179551 | |
| 15060 | 15060 | 184 SPIERS RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-08 | 42.291729 | -71.182584 | |
| 15061 | 15061 | 24 MYERSON LN | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-08 | 42.295707 | -71.183727 | |
| 15088 | 15088 | 18 LOVETT RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-08 | 42.301143 | -71.184024 | |
| 15095 | 15095 | 190 BALDPATE HILL RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-06 | 42.304266 | -71.177864 | |
| 15102 | 15102 | 264 HARTMAN RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-06 | 42.304032 | -71.180699 | |
| 15103 | 15103 | 80 REDWOOD RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-10-06 | 42.301971 | -71.182575 | |
| 15106 | 15106 | 303 NAHANTON ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-05 | 2025-07-24 | 42.297615 | -71.200242 | |
| 14982 | 14982 | 8 ALEXANDER RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-20 | 42.31656 | -71.198469 | |
| 14983 | 14983 | 20 SELWYN RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-28 | 42.315705 | -71.196354 | |
| 14993 | 14993 | 94 SELWYN RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-28 | 42.313842 | -71.198739 | |
| 14994 | 14994 | 27 LINDA LN | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-28 | 42.314148 | -71.199176 | |
| 14995 | 14995 | 64 TRUMAN RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-29 | 42.313959 | -71.197551 | |
| 14999 | 14999 | 7 MARCELLUS DR | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-29 | 42.310386 | -71.197547 | |
| 15000 | 15000 | 28 BOULDER RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-29 | 42.310305 | -71.200926 | |
| 15002 | 15002 | 28 ROOSEVELT RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.314022 | -71.19446 | |
| 15003 | 15003 | 37 ROOSEVELT RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.313725 | -71.19387 | |
| 15004 | 15004 | 36 SHELDON RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.317712 | -71.192457 | |
| 15007 | 15007 | 31 OLDE FIELD RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.317793 | -71.192025 | |
| 15008 | 15008 | 77 HAGEN RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.316794 | -71.191881 | |
| 15009 | 15009 | 6 GREAT MEADOW RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.315993 | -71.193726 | |
| 15010 | 15010 | 67 ADELINE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.316677 | -71.19009 | |
| 15011 | 15011 | 81 ADELINE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.316218 | -71.190243 | |
| 15016 | 15016 | 53 GREAT MEADOW RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.314598 | -71.192799 | |
| 15017 | 15017 | 17 BRANDEIS RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.312618 | -71.193371 | |
| 15021 | 15021 | 30 JANE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.309882 | -71.195576 | |
| 15035 | 15035 | 476 DEDHAM ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.307344 | -71.195603 | |
| 15036 | 15036 | 52 SHARPE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.308415 | -71.194487 | |
| 15037 | 15037 | 15 SHARPE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.309684 | -71.193933 | |
| 15038 | 15038 | 95 CYNTHIA RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-04 | 2025-10-03 | 42.307677 | -71.182337 | |
| 14908 | 14908 | 43 AVALON RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-10 | 42.328998 | -71.221626 | |
| 14914 | 14914 | 21 LARCHMONT AVE | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-10 | 42.324705 | -71.225879 | |
| 14918 | 14918 | 130 OLIVER RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-14 | 42.320304 | -71.223584 | |
| 14924 | 14924 | 3 BACON PL | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-14 | 42.318027 | -71.220605 | |
| 14928 | 14928 | 82 THURSTON RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.314994 | -71.219471 | |
| 14933 | 14933 | 1036 CHESTNUT ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.313779 | -71.224538 | |
| 14934 | 14934 | 149 OAK ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.307992 | -71.218868 | |
| 14938 | 14938 | 85 CHARLEMONT ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.307497 | -71.209719 | |
| 14939 | 14939 | 67 WADE ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-20 | 42.317424 | -71.205269 | |
| 14940 | 14940 | 4 HERSEY ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-28 | 42.318693 | -71.205575 | |
| 14941 | 14941 | 1381 WALNUT ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.315255 | -71.202344 | |
| 14944 | 14944 | 4 ANDREW ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-20 | 42.315381 | -71.204936 | |
| 14945 | 14945 | 127 DEDHAM ST | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-03 | 42.314823 | -71.203622 | |
| 14952 | 14952 | 42 AMHERST RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-16 | 42.320493 | -71.22501 | |
| 14953 | 14953 | 21 SILVER BIRCH RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-14 | 42.320232 | -71.222045 | |
| 14954 | 14954 | 77 HEATHERLAND RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-03 | 2025-10-20 | 42.313725 | -71.208819 | |
| 14831 | 14831 | 102 ALLERTON RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-02 | 42.324372 | -71.200251 | |
| 14832 | 14832 | 22 ROWENA RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-12-09 | 42.322878 | -71.196984 | |
| 14833 | 14833 | 72 CLOVERDALE RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-07-17 | 42.319836 | -71.200076 | |
| 14838 | 14838 | 114 ATHELSTANE RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-12-09 | 42.321519 | -71.199144 | |
| 14839 | 14839 | 167 PARKER ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-07-15 | 42.321618 | -71.194352 | |
| 14851 | 14851 | 95 WOOD END RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-12-09 | 42.322869 | -71.212766 | |
| 14852 | 14852 | 28 COCHITUATE RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-10-10 | 42.323598 | -71.213594 | |
| 14855 | 14855 | 75 LINCOLN ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-02 | 42.321456 | -71.209184 | |
| 14875 | 14875 | 81 WINSLOW RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-10-10 | 42.328035 | -71.21745 | |
| 14876 | 14876 | 20 SAGAMORE RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-10-10 | 42.326127 | -71.215974 | |
| 14878 | 14878 | 136 DICKERMAN RD | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-06-02 | 2025-10-10 | 42.32043 | -71.217104 | |
| 14879 | 14879 | 276 WOODWARD ST | 5 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-06-02 | 42.323715 | -71.222819 | |
| 14713 | 14713 | 797 BEACON ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-30 | 42.330411 | -71.193479 | |
| 14716 | 14716 | 784 BEACON ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-30 | 42.330186 | -71.192939 | |
| 14735 | 14735 | 9 WALTER ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-30 | 2025-11-04 | 42.320898 | -71.192133 | |
| 14736 | 14736 | 32 GLENWOOD AVE | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-30 | 2025-11-04 | 42.323238 | -71.192822 | |
| 14737 | 14737 | 271 CYPRESS ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-30 | 42.321735 | -71.188398 | |
| 14738 | 14738 | 575 BOYLSTON ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-30 | 42.31926 | -71.193209 | |
| 14646 | 14646 | 900 BEACON ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-29 | 42.330303 | -71.19855 | |
| 14647 | 14647 | 888 BEACON ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-29 | 42.330177 | -71.19774 | |
| 14672 | 14672 | 25 LOUISE RD | 8 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-29 | 2025-11-04 | 42.317136 | -71.175785 | |
| 14572 | 14572 | 394 HOMER ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.337044 | -71.210462 | |
| 14574 | 14574 | 32 MASON RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-28 | 2025-12-10 | 42.336567 | -71.198091 | |
| 14578 | 14578 | 54 BOTHFELD RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-28 | 2025-12-10 | 42.337494 | -71.205323 | |
| 14579 | 14579 | 55 ELLISON RD | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-28 | 2025-12-10 | 42.336837 | -71.206038 | |
| 14580 | 14580 | 330 HOMER ST | 2 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.336045 | -71.207843 | |
| 14586 | 14586 | 774 WALNUT ST | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.334713 | -71.207231 | |
| 14587 | 14587 | 37 CHARLOTTE RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.333993 | -71.203307 | |
| 14588 | 14588 | 42 STAFFORD RD | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.334281 | -71.19977 | |
| 14599 | 14599 | 155 GRANT AVE | 6 | Tree Risk Mitigation (DO NOT USE) | 51184 | active | 2025-05-28 | 42.334614 | -71.187971 | |
| 14600 | 14600 | 565 COMMONWEALTH AVE | 7 | Tree Risk Mitigation (DO NOT USE) | 51184 | 2025-05-28 | 2025-06-10 | 42.336468 | -71.189978 | |
