home / n311

locations

2,233 rows where category_id = 51179 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23341 23341 55 LOUISE RD 8 Tree Maintenance Concern 51179 active 2025-12-24   42.316506 -71.176739
23281 23281 181 WARREN ST 6 Tree Maintenance Concern 51179   2025-12-23 2025-12-23 42.329754 -71.190198
23292 23292 511 WARD ST 2 Tree Maintenance Concern 51179   2025-12-23 2025-12-24 42.338367 -71.195009
23308 23308 11 GRAYSON LN 4 Tree Maintenance Concern 51179 active 2025-12-23   42.327756 -71.262981
23309 23309 27 FULLER TER 3 Tree Maintenance Concern 51179 active 2025-12-23   42.360525 -71.224443
23259 23259 63 GOULD RD 5 Tree Maintenance Concern 51179 active 2025-12-22   42.32169 -71.23482
23269 23269 44 CONCOLOR AVE 2 Tree Maintenance Concern 51179 active 2025-12-22   42.34797 -71.191629
23219 23219 41 ALDERWOOD RD 7 Tree Maintenance Concern 51179 active 2025-12-20   42.340203 -71.190698
23222 23222 35 CHESTNUT TER 6 Tree Maintenance Concern 51179   2025-12-20 2025-12-22 42.334965 -71.190423
23091 23091 16 SILVER BIRCH RD 5 Tree Maintenance Concern 51179 active 2025-12-19   42.320007 -71.221581
23139 23139 40 LITTLEFIELD RD 8 Tree Maintenance Concern 51179 active 2025-12-19   42.309432 -71.187305
23140 23140 10 MYRTLE ST 3 Tree Maintenance Concern 51179 active 2025-12-19   42.34446 -71.234105
23153 23153 17 SHERBROOKE RD 7 Tree Maintenance Concern 51179 active 2025-12-19   42.341697 -71.183669
23154 23154 43 PRATT DR 3 Tree Maintenance Concern 51179 active 2025-12-19   42.363081 -71.22074
23193 23193 149 WASHINGTON AVE 3 Tree Maintenance Concern 51179 active 2025-12-19   42.361551 -71.232192
23066 23066 15 EDGEWATER PARK 4 Tree Maintenance Concern 51179 active 2025-12-18   42.352884 -71.251763
22949 22949 47 WABAN HILL RD 7 Tree Maintenance Concern 51179   2025-12-16 2025-12-16 42.340185 -71.171276
22953 22953 15 PRESCOTT ST 2 Tree Maintenance Concern 51179   2025-12-16 2025-12-16 42.355575 -71.207649
22954 22954 50 MURRAY RD 4 Tree Maintenance Concern 51179 active 2025-12-16   42.349554 -71.238213
22955 22955 920 WATERTOWN ST 3 Tree Maintenance Concern 51179 active 2025-12-16   42.350544 -71.222702
22956 22956 1253 COMMONWEALTH AVE 3 Tree Maintenance Concern 51179 active 2025-12-16   42.337836 -71.218053
22957 22957 158 EAST SIDE PKWY 2 Tree Maintenance Concern 51179 active 2025-12-16   42.348969 -71.196696
22958 22958 39 OLD COLONY RD 7 Tree Maintenance Concern 51179 active 2025-12-16   42.335865 -71.17335
22959 22959 162 DEDHAM ST 5 Tree Maintenance Concern 51179 active 2025-12-16   42.314436 -71.202101
22960 22960 171 PINE ST 4 Tree Maintenance Concern 51179   2025-12-16 2025-12-16 42.3522 -71.24202
22961 22961 106 OLIVER RD 5 Tree Maintenance Concern 51179 active 2025-12-16   42.320889 -71.222693
22982 22982 43 MANOR HOUSE RD 6 Tree Maintenance Concern 51179 active 2025-12-16   42.336081 -71.199635
22983 22983 15 PHILBRICK RD 8 Tree Maintenance Concern 51179 active 2025-12-16   42.318216 -71.193884
22984 22984 339 ELLIOT ST 5 Tree Maintenance Concern 51179   2025-12-16 2025-12-23 42.312996 -71.223728
22985 22985 25 SACO ST 5 Tree Maintenance Concern 51179 active 2025-12-16   42.307875 -71.220623
22986 22986 26 TROWBRIDGE ST 6 Tree Maintenance Concern 51179 active 2025-12-16   42.328179 -71.197173
22987 22987 330 HOMER ST 2 Tree Maintenance Concern 51179 active 2025-12-16   42.336045 -71.207843
22988 22988 254 CALIFORNIA ST 1 Tree Maintenance Concern 51179 active 2025-12-16   42.364692 -71.198753
22989 22989 80 NARDELL RD 8 Tree Maintenance Concern 51179 active 2025-12-16   42.309099 -71.177756
22829 22829 15 VINE ST 8 Tree Maintenance Concern 51179 active 2025-12-12   42.303699 -71.17515
22830 22830 106 FORDHAM RD 3 Tree Maintenance Concern 51179 active 2025-12-12   42.359175 -71.225771
22831 22831 256 WARD ST 7 Tree Maintenance Concern 51179 active 2025-12-12   42.33933 -71.183187
22832 22832 158 GREENWOOD ST 8 Tree Maintenance Concern 51179 active 2025-12-12   42.30756 -71.186805
22833 22833 22 COOK ST 1 Tree Maintenance Concern 51179 active 2025-12-12   42.360534 -71.19842
22834 22834 18 BEMIS RD 1 Tree Maintenance Concern 51179 active 2025-12-12   42.362901 -71.208257
22835 22835 70 UNDERWOOD AVE 4 Tree Maintenance Concern 51179 active 2025-12-12   42.360147 -71.236152
22837 22837 69 DEXTER RD 2 Tree Maintenance Concern 51179 active 2025-12-12   42.341706 -71.206196
22772 22772 41 HELENE RD 5 Tree Maintenance Concern 51179   2025-12-11 2025-12-12 42.334839 -71.219993
22773 22773 112 ADENA RD 3 Tree Maintenance Concern 51179 active 2025-12-11   42.355917 -71.224362
22774 22774 329 WARD ST 7 Tree Maintenance Concern 51179   2025-12-11 2025-12-16 42.338934 -71.186414
22775 22775 5 ASHFORD RD 7 Tree Maintenance Concern 51179   2025-12-11 2025-12-16 42.33942 -71.189829
22776 22776 117 WESTCHESTER RD 2 Tree Maintenance Concern 51179 active 2025-12-11   42.346152 -71.194464
22777 22777 56 GOULD RD 5 Tree Maintenance Concern 51179 active 2025-12-11   42.321924 -71.234159
22778 22778 15 LINDA LN 8 Tree Maintenance Concern 51179 active 2025-12-11   42.314544 -71.199378
22779 22779 99 THURSTON ROAD 5 Tree Maintenance Concern 51179 active 2025-12-11   42.315212 -71.220208
22787 22787 36 LOCKWOOD RD 3 Tree Maintenance Concern 51179 active 2025-12-11   42.344451 -71.226603
22741 22741 138 CENTRAL ST 4 Tree Maintenance Concern 51179 active 2025-12-10   42.34554 -71.246903
22742 22742 26 OLD ORCHARD RD 7 Tree Maintenance Concern 51179   2025-12-10 2025-12-17 42.331824 -71.173319
22700 22700 565 COMMONWEALTH AVE 7 Tree Maintenance Concern 51179 active 2025-12-09   42.336468 -71.189978
22701 22701 122 FESSENDEN ST 2 Tree Maintenance Concern 51179 active 2025-12-09   42.363441 -71.212343
22702 22702 77 OLDHAM RD 3 Tree Maintenance Concern 51179 active 2025-12-09   42.341418 -71.233943
22703 22703 92 CROFTON RD 5 Tree Maintenance Concern 51179   2025-12-09 2025-12-17 42.323184 -71.237142
22704 22704 57 HEATHERLAND ROAD 8 Tree Maintenance Concern 51179   2025-12-09 2025-12-10 42.313694 -71.208086
22502 22502 560 PARKER ST 8 Tree Maintenance Concern 51179   2025-12-02 2025-12-18 42.308532 -71.197812
22504 22504 38 PARK LN 6 Tree Maintenance Concern 51179 active 2025-12-02   42.332697 -71.202884
22505 22505 53 OXFORD RD 6 Tree Maintenance Concern 51179 active 2025-12-02   42.325389 -71.195225
22338 22338 69 LONGFELLOW RD 5 Tree Maintenance Concern 51179   2025-11-26 2025-12-16 42.331752 -71.242997
22340 22340 12 YORK RD 5 Tree Maintenance Concern 51179   2025-11-26 2025-12-12 42.322167 -71.233038
22341 22341 49 FARLOW RD 7 Tree Maintenance Concern 51179 active 2025-11-26   42.346719 -71.178498
22264 22264 15 HAZELHURST AVE 3 Tree Maintenance Concern 51179   2025-11-25 2025-12-16 42.363243 -71.224749
22265 22265 15 RANDLETT PARK 3 Tree Maintenance Concern 51179   2025-11-25 2025-11-26 42.353433 -71.217324
22266 22266 212 PARKER ST. 6 Tree Maintenance Concern 51179   2025-11-25 2025-12-23 42.320097 -71.19401
22267 22267 27 WINCHESTER RD 1 Tree Maintenance Concern 51179   2025-11-25 2025-12-16 42.34977 -71.195202
22268 22268 23 CHAPIN RD 6 Tree Maintenance Concern 51179   2025-11-25 2025-12-02 42.333597 -71.200206
22269 22269 22 ROUNDWOOD RD 5 Tree Maintenance Concern 51179 active 2025-11-25   42.317424 -71.219124
22270 22270 99 W PINE ST 4 Tree Maintenance Concern 51179   2025-11-25 2025-12-16 42.353586 -71.251236
22271 22271 231 JACKSON RD 1 Tree Maintenance Concern 51179   2025-11-25 2025-12-23 42.35526 -71.195468
22272 22272 676 COMMONWEALTH AVE 6 Tree Maintenance Concern 51179   2025-11-25 2025-12-12 42.335586 -71.195081
21423 21423 40 PRISCILLA RD 7 Tree Maintenance Concern 51179 active 2025-11-04   42.335622 -71.173935
21424 21424 27 ARAPAHOE RD 4 Tree Maintenance Concern 51179 active 2025-11-04   42.342885 -71.238164
21425 21425 574 BEACON ST 7 Tree Maintenance Concern 51179 active 2025-11-04   42.331545 -71.183538
21426 21426 63 LAKE AVE 6 Tree Maintenance Concern 51179 active 2025-11-04   42.330042 -71.200125
21243 21243 11 FREDERICK ST 2 Tree Maintenance Concern 51179   2025-10-31 2025-12-02 42.347115 -71.201232
21244 21244 121 CABOT ST 2 Tree Maintenance Concern 51179   2025-10-31 2025-12-16 42.347547 -71.194289
21245 21245 52 WALDORF ROAD 5 Tree Maintenance Concern 51179   2025-10-31 2025-12-11 42.318712 -71.219212
21246 21246 333 COUNTRY CLUB RD 8 Tree Maintenance Concern 51179 active 2025-10-31   42.303969 -71.18663
21247 21247 20 WINSTON RD 8 Tree Maintenance Concern 51179   2025-10-31 2025-12-18 42.3108 -71.188497
21274 21274 11 LINDER TER 1 Tree Maintenance Concern 51179   2025-10-31 2025-12-16 42.356043 -71.177639
21193 21193 69 TANGLEWOOD RD 8 Tree Maintenance Concern 51179   2025-10-30 2025-12-12 42.317505 -71.182035
21194 21194 72 KENSINGTON ST 3 Tree Maintenance Concern 51179   2025-10-30 2025-11-26 42.353928 -71.215479
21195 21195 41 ABERDEEN ST 6 Tree Maintenance Concern 51179   2025-10-30 2025-12-12 42.319917 -71.203172
21196 21196 39 VAUGHN AVE 5 Tree Maintenance Concern 51179 active 2025-10-30   42.326757 -71.216748
21200 21200 45 ROCHESTER RD 2 Tree Maintenance Concern 51179 active 2025-10-30   42.34617 -71.195018
21147 21147 11 FREDERICK ST 2 Tree Maintenance Concern 51179   2025-10-29 2025-10-29 42.347115 -71.201232
21148 21148 69 BRYON RD 8 Tree Maintenance Concern 51179 active 2025-10-29   42.301593 -71.168409
21149 21149 1137 WASHINGTON ST 3 Tree Maintenance Concern 51179 active 2025-10-29   42.349842 -71.220258
21150 21150 988 WASHINGTON ST 2 Tree Maintenance Concern 51179   2025-10-29 2025-12-17 42.350715 -71.212959
21151 21151 20 WHITNEY RD 2 Tree Maintenance Concern 51179   2025-10-29 2025-12-16 42.34338 -71.200233
21152 21152 475 BROOKLINE ST 8 Tree Maintenance Concern 51179   2025-10-29 2025-12-23 42.299046 -71.186
21153 21153 195 SUMNER ST 6 Tree Maintenance Concern 51179 active 2025-10-29   42.331302 -71.192417
21154 21154 56 WESTCHESTER RD 2 Tree Maintenance Concern 51179   2025-10-29 2025-12-16 42.347052 -71.19626
21155 21155 62 AUBURNDALE AVE 3 Tree Maintenance Concern 51179   2025-10-29 2025-12-19 42.352578 -71.234766
21119 21119 41 ABERDEEN ST 6 Tree Maintenance Concern 51179   2025-10-28 2025-10-29 42.319917 -71.203172
21120 21120 39 VAUGHN AVE 5 Tree Maintenance Concern 51179   2025-10-28 2025-10-29 42.326757 -71.216748
21121 21121 45 ROCHESTER RD 2 Tree Maintenance Concern 51179   2025-10-28 2025-10-29 42.34617 -71.195018
21025 21025 72 KENSINGTON ST 3 Tree Maintenance Concern 51179   2025-10-24 2025-10-29 42.353928 -71.215479
20888 20888 198 ADAMS AVENUE 3 Tree Maintenance Concern 51179   2025-10-22 2025-10-22 42.357522 -71.23112
20892 20892 732 WATERTOWN ST 3 Tree Maintenance Concern 51179 active 2025-10-22   42.353442 -71.214953
20905 20905 85 WITHINGTON RD 2 Tree Maintenance Concern 51179 active 2025-10-22   42.347272 -71.199701
20906 20906 83 ALLERTON RD 6 Tree Maintenance Concern 51179 active 2025-10-22   42.324258 -71.199384
20907 20907 83 GREENLAWN AVE 6 Tree Maintenance Concern 51179 active 2025-10-22   42.3339 -71.20421
20908 20908 77 KIRKSTALL RD 2 Tree Maintenance Concern 51179 active 2025-10-22   42.344274 -71.20225
20909 20909 8 KIRKSTALL RD 2 Tree Maintenance Concern 51179 active 2025-10-22   42.344314 -71.205281
20910 20910 82 UNDERWOOD AVE 4 Tree Maintenance Concern 51179 active 2025-10-22   42.359956 -71.235681
20911 20911 81 CLARK ST 6 Tree Maintenance Concern 51179 active 2025-10-22   42.320917 -71.198976
20912 20912 8 PERRY RD 4 Tree Maintenance Concern 51179 active 2025-10-22   42.350472 -71.243631
20913 20913 96 JOHN ST 6 Tree Maintenance Concern 51179   2025-10-22 2025-11-04 42.321042 -71.183381
20914 20914 8 CHANDLER PL 5 Tree Maintenance Concern 51179 active 2025-10-22   42.313617 -71.214926
20915 20915 82 CABOT ST 2 Tree Maintenance Concern 51179 active 2025-10-22   42.347142 -71.192475
20916 20916 81 ADENA RD 3 Tree Maintenance Concern 51179 active 2025-10-22   42.357017 -71.224506
20917 20917 83 PEMBROKE ST 1 Tree Maintenance Concern 51179   2025-10-22 2025-12-11 42.350301 -71.17871
20918 20918 74 ALBERT RD 4 Tree Maintenance Concern 51179 active 2025-10-22   42.35508 -71.240594
20919 20919 9 GAY ST 2 Tree Maintenance Concern 51179 active 2025-10-22   42.347619 -71.203257
20920 20920 871 BEACON ST 6 Tree Maintenance Concern 51179 active 2025-10-22   42.33051 -71.196935
20921 20921 75 CHERRY ST 3 Tree Maintenance Concern 51179 active 2025-10-22   42.361587 -71.226968
20922 20922 95 BLAKE ST 2 Tree Maintenance Concern 51179 active 2025-10-22   42.344946 -71.198456
20923 20923 8 WHITE OAK RD 5 Tree Maintenance Concern 51179   2025-10-22 2025-10-30 42.328503 -71.243838
20924 20924 97 GARLAND RD 6 Tree Maintenance Concern 51179 active 2025-10-22   42.334029 -71.205102
20925 20925 755 DEDHAM ST 8 Tree Maintenance Concern 51179   2025-10-22 2025-12-12 42.299505 -71.187836
20926 20926 81 PRAIRIE AVE 4 Tree Maintenance Concern 51179 active 2025-10-22   42.351255 -71.240265
20927 20927 744 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-22 2025-11-26 42.353253 -71.215479
20928 20928 77 LARCHMONT AVE 5 Tree Maintenance Concern 51179   2025-10-22 2025-12-10 42.323859 -71.225177
20850 20850 74 ALBERT RD 4 Tree Maintenance Concern 51179   2025-10-21 2025-10-21 42.35508 -71.240594
20852 20852 744 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-21 2025-10-21 42.353253 -71.215479
20860 20860 39 RANGELEY RD 3 Tree Maintenance Concern 51179   2025-10-21 2025-10-22 42.356943 -71.225555
20861 20861 169 JACKSON ROAD 1 Tree Maintenance Concern 51179   2025-10-21 2025-10-21 42.358248 -71.195408
20867 20867 74 ALBERT RD 4 Tree Maintenance Concern 51179   2025-10-21 2025-10-21 42.35508 -71.240594
20872 20872 69 LONGFELLOW RD 5 Tree Maintenance Concern 51179   2025-10-21 2025-10-22 42.331752 -71.242997
20792 20792 77 KIRKSTALL RD 2 Tree Maintenance Concern 51179   2025-10-20 2025-10-20 42.344274 -71.20225
20805 20805 231 JACKSON RD 1 Tree Maintenance Concern 51179   2025-10-20 2025-10-22 42.35526 -71.195468
20816 20816 19 FREEMAN ST 4 Tree Maintenance Concern 51179   2025-10-20 2025-10-20 42.353154 -71.246957
20821 20821 755 DEDHAM ST 8 Tree Maintenance Concern 51179   2025-10-20 2025-10-20 42.299505 -71.187836
20829 20829 33 FAIRWAY DR 3 Tree Maintenance Concern 51179   2025-10-20 2025-10-21 42.354324 -71.216739
20840 20840 11 MORSE ROAD 2 Tree Maintenance Concern 51179   2025-10-20 2025-10-22 42.343195 -71.199008
20842 20842 21 NATHAN RD 2 Tree Maintenance Concern 51179   2025-10-20 2025-10-21 42.337071 -71.195607
20844 20844 676 COMMONWEALTH AVE 6 Tree Maintenance Concern 51179   2025-10-20 2025-10-22 42.335586 -71.195081
20749 20749 77 LARCHMONT AVE 5 Tree Maintenance Concern 51179   2025-10-17 2025-10-17 42.323859 -71.225177
20751 20751 10 TIMSON PATH 8 Tree Maintenance Concern 51179   2025-10-17 2025-10-17 42.290514 -71.189496
20752 20752 10 TIMSON PATH [CLIMBER] 8 Tree Maintenance Concern 51179   2025-10-17 2025-10-29 42.290514 -71.189496
20756 20756 212 PARKER ST. [DETAIL NEEDED] 6 Tree Maintenance Concern 51179   2025-10-17 2025-10-22 42.320097 -71.19401
20760 20760 23 CHAPIN RD 6 Tree Maintenance Concern 51179   2025-10-17 2025-10-22 42.333597 -71.200206
20763 20763 77 KIRKSTALL RD 2 Tree Maintenance Concern 51179   2025-10-17 2025-10-17 42.344274 -71.20225
20775 20775 22 ROUNDWOOD RD 5 Tree Maintenance Concern 51179   2025-10-17 2025-10-22 42.317424 -71.219124
20689 20689 21 WINONA ST 4 Tree Maintenance Concern 51179   2025-10-16 2025-10-16 42.35004 -71.251317
20690 20690 718 WATERTOWN ST 3 Tree Maintenance Concern 51179 active 2025-10-16   42.353649 -71.214467
20691 20691 50 DEVON RD 6 Tree Maintenance Concern 51179   2025-10-16 2025-12-18 42.334839 -71.188803
20703 20703 11 FREDERICK ST 2 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.347115 -71.201232
20704 20704 121 CABOT ST 2 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.347547 -71.194289
20705 20705 132 COUNTRY CLUB RD 8 Tree Maintenance Concern 51179   2025-10-16 2025-12-09 42.30558 -71.190063
20706 20706 15 HAZELHURST AVE 3 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.363243 -71.224749
20707 20707 15 RANDLETT PARK 3 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.353433 -71.217324
20708 20708 20 WINSTON RD 8 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.3108 -71.188497
20709 20709 27 ARAPAHOE RD 4 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.342885 -71.238164
20710 20710 333 COUNTRY CLUB RD 8 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.303969 -71.18663
20711 20711 34 ROOSEVELT RD 8 Tree Maintenance Concern 51179   2025-10-16 2025-12-17 42.314031 -71.194226
20712 20712 39 VAUGHN AVE 5 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.326757 -71.216748
20713 20713 40 PRISCILLA RD 7 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.335622 -71.173935
20714 20714 41 ABERDEEN ST 6 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.319917 -71.203172
20715 20715 45 ROCHESTER RD 2 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.34617 -71.195018
20716 20716 52 WALDORF ROAD 5 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.318712 -71.219212
20717 20717 574 BEACON ST 7 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.331545 -71.183538
20718 20718 63 LAKE AVE 6 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.330042 -71.200125
20719 20719 640 BOYLSTON ST 6 Tree Maintenance Concern 51179   2025-10-16 2025-12-18 42.318855 -71.196174
20720 20720 69 TANGLEWOOD RD 8 Tree Maintenance Concern 51179   2025-10-16 2025-10-29 42.317505 -71.182035
20721 20721 7 COMMONWEALTH PARK 2 Tree Maintenance Concern 51179   2025-10-16 2025-10-16 42.339645 -71.203284
20722 20722 72 KENSINGTON ST 3 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.353928 -71.215479
20734 20734 212 PARKER ST 6 Tree Maintenance Concern 51179   2025-10-16 2025-10-17 42.320097 -71.19401
20735 20735 27 WINCHESTER RD 1 Tree Maintenance Concern 51179   2025-10-16 2025-10-22 42.34977 -71.195202
20736 20736 77 LARCHMONT AVE 5 Tree Maintenance Concern 51179   2025-10-16 2025-10-16 42.323859 -71.225177
20663 20663 207 VARICK RD 5 Tree Maintenance Concern 51179   2025-10-15 2025-12-11 42.323778 -71.245967
20547 20547 73 LAKEVIEW AVENUE 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.338136 -71.209865
20548 20548 7 COMMONWEALTH PARK 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.339645 -71.203284
20550 20550 73 LAKEVIEW AVENUE 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.338136 -71.209865
20555 20555 20 WINSTON RD 8 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.3108 -71.188497
20557 20557 61 WASHINGTON PARK 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.349563 -71.204216
20561 20561 73 LAKEVIEW AVENUE 2 Tree Maintenance Concern 51179   2025-10-14 2025-12-19 42.338136 -71.209865
20562 20562 732 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-14 2025-10-22 42.353442 -71.214953
20584 20584 85 WITHINGTON RD 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.347272 -71.199701
20585 20585 83 ALLERTON RD 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.324258 -71.199384
20586 20586 83 GREENLAWN AVE 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.3339 -71.20421
20587 20587 77 KIRKSTALL RD 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-17 42.344274 -71.20225
20588 20588 8 KIRKSTALL RD 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.344314 -71.205281
20589 20589 82 UNDERWOOD AVE 4 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.359956 -71.235681
20590 20590 81 CLARK ST 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.320917 -71.198976
20591 20591 8 PERRY RD 4 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.350472 -71.243631
20592 20592 96 JOHN ST 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.321042 -71.183381
20593 20593 8 CHANDLER PL 5 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.313617 -71.214926
20594 20594 82 CABOT ST 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.347142 -71.192475
20595 20595 81 ADENA RD 3 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.357017 -71.224506
20596 20596 83 PEMBROKE ST 1 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.350301 -71.17871
20597 20597 74 ALBERT RD 4 Tree Maintenance Concern 51179   2025-10-14 2025-10-20 42.35508 -71.240594
20598 20598 9 GAY ST 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.347619 -71.203257
20599 20599 871 BEACON ST 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.33051 -71.196935
20600 20600 75 CHERRY ST 3 Tree Maintenance Concern 51179   2025-10-14 2025-10-20 42.361587 -71.226968
20601 20601 95 BLAKE ST 2 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.344946 -71.198456
20602 20602 8 WHITE OAK RD 5 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.328503 -71.243838
20603 20603 97 GARLAND RD 6 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.334029 -71.205102
20604 20604 755 DEDHAM ST 8 Tree Maintenance Concern 51179   2025-10-14 2025-10-20 42.299505 -71.187836
20605 20605 81 PRAIRIE AVE 4 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.351255 -71.240265
20606 20606 744 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-14 2025-10-20 42.353253 -71.215479
20607 20607 77 LARCHMONT AVE 5 Tree Maintenance Concern 51179   2025-10-14 2025-10-16 42.323859 -71.225177
20608 20608 77 HARDING ST 3 Tree Maintenance Concern 51179   2025-10-14 2025-10-14 42.36282 -71.222391
20617 20617 17 ARAPAHOE RD 4 Tree Maintenance Concern 51179 active 2025-10-14   42.343155 -71.23793
20530 20530 4 WOODHAVEN RD 5 Tree Maintenance Concern 51179   2025-10-13 2025-10-14 42.327909 -71.220299
20532 20532 310 WEBSTER STREET 4 Tree Maintenance Concern 51179   2025-10-13 2025-10-14 42.348714 -71.240464
20539 20539 7 COMMONWEALTH PARK 2 Tree Maintenance Concern 51179   2025-10-13 2025-10-14 42.339645 -71.203284
20544 20544 333 COUNTRY CLUB RD 8 Tree Maintenance Concern 51179   2025-10-13 2025-10-14 42.303969 -71.18663
20546 20546 364 LINWOOD AVE 2 Tree Maintenance Concern 51179   2025-10-13 2025-10-14 42.356349 -71.21142
20524 20524 37 PRATT DRIVE 3 Tree Maintenance Concern 51179   2025-10-12 2025-10-14 42.36293 -71.220369
20467 20467 732 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-10 2025-10-13 42.353442 -71.214953
20468 20468 74 ALBERT RD 4 Tree Maintenance Concern 51179   2025-10-10 2025-10-13 42.35508 -71.240594
20469 20469 744 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-10 2025-10-13 42.353253 -71.215479
20470 20470 75 CHERRY ST 3 Tree Maintenance Concern 51179   2025-10-10 2025-10-13 42.361587 -71.226968
20471 20471 755 DEDHAM ST 8 Tree Maintenance Concern 51179   2025-10-10 2025-10-12 42.299505 -71.187836
20472 20472 77 HARDING ST 3 Tree Maintenance Concern 51179   2025-10-10 2025-10-10 42.36282 -71.222391
20480 20480 77 KIRKSTALL RD 2 Tree Maintenance Concern 51179   2025-10-10 2025-10-10 42.344274 -71.20225
20494 20494 77 LARCHMONT AVE 5 Tree Maintenance Concern 51179   2025-10-10 2025-10-10 42.323859 -71.225177
20500 20500 121 CABOT ST 2 Tree Maintenance Concern 51179   2025-10-10 2025-10-14 42.347547 -71.194289
20501 20501 151 ELGIN ST 7 Tree Maintenance Concern 51179   2025-10-10 2025-10-14 42.3279 -71.185158
20508 20508 52 WALDORF ROAD 5 Tree Maintenance Concern 51179   2025-10-10 2025-10-14 42.318712 -71.219212
20445 20445 45 ROCHESTER RD 2 Tree Maintenance Concern 51179   2025-10-09 2025-10-14 42.34617 -71.195018
20454 20454 193 ALBEMARLE RD 3 Tree Maintenance Concern 51179   2025-10-09 2025-10-10 42.359472 -71.21727
20460 20460 11 FREDERICK ST 2 Tree Maintenance Concern 51179   2025-10-09 2025-10-14 42.347115 -71.201232
20461 20461 45 FREDERICK ST 2 Tree Maintenance Concern 51179   2025-10-09 2025-10-10 42.346935 -71.202681
20404 20404 728 WALNUT ST 2 Tree Maintenance Concern 51179 active 2025-10-08   42.336511 -71.206764
20405 20405 73 LAKEVIEW AVENUE 2 Tree Maintenance Concern 51179   2025-10-08 2025-10-13 42.338136 -71.209865
20406 20406 732 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-08 2025-10-09 42.353442 -71.214953
20407 20407 74 ALBERT RD 4 Tree Maintenance Concern 51179   2025-10-08 2025-10-09 42.35508 -71.240594
20419 20419 744 WATERTOWN ST 3 Tree Maintenance Concern 51179   2025-10-08 2025-10-09 42.353253 -71.215479
20420 20420 75 CHERRY ST 3 Tree Maintenance Concern 51179   2025-10-08 2025-10-08 42.361587 -71.226968
20423 20423 14 EXMOOR RD 7 Tree Maintenance Concern 51179   2025-10-08 2025-10-14 42.339852 -71.18478
20428 20428 75 CHERRY ST 3 Tree Maintenance Concern 51179   2025-10-08 2025-10-09 42.361587 -71.226968
20353 20353 707 COMMONWEALTH AVE 2 Tree Maintenance Concern 51179   2025-10-07 2025-10-28 42.33654 -71.195607
20354 20354 71 BRYON RD 8 Tree Maintenance Concern 51179 active 2025-10-07   42.301628 -71.168465
