home / n311

locations

413 rows where category_id = 51140 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23223 23223 19 WARWICK RD 3 Street Light - Lamp out 51140 active 2025-12-21   42.356709 -71.222346
23200 23200 40 FARMINGTON ROAD 3 Street Light - Lamp out 51140 active 2025-12-20   42.361017 -71.228408
23084 23084 5 KAPPIUS PATH 8 Street Light - Lamp out 51140   2025-12-19 2025-12-19 42.290442 -71.186094
23085 23085 19 KAPPIUS PATH 8 Street Light - Lamp out 51140 active 2025-12-19   42.290136 -71.185662
23046 23046 11 WOODLAND RD 4 Street Light - Lamp out 51140 active 2025-12-18   42.344523 -71.251821
23047 23047 109 RUSSELL RD 3 Street Light - Lamp out 51140 active 2025-12-18   42.361839 -71.228034
23008 23008 9 MOUNT IDA ST 1 Street Light - Lamp out 51140 active 2025-12-17   42.352677 -71.186954
22992 22992 107 CHARLES ST 4 Street Light - Lamp out 51140 active 2025-12-16   42.341553 -71.257338
22903 22903 90 FORDHAM RD 3 Street Light - Lamp out 51140 active 2025-12-15   42.359769 -71.225591
22788 22788 124 DARTMOUTH STREET 5 Street Light - Lamp out 51140 active 2025-12-11   42.335455 -71.226988
22725 22725 38 ISLINGTON RD 4 Street Light - Lamp out 51140 active 2025-12-09   42.348195 -71.254103
22664 22664 75 WELLS AVENUE 8 Street Light - Lamp out 51140   2025-12-07 2025-12-10 42.292681 -71.199308
22601 22601 65 GRAY CLIFF RD 7 Street Light - Lamp out 51140   2025-12-04 2025-12-11 42.332913 -71.18712
22566 22566 376 WATERTOWN ST 1 Street Light - Lamp out 51140 active 2025-12-03   42.360417 -71.201358
22508 22508 1012 DEDHAM STREET 5 Street Light - Lamp out 51140 active 2025-12-02   42.316738 -71.208149
22512 22512 1671 BEACON ST 5 Street Light - Lamp out 51140 active 2025-12-02   42.32619 -71.231999
22280 22280 1150 COMMONWEALTH AVE 2 Street Light - Lamp out 51140   2025-11-25 2025-12-18 42.337377 -71.213882
22291 22291 1388 COMMONWEALTH AVE 3 Street Light - Lamp out 51140   2025-11-25 2025-12-18 42.336432 -71.22339
22250 22250 38 PRENTICE RD 7 Street Light - Lamp out 51140   2025-11-24 2025-12-18 42.338169 -71.182719
22151 22151 536 WALNUT ST 2 Street Light - Lamp out 51140   2025-11-21 2025-11-21 42.34284 -71.205723
22059 22059 67 PEARL ST 1 Street Light - Lamp out 51140 active 2025-11-19   42.358428 -71.188178
22077 22077 8 BIRCH HILL RD 2 Street Light - Lamp out 51140   2025-11-19 2025-11-20 42.348483 -71.212217
22104 22104 2000 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-11-19 2025-11-20 42.347052 -71.243244
21935 21935 37 WHITTIER RD 2 Street Light - Lamp out 51140   2025-11-17 2025-12-10 42.338898 -71.213333
21885 21885 6 KNOWLES ST 6 Street Light - Lamp out 51140   2025-11-16 2025-11-19 42.327612 -71.188691
21875 21875 23 REBECCA RD 3 Street Light - Lamp out 51140   2025-11-15 2025-12-18 42.353469 -71.235972
21837 21837 449 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-11-14 2025-11-14 42.337017 -71.184704
21838 21838 211 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-11-14 2025-12-18 42.337674 -71.174444
21863 21863 1830 BEACON ST 5 Street Light - Lamp out 51140 active 2025-11-14   42.327342 -71.238951
21807 21807 449 COMMONWEALTH AVENUE 7 Street Light - Lamp out 51140   2025-11-13 2025-12-18 42.336857 -71.184869
21808 21808 439 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-11-13 2025-12-18 42.337026 -71.18429
21823 21823 11 BEECHCROFT RD 7 Street Light - Lamp out 51140   2025-11-13 2025-11-13 42.348681 -71.1783
21772 21772 88 WELLS AVE 8 Street Light - Lamp out 51140   2025-11-12 2025-12-18 42.29298 -71.198748
21727 21727 44 WALNUT PL 5 Street Light - Lamp out 51140 active 2025-11-11   42.318585 -71.204148
21662 21662 147 PRINCE ST 3 Street Light - Lamp out 51140   2025-11-10 2025-11-12 42.340086 -71.226122
21701 21701 14 CLARK RD 3 Street Light - Lamp out 51140   2025-11-10 2025-12-18 42.358959 -71.227692
21640 21640 371 WASHINGTON ST 1 Street Light - Lamp out 51140   2025-11-07 2025-11-12 42.356664 -71.188551
21553 21553 286 CENTRE ST 1 Street Light - Lamp out 51140 active 2025-11-06   42.358434 -71.184678
21562 21562 129 ARLINGTON ST 1 Street Light - Lamp out 51140   2025-11-06 2025-12-10 42.353046 -71.180501
21569 21569 146 RUSSELL RD 3 Street Light - Lamp out 51140 active 2025-11-06   42.363054 -71.227436
21579 21579 76 GARLAND RD 6 Street Light - Lamp out 51140   2025-11-06 2025-11-07 42.333372 -71.205723
21597 21597 24 WINDSOR ROAD 5 Street Light - Lamp out 51140 active 2025-11-06   42.3274 -71.230824
21598 21598 16 PINE RIDGE ROAD 5 Street Light - Lamp out 51140   2025-11-06 2025-12-10 42.326995 -71.221259
21487 21487 90 HANSON RD 8 Street Light - Lamp out 51140   2025-11-05 2025-12-10 42.293997 -71.187116
21518 21518 382 WATERTOWN ST 1 Street Light - Lamp out 51140   2025-11-05 2025-11-05 42.360363 -71.20157
21537 21537 19 SIMMS CT 3 Street Light - Lamp out 51140   2025-11-05 2025-11-06 42.34707 -71.232714
21422 21422 2000 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-11-04 2025-11-04 42.347052 -71.243244
21348 21348 17 MORTON RD 2 Street Light - Lamp out 51140   2025-11-03 2025-11-12 42.339402 -71.201853
21393 21393 10 PHILBRICK RD 8 Street Light - Lamp out 51140   2025-11-03 2025-11-12 42.31845 -71.193506
21416 21416 220 KENRICK ST 7 Street Light - Lamp out 51140   2025-11-03 2025-11-04 42.346449 -71.172405
21290 21290 1479 WASHINGTON ST 3 Street Light - Lamp out 51140   2025-10-31 2025-11-05 42.346755 -71.232242
21217 21217 1234 WALNUT ST 6 Street Light - Lamp out 51140 active 2025-10-30   42.319962 -71.204409
21237 21237 54 JASSET ST 1 Street Light - Lamp out 51140 active 2025-10-30   42.362802 -71.197623
21145 21145 20 BEECHCROFT ROAD 7 Street Light - Lamp out 51140   2025-10-29 2025-10-29 42.348385 -71.178296
21146 21146 33-37 BEECHCROFT ROAD 7 Street Light - Lamp out 51140   2025-10-29 2025-10-29 42.347814 -71.178741
21093 21093 279 CHERRY STREET 3 Street Light - Lamp out 51140 active 2025-10-28   42.354867 -71.228533
21127 21127 39 DONNA RD 8 Street Light - Lamp out 51140   2025-10-28 2025-12-18 42.308064 -71.178354
21030 21030 9 MOUNT IDA STREET 1 Street Light - Lamp out 51140   2025-10-25 2025-10-27 42.352604 -71.186873
21010 21010 58 E QUINOBEQUIN RD 5 Street Light - Lamp out 51140   2025-10-24 2025-10-28 42.326019 -71.248203
20943 20943 151 NESHOBE RD 5 Street Light - Lamp out 51140   2025-10-22 2025-10-28 42.326352 -71.24472
20857 20857 35 BRAE BURN RD 4 Street Light - Lamp out 51140 active 2025-10-21   42.343317 -71.240265
20793 20793 463 WABAN AVE 5 Street Light - Lamp out 51140   2025-10-20 2025-10-28 42.327684 -71.24972
20788 20788 330 HOMER STREET 2 Street Light - Lamp out 51140   2025-10-19 2025-10-20 42.336027 -71.207841
20771 20771 1951-1989 COMMONWEALTH AVENUE 4 Street Light - Lamp out 51140 active 2025-10-17   42.347049 -71.242548
20738 20738 739 COMMONWEALTH AVE 2 Street Light - Lamp out 51140   2025-10-16 2025-11-12 42.337431 -71.196494
20641 20641 220 KENRICK STREET 7 Street Light - Lamp out 51140 active 2025-10-15   42.346557 -71.173001
20609 20609 465 CENTRE ST 1 Street Light - Lamp out 51140 active 2025-10-14   42.354747 -71.186675
20512 20512 38 KENDALL RD 6 Street Light - Lamp out 51140   2025-10-11 2025-12-18 42.316722 -71.196719
20516 20516 220 KENRICK STREET 7 Street Light - Lamp out 51140   2025-10-11 2025-10-14 42.346557 -71.173001
20465 20465 12 SHUTE PATH 8 Street Light - Lamp out 51140 active 2025-10-10   42.291333 -71.184137
20487 20487 117 OSBORNE PATH 8 Street Light - Lamp out 51140   2025-10-10 2025-11-04 42.291261 -71.190585
20348 20348 330 HOMER ST 2 Street Light - Lamp out 51140 active 2025-10-07   42.336045 -71.207843
20302 20302 30 GLENDALE RD 7 Street Light - Lamp out 51140   2025-10-04 2025-12-18 42.339843 -71.189726
20194 20194 321 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-10-02 2025-10-06 42.336585 -71.178786
20206 20206 6 KNOWLES ST 6 Street Light - Lamp out 51140   2025-10-02 2025-10-08 42.327612 -71.188691
20221 20221 106 AUBURN ST 4 Street Light - Lamp out 51140 active 2025-10-02   42.344415 -71.239163
20227 20227 144 BRIDGE ST 1 Street Light - Lamp out 51140   2025-10-02 2025-10-03 42.360723 -71.20161
20143 20143 580 WASHINGTON STREET 2 Street Light - Lamp out 51140   2025-10-01 2025-10-01 42.354161 -71.196937
20046 20046 46 PARK ST 1 Street Light - Lamp out 51140   2025-09-29 2025-11-06 42.355359 -71.181981
20047 20047 54 PARK ST 1 Street Light - Lamp out 51140   2025-09-29 2025-09-29 42.355152 -71.182035
20083 20083 905 COMMONWEALTH AVE 2 Street Light - Lamp out 51140   2025-09-29 2025-12-18 42.338547 -71.203599
20086 20086 9 MOUNT IDA ST 1 Street Light - Lamp out 51140   2025-09-29 2025-09-30 42.352677 -71.186954
20028 20028 132 DARTMOUTH ST 5 Street Light - Lamp out 51140   2025-09-28 2025-12-10 42.335208 -71.227661
20032 20032 20 LEWIS TERRACE 2 Street Light - Lamp out 51140 active 2025-09-28   42.353864 -71.196851
20013 20013 45 ANDREW ST 8 Street Light - Lamp out 51140   2025-09-26 2025-11-06 42.314004 -71.205449
19894 19894 310 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-09-24 2025-10-28 42.335901 -71.178192
19904 19904 10 CROSBY RD 7 Street Light - Lamp out 51140   2025-09-24 2025-10-06 42.33681 -71.174385
19798 19798 2 LOWELL AVE 2 Street Light - Lamp out 51140   2025-09-23 2025-09-24 42.356493 -71.206821
19799 19799 27 DUNCKLEE ST 6 Street Light - Lamp out 51140   2025-09-23 2025-09-24 42.325488 -71.207982
19801 19801 24 DUNCKLEE ST 6 Street Light - Lamp out 51140   2025-09-23 2025-09-23 42.32511 -71.207924
19763 19763 40 TREMONT STREET   Street Light - Lamp out 51140   2025-09-22 2025-09-22 42.35011 -71.170168
19768 19768 4 LOWELL AVE 2 Street Light - Lamp out 51140   2025-09-22 2025-09-22 42.356421 -71.206974
19739 19739 18 SURREY RD 2 Street Light - Lamp out 51140   2025-09-19 2025-09-22 42.34923 -71.193227
19740 19740 64 OAKLAND AVE 4 Street Light - Lamp out 51140   2025-09-19 2025-09-29 42.342057 -71.260515
19712 19712 612 WASHINGTON ST 2 Street Light - Lamp out 51140 active 2025-09-18   42.353892 -71.198429
19713 19713 564 WASHINGTON ST 2 Street Light - Lamp out 51140   2025-09-18 2025-09-24 42.354495 -71.196548
19714 19714 517 WASHINGTON ST 1 Street Light - Lamp out 51140 active 2025-09-18   42.355413 -71.194307
19661 19661 48 KENWOOD AVE 6 Street Light - Lamp out 51140   2025-09-17 2025-09-18 42.33618 -71.202015
19587 19587 381 WATERTOWN ST 1 Street Light - Lamp out 51140 active 2025-09-16   42.360588 -71.201651
19616 19616 156 TREMONT ST 1 Street Light - Lamp out 51140   2025-09-16 2025-09-16 42.35175 -71.17493
19617 19617 163 TREMONT ST 1 Street Light - Lamp out 51140   2025-09-16 2025-09-24 42.352335 -71.174979
19530 19530 18 PEARL ST 1 Street Light - Lamp out 51140   2025-09-15 2025-09-22 42.358149 -71.18591
19536 19536 11 OHIO AVE 5 Street Light - Lamp out 51140   2025-09-15 2025-10-03 42.311349 -71.221923
19573 19573 85 BORDER ST 3 Street Light - Lamp out 51140   2025-09-15 2025-09-29 42.348483 -71.233106
19579 19579 7 WINDERMERE ROAD 4 Street Light - Lamp out 51140   2025-09-15 2025-09-16 42.343671 -71.23894
19580 19580 29 BRAEBURN ROAD 4 Street Light - Lamp out 51140   2025-09-15 2025-09-16 42.343386 -71.240078
19517 19517 154 TREMONT ST 1 Street Light - Lamp out 51140   2025-09-13 2025-09-29 42.351831 -71.174858
19476 19476 40 PARK ST 1 Street Light - Lamp out 51140 active 2025-09-12   42.355539 -71.182017
19388 19388 18 AUBURN ST 4 Street Light - Lamp out 51140   2025-09-11 2025-09-29 42.344847 -71.23518
19392 19392 14 GREYLOCK RD 2 Street Light - Lamp out 51140 active 2025-09-11   42.345864 -71.215295
19399 19399 125 FRANKLIN ST 7 Street Light - Lamp out 51140 active 2025-09-11   42.349167 -71.177238
19309 19309 1479 WASHINGTON ST 3 Street Light - Lamp out 51140   2025-09-09 2025-09-29 42.346755 -71.232242
19312 19312 1075 CHESTNUT ST 5 Street Light - Lamp out 51140 active 2025-09-09   42.31197 -71.224704
19182 19182 156 TREMONT ST 1 Street Light - Lamp out 51140   2025-09-05 2025-09-15 42.35175 -71.17493
19217 19217 48 KENWOOD AVE 6 Street Light - Lamp out 51140   2025-09-05 2025-09-09 42.33618 -71.202015
19058 19058 60 DALBY ST 1 Street Light - Lamp out 51140   2025-09-02 2025-09-08 42.363081 -71.199954
18925 18925 400 HOMER STREET 2 Street Light - Lamp out 51140   2025-08-28 2025-09-08 42.337232 -71.210638
18864 18864 14 MOUNT IDA ST 1 Street Light - Lamp out 51140 active 2025-08-27   42.352434 -71.186729
18828 18828 44 BARNSTABLE RD 3 Street Light - Lamp out 51140   2025-08-26 2025-09-08 42.340104 -71.221707
18594 18594 151 TREMONT ST 1 Street Light - Lamp out 51140   2025-08-19 2025-09-15 42.352101 -71.174525
18559 18559 112 OSBORNE PATH 8 Street Light - Lamp out 51140   2025-08-18 2025-09-03 42.291091 -71.189769
18435 18435 43 UNDERWOOD AVE 4 Street Light - Lamp out 51140   2025-08-13 2025-08-26 42.360264 -71.237421
18113 18113 1572 COMMONWEALTH AVE 3 Street Light - Lamp out 51140   2025-08-05 2025-08-13 42.338925 -71.231022
17994 17994 76 EAST SIDE PKWY 1 Street Light - Lamp out 51140   2025-08-03 2025-08-05 42.351705 -71.196359
17954 17954 1572 COMMONWEALTH AVE 3 Street Light - Lamp out 51140   2025-08-01 2025-08-05 42.338925 -71.231022
17888 17888 191 PEARL ST 1 Street Light - Lamp out 51140   2025-07-30 2025-11-06 42.359562 -71.194167
17825 17825 45 OLD COLONY RD 7 Street Light - Lamp out 51140   2025-07-29 2025-08-26 42.335613 -71.173476
17826 17826 2265 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-07-29 2025-08-05 42.347277 -71.255264
17749 17749 39 SCOTNEY RD 8 Street Light - Lamp out 51140   2025-07-28 2025-07-31 42.302502 -71.175245
17677 17677 704 BEACON STREET 6 Street Light - Lamp out 51140   2025-07-25 2025-08-13 42.330792 -71.189652
17706 17706 470 COMMONWEALTH AVENUE 7 Street Light - Lamp out 51140 active 2025-07-25   42.33647 -71.185446
17640 17640 47 CHASE STREET 6 Street Light - Lamp out 51140   2025-07-24 2025-07-28 42.328417 -71.192205
17557 17557 70 ELLIOT ST 5 Street Light - Lamp out 51140 active 2025-07-23   42.316038 -71.21381
17619 17619 45 ASH ST 4 Street Light - Lamp out 51140   2025-07-23 2025-08-05 42.347322 -71.250683
17425 17425 76 PRINCE ST 3 Street Light - Lamp out 51140 active 2025-07-21   42.342624 -71.225703
17446 17446 172 COTTON ST 7 Street Light - Lamp out 51140   2025-07-21 2025-11-06 42.340842 -71.189933
17417 17417 103 ALBERT RD 4 Street Light - Lamp out 51140   2025-07-20 2025-07-23 42.35472 -71.241953
17254 17254 2265 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-07-16 2025-07-23 42.347277 -71.255264
17267 17267 200 WILLIAM STREET 5 Street Light - Lamp out 51140   2025-07-16 2025-07-17 42.321432 -71.245184
17270 17270 87 GRAY CLIFF RD 7 Street Light - Lamp out 51140   2025-07-16 2025-07-21 42.333165 -71.18753
16951 16951 2000 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-07-12 2025-07-23 42.347052 -71.243244
16863 16863 329 HAMMOND ST 7 Street Light - Lamp out 51140   2025-07-10 2025-07-23 42.330357 -71.169467
16813 16813 39 SCOTNEY RD 8 Street Light - Lamp out 51140   2025-07-09 2025-07-28 42.302502 -71.175245
16292 16292 90 HANSON RD 8 Street Light - Lamp out 51140   2025-06-27 2025-11-03 42.293997 -71.187116
16112 16112 60 PEREGRINE RD 8 Street Light - Lamp out 51140   2025-06-25 2025-06-25 42.295968 -71.178156
16113 16113 52 PEREGRINE RD 8 Street Light - Lamp out 51140   2025-06-25 2025-06-30 42.296148 -71.178345
16115 16115 491 CHESTNUT ST 5 Street Light - Lamp out 51140   2025-06-25 2025-06-25 42.332787 -71.224925
16037 16037 706 BEACON ST 6 Street Light - Lamp out 51140 active 2025-06-24   42.330672 -71.189429
15924 15924 1452 BEACON STREET 5 Street Light - Lamp out 51140   2025-06-23 2025-06-24 42.329403 -71.22353
15912 15912 1860 BEACON ST 5 Street Light - Lamp out 51140   2025-06-22 2025-06-30 42.327828 -71.240202
15792 15792 30 BEECHCROFT RD 7 Street Light - Lamp out 51140 active 2025-06-19   42.348087 -71.178287
15737 15737 42 MURRAY RD 3 Street Light - Lamp out 51140   2025-06-18 2025-06-25 42.350058 -71.237957
15604 15604 108 BOYD ST 1 Street Light - Lamp out 51140   2025-06-17 2025-06-30 42.360309 -71.190491
15536 15536 1451 BEACON ST 5 Street Light - Lamp out 51140   2025-06-16 2025-06-16 42.32979 -71.223557
15537 15537 491 CHESTNUT ST 5 Street Light - Lamp out 51140   2025-06-16 2025-06-16 42.332787 -71.224925
15573 15573 45 BROOKS AVE 2 Street Light - Lamp out 51140   2025-06-16 2025-06-30 42.352398 -71.21142
15337 15337 5 BYFIELD ROAD 5 Street Light - Lamp out 51140   2025-06-11 2025-06-12 42.333108 -71.224242
15341 15341 57 METACOMET RD 5 Street Light - Lamp out 51140   2025-06-11 2025-07-09 42.328287 -71.239865
15310 15310 5 BYFIELD RD 5 Street Light - Lamp out 51140   2025-06-10 2025-07-09 42.333093 -71.224286
15314 15314 1458 BEACON ST 5 Street Light - Lamp out 51140   2025-06-10 2025-06-30 42.329385 -71.22366
15057 15057 490 CHESTNUT STREET 5 Street Light - Lamp out 51140   2025-06-05 2025-06-05 42.33287 -71.224456
14969 14969 5 BYFIELD ROAD 5 Street Light - Lamp out 51140   2025-06-04 2025-06-04 42.332981 -71.224564
14896 14896 479 CHESTNUT ST 5 Street Light - Lamp out 51140   2025-06-03 2025-07-09 42.333201 -71.22501
14820 14820 1774 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-06-02 2025-07-23 42.34131 -71.239388
14810 14810 300 HAMMOND POND PKWY 7 Street Light - Lamp out 51140   2025-06-01 2025-06-02 42.325317 -71.1774
14489 14489 25 BEECHCROFT RD 7 Street Light - Lamp out 51140 active 2025-05-26   42.348393 -71.178584
14484 14484 38 BEECHCROFT RD 7 Street Light - Lamp out 51140   2025-05-25 2025-05-28 42.347718 -71.178507
14467 14467 41 PRENTICE ROAD 7 Street Light - Lamp out 51140 active 2025-05-24   42.338056 -71.183129
14363 14363 329 HAMMOND ST 7 Street Light - Lamp out 51140   2025-05-22 2025-07-08 42.330357 -71.169467
14278 14278 51 VAN WART PATH 8 Street Light - Lamp out 51140   2025-05-21 2025-06-12 42.289146 -71.185442
14264 14264 34 ORCHARD AVE 3 Street Light - Lamp out 51140   2025-05-20 2025-06-04 42.352326 -71.222225
14268 14268 28 MIDDLESEX ROAD 7 Street Light - Lamp out 51140   2025-05-20 2025-07-08 42.326382 -71.164418
13862 13862 147 ARNOLD RD 8 Street Light - Lamp out 51140   2025-05-12 2025-06-25 42.30576 -71.192403
13831 13831 82 LENOX STREET 2 Street Light - Lamp out 51140   2025-05-11 2025-09-25 42.342767 -71.21862
13543 13543 15 HAZELHURST AVE 3 Street Light - Lamp out 51140   2025-05-05 2025-05-19 42.363243 -71.224749
13419 13419 300 HAMMOND ST 7 Street Light - Lamp out 51140   2025-05-01 2025-07-09 42.331491 -71.170259
13326 13326 349 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-04-29 2025-05-22 42.336666 -71.180172
13328 13328 62 LENOX ST 2 Street Light - Lamp out 51140   2025-04-29 2025-09-25 42.343362 -71.218611
13345 13345 491 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-04-29 2025-05-16 42.336729 -71.186783
13263 13263 349 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-04-28 2025-04-29 42.336666 -71.180172
13176 13176 244 AUSTIN ST 2 Street Light - Lamp out 51140   2025-04-25 2025-04-29 42.348879 -71.217959
13147 13147 59 KENSINGTON ST 3 Street Light - Lamp out 51140   2025-04-24 2025-04-29 42.354198 -71.21606
13168 13168 1121 WASHINGTON ST 3 Street Light - Lamp out 51140   2025-04-24 2025-04-29 42.349716 -71.219354
13036 13036 16 SILVER BIRCH RD 5 Street Light - Lamp out 51140   2025-04-22 2025-04-29 42.320003 -71.221581
12906 12906 270 LOWELL AVE 2 Street Light - Lamp out 51140   2025-04-16 2025-04-23 42.348015 -71.210628
12766 12766 21 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-04-13 2025-04-29 42.340023 -71.167433
12721 12721 234 CENTRAL ST 4 Street Light - Lamp out 51140   2025-04-11 2025-04-23 42.344991 -71.250399
12722 12722 230 CENTRAL ST 4 Street Light - Lamp out 51140   2025-04-11 2025-04-11 42.345153 -71.250134
12444 12444 15 CYPRESS ST 6 Street Light - Lamp out 51140 active 2025-04-04   42.328656 -71.194991
12381 12381 472 CRAFTS ST 3 Street Light - Lamp out 51140   2025-04-02 2025-04-23 42.360075 -71.219381
12312 12312 270 LOWELL AVE 2 Street Light - Lamp out 51140   2025-03-31 2025-04-03 42.348015 -71.210628
12313 12313 17 GRANT AVE 7 Street Light - Lamp out 51140   2025-03-31 2025-04-14 42.338682 -71.184186
12314 12314 1103 COMMONWEALTH AVENUE 2 Street Light - Lamp out 51140 active 2025-03-31   42.338167 -71.212161
12195 12195 12 FAYETTE ST 1 Street Light - Lamp out 51140   2025-03-27 2025-04-03 42.360273 -71.191499
12007 12007 100 VALENTINE ST 2 Street Light - Lamp out 51140   2025-03-22 2025-03-28 42.3414 -71.218503
11940 11940 233 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-03-20 2025-04-10 42.337539 -71.175704
11941 11941 209 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-03-20 2025-12-18 42.33771 -71.174376
11897 11897 1801 WASHINGTON ST 4 Street Light - Lamp out 51140   2025-03-19 2025-03-19 42.337899 -71.241156
11905 11905 251 DORSET RD 5 Street Light - Lamp out 51140   2025-03-19 2025-03-28 42.330249 -71.242277
11871 11871 53 HENSHAW ST 3 Street Light - Lamp out 51140   2025-03-18 2025-03-28 42.35256 -71.227805
11893 11893 270 LOWELL AVE 2 Street Light - Lamp out 51140   2025-03-18 2025-03-28 42.348015 -71.210628
11785 11785 8 KERR PATH 8 Street Light - Lamp out 51140   2025-03-14 2025-04-29 42.292764 -71.189276
11649 11649 1242 WALNUT ST 6 Street Light - Lamp out 51140   2025-03-11 2025-05-22 42.319719 -71.204229
11584 11584 8 BUNNY CIR 1 Street Light - Lamp out 51140 active 2025-03-10   42.350886 -71.192538
11612 11612 20 BEECHCROFT RD 7 Street Light - Lamp out 51140   2025-03-10 2025-10-02 42.348303 -71.178102
11400 11400 17 WASHINGTON ST 1 Street Light - Lamp out 51140   2025-03-06 2025-05-22 42.35391 -71.174538
11353 11353 1095 COMMONWEALTH AVENUE 2 Street Light - Lamp out 51140   2025-03-05 2025-03-20 42.338041 -71.211968
11281 11281 1246 COMMONWEALTH AVE 5 Street Light - Lamp out 51140   2025-03-03 2025-03-04 42.337188 -71.218238
11282 11282 442 WALNUT ST 2 Street Light - Lamp out 51140   2025-03-03 2025-04-29 42.346143 -71.205849
11307 11307 28 CHESTNUT TER 6 Street Light - Lamp out 51140 active 2025-03-03   42.335217 -71.189874
11272 11272 141 GRANT AVE 6 Street Light - Lamp out 51140   2025-03-02 2025-03-18 42.334785 -71.187665
11229 11229 1640 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-02-28 2025-03-04 42.339078 -71.234082
11230 11230 82 EXETER ST 3 Street Light - Lamp out 51140   2025-02-28 2025-03-20 42.338709 -71.228408
11231 11231 1230 COMMONWEALTH AVE 5 Street Light - Lamp out 51140   2025-02-28 2025-03-04 42.336891 -71.217351
11107 11107 287 CENTRE ST 1 Street Light - Lamp out 51140   2025-02-25 2025-05-22 42.35814 -71.185023
11015 11015 65 SHORNECLIFFE RD 7 Street Light - Lamp out 51140   2025-02-24 2025-04-23 42.349644 -71.1783
11017 11017 1801 WASHINGTON STREET 4 Street Light - Lamp out 51140   2025-02-24 2025-03-20 42.337755 -71.241086
10902 10902 241 GREENWOOD ST 8 Street Light - Lamp out 51140   2025-02-20 2025-02-24 42.306183 -71.190284
10654 10654 310 COMMONWEALTH AVE 7 Street Light - Lamp out 51140   2025-02-18 2025-04-03 42.335901 -71.178192
10726 10726 1831 WASHINGTON ST 4 Street Light - Lamp out 51140   2025-02-18 2025-03-20 42.337026 -71.24171
10499 10499 70 VARICK RD 5 Street Light - Lamp out 51140   2025-02-15 2025-03-20 42.327216 -71.245724
10434 10434 22 NIGHTINGALE PATH 8 Street Light - Lamp out 51140 active 2025-02-13   42.294249 -71.188173
10257 10257 62 STANIFORD ST 4 Street Light - Lamp out 51140   2025-02-10 2025-03-28 42.35364 -71.247821
10189 10189 1296-1298 CENTRE STREET 6 Street Light - Lamp out 51140   2025-02-08 2025-04-29 42.328888 -71.194673
10150 10150 182 COMMONWEALTH AVE 7 Street Light - Lamp out 51140 active 2025-02-07   42.336882 -71.173278
10154 10154 1766 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-02-07 2025-02-24 42.341043 -71.238806
10155 10155 1618–1628 COMMONWEALTH AVE 3 Street Light - Lamp out 51140   2025-02-07 2025-02-24 42.339365 -71.233506
10030 10030 200 JACKSON RD 1 Street Light - Lamp out 51140   2025-02-04 2025-04-03 42.356178 -71.19468
10062 10062 1878 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-02-04 2025-02-24 42.344442 -71.24148
9977 9977 82 BOWERS ST 2 Street Light - Lamp out 51140   2025-02-03 2025-02-03 42.35112 -71.205539
9866 9866 1778 COMMONWEALTH AVE 4 Street Light - Lamp out 51140   2025-01-30 2025-03-04 42.341436 -71.239595
9830 9830 583 CHESTNUT STREET 5 Street Light - Lamp out 51140   2025-01-29 2025-04-29 42.329991 -71.225744
9798 9798 238 ELLIOT ST 5 Street Light - Lamp out 51140   2025-01-28 2025-04-29 42.312474 -71.218967
9715 9715 736 DEDHAM STREET 8 Street Light - Lamp out 51140   2025-01-27 2025-01-31 42.300306 -71.188147
9728 9728 89 CHESTNUT ST 3 Street Light - Lamp out 51140   2025-01-27 2025-01-28 42.34689 -71.224731
9729 9729 3 FAIRVIEW TER 3 Street Light - Lamp out 51140   2025-01-27 2025-01-28 42.346674 -71.22461
9744 9744 80 BOWERS ST 2 Street Light - Lamp out 51140   2025-01-27 2025-04-03 42.351129 -71.205494
9600 9600 82 ELGIN ST 6 Street Light - Lamp out 51140   2025-01-23 2025-02-24 42.328683 -71.188097
