locations
450 rows where category_id = 51126 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 23345 | 23345 | 8 DENNS PL | 2 | Snow - Street Issues | 51126 | 2025-12-24 | 2025-12-24 | 42.336603 | -71.210426 | |
| 23348 | 23348 | 24 MAGUIRE CT | 2 | Snow - Street Issues | 51126 | 2025-12-24 | 2025-12-24 | 42.354504 | -71.202623 | |
| 23351 | 23351 | 60 GREENWOOD AVE | 2 | Snow - Street Issues | 51126 | active | 2025-12-24 | 42.348456 | -71.219016 | |
| 23352 | 23352 | 40 GREENWOOD AVE | 2 | Snow - Street Issues | 51126 | active | 2025-12-24 | 42.348663 | -71.218733 | |
| 23067 | 23067 | 389 WOODWARD ST | 5 | Snow - Street Issues | 51126 | 2025-12-18 | 2025-12-18 | 42.326316 | -71.226653 | |
| 23003 | 23003 | 34 OAKLAND ST | 1 | Snow - Street Issues | 51126 | 2025-12-17 | 2025-12-17 | 42.353586 | -71.18969 | |
| 23004 | 23004 | 33 MAPLE AVE | 1 | Snow - Street Issues | 51126 | 2025-12-17 | 2025-12-17 | 42.353442 | -71.188911 | |
| 23005 | 23005 | 9 DECATUR ST | 3 | Snow - Street Issues | 51126 | 2025-12-17 | 2025-12-17 | 42.365889 | -71.21898 | |
| 23006 | 23006 | 391 LANGLEY RD | 6 | Snow - Street Issues | 51126 | 2025-12-17 | 2025-12-17 | 42.320592 | -71.183799 | |
| 22963 | 22963 | 40 FOSTER ST | 2 | Snow - Street Issues | 51126 | 2025-12-16 | 2025-12-16 | 42.352371 | -71.20962 | |
| 22904 | 22904 | 32 PINE ST | 3 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.354216 | -71.236215 | |
| 22905 | 22905 | 8 DENNS PL | 2 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.336603 | -71.210426 | |
| 22909 | 22909 | 24 VILLAGE RD | 2 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.364071 | -71.212941 | |
| 22910 | 22910 | 25 SARGENT PARK | 7 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.347124 | -71.18478 | |
| 22911 | 22911 | 197 WALNUT ST | 2 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.35337 | -71.208288 | |
| 22912 | 22912 | 9 WILTON RD | 2 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.35364 | -71.205768 | |
| 22918 | 22918 | 337 WATERTOWN ST | 1 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.36093 | -71.200256 | |
| 22919 | 22919 | 1071 COMMONWEALTH AVE | 2 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-15 | 42.338349 | -71.210763 | |
| 22921 | 22921 | 62 UPLAND RD | 5 | Snow - Street Issues | 51126 | 2025-12-15 | 2025-12-16 | 42.32763 | -71.221068 | |
| 22892 | 22892 | 43 HOOD ST | 7 | Snow - Street Issues | 51126 | 2025-12-14 | 2025-12-15 | 42.34896 | -71.174849 | |
| 22793 | 22793 | 428 DUDLEY RD | 8 | Snow - Street Issues | 51126 | 2025-12-11 | 2025-12-11 | 42.307794 | -71.179862 | |
| 22657 | 22657 | 35 HOOD ST | 7 | Snow - Street Issues | 51126 | 2025-12-06 | 2025-12-10 | 42.348942 | -71.174876 | |
| 22608 | 22608 | 5 STUART RD | 7 | Snow - Street Issues | 51126 | 2025-12-04 | 2025-12-05 | 42.339996 | -71.183241 | |
| 22534 | 22534 | 60 GREENWOOD AVE | 2 | Snow - Street Issues | 51126 | 2025-12-03 | 2025-12-03 | 42.348456 | -71.219016 | |
| 22241 | 22241 | 136 HUNNEWELL AVENUE | 1 | Snow - Street Issues | 51126 | 2025-11-24 | 2025-11-25 | 42.356572 | -71.178119 | |
| 19692 | 19692 | 330 HOMER STREET | 2 | Snow - Street Issues | 51126 | 2025-09-18 | 2025-10-07 | 42.33628 | -71.208535 | |
| 11673 | 11673 | 474 CENTRE ST | 1 | Snow - Street Issues | 51126 | 2025-03-11 | 2025-03-20 | 42.354414 | -71.185707 | |
| 11301 | 11301 | 261 CENTRE ST | 1 | Snow - Street Issues | 51126 | 2025-03-03 | 2025-03-04 | 42.35868 | -71.185253 | |
| 11275 | 11275 | 35 RIPLEY ST | 6 | Snow - Street Issues | 51126 | 2025-03-02 | 2025-03-03 | 42.327486 | -71.19104 | |
| 11260 | 11260 | 540 GROVE ST | 4 | Snow - Street Issues | 51126 | 2025-02-28 | 2025-03-04 | 42.330537 | -71.257491 | |
| 11191 | 11191 | 717 CENTRE ST | 7 | Snow - Street Issues | 51126 | 2025-02-27 | 2025-03-14 | 42.346941 | -71.189068 | |
| 11139 | 11139 | 574 AUBURN STREET | 4 | Snow - Street Issues | 51126 | 2025-02-26 | 2025-03-03 | 42.344408 | -71.256761 | |
| 11163 | 11163 | 1412 WALNUT ST | 8 | Snow - Street Issues | 51126 | 2025-02-26 | 2025-03-03 | 42.314292 | -71.20161 | |
| 11018 | 11018 | 237 LANGLEY RD | 6 | Snow - Street Issues | 51126 | 2025-02-24 | 2025-02-24 | 42.325173 | -71.186981 | |
| 11029 | 11029 | 12 LEXINGTON ST | 4 | Snow - Street Issues | 51126 | 2025-02-24 | 2025-02-24 | 42.359607 | -71.239172 | |
| 11036 | 11036 | 19 MONTVALE RD | 7 | Snow - Street Issues | 51126 | 2025-02-24 | 2025-02-25 | 42.335492 | -71.182922 | |
| 11002 | 11002 | 456 CRAFTS STREET | 3 | Snow - Street Issues | 51126 | 2025-02-23 | 2025-02-24 | 42.360004 | -71.218663 | |
| 10998 | 10998 | 101 CHESTNUT HILL RD | 7 | Snow - Street Issues | 51126 | 2025-02-22 | 2025-02-24 | 42.331626 | -71.160296 | |
| 10999 | 10999 | 78 CHESTNUT HILL RD | 7 | Snow - Street Issues | 51126 | 2025-02-22 | 2025-02-24 | 42.332463 | -71.160687 | |
| 10965 | 10965 | 14 BACON RD | 2 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-21 | 42.356169 | -71.210088 | |
| 10966 | 10966 | 32 COYNE RD | 5 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-24 | 42.33456 | -71.221977 | |
| 10975 | 10975 | 14 ELLIOT PL | 5 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-24 | 42.312411 | -71.222922 | |
| 10976 | 10976 | 1352 COMMONWEALTH AVENUE | 3 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-21 | 42.336859 | -71.222405 | |
| 10977 | 10977 | 165 NEEDHAM ST | 5 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-25 | 42.312222 | -71.213346 | |
| 10980 | 10980 | 543 COMMONWEALTH AVE | 7 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-24 | 42.336531 | -71.188952 | |
| 10988 | 10988 | 176 BOYLSTON ST | 7 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-26 | 42.319899 | -71.174871 | |
| 10989 | 10989 | 174 BOYLSTON STREET | 7 | Snow - Street Issues | 51126 | 2025-02-21 | 2025-02-24 | 42.320274 | -71.174782 | |
| 10894 | 10894 | 15 CENTRAL CLOSE | 4 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.345322 | -71.248045 | |
| 10895 | 10895 | 10 CENTRAL ST | 4 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.343587 | -71.241998 | |
| 10905 | 10905 | 50 PAUL ST | 6 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.326793 | -71.196057 | |
| 10906 | 10906 | 17 GIBSON RD | 2 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.345882 | -71.204198 | |
| 10909 | 10909 | 543 COMMONWEALTH AVE | 7 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.336531 | -71.188952 | |
| 10910 | 10910 | 46 BENNINGTON ST | 1 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.351543 | -71.187962 | |
| 10914 | 10914 | 92 CHARLEMONT ST | 8 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.307335 | -71.210196 | |
| 10915 | 10915 | 1146 CHESTNUT ST | 5 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.309972 | -71.223539 | |
| 10917 | 10917 | 7 REBECCA RD | 3 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-24 | 42.353001 | -71.236107 | |
| 10918 | 10918 | 20 FAIRLEE TER | 5 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-04-16 | 42.322986 | -71.224362 | |
| 10919 | 10919 | 16 RUSSELL RD | 1 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-20 | 42.359373 | -71.180915 | |
| 10922 | 10922 | 437 CHERRY ST | 3 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-24 | 42.349536 | -71.228637 | |
| 10925 | 10925 | 176 BOYLSTON ST | 7 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.319899 | -71.174871 | |
| 10926 | 10926 | 543 CRAFTS STREET | 3 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.360433 | -71.222375 | |
| 10929 | 10929 | 80 ATWOOD AVE | 2 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.34572 | -71.202429 | |
| 10944 | 10944 | 61 WALLACE ST | 8 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-21 | 42.30477 | -71.208108 | |
| 10945 | 10945 | 14 ADAMS TER | 1 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-24 | 42.357699 | -71.198429 | |
| 10950 | 10950 | 76 ELDREDGE ST | 1 | Snow - Street Issues | 51126 | 2025-02-20 | 2025-02-24 | 42.35319 | -71.183502 | |
| 10811 | 10811 | 1600 WASHINGTON ST | 3 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.343209 | -71.235563 | |
| 10816 | 10816 | 84 CHESTNUT HILL ROAD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.332124 | -71.160598 | |
| 10820 | 10820 | 32 COYNE RD | 5 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.33456 | -71.221977 | |
| 10821 | 10821 | 148 PARKER ST | 6 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.322356 | -71.193812 | |
| 10822 | 10822 | 25 ELMHURST RD | 1 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.355773 | -71.17295 | |
| 10823 | 10823 | 35 SULLIVAN AVE | 5 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.313995 | -71.224047 | |
| 10834 | 10834 | 14 ELLIOT PL | 5 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.312411 | -71.222922 | |
| 10835 | 10835 | 17 DUANE AVE | 3 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.354494 | -71.235496 | |
| 10841 | 10841 | 505 CRAFTS ST | 3 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-27 | 42.360651 | -71.22087 | |
| 10842 | 10842 | 5 MORRILL ST | 3 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-27 | 42.360732 | -71.220447 | |
| 10844 | 10844 | 107 ROWE ST | 4 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.348033 | -71.241957 | |
| 10845 | 10845 | 41 WESSEX RD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.336792 | -71.190603 | |
| 10852 | 10852 | 42 PROSPECT PARK | 2 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.343119 | -71.207987 | |
| 10856 | 10856 | 309 LANGLEY RD | 6 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-24 | 42.323013 | -71.18555 | |
| 10859 | 10859 | 48 JAMESON RD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-19 | 42.344757 | -71.18618 | |
| 10868 | 10868 | 14 MANDALAY ROAD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.340903 | -71.182346 | |
| 10869 | 10869 | 96 MONTVALE ROAD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.334884 | -71.18624 | |
| 10870 | 10870 | 1086 WALNUT ST | 6 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.323922 | -71.206065 | |
| 10871 | 10871 | 79 WHEELER RD | 8 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.310125 | -71.193915 | |
| 10878 | 10878 | 14 BACON RD | 2 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.356169 | -71.210088 | |
| 10879 | 10879 | 232 FRANKLIN ST | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.349581 | -71.18208 | |
| 10880 | 10880 | 27 KINGSBURY RD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.329691 | -71.169602 | |
| 10883 | 10883 | 67 TRUMAN RD | 8 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.313959 | -71.198114 | |
| 10884 | 10884 | 28 CURVE ST | 3 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.346026 | -71.235603 | |
| 10885 | 10885 | 84 CHESTNUT HILL ROAD | 7 | Snow - Street Issues | 51126 | 2025-02-19 | 2025-02-20 | 42.332124 | -71.160598 | |
| 10626 | 10626 | 16 ROGERS STREET | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.349662 | -71.174852 | |
| 10627 | 10627 | 65 WEBSTER PARK | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.350526 | -71.234861 | |
| 10629 | 10629 | 11 BEECHER TER | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.321645 | -71.181783 | |
| 10656 | 10656 | 10 CENTRAL ST | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.343587 | -71.241998 | |
| 10657 | 10657 | 28 WARREN STREET | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.32819 | -71.184137 | |
| 10659 | 10659 | 15 CENTRAL ST | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.343911 | -71.242101 | |
| 10660 | 10660 | 15 SARGENT PARK | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-21 | 42.346719 | -71.184515 | |
| 10661 | 10661 | 12 EDINBORO TER | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.355836 | -71.212284 | |
| 10662 | 10662 | 12 HEREFORD RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.330456 | -71.232224 | |
| 10663 | 10663 | 17 OLD WINCHESTER ST | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-20 | 42.312906 | -71.20967 | |
| 10664 | 10664 | 31 HOMEWOOD RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.325092 | -71.239865 | |
| 10665 | 10665 | 32 COYNE RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.33456 | -71.221977 | |
| 10666 | 10666 | 55 FARWELL ST | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.365106 | -71.21646 | |
| 10667 | 10667 | 110 HULL ST | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.343992 | -71.210997 | |
| 10668 | 10668 | 62 CHESTNUT HILL RD | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.332445 | -71.161146 | |
| 10669 | 10669 | 17 PRINCE ST | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-20 | 42.344361 | -71.227346 | |
| 10670 | 10670 | 10 WINTHROP AVE | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-24 | 42.353694 | -71.190239 | |
| 10671 | 10671 | 14 POND AVE | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.360174 | -71.192516 | |
| 10672 | 10672 | 49 FAIRFAX ST | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.342462 | -71.228318 | |
| 10681 | 10681 | 35 LAUDHOLM RD | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-20 | 42.34779 | -71.194167 | |
| 10682 | 10682 | 1461 CENTRE ST | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.325245 | -71.20026 | |
| 10683 | 10683 | 1320 CENTRE STREET | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.328531 | -71.195687 | |
| 10684 | 10684 | 36 MAPLE AVE | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.353055 | -71.188668 | |
| 10685 | 10685 | 825 BEACON STREET | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.329897 | -71.19507 | |
| 10686 | 10686 | 93 UNION STREET | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.330191 | -71.194416 | |
| 10687 | 10687 | 1269 CENTRE STREET | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.33023 | -71.194963 | |
| 10688 | 10688 | 232 FRANKLIN ST | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.349581 | -71.18208 | |
| 10689 | 10689 | 15 FURBER LN | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-18 | 42.335118 | -71.194518 | |
| 10697 | 10697 | 97 FLORAL ST | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.320399 | -71.206864 | |
| 10698 | 10698 | 10 E BOULEVARD RD | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.339384 | -71.187849 | |
| 10699 | 10699 | 12 ARDEN RD | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.339724 | -71.212297 | |
| 10700 | 10700 | 78 WABAN HILL RD N | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.340959 | -71.172176 | |
| 10701 | 10701 | 42 OAKDALE RD | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.318162 | -71.196759 | |
| 10702 | 10702 | 28 MOUNTFORT RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.321825 | -71.212581 | |
| 10703 | 10703 | 99 FRANKLIN ST | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.349149 | -71.175987 | |
| 10710 | 10710 | 9 JACONNET ST | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.311808 | -71.209436 | |
| 10711 | 10711 | 19 WOODBINE TER | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.345927 | -71.254143 | |
| 10712 | 10712 | 14 DRIFTWOOD DR | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.364341 | -71.2233 | |
| 10713 | 10713 | 15 SAINT JAMES TER | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.359166 | -71.179902 | |
| 10718 | 10718 | 24 HOLLY RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.329412 | -71.239928 | |
| 10719 | 10719 | 92 CHARLEMONT ST | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.307335 | -71.210196 | |
| 10720 | 10720 | 21 SOUTHWICK RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.324318 | -71.229582 | |
| 10721 | 10721 | 61 WASHBURN AVE | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.351498 | -71.242781 | |
| 10730 | 10730 | 37 PELHAM STREET | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.331394 | -71.196003 | |
| 10731 | 10731 | 97 MONTVALE RD | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-20 | 42.335262 | -71.186558 | |
| 10732 | 10732 | 80 BEAUMONT AVE | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.341166 | -71.210205 | |
| 10733 | 10733 | 11 CARLISLE PL | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.323778 | -71.184645 | |
| 10734 | 10734 | 29 RICHMOND RD | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.346917 | -71.190806 | |
| 10735 | 10735 | 712 SAW MILL BROOK PKWY | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.290109 | -71.187507 | |
| 10741 | 10741 | 239 WINCHESTER ST | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.311808 | -71.209067 | |
| 10742 | 10742 | 14 SAINT JAMES TER | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.359283 | -71.18015 | |
| 10743 | 10743 | 543 COMMONWEALTH AVE | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.336531 | -71.188952 | |
| 10744 | 10744 | 403 WALNUT ST | 2 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.347475 | -71.206898 | |
| 10745 | 10745 | 29 BEACON HEIGHTS DR | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.330789 | -71.183547 | |
| 10748 | 10748 | 16 CHURCHILL TER | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.358185 | -71.208842 | |
| 10754 | 10754 | 62 AGAWAM RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.328179 | -71.248442 | |
| 10767 | 10767 | 47 BOUND BROOK RD | 8 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.312177 | -71.2044 | |
| 10768 | 10768 | 181 CALIFORNIA ST | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.364827 | -71.195409 | |
| 10769 | 10769 | 141 WOOD END RD | 5 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.322014 | -71.214629 | |
| 10770 | 10770 | 8 CENTRAL CLS | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.345558 | -71.247915 | |
| 10776 | 10776 | 30 OAKLAND ST | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.353721 | -71.189717 | |
| 10777 | 10777 | 15 FARLOW RD | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.346782 | -71.180132 | |
| 10778 | 10778 | 11 RIVER ST | 3 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.35166 | -71.226801 | |
| 10782 | 10782 | 51 GATE HOUSE RD | 7 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.332166 | -71.164445 | |
| 10783 | 10783 | 14 ADAMS TER | 1 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.357699 | -71.198429 | |
| 10784 | 10784 | 24 SCRIBNER PARK | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.352731 | -71.24418 | |
| 10785 | 10785 | 32 CHARLES ST | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.34365 | -71.255642 | |
| 10791 | 10791 | 44 KING ST | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.350832 | -71.244347 | |
| 10795 | 10795 | 121 CORNELL ST | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.329331 | -71.257595 | |
| 10805 | 10805 | 13 FLORAL PL | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.32277 | -71.204612 | |
| 10807 | 10807 | 1320 CENTRE ST | 6 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.328548 | -71.195459 | |
| 10810 | 10810 | 221 A AUBURN STREET | 4 | Snow - Street Issues | 51126 | 2025-02-18 | 2025-02-19 | 42.345963 | -71.244208 | |
| 10554 | 10554 | 41 OAK CLIFF RD | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.339354 | -71.2131 | |
| 10555 | 10555 | 330 HOMER ST | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.336139 | -71.207367 | |
| 10560 | 10560 | 39 BILLINGS PARK | 7 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.35202 | -71.183466 | |
| 10563 | 10563 | 27 CLARK ST | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.322564 | -71.200641 | |
| 10564 | 10564 | 382 WOLCOTT ST | 4 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.34815 | -71.243244 | |
| 10565 | 10565 | 67 MAPLEWOOD AVE | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.319134 | -71.187872 | |
| 10566 | 10566 | 38 BURR ROAD | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.336507 | -71.204628 | |
| 10570 | 10570 | 90 LEESON LN | 7 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.328964 | -71.186472 | |
| 10571 | 10571 | 35-37 RIPLEY STREET | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.327546 | -71.190793 | |
| 10572 | 10572 | 39 VAUGHN AVE | 5 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.326757 | -71.216748 | |
| 10573 | 10573 | 27 WHITNEY RD | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.34323 | -71.20086 | |
| 10574 | 10574 | 17 DUANE AVE | 3 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.354494 | -71.235496 | |
| 10575 | 10575 | 22 BERWICK RD | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.327162 | -71.20436 | |
| 10576 | 10576 | 27 WYOMING RD | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.362748 | -71.210606 | |
| 10579 | 10579 | 18 RUSSELL RD | 1 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.359328 | -71.180937 | |
| 10580 | 10580 | 21 WHITE AVE | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.321321 | -71.189604 | |
| 10581 | 10581 | 143 RIDGE AVE | 6 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-18 | 42.322545 | -71.191949 | |
| 10583 | 10583 | 26 MAPLE AVENUE | 1 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.353575 | -71.188611 | |
| 10584 | 10584 | 14 BACON RD | 2 | Snow - Street Issues | 51126 | 2025-02-17 | 2025-02-19 | 42.356169 | -71.210088 | |
