locations
45 rows where category_id = 51122 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added, removed, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 27834 | 27834 | 226 CABOT ST | 2 | Snow - School Issues | 51122 | active | 2026-03-05 | 42.348105 | -71.198933 | |
| 27786 | 27786 | 229 CABOT ST | 2 | Snow - School Issues | 51122 | active | 2026-03-04 | 42.348825 | -71.198771 | |
| 27796 | 27796 | 140 BRANDEIS RD | 8 | Snow - School Issues | 51122 | 2026-03-04 | 2026-03-07 | 42.31368 | -71.18654 | |
| 26986 | 26986 | 10 DOLPHIN RD | 7 | Snow - School Issues | 51122 | 2026-02-25 | 2026-02-26 | 42.340374 | -71.178593 | |
| 26861 | 26861 | 100 WALNUT ST | 2 | Snow - School Issues | 51122 | 2026-02-24 | 2026-02-25 | 42.357006 | -71.209409 | |
| 26938 | 26938 | 312 WOODCLIFF ROAD | 8 | Snow - School Issues | 51122 | 2026-02-24 | 2026-02-25 | 42.312515 | -71.202173 | |
| 26944 | 26944 | 21 WALNUT ST | 2 | Snow - School Issues | 51122 | 2026-02-24 | 2026-02-25 | 42.358401 | -71.211852 | |
| 26945 | 26945 | 406 WALNUT ST | 2 | Snow - School Issues | 51122 | active | 2026-02-24 | 42.347322 | -71.206254 | |
| 26950 | 26950 | 161 GROVE ST | 4 | Snow - School Issues | 51122 | active | 2026-02-24 | 42.341922 | -71.250035 | |
| 26346 | 26346 | 149 PLEASANT ST | 6 | Snow - School Issues | 51122 | 2026-02-13 | 2026-02-13 | 42.332508 | -71.199644 | |
| 26223 | 26223 | 109 VERNON ST | 1 | Snow - School Issues | 51122 | 2026-02-12 | 2026-02-13 | 42.355116 | -71.184488 | |
| 26192 | 26192 | 125 MEADOWBROOK RD | 8 | Snow - School Issues | 51122 | 2026-02-11 | 2026-02-13 | 42.309252 | -71.189847 | |
| 26096 | 26096 | 101 VERNON ST | 1 | Snow - School Issues | 51122 | active | 2026-02-10 | 42.355125 | -71.183705 | |
| 26082 | 26082 | 22 CLIFTON ROAD | 8 | Snow - School Issues | 51122 | 2026-02-09 | 2026-02-10 | 42.302599 | -71.178766 | |
| 25784 | 25784 | 10 DOLPHIN RD | 7 | Snow - School Issues | 51122 | 2026-02-04 | 2026-02-05 | 42.340374 | -71.178593 | |
| 25554 | 25554 | 140 BRANDEIS RD | 8 | Snow - School Issues | 51122 | 2026-02-02 | 2026-02-04 | 42.31368 | -71.18654 | |
| 25555 | 25555 | 457 WALNUT ST | 2 | Snow - School Issues | 51122 | 2026-02-02 | 2026-02-03 | 42.345126 | -71.207613 | |
| 25398 | 25398 | 65 FELLSMERE ROAD | 7 | Snow - School Issues | 51122 | 2026-01-31 | 2026-02-02 | 42.340902 | -71.179256 | |
| 25181 | 25181 | 653 WATERTOWN STREET | 2 | Snow - School Issues | 51122 | active | 2026-01-30 | 42.354867 | -71.21171 | |
| 25042 | 25042 | 675 WATERTOWN STREET | 2 | Snow - School Issues | 51122 | 2026-01-29 | 2026-01-29 | 42.354613 | -71.21274 | |
| 25046 | 25046 | 194 DEDHAM STREET | 8 | Snow - School Issues | 51122 | active | 2026-01-29 | 42.313356 | -71.201969 | |
| 25058 | 25058 | 229 CABOT ST | 2 | Snow - School Issues | 51122 | 2026-01-29 | 2026-02-02 | 42.348825 | -71.198771 | |
| 25080 | 25080 | 1385 WALNUT STREET | 5 | Snow - School Issues | 51122 | active | 2026-01-29 | 42.315202 | -71.202155 | |
| 24870 | 24870 | 219 NAHANTON STREET | 8 | Snow - School Issues | 51122 | active | 2026-01-28 | 42.299565 | -71.197162 | |
| 24892 | 24892 | 250 BROOKLINE ST | 8 | Snow - School Issues | 51122 | 2026-01-28 | 2026-01-29 | 42.301989 | -71.177684 | |
| 24917 | 24917 | 100 NORWOOD AVENUE | 2 | Snow - School Issues | 51122 | active | 2026-01-28 | 42.350506 | -71.198836 | |
| 24964 | 24964 | 113 JOHN F KENNEDY CIR | 1 | Snow - School Issues | 51122 | 2026-01-28 | 2026-01-29 | 42.358626 | -71.195801 | |
| 24965 | 24965 | 97 GARDNER STREET | 1 | Snow - School Issues | 51122 | 2026-01-28 | 2026-01-29 | 42.359952 | -71.193314 | |
| 24992 | 24992 | 171 PINE ST | 4 | Snow - School Issues | 51122 | 2026-01-28 | 2026-01-29 | 42.3522 | -71.24202 | |
| 24993 | 24993 | 399 WAVERLEY AVE | 7 | Snow - School Issues | 51122 | active | 2026-01-28 | 42.3423 | -71.183048 | |
| 24709 | 24709 | 94 GROVE ST | 4 | Snow - School Issues | 51122 | active | 2026-01-27 | 42.343308 | -71.248226 | |
| 24788 | 24788 | 9 CALLAHAN PATH | 8 | Snow - School Issues | 51122 | active | 2026-01-27 | 42.292026 | -71.187422 | |
| 24795 | 24795 | 109 WALNUT ST | 2 | Snow - School Issues | 51122 | active | 2026-01-27 | 42.356043 | -71.209517 | |
| 24805 | 24805 | 127 PEARL ST | 1 | Snow - School Issues | 51122 | active | 2026-01-27 | 42.358779 | -71.191107 | |
| 24561 | 24561 | 503 CALIFORNIA ST | 1 | Snow - School Issues | 51122 | active | 2026-01-26 | 42.362262 | -71.208702 | |
| 24267 | 24267 | 10 HOWARD ST | 3 | Snow - School Issues | 51122 | active | 2026-01-20 | 42.357636 | -71.229069 | |
| 23731 | 23731 | 181 PEARL ST | 1 | Snow - School Issues | 51122 | 2026-01-07 | 2026-01-07 | 42.359382 | -71.19351 | |
| 23688 | 23688 | 130 WHEELER RD | 8 | Snow - School Issues | 51122 | 2026-01-05 | 2026-01-16 | 42.310017 | -71.191787 | |
| 23691 | 23691 | 457 WALNUT ST | 2 | Snow - School Issues | 51122 | 2026-01-05 | 2026-01-16 | 42.345126 | -71.207613 | |
| 9528 | 9528 | 149 PLEASANT ST | 6 | Snow - School Issues | 51122 | 2025-01-22 | 2025-01-22 | 42.332508 | -71.199644 | |
| 9544 | 9544 | 687 WATERTOWN ST | 2 | Snow - School Issues | 51122 | 2025-01-22 | 2025-01-23 | 42.35463 | -71.21349 | |
| 9289 | 9289 | 170 TEMPLE STREET | 3 | Snow - School Issues | 51122 | 2025-01-15 | 2025-01-16 | 42.342097 | -71.231183 | |
| 9200 | 9200 | 113 GROVE STREET | 4 | Snow - School Issues | 51122 | 2025-01-13 | 2025-01-13 | 42.342538 | -71.249121 | |
| 9205 | 9205 | 99 HANCOCK STREET | 4 | Snow - School Issues | 51122 | 2025-01-13 | 2025-01-14 | 42.343044 | -71.250769 | |
| 9210 | 9210 | 2 ELM ROAD | 2 | Snow - School Issues | 51122 | 2025-01-13 | 2025-01-14 | 42.345988 | -71.208326 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "locations" ( [location] TEXT, [ward] INTEGER, [category] TEXT, [category_id] TEXT REFERENCES [categories]([id]), [active] TEXT, [added] TEXT, [removed] TEXT, [latitude] FLOAT, [longitude] FLOAT );