locations
54 rows where category_id = 51113 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, removed, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 28271 | 28271 | 728 WALNUT ST | 2 | Snow - Property Damage | 51113 | active | 2026-03-10 | 42.336513 | -71.206763 | |
| 27948 | 27948 | 33 CRESTWOOD RD | 2 | Snow - Property Damage | 51113 | active | 2026-03-06 | 42.341238 | -71.215187 | |
| 27949 | 27949 | 47 PARKER AVE | 6 | Snow - Property Damage | 51113 | active | 2026-03-06 | 42.317721 | -71.197043 | |
| 27866 | 27866 | 20 LORNA RD | 7 | Snow - Property Damage | 51113 | active | 2026-03-05 | 42.341679 | -71.181887 | |
| 27878 | 27878 | 51 AVALON RD | 5 | Snow - Property Damage | 51113 | active | 2026-03-05 | 42.328962 | -71.222144 | |
| 27790 | 27790 | 385 LINWOOD AVE | 2 | Snow - Property Damage | 51113 | active | 2026-03-04 | 42.35553 | -71.211578 | |
| 27693 | 27693 | 19 W BOULEVARD RD | 7 | Snow - Property Damage | 51113 | active | 2026-03-03 | 42.340743 | -71.18766 | |
| 27329 | 27329 | 193 LAKE AVENUE | 6 | Snow - Property Damage | 51113 | active | 2026-02-27 | 42.326496 | -71.204084 | |
| 27011 | 27011 | 172 PEARL ST | 1 | Snow - Property Damage | 51113 | active | 2026-02-25 | 42.358941 | -71.193326 | |
| 27040 | 27040 | 393 COMMONWEALTH AVE | 7 | Snow - Property Damage | 51113 | active | 2026-02-25 | 42.336909 | -71.182112 | |
| 26838 | 26838 | 70 SPIERS RD | 8 | Snow - Property Damage | 51113 | active | 2026-02-24 | 42.288903 | -71.185779 | |
| 26849 | 26849 | 274 PARKER ST | 8 | Snow - Property Damage | 51113 | active | 2026-02-24 | 42.318 | -71.194334 | |
| 26916 | 26916 | 69 EVELYN RD | 5 | Snow - Property Damage | 51113 | active | 2026-02-24 | 42.332544 | -71.218823 | |
| 26940 | 26940 | 54 HOBART RD | 7 | Snow - Property Damage | 51113 | 2026-02-24 | 2026-03-04 | 42.337377 | -71.181977 | |
| 26701 | 26701 | 36 SUNHILL LANE | 6 | Snow - Property Damage | 51113 | 2026-02-23 | 2026-03-04 | 42.320036 | -71.195531 | |
| 26709 | 26709 | 74 MOSMAN ST | 3 | Snow - Property Damage | 51113 | active | 2026-02-23 | 42.363036 | -71.2193 | |
| 26661 | 26661 | 462 WALNUT ST | 2 | Snow - Property Damage | 51113 | active | 2026-02-21 | 42.345441 | -71.205593 | |
| 26608 | 26608 | 141 JACKSON ST | 6 | Snow - Property Damage | 51113 | active | 2026-02-19 | 42.320475 | -71.188484 | |
| 26609 | 26609 | 177 CHERRY ST | 3 | Snow - Property Damage | 51113 | active | 2026-02-19 | 42.358167 | -71.227485 | |
| 26531 | 26531 | 385 LINWOOD AVE | 2 | Snow - Property Damage | 51113 | 2026-02-18 | 2026-03-04 | 42.35553 | -71.211578 | |
| 26347 | 26347 | 48 GRALYNN RD | 7 | Snow - Property Damage | 51113 | 2026-02-13 | 2026-02-18 | 42.34104 | -71.181252 | |
| 26314 | 26314 | 57 DANIEL ST | 6 | Snow - Property Damage | 51113 | active | 2026-02-12 | 42.322338 | -71.193411 | |
| 26152 | 26152 | 7 BEETHOVEN AVE | 5 | Snow - Property Damage | 51113 | 2026-02-11 | 2026-02-18 | 42.330249 | -71.218967 | |
| 26181 | 26181 | 33 CRESTWOOD RD | 2 | Snow - Property Damage | 51113 | 2026-02-11 | 2026-02-17 | 42.341238 | -71.215187 | |
| 26195 | 26195 | 33 ROSLYN RD | 5 | Snow - Property Damage | 51113 | 2026-02-11 | 2026-02-18 | 42.330204 | -71.223332 | |
| 26093 | 26093 | 100 DRUMLIN RD | 8 | Snow - Property Damage | 51113 | 2026-02-10 | 2026-03-04 | 42.304671 | -71.18186 | |
| 26133 | 26133 | 389 WOODWARD ST | 5 | Snow - Property Damage | 51113 | active | 2026-02-10 | 42.326316 | -71.226653 | |
| 26045 | 26045 | 7 PERRY RD | 4 | Snow - Property Damage | 51113 | 2026-02-09 | 2026-03-04 | 42.350598 | -71.24396 | |
| 26004 | 26004 | 36 MAPLE AVENUE | 1 | Snow - Property Damage | 51113 | 2026-02-07 | 2026-02-13 | 42.353213 | -71.188632 | |
| 25976 | 25976 | 24 HARTMAN RD | 8 | Snow - Property Damage | 51113 | active | 2026-02-06 | 42.307902 | -71.190288 | |
| 25845 | 25845 | 479 BOYLSTON STREET | 6 | Snow - Property Damage | 51113 | 2026-02-05 | 2026-02-05 | 42.318977 | -71.188711 | |
| 25857 | 25857 | 49 CLIFTON RD | 8 | Snow - Property Damage | 51113 | active | 2026-02-05 | 42.302088 | -71.180145 | |
| 25493 | 25493 | 91 HIGH ST | 5 | Snow - Property Damage | 51113 | active | 2026-02-02 | 42.315399 | -71.223548 | |
| 25561 | 25561 | 1321 CENTRE ST | 6 | Snow - Property Damage | 51113 | 2026-02-02 | 2026-02-18 | 42.328827 | -71.196219 | |
| 24844 | 24844 | 101 ALLEN AVENUE | 5 | Snow - Property Damage | 51113 | 2026-01-28 | 2026-02-18 | 42.326802 | -71.220454 | |
| 25015 | 25015 | 49 CLIFTON RD | 8 | Snow - Property Damage | 51113 | 2026-01-28 | 2026-02-05 | 42.302088 | -71.180145 | |
| 24705 | 24705 | 15 OTIS PARK | 2 | Snow - Property Damage | 51113 | 2026-01-27 | 2026-02-17 | 42.347303 | -71.208041 | |
| 24783 | 24783 | 12 WABAN ST | 1 | Snow - Property Damage | 51113 | 2026-01-27 | 2026-02-05 | 42.357456 | -71.189411 | |
| 24828 | 24828 | 24 HARTMAN RD | 8 | Snow - Property Damage | 51113 | 2026-01-27 | 2026-02-05 | 42.307902 | -71.190288 | |
| 24587 | 24587 | 44 KING ST | 4 | Snow - Property Damage | 51113 | active | 2026-01-26 | 42.350832 | -71.244347 | |
| 24625 | 24625 | 27 DURANT ST | 1 | Snow - Property Damage | 51113 | 2026-01-26 | 2026-02-13 | 42.35157 | -71.179416 | |
| 24626 | 24626 | 9 PERRY RD | 4 | Snow - Property Damage | 51113 | active | 2026-01-26 | 42.350553 | -71.243982 | |
| 24471 | 24471 | 503 WATERTOWN ST | 1 | Snow - Property Damage | 51113 | 2026-01-23 | 2026-02-18 | 42.357807 | -71.205876 | |
| 24263 | 24263 | 28 COLLINS RD | 5 | Snow - Property Damage | 51113 | active | 2026-01-20 | 42.325362 | -71.231225 | |
| 23764 | 23764 | 308 CYPRESS ST | 6 | Snow - Property Damage | 51113 | 2026-01-07 | 2026-01-15 | 42.320502 | -71.188002 | |
| 23673 | 23673 | 62 FELLSMERE RD | 7 | Snow - Property Damage | 51113 | active | 2026-01-05 | 42.340941 | -71.180069 | |
| 14844 | 14844 | 52 BERNARD ST | 8 | Snow - Property Damage | 51113 | 2025-06-02 | 2025-07-31 | 42.304797 | -71.210295 | |
| 13335 | 13335 | 61 WASHBURN AVE | 4 | Snow - Property Damage | 51113 | 2025-04-29 | 2025-11-01 | 42.351498 | -71.242781 | |
| 13283 | 13283 | 167 AUBURNDALE AVE | 3 | Snow - Property Damage | 51113 | 2025-04-28 | 2025-07-31 | 42.35139 | -71.239023 | |
| 11799 | 11799 | 475 PARKER ST | 8 | Snow - Property Damage | 51113 | 2025-03-15 | 2025-03-28 | 42.311394 | -71.197043 | |
| 10928 | 10928 | 640 GROVE ST | 4 | Snow - Property Damage | 51113 | 2025-02-20 | 2025-03-28 | 42.327378 | -71.258058 | |
| 10616 | 10616 | 658 COMMONWEALTH AVE | 6 | Snow - Property Damage | 51113 | 2025-02-17 | 2025-02-24 | 42.335556 | -71.194436 | |
| 8516 | 8516 | 63 MARGARET RD | 5 | Snow - Property Damage | 51113 | 2024-12-24 | 2025-08-12 | 42.316208 | -71.215214 | |
| 8478 | 8478 | 278 MELROSE ST | 4 | Snow - Property Damage | 51113 | 2024-12-23 | 2025-12-16 | 42.347038 | -71.248512 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "locations" ( [location] TEXT, [ward] INTEGER, [category] TEXT, [category_id] TEXT REFERENCES [categories]([id]), [active] TEXT, [added] TEXT, [removed] TEXT, [latitude] FLOAT, [longitude] FLOAT );