home / n311

locations

121 rows where category_id = 51042 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23290 23290 46 RACHEL ROAD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.307976 -71.202226
23291 23291 83 COUNTRYSIDE ROAD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.306897 -71.20184
23295 23295 48 GODDARD STREET 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.305548 -71.207612
23300 23300 848 BEACON ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.329871 -71.195742
22964 22964 712 WATERTOWN STREET 3 Pavement Markings - Request Pavement Markings 51042 active 2025-12-16   42.353741 -71.214307
22965 22965 795 BEACON STREET 6 Pavement Markings - Request Pavement Markings 51042 active 2025-12-16   42.330681 -71.193643
22737 22737 475 WASHINGTON ST 1 Pavement Markings - Request Pavement Markings 51042 active 2025-12-09   42.35562 -71.192408
22667 22667 256 AUSTIN STREET 2 Pavement Markings - Request Pavement Markings 51042 active 2025-12-07   42.348809 -71.218491
22668 22668 74 FENNO ROAD 2 Pavement Markings - Request Pavement Markings 51042 active 2025-12-07   42.336181 -71.206606
22669 22669 11 JACOBS TERRACE 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-07   42.303876 -71.180275
22597 22597 104 COLUMBIA AVE 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-04   42.313482 -71.21021
22295 22295 138 WALNUT ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-11-25   42.354918 -71.208387
22296 22296 148 LEXINGTON ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-25   42.355431 -71.241449
22297 22297 238 GROVE ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-25   42.339285 -71.250921
22298 22298 304 LEXINGTON ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-25   42.351597 -71.245863
22208 22208 2 WINCHESTER PLZ 8 Pavement Markings - Request Pavement Markings 51042 active 2025-11-24   42.308622 -71.207384
22107 22107 256 AUSTIN ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.348753 -71.218481
22110 22110 1736 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042   2025-11-20 2025-12-03 42.340383 -71.238096
22111 22111 73 JEFFERSON ST 1 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.35832 -71.184582
22112 22112 74 FENNO RD 2 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.33618 -71.206583
22115 22115 1334 WALNUT ST 5 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.316938 -71.202312
22116 22116 2104 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.347817 -71.247843
22117 22117 385 LEXINGTON ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-20   42.349122 -71.247564
22093 22093 1097 CENTRE ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-11-19   42.334677 -71.193879
22094 22094 1720 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-19   42.340032 -71.23761
22095 22095 293 FULLER ST 3 Pavement Markings - Request Pavement Markings 51042   2025-11-19 2025-11-19 42.33825 -71.231841
22100 22100 1250 WASHINGTON ST 3 Pavement Markings - Request Pavement Markings 51042   2025-11-19 2025-11-19 42.349185 -71.224893
22007 22007 48 RESERVOIR AVE 7 Pavement Markings - Request Pavement Markings 51042 active 2025-11-18   42.331995 -71.166042
21761 21761 1141 WALNUT ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-11-12   42.322401 -71.207204
21762 21762 222 PEARL ST 1 Pavement Markings - Request Pavement Markings 51042 active 2025-11-12   42.359517 -71.195598
21763 21763 420 FULLER ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-11-12   42.339717 -71.237232
21792 21792 10 HIGHLAND AVE 2 Pavement Markings - Request Pavement Markings 51042 active 2025-11-12   42.349257 -71.207168
21702 21702 2 MECHANIC ST 5 Pavement Markings - Request Pavement Markings 51042 active 2025-11-10   42.312681 -71.217513
21463 21463 270 COUNTRY CLUB RD 8 Pavement Markings - Request Pavement Markings 51042   2025-11-04 2025-11-04 42.302565 -71.188452
21400 21400 80 WINCHESTER ST 5 Pavement Markings - Request Pavement Markings 51042   2025-11-03 2025-11-04 42.317163 -71.208626
21213 21213 293 ALBEMARLE RD 3 Pavement Markings - Request Pavement Markings 51042 active 2025-10-30   42.356331 -71.215673
21223 21223 144 WALNUT STREET 2 Pavement Markings - Request Pavement Markings 51042 active 2025-10-30   42.354867 -71.208578
20994 20994 1164 CENTRE ST 6 Pavement Markings - Request Pavement Markings 51042   2025-10-23 2025-11-14 42.332517 -71.1936
20457 20457 953 CENTRE STREET 2 Pavement Markings - Request Pavement Markings 51042 active 2025-10-09   42.339629 -71.192788
20259 20259 133 ELLIOT ST 5 Pavement Markings - Request Pavement Markings 51042 active 2025-10-03   42.31476 -71.215475
20260 20260 74 CIRCUIT AVE 5 Pavement Markings - Request Pavement Markings 51042 active 2025-10-03   42.315849 -71.215655
20273 20273 100 LANGLEY RD 6 Pavement Markings - Request Pavement Markings 51042 active 2025-10-03   42.329385 -71.189946
20274 20274 30 OLD COLONY RD 7 Pavement Markings - Request Pavement Markings 51042 active 2025-10-03   42.336036 -71.172783
20275 20275 8 COMMONWEALTH AVE 7 Pavement Markings - Request Pavement Markings 51042 active 2025-10-03   42.339501 -71.166893
20279 20279 1081 WASHINGTON ST 3 Pavement Markings - Request Pavement Markings 51042   2025-10-03 2025-10-03 42.350112 -71.217563
20280 20280 1180 WASHINGTON ST 3 Pavement Markings - Request Pavement Markings 51042   2025-10-03 2025-10-03 42.349005 -71.221914
20142 20142 278 AUSTIN ST 2 Pavement Markings - Request Pavement Markings 51042   2025-10-01 2025-10-01 42.348654 -71.219619
20144 20144 152 AUSTIN ST 2 Pavement Markings - Request Pavement Markings 51042   2025-10-01 2025-10-01 42.349662 -71.213994
20117 20117 535 BEACON ST 7 Pavement Markings - Request Pavement Markings 51042 active 2025-09-30   42.332265 -71.18186
19932 19932 500 BEACON STREET 7 Pavement Markings - Request Pavement Markings 51042 active 2025-09-25   42.332047 -71.181053
19861 19861 330 R HOMER STREET 2 Pavement Markings - Request Pavement Markings 51042 active 2025-09-24   42.335392 -71.209565
19862 19862 38 JEWETT ST 1 Pavement Markings - Request Pavement Markings 51042   2025-09-24 2025-09-29 42.359859 -71.19032
19914 19914 512 AUBURN ST 4 Pavement Markings - Request Pavement Markings 51042 active 2025-09-24   42.344766 -71.254229
19782 19782 770 BEACON ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-09-22   42.330249 -71.19225
19743 19743 1322 CENTRE ST 6 Pavement Markings - Request Pavement Markings 51042   2025-09-19 2025-09-19 42.32862 -71.195643
19711 19711 72 HEATHERLAND RD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-09-18   42.313374 -71.208567
19415 19415 62 WALNUT PARK 1 Pavement Markings - Request Pavement Markings 51042   2025-09-11 2025-09-12 42.356691 -71.192421
19344 19344 1126 CENTRE ST 6 Pavement Markings - Request Pavement Markings 51042   2025-09-10 2025-09-12 42.333777 -71.193177
19317 19317 23 EDDY STREET 3 Pavement Markings - Request Pavement Markings 51042 active 2025-09-09   42.351854 -71.216989
19325 19325 22 LYMAN ST 6 Pavement Markings - Request Pavement Markings 51042   2025-09-09 2025-09-12 42.331833 -71.193056
19328 19328 164 ADAMS ST 1 Pavement Markings - Request Pavement Markings 51042   2025-09-09 2025-09-12 42.359211 -71.201052
19068 19068 364 HOMER ST 2 Pavement Markings - Request Pavement Markings 51042   2025-09-03 2025-09-05 42.336558 -71.209098
19069 19069 412 HOMER ST 2 Pavement Markings - Request Pavement Markings 51042   2025-09-03 2025-09-05 42.337359 -71.2112
19070 19070 732 WALNUT ST 2 Pavement Markings - Request Pavement Markings 51042   2025-09-03 2025-09-05 42.336423 -71.20679
19073 19073 126 AUBURNDALE AVENUE 3 Pavement Markings - Request Pavement Markings 51042 active 2025-09-03   42.352108 -71.237481
19074 19074 143 ROWE STREET 4 Pavement Markings - Request Pavement Markings 51042 active 2025-09-03   42.347435 -71.243318
19081 19081 134 AUBURNDALE AVE 3 Pavement Markings - Request Pavement Markings 51042 active 2025-09-03   42.351912 -71.237615
19021 19021 409 CRAFTS ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-09-02   42.360039 -71.216343
18968 18968 316 LOWELL AVENUE 2 Pavement Markings - Request Pavement Markings 51042 active 2025-09-01   42.346256 -71.211045
18660 18660 732 WALNUT ST 2 Pavement Markings - Request Pavement Markings 51042   2025-08-20 2025-08-20 42.336423 -71.20679
18667 18667 85 AUBURN ST 3 Pavement Markings - Request Pavement Markings 51042 active 2025-08-20   42.344784 -71.238393
18587 18587 209 HARTMAN ROAD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-08-18   42.304587 -71.182824
18528 18528 440 BEACON ST 7 Pavement Markings - Request Pavement Markings 51042   2025-08-15 2025-08-15 42.331815 -71.177751
18530 18530 455 BEACON ST 7 Pavement Markings - Request Pavement Markings 51042   2025-08-15 2025-08-15 42.33249 -71.178102
18537 18537 108 DERBY ST 3 Pavement Markings - Request Pavement Markings 51042   2025-08-15 2025-08-15 42.357582 -71.228093
18426 18426 58 RESERVOIR AVE 7 Pavement Markings - Request Pavement Markings 51042   2025-08-13 2025-08-13 42.331689 -71.166195
18388 18388 465 AUBURN STREET 4 Pavement Markings - Request Pavement Markings 51042 active 2025-08-12   42.345574 -71.252394
18225 18225 342 BEACON ST 7 Pavement Markings - Request Pavement Markings 51042 active 2025-08-07   42.332589 -71.173238
18226 18226 704 WALNUT ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-08-07   42.337233 -71.206641
17851 17851 44 MANDALAY ROAD 7 Pavement Markings - Request Pavement Markings 51042 active 2025-07-30   42.340134 -71.18094
17638 17638 195 SUMNER ST 6 Pavement Markings - Request Pavement Markings 51042   2025-07-24 2025-07-28 42.331302 -71.192417
17408 17408 322 ADAMS ST 1 Pavement Markings - Request Pavement Markings 51042   2025-07-19 2025-07-21 42.355377 -71.196026
17025 17025 218 ADAMS ST 1 Pavement Markings - Request Pavement Markings 51042 active 2025-07-14   42.357861 -71.199383
17026 17026 11 HAGEN RD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-07-14   42.315948 -71.194509
17027 17027 36 THEODORE RD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-07-14   42.314832 -71.193992
17028 17028 41 EDDY ST 3 Pavement Markings - Request Pavement Markings 51042 active 2025-07-14   42.351399 -71.216798
16948 16948 935 WASHINGTON ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-07-11   42.351255 -71.211033
16899 16899 90 AUSTIN ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-07-10   42.350175 -71.211128
16823 16823 71 NEWTONVILLE AVE 1 Pavement Markings - Request Pavement Markings 51042 active 2025-07-09   42.353208 -71.188893
16749 16749 924 WASHINGTON ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-07-08   42.350877 -71.211006
16535 16535 53 HOBART ROAD 7 Pavement Markings - Request Pavement Markings 51042   2025-07-02 2025-07-14 42.332156 -71.181241
16406 16406 515 AUBURN STREET 4 Pavement Markings - Request Pavement Markings 51042 active 2025-07-01   42.344908 -71.254415
16413 16413 431 WASHINGTON ST 1 Pavement Markings - Request Pavement Markings 51042 active 2025-07-01   42.356043 -71.190423
16008 16008 77 NEWTONVILLE AVE 1 Pavement Markings - Request Pavement Markings 51042 active 2025-06-23   42.353181 -71.189343
15749 15749 853 WASHINGTON STREET 2 Pavement Markings - Request Pavement Markings 51042   2025-06-18 2025-09-16 42.351481 -71.209039
15753 15753 1251 WASHINGTON STREET 3 Pavement Markings - Request Pavement Markings 51042 active 2025-06-18   42.349467 -71.224875
15766 15766 1897 BEACON ST 5 Pavement Markings - Request Pavement Markings 51042 active 2025-06-18   42.32871 -71.24157
15767 15767 82 EXETER ST 3 Pavement Markings - Request Pavement Markings 51042 active 2025-06-18   42.338709 -71.228408
15771 15771 1886 BEACON ST 5 Pavement Markings - Request Pavement Markings 51042   2025-06-18 2025-06-26 42.328188 -71.241291
15572 15572 10 ELIOT AVE 3 Pavement Markings - Request Pavement Markings 51042 active 2025-06-16   42.352722 -71.218157
15090 15090 40 CEDAR ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-06-05   42.339447 -71.198532
14808 14808 2 COURT STREET 2 Pavement Markings - Request Pavement Markings 51042 active 2025-06-01   42.353353 -71.2014
14643 14643 90 CLARK ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-05-29   42.321051 -71.198361
14689 14689 897 WASHINGTON ST 2 Pavement Markings - Request Pavement Markings 51042 active 2025-05-29   42.35139 -71.209652
14624 14624 901 WASHINGTON ST 2 Pavement Markings - Request Pavement Markings 51042   2025-05-28 2025-05-29 42.351345 -71.209841
14491 14491 46 WYOMING RD 2 Pavement Markings - Request Pavement Markings 51042   2025-05-26 2025-05-28 42.362019 -71.21048
14270 14270 281 ALBEMARLE RD 3 Pavement Markings - Request Pavement Markings 51042 active 2025-05-20   42.356736 -71.216051
14143 14143 2134 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042   2025-05-19 2025-05-19 42.347772 -71.249103
13806 13806 191 DEDHAM ST 8 Pavement Markings - Request Pavement Markings 51042   2025-05-09 2025-05-12 42.313302 -71.202429
13666 13666 311 WATERTOWN ST 1 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-12 42.361146 -71.199198
13673 13673 1720 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-08 42.340032 -71.23761
13674 13674 1736 COMMONWEALTH AVE 4 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-08 42.340383 -71.238096
13675 13675 198 ARNOLD RD 8 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-08 42.307038 -71.19396
13676 13676 535 BEACON ST 7 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-08 42.332265 -71.18186
13677 13677 95 ARNOLD RD 8 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-08 42.304437 -71.190779
13692 13692 140 BRANDEIS RD 8 Pavement Markings - Request Pavement Markings 51042   2025-05-07 2025-05-14 42.31368 -71.18654
13273 13273 193 WINCHESTER ST 8 Pavement Markings - Request Pavement Markings 51042   2025-04-28 2025-04-29 42.31341 -71.209377
13274 13274 283 WINCHESTER ST 8 Pavement Markings - Request Pavement Markings 51042   2025-04-28 2025-04-29 42.310359 -71.208428
13077 13077 1064 CENTRE ST 6 Pavement Markings - Request Pavement Markings 51042   2025-04-23 2025-04-23 42.335901 -71.193132
12415 12415 107 MADISON AVENUE 2 Pavement Markings - Request Pavement Markings 51042   2025-04-03 2025-07-30 42.350015 -71.206646
12416 12416 805 COMMONWEALTH AVENUE 2 Pavement Markings - Request Pavement Markings 51042 active 2025-04-03   42.338183 -71.199608

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 656.263ms