home / n311

locations

76 rows where category_id = 51041 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23325 23325 76 CRESCENT ST 3 Pavement Markings - Faded pavement markings 51041 active 2025-12-23   42.346431 -71.237709
23261 23261 28 DAY ST 4 Pavement Markings - Faded pavement markings 51041   2025-12-22 2025-12-22 42.339411 -71.237696
22242 22242 154 WASHINGTON STREET 1 Pavement Markings - Faded pavement markings 51041 active 2025-11-24   42.355993 -71.180307
22142 22142 305 CENTRE ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-11-20   42.357888 -71.184929
21764 21764 566 GROVE ST 4 Pavement Markings - Faded pavement markings 51041 active 2025-11-12   42.329655 -71.257959
21798 21798 1063 COMMONWEALTH AVE 2 Pavement Markings - Faded pavement markings 51041 active 2025-11-12   42.338304 -71.21043
21504 21504 2 WELLS AVE 8 Pavement Markings - Faded pavement markings 51041 active 2025-11-05   42.295185 -71.20184
21296 21296 418 LANGLEY ROAD 6 Pavement Markings - Faded pavement markings 51041 active 2025-10-31   42.319909 -71.182786
20997 20997 1299 CENTRE ST 6 Pavement Markings - Faded pavement markings 51041 active 2025-10-23   42.329583 -71.19536
19071 19071 330 HOMER ST 2 Pavement Markings - Faded pavement markings 51041 active 2025-09-03   42.336045 -71.207843
19075 19075 680 WALNUT ST 2 Pavement Markings - Faded pavement markings 51041   2025-09-03 2025-09-05 42.338106 -71.20661
18926 18926 191 COLLEGE ROAD 7 Pavement Markings - Faded pavement markings 51041 active 2025-08-28   42.337168 -71.172143
18621 18621 200 HAMMOND ST 7 Pavement Markings - Faded pavement markings 51041 active 2025-08-19   42.333543 -71.173202
18622 18622 325 BEACON ST 7 Pavement Markings - Faded pavement markings 51041 active 2025-08-19   42.333273 -71.171924
18551 18551 887 CHESTNUT ST 5 Pavement Markings - Faded pavement markings 51041 active 2025-08-16   42.318846 -71.226356
18315 18315 108 FULLER STREET 5 Pavement Markings - Faded pavement markings 51041 active 2025-08-11   42.335475 -71.223737
17720 17720 53 HOBART ROAD 7 Pavement Markings - Faded pavement markings 51041 active 2025-07-26   42.332188 -71.181257
17632 17632 5 HAMMOND ST 7 Pavement Markings - Faded pavement markings 51041 active 2025-07-24   42.337845 -71.178696
17456 17456 171 PEARL ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-07-21   42.359256 -71.193245
17409 17409 233 JACKSON RD 1 Pavement Markings - Faded pavement markings 51041 active 2025-07-19   42.35526 -71.195459
16917 16917 233 COMMONWEALTH AVE 7 Pavement Markings - Faded pavement markings 51041 active 2025-07-11   42.337539 -71.175704
16752 16752 1085 CENTRE ST 6 Pavement Markings - Faded pavement markings 51041 active 2025-07-09   42.335127 -71.193632
16753 16753 650 COMMONWEALTH AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-07-09   42.335631 -71.193749
16844 16844 1243 WALNUT STREET 6 Pavement Markings - Faded pavement markings 51041 active 2025-07-09   42.319512 -71.204436
16699 16699 70 RIVER ST 3 Pavement Markings - Faded pavement markings 51041 active 2025-07-08   42.352119 -71.229317
16717 16717 457 WALNUT ST 2 Pavement Markings - Faded pavement markings 51041   2025-07-08 2025-09-16 42.345126 -71.207613
16478 16478 119 ADAMS ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-07-02   42.360273 -71.202893
16363 16363 761 WALNUT STREET 2 Pavement Markings - Faded pavement markings 51041 active 2025-06-30   42.335328 -71.20905
15972 15972 61 WASHBURN AVE 4 Pavement Markings - Faded pavement markings 51041 active 2025-06-23   42.351498 -71.242781
16026 16026 191 MILL STREET 2 Pavement Markings - Faded pavement markings 51041 active 2025-06-23   42.341704 -71.200907
16028 16028 431 WASHINGTON ST 1 Pavement Markings - Faded pavement markings 51041   2025-06-23 2025-07-01 42.356043 -71.190423
15799 15799 138 LAKE AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-19   42.328152 -71.20251
15802 15802 255 WASHINGTON ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-06-19   42.357771 -71.183844
15715 15715 137 LAKE AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.328278 -71.203167
15716 15716 3 MORELAND AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.3288 -71.202722
15717 15717 50 LAKE AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.329556 -71.199297
15718 15718 57 LAKE AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.329916 -71.199855
15719 15719 770 BEACON ST 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.330249 -71.19225
15720 15720 90 LAKE AVE 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-18   42.329313 -71.201012
15565 15565 44 CAPITAL ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-06-16   42.360453 -71.195234
15505 15505 287 CENTRE ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-06-13   42.35814 -71.185023
15506 15506 457 WALNUT ST 2 Pavement Markings - Faded pavement markings 51041   2025-06-13 2025-06-18 42.345126 -71.207613
15339 15339 1615 BEACON ST 5 Pavement Markings - Faded pavement markings 51041 active 2025-06-11   42.327261 -71.230235
15340 15340 47 WOODWARD ST 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-11   42.320232 -71.213427
15345 15345 237 ADAMS ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-06-11   42.35724 -71.19891
15292 15292 288 LEXINGTON ST 4 Pavement Markings - Faded pavement markings 51041 active 2025-06-10   42.352119 -71.245557
15223 15223 41 ADAMS ST 1 Pavement Markings - Faded pavement markings 51041 active 2025-06-09   42.362127 -71.205399
15170 15170 69 DAY ST 4 Pavement Markings - Faded pavement markings 51041 active 2025-06-06   42.338223 -71.238141
15173 15173 1766 WASHINGTON ST 4 Pavement Markings - Faded pavement markings 51041 active 2025-06-06   42.338781 -71.239919
14973 14973 543 HAMMOND ST 7 Pavement Markings - Faded pavement markings 51041 active 2025-06-04   42.32493 -71.165498
14898 14898 232 BROOKLINE ST 8 Pavement Markings - Faded pavement markings 51041 active 2025-06-03   42.30261 -71.176955
14902 14902 198 GREENWOOD ST 8 Pavement Markings - Faded pavement markings 51041 active 2025-06-03   42.306561 -71.187944
14907 14907 53 VERNON ST 1 Pavement Markings - Faded pavement markings 51041   2025-06-03 2025-06-04 42.35445 -71.181734
14813 14813 970 BEACON ST 6 Pavement Markings - Faded pavement markings 51041 active 2025-06-02   42.33042 -71.201511
14562 14562 173 JACKSON RD 1 Pavement Markings - Faded pavement markings 51041   2025-05-28 2025-05-28 42.357087 -71.195657
14564 14564 893 WALNUT ST 6 Pavement Markings - Faded pavement markings 51041   2025-05-28 2025-05-28 42.330645 -71.207123
14565 14565 94 WINCHESTER ST 5 Pavement Markings - Faded pavement markings 51041   2025-05-28 2025-05-28 42.316785 -71.208648
14482 14482 1075 CENTRE STREET 6 Pavement Markings - Faded pavement markings 51041   2025-05-25 2025-07-16 42.335479 -71.193493
14254 14254 258 HAMMOND ST 7 Pavement Markings - Faded pavement markings 51041   2025-05-20 2025-05-20 42.332337 -71.171627
14083 14083 91 OAK HILL ST 8 Pavement Markings - Faded pavement markings 51041   2025-05-16 2025-05-16 42.298146 -71.18024
13805 13805 416 LANGLEY RD 6 Pavement Markings - Faded pavement markings 51041   2025-05-09 2025-05-12 42.319881 -71.183232
13474 13474 342 BEACON ST 7 Pavement Markings - Faded pavement markings 51041   2025-05-02 2025-05-05 42.332589 -71.173238
13340 13340 291 WALNUT ST 2 Pavement Markings - Faded pavement markings 51041   2025-04-29 2025-09-04 42.350922 -71.20728
13082 13082 1269 CENTRE ST 6 Pavement Markings - Faded pavement markings 51041   2025-04-23 2025-04-23 42.330186 -71.195036
12895 12895 60 MIDDLESEX RD 7 Pavement Markings - Faded pavement markings 51041   2025-04-16 2025-04-16 42.326757 -71.162681
12417 12417 1408 WALNUT ST 8 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-05-19 42.314455 -71.201841
12418 12418 20 HARVARD ST 2 Pavement Markings - Faded pavement markings 51041 active 2025-04-03   42.351885 -71.201691
12419 12419 23 NEWTONVILLE AVENUE 1 Pavement Markings - Faded pavement markings 51041 active 2025-04-03   42.352198 -71.187187
12420 12420 299 WATERTOWN ST 1 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-05-13 42.361179 -71.198638
12421 12421 381 DUDLEY RD 8 Pavement Markings - Faded pavement markings 51041 active 2025-04-03   42.308631 -71.181774
12422 12422 51 MIDDLESEX ROAD 7 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-05-15 42.326376 -71.162917
12423 12423 549 COMMONWEALTH AVE 7 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-08-10 42.336519 -71.18913
12424 12424 557 SAW MILL BROOK PARKWAY 8 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-08-13 42.293566 -71.182335
12425 12425 78 LAKEWOOD RD 6 Pavement Markings - Faded pavement markings 51041 active 2025-04-03   42.326403 -71.206934
12426 12426 78 WINCHESTER STREET 5 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-09-22 42.317104 -71.207738
12427 12427 90 OAK HILL STREET 8 Pavement Markings - Faded pavement markings 51041   2025-04-03 2025-05-29 42.297867 -71.180093

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 1260.376ms