home / n311

locations

541 rows where category_id = 51028 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23287 23287 153 OAK ST 5 Other/misc. 51028   2025-12-23 2025-12-23 42.307938 -71.218706
23296 23296 21 BELMORE PARK 4 Other/misc. 51028 active 2025-12-23   42.330141 -71.250948
23245 23245 280 HIGHLAND AVE 2 Other/misc. 51028 active 2025-12-22   42.346512 -71.218674
23263 23263 401 BEACON ST 7 Other/misc. 51028 active 2025-12-22   42.332643 -71.176172
23266 23266 25 ASHEVILLE RD 4 Other/misc. 51028   2025-12-22 2025-12-23 42.331824 -71.25764
23224 23224 38 BENNINGTON ST 1 Other/misc. 51028 active 2025-12-21   42.351363 -71.187638
23221 23221 275 CENTRE STREET 1 Other/misc. 51028 active 2025-12-20   42.358609 -71.185017
23068 23068 389 WOODWARD ST 5 Other/misc. 51028 active 2025-12-18   42.326316 -71.226653
23076 23076 288 WALNUT ST 2 Other/misc. 51028   2025-12-18 2025-12-22 42.351012 -71.206461
23010 23010 70 WOODCLIFF RD 6 Other/misc. 51028   2025-12-17 2025-12-17 42.319521 -71.20179
23018 23018 284 MOUNT VERNON ST 2 Other/misc. 51028   2025-12-17 2025-12-17 42.347385 -71.221473
22997 22997 266 NEWTONVILLE AVE 2 Other/misc. 51028 active 2025-12-16   42.352362 -71.197943
22899 22899 67 CANTERBURY RD 5 Other/misc. 51028 active 2025-12-15   42.319899 -71.219988
22906 22906 321 WALTHAM ST 3 Other/misc. 51028   2025-12-15 2025-12-18 42.356133 -71.223777
22908 22908 30 CHESTNUT HILL RD 7 Other/misc. 51028   2025-12-15 2025-12-15 42.333273 -71.162159
22916 22916 4 WINTHROP ST 3 Other/misc. 51028   2025-12-15 2025-12-15 42.345927 -71.227877
22922 22922 53 RACHEL RD 8 Other/misc. 51028 active 2025-12-15   42.307983 -71.202866
22938 22938 325 BEACON ST 7 Other/misc. 51028   2025-12-15 2025-12-16 42.333273 -71.171924
22843 22843 28 OTIS ST 2 Other/misc. 51028   2025-12-12 2025-12-12 42.347664 -71.207897
22861 22861 240 CALIFORNIA ST 1 Other/misc. 51028   2025-12-12 2025-12-15 42.364647 -71.198073
22747 22747 3 RIDGEWAY TER 5 Other/misc. 51028   2025-12-10 2025-12-10 42.319584 -71.219777
22755 22755 158 ADAMS ST 1 Other/misc. 51028   2025-12-10 2025-12-11 42.359364 -71.201232
22769 22769 34 ADELLA AVE 3 Other/misc. 51028   2025-12-10 2025-12-11 42.352326 -71.22177
22710 22710 12 SETON HILL ROAD 4 Other/misc. 51028 active 2025-12-09   42.33942 -71.240694
22690 22690 105 WASHINGTON PARK 2 Other/misc. 51028   2025-12-08 2025-12-10 42.349329 -71.206092
22665 22665 58 TANGLEWOOD RD 8 Other/misc. 51028   2025-12-07 2025-12-08 42.316911 -71.181941
22652 22652 1597 CENTRE ST 6 Other/misc. 51028   2025-12-05 2025-12-05 42.321456 -71.20391
22653 22653 1597 CENTRE ST 6 Other/misc. 51028   2025-12-05 2025-12-05 42.321456 -71.20391
22620 22620 57 HEATHERLAND RD 8 Other/misc. 51028 active 2025-12-04   42.313716 -71.207847
22537 22537 454 DUDLEY RD 8 Other/misc. 51028   2025-12-03 2025-12-12 42.307524 -71.178899
22547 22547 145 CLARK ST 6 Other/misc. 51028   2025-12-03 2025-12-05 42.319557 -71.196687
22551 22551 533 HAMMOND STREET 7 Other/misc. 51028   2025-12-03 2025-12-03 42.325588 -71.165104
22571 22571 23 DALE STREET 2 Other/misc. 51028   2025-12-03 2025-12-04 42.34854 -71.202162
22507 22507 75 HATFIELD RD 3 Other/misc. 51028   2025-12-02 2025-12-04 42.35895 -71.224583
22514 22514 500 LOWELL AVE 2 Other/misc. 51028   2025-12-02 2025-12-02 42.340167 -71.211425
22376 22376 20 LEWIS TER 1 Other/misc. 51028   2025-12-01 2025-12-17 42.353523 -71.196503
22465 22465 18 SHELDON RD 8 Other/misc. 51028   2025-12-01 2025-12-01 42.318351 -71.192579
22477 22477 63 ALBERT RD 4 Other/misc. 51028   2025-12-01 2025-12-01 42.355548 -71.24058
22360 22360 50 MORSELAND AVE 2 Other/misc. 51028   2025-11-28 2025-11-28 42.338691 -71.19707
22333 22333 21 MINOT PL 2 Other/misc. 51028   2025-11-26 2025-11-26 42.357645 -71.21268
22343 22343 90 COUNTRY CLUB RD 8 Other/misc. 51028   2025-11-26 2025-11-26 42.306552 -71.191571
22346 22346 17 KILBURN RD 3 Other/misc. 51028   2025-11-26 2025-11-26 42.355206 -71.227359
22229 22229 144 ELLIOT ST 5 Other/misc. 51028   2025-11-24 2025-11-24 42.314283 -71.215263
22232 22232 154 LEXINGTON ST 4 Other/misc. 51028   2025-11-24 2025-11-24 42.355296 -71.241728
22233 22233 276 CHERRY ST 3 Other/misc. 51028   2025-11-24 2025-11-24 42.354864 -71.228255
22237 22237 189 TREMONT ST 1 Other/misc. 51028   2025-11-24 2025-11-25 42.352776 -71.175947
22253 22253 84 ROCKLAND PL 5 Other/misc. 51028 active 2025-11-24   42.315129 -71.222747
22179 22179 75 PLEASANT ST 6 Other/misc. 51028   2025-11-22 2025-11-24 42.331842 -71.197934
22163 22163 11 DELMORE RD 6 Other/misc. 51028   2025-11-21 2025-11-21 42.319764 -71.210475
22120 22120 39 BERKSHIRE RD 3 Other/misc. 51028   2025-11-20 2025-11-20 42.363036 -71.22879
22128 22128 76 ANNAWAN RD 5 Other/misc. 51028   2025-11-20 2025-11-23 42.323553 -71.234123
22129 22129 293 AUBURN ST 4 Other/misc. 51028 active 2025-11-20   42.346737 -71.247191
22138 22138 55 WINCHESTER ST 5 Other/misc. 51028   2025-11-20 2025-11-20 42.317991 -71.209049
22101 22101 10 PROSPECT ST 3 Other/misc. 51028   2025-11-19 2025-11-19 42.3468 -71.234667
22105 22105 101 COURT ST 2 Other/misc. 51028 active 2025-11-19   42.353532 -71.205327
22008 22008 540 COMMONWEALTH AVE 6 Other/misc. 51028   2025-11-18 2025-11-18 42.336063 -71.188628
21872 21872 447 DUDLEY RD 8 Other/misc. 51028 active 2025-11-14   42.307173 -71.179119
21803 21803 238 HARTMAN RD 8 Other/misc. 51028   2025-11-13 2025-11-13 42.304509 -71.181513
21810 21810 30 ROWE ST 4 Other/misc. 51028   2025-11-13 2025-11-28 42.349149 -71.240643
21813 21813 293 BEACON STREET 7 Other/misc. 51028   2025-11-13 2025-11-13 42.333096 -71.170662
21826 21826 11 NEWLAND ST 4 Other/misc. 51028 active 2025-11-13   42.343362 -71.25588
21758 21758 3 RANGELEY ROAD 3 Other/misc. 51028   2025-11-12 2025-11-12 42.358213 -71.224886
21771 21771 76 HYDE AVE 7 Other/misc. 51028   2025-11-12 2025-11-14 42.347475 -71.185707
21794 21794 19 MURPHY COURT 1 Other/misc. 51028   2025-11-12 2025-11-13 42.357565 -71.200499
21685 21685 15 EXMOOR RD 7 Other/misc. 51028 active 2025-11-10   42.339726 -71.185239
21690 21690 5 NORTH ST 2 Other/misc. 51028 active 2025-11-10   42.360066 -71.215295
21706 21706 172 COTTON ST 7 Other/misc. 51028   2025-11-10 2025-11-14 42.340842 -71.189933
21649 21649 262 PEARL ST 1 Other/misc. 51028   2025-11-08 2025-11-10 42.360651 -71.196863
21556 21556 208 AUBURNDALE AVE 4 Other/misc. 51028   2025-11-06 2025-11-06 42.350265 -71.240207
21568 21568 49 GROVE ST 4 Other/misc. 51028   2025-11-06 2025-11-06 42.344784 -71.247407
21600 21600 71 MARY ELLEN RD 5 Other/misc. 51028   2025-11-06 2025-11-24 42.335973 -71.2175
21448 21448 1353 WALNUT ST 5 Other/misc. 51028   2025-11-04 2025-11-14 42.316218 -71.202609
21459 21459 34 ADELLA AVENUE 3 Other/misc. 51028   2025-11-04 2025-11-04 42.352349 -71.221766
21470 21470 15 GREAT MEADOW RD 8 Other/misc. 51028   2025-11-04 2025-11-04 42.315588 -71.193843
21479 21479 192 SUMNER ST 6 Other/misc. 51028   2025-11-04 2025-11-04 42.331518 -71.191904
21480 21480 56 RANGELEY RD 3 Other/misc. 51028   2025-11-04 2025-11-14 42.356142 -71.225235
21352 21352 68 W PINE ST 4 Other/misc. 51028   2025-11-03 2025-11-03 42.35229 -71.25017
21421 21421 59 RANGELEY RD 3 Other/misc. 51028   2025-11-03 2025-11-04 42.356133 -71.225645
21338 21338 34 STAFFORD RD 6 Other/misc. 51028   2025-11-02 2025-11-03 42.334416 -71.20013
21343 21343 31 CHASKE AVE 4 Other/misc. 51028   2025-11-02 2025-11-12 42.351093 -71.250782
21347 21347 3 PROSPECT ST 3 Other/misc. 51028   2025-11-02 2025-11-03 42.346764 -71.235014
21335 21335 10 WEIR ST 4 Other/misc. 51028   2025-11-01 2025-11-03 42.346233 -71.239271
21273 21273 18 FAIRWAY DR 3 Other/misc. 51028   2025-10-31 2025-10-31 42.353739 -71.216802
21191 21191 45 ALEXANDER RD 6 Other/misc. 51028   2025-10-30 2025-10-30 42.315885 -71.199873
21209 21209 129 GARLAND RD 6 Other/misc. 51028   2025-10-30 2025-10-30 42.335118 -71.205183
21224 21224 77 HEATHERLAND RD 8 Other/misc. 51028   2025-10-30 2025-10-30 42.313725 -71.208819
21183 21183 248 ELLIOT ST 5 Other/misc. 51028   2025-10-29 2025-10-31 42.31251 -71.219385
21190 21190 134 LANGDON ST 2 Other/misc. 51028   2025-10-29 2025-10-30 42.347907 -71.194536
21124 21124 28 COYNE RD 5 Other/misc. 51028 active 2025-10-28   42.334713 -71.221982
21125 21125 38 THORNTON ST 1 Other/misc. 51028   2025-10-28 2025-11-01 42.357195 -71.188502
21046 21046 4 WASHINGTON PARK 2 Other/misc. 51028   2025-10-27 2025-10-27 42.349131 -71.201367
21092 21092 297 WOODWARD STREET 5 Other/misc. 51028   2025-10-27 2025-11-04 42.324478 -71.223598
21044 21044 197 COMMONWEALTH AVE 7 Other/misc. 51028   2025-10-26 2025-10-27 42.337557 -71.173899
21022 21022 42 THORNTON ST 1 Other/misc. 51028   2025-10-24 2025-10-28 42.357015 -71.188425
21023 21023 346 WINCHESTER ST 8 Other/misc. 51028 active 2025-10-24   42.308586 -71.206772
20966 20966 111 ELIOT AVE 3 Other/misc. 51028   2025-10-23 2025-10-23 42.354414 -71.222261
20980 20980 55 DRUMLIN RD 8 Other/misc. 51028   2025-10-23 2025-11-01 42.306165 -71.181482
20988 20988 330 HOMER ST 2 Other/misc. 51028   2025-10-23 2025-10-23 42.336045 -71.207843
20996 20996 7 JACKSON ST 6 Other/misc. 51028 active 2025-10-23   42.320205 -71.18244
20942 20942 141 PARMENTER RD 3 Other/misc. 51028   2025-10-22 2025-11-03 42.361497 -71.231499
20944 20944 688 CHESTNUT ST 5 Other/misc. 51028   2025-10-22 2025-10-23 42.326298 -71.226135
20953 20953 5 PHILBRICK RD 8 Other/misc. 51028 active 2025-10-22   42.318531 -71.193951
20962 20962 362 CALIFORNIA ST 1 Other/misc. 51028   2025-10-22 2025-10-23 42.364971 -71.203847
20847 20847 23 MURPHY CT 1 Other/misc. 51028   2025-10-21 2025-10-21 42.357537 -71.200692
20789 20789 17 CANTERBURY ROAD 5 Other/misc. 51028   2025-10-20 2025-10-20 42.319195 -71.217799
20807 20807 1120 CENTRE ST 6 Other/misc. 51028   2025-10-20 2025-10-29 42.334029 -71.193173
20808 20808 1338 CENTRE ST 6 Other/misc. 51028   2025-10-20 2025-10-29 42.328035 -71.196089
20815 20815 430 WATERTOWN ST 1 Other/misc. 51028   2025-10-20 2025-10-21 42.359319 -71.202965
20828 20828 35 HAMMOND POND PKWY 7 Other/misc. 51028   2025-10-20 2025-10-21 42.320763 -71.171892
20837 20837 29 BEACON HEIGHTS DR 7 Other/misc. 51028 active 2025-10-20   42.330789 -71.183547
20778 20778 101 WABAN HILL RD 7 Other/misc. 51028   2025-10-17 2025-10-17 42.339906 -71.171541
20779 20779 92 LANGLEY RD 6 Other/misc. 51028   2025-10-17 2025-10-17 42.329817 -71.190387
20733 20733 57 JACKSON STREET 6 Other/misc. 51028   2025-10-16 2025-10-16 42.319417 -71.18491
20737 20737 52 SCHOFIELD DR 2 Other/misc. 51028   2025-10-16 2025-10-23 42.361227 -71.21318
20650 20650 16 PARMENTER TER 3 Other/misc. 51028 active 2025-10-15   42.36075 -71.232318
20659 20659 231 ADAMS ST 1 Other/misc. 51028   2025-10-15 2025-10-20 42.357402 -71.199108
20660 20660 122 AUSTIN ST 2 Other/misc. 51028 active 2025-10-15   42.349887 -71.21259
20661 20661 53 WENDELL RD 8 Other/misc. 51028   2025-10-15 2025-10-15 42.31125 -71.199306
20680 20680 796 BEACON ST 6 Other/misc. 51028   2025-10-15 2025-10-17 42.330123 -71.193497
20568 20568 7 SPAULDING LN 8 Other/misc. 51028 active 2025-10-14   42.302277 -71.176455
20569 20569 175 CHRISTINA ST 8 Other/misc. 51028 active 2025-10-14   42.304644 -71.20962
20621 20621 547 WASHINGTON ST 1 Other/misc. 51028   2025-10-14 2025-10-15 42.355125 -71.195589
20622 20622 303 NAHANTON ST 8 Other/misc. 51028   2025-10-14 2025-10-30 42.297615 -71.200242
20537 20537 11 TRAVIS DR 7 Other/misc. 51028   2025-10-13 2025-10-14 42.340257 -71.175897
20513 20513 12 DEXTER RD 2 Other/misc. 51028   2025-10-11 2025-10-14 42.343488 -71.207172
20466 20466 21-25 LOUISE ROAD 8 Other/misc. 51028   2025-10-10 2025-10-10 42.317364 -71.175456
20451 20451 560 PARKER ST 8 Other/misc. 51028   2025-10-09 2025-10-09 42.308532 -71.197812
20452 20452 11 BURTON AVE 1 Other/misc. 51028   2025-10-09 2025-10-14 42.357591 -71.202141
20426 20426 250 BROOKLINE ST 8 Other/misc. 51028 active 2025-10-08   42.301989 -71.177684
20382 20382 107 ADELINE RD 8 Other/misc. 51028   2025-10-07 2025-10-14 42.315291 -71.190711
20326 20326 29 GRAY BIRCH TER 2 Other/misc. 51028   2025-10-06 2025-10-15 42.349563 -71.212392
20231 20231 359 WALTHAM ST 3 Other/misc. 51028   2025-10-03 2025-10-03 42.354819 -71.224083
20254 20254 5 MARY ELLEN RD 5 Other/misc. 51028   2025-10-03 2025-10-06 42.334002 -71.218458
20210 20210 7 SPAULDING LN 8 Other/misc. 51028   2025-10-02 2025-10-07 42.302277 -71.176455
20148 20148 271 TREMONT ST 1 Other/misc. 51028   2025-10-01 2025-10-01 42.354369 -71.179331
20149 20149 70 POND BROOK RD 8 Other/misc. 51028   2025-10-01 2025-10-01 42.305724 -71.172959
20118 20118 36 ACACIA AVE 7 Other/misc. 51028   2025-09-30 2025-10-14 42.332292 -71.167122
20127 20127 5 BOUND BROOK RD 8 Other/misc. 51028   2025-09-30 2025-10-02 42.311664 -71.202456
20056 20056 60 FARINA RD 8 Other/misc. 51028   2025-09-29 2025-09-29 42.309368 -71.179826
20073 20073 30 NORTH ST 2 Other/misc. 51028   2025-09-29 2025-09-29 42.360399 -71.216312
20019 20019 3 GARDNER ST 1 Other/misc. 51028   2025-09-27 2025-09-29 42.359346 -71.189271
19991 19991 15 ATHELSTANE RD 6 Other/misc. 51028   2025-09-26 2025-10-01 42.322815 -71.194847
19945 19945 31 BEETHOVEN AVE 5 Other/misc. 51028   2025-09-25 2025-09-25 42.329412 -71.218764
19876 19876 22 HALCYON RD 6 Other/misc. 51028 active 2025-09-24   42.321609 -71.195112
19885 19885 60 PRISCILLA RD 7 Other/misc. 51028   2025-09-24 2025-09-29 42.335109 -71.174259
19887 19887 1608 BEACON ST 5 Other/misc. 51028 active 2025-09-24   42.327099 -71.229429
19902 19902 171 PINE ST 4 Other/misc. 51028   2025-09-24 2025-09-24 42.3522 -71.24202
19857 19857 184 DORSET RD 5 Other/misc. 51028   2025-09-23 2025-09-24 42.330393 -71.240207
19774 19774 37 UNDERWOOD AVE 4 Other/misc. 51028   2025-09-22 2025-09-22 42.360327 -71.237574
19775 19775 249 DUDLEY RD 8 Other/misc. 51028   2025-09-22 2025-09-24 42.312825 -71.181644
19746 19746 22 PARK ST 1 Other/misc. 51028   2025-09-19 2025-10-09 42.356178 -71.182085
19705 19705 53 CLINTON PL 2 Other/misc. 51028   2025-09-18 2025-09-22 42.339357 -71.194847
19670 19670 51 WINCHESTER STREET 5 Other/misc. 51028   2025-09-17 2025-09-17 42.3181 -71.208959
19590 19590 151 ADAMS ST 1 Other/misc. 51028   2025-09-16 2025-09-16 42.359391 -71.201759
19615 19615 16 PINE RIDGE RD 5 Other/misc. 51028   2025-09-16 2025-09-16 42.326838 -71.221311
19627 19627 1697 BEACON ST 5 Other/misc. 51028 active 2025-09-16   42.32646 -71.23271
19633 19633 550 DUDLEY RD 8 Other/misc. 51028   2025-09-16 2025-09-17 42.305796 -71.175402
19546 19546 1897 WASHINGTON ST 4 Other/misc. 51028   2025-09-15 2025-09-17 42.335865 -71.245296
19557 19557 129 UPLAND AVE 8 Other/misc. 51028   2025-09-15 2025-09-16 42.314634 -71.20836
19558 19558 1686 BEACON ST 5 Other/misc. 51028   2025-09-15 2025-09-15 42.325695 -71.232696
19575 19575 57 WETHERELL ST 5 Other/misc. 51028   2025-09-15 2025-09-22 42.311628 -71.21741
19518 19518 40 ACACIA AVE 7 Other/misc. 51028   2025-09-14 2025-09-25 42.33213 -71.167212
19457 19457 367 HOMER ST 2 Other/misc. 51028   2025-09-12 2025-09-12 42.337026 -71.209328
19469 19469 63 BONAD RD 3 Other/misc. 51028   2025-09-12 2025-09-15 42.339753 -71.21885
19390 19390 47 ANTHONY RD 3 Other/misc. 51028   2025-09-11 2025-09-11 42.364845 -71.21552
19421 19421 95 LANGLEY RD 6 Other/misc. 51028   2025-09-11 2025-09-11 42.329295 -71.190396
19422 19422 1617 WASHINGTON ST 4 Other/misc. 51028   2025-09-11 2025-09-15 42.343227 -71.236814
19431 19431 29 ASHMONT RD 5 Other/misc. 51028   2025-09-11 2025-09-11 42.329889 -71.224835
19440 19440 25 GREEN ST 1 Other/misc. 51028 active 2025-09-11   42.359346 -71.196858
19441 19441 1897 BEACON ST 5 Other/misc. 51028 active 2025-09-11   42.32871 -71.24157
19378 19378 90 FLORAL ST 6 Other/misc. 51028   2025-09-10 2025-09-10 42.320475 -71.20652
19294 19294 15 PARKVIEW AVE 2 Other/misc. 51028 active 2025-09-08   42.349833 -71.198271
19219 19219 65 LEVBERT RD 8 Other/misc. 51028   2025-09-06 2025-09-08 42.308451 -71.188749
19175 19175 79 WASHINGTON ST 1 Other/misc. 51028 active 2025-09-05   42.35508 -71.177139
19198 19198 26 BLAKE ST 2 Other/misc. 51028   2025-09-05 2025-09-05 42.347358 -71.198307
19091 19091 65 LEVBERT RD 8 Other/misc. 51028   2025-09-03 2025-09-04 42.308451 -71.188749
19020 19020 42 MORRILL ST 3 Other/misc. 51028   2025-09-02 2025-09-02 42.36174 -71.221041
18964 18964 190 TREMONT ST 1 Other/misc. 51028   2025-09-01 2025-09-10 42.352461 -71.176253
18952 18952 22 JENISON ST 1 Other/misc. 51028   2025-08-30 2025-09-02 42.357078 -71.204495
18955 18955 77 NEWELL RD 4 Other/misc. 51028   2025-08-30 2025-09-02 42.351075 -71.243847
18931 18931 987 WASHINGTON ST 2 Other/misc. 51028   2025-08-29 2025-08-29 42.351057 -71.213423
18935 18935 44 CARVER RD 5 Other/misc. 51028   2025-08-29 2025-09-08 42.322797 -71.217324
18875 18875 95 DORSET RD 5 Other/misc. 51028   2025-08-27 2025-08-28 42.329151 -71.237106
18845 18845 78 HAWTHORN ST 1 Other/misc. 51028   2025-08-26 2025-08-27 42.357438 -71.200886
18784 18784 10 WINCHESTER ST 5 Other/misc. 51028   2025-08-25 2025-08-25 42.318873 -71.207591
18788 18788 133 CHAPEL ST 1 Other/misc. 51028   2025-08-25 2025-08-25 42.360642 -71.200089
18798 18798 21 RENEE TER 7 Other/misc. 51028 active 2025-08-25   42.329232 -71.184353
18753 18753 84 CLOVERDALE RD 6 Other/misc. 51028   2025-08-22 2025-09-03 42.319458 -71.200112
18755 18755 19 NEWTONVILLE AVE 1 Other/misc. 51028 active 2025-08-22   42.352092 -71.186841
18767 18767 1349 CENTRE ST 6 Other/misc. 51028   2025-08-22 2025-08-25 42.32808 -71.196867
18768 18768 53 CRESCENT AVE 6 Other/misc. 51028   2025-08-22 2025-08-25 42.329286 -71.197997
18703 18703 18 EMMONS ST 3 Other/misc. 51028   2025-08-21 2025-08-21 42.362379 -71.219889
18744 18744 5 SHIRLEY ST 3 Other/misc. 51028   2025-08-21 2025-10-06 42.352911 -71.238636
18655 18655 55 MANDALAY ROAD 7 Other/misc. 51028   2025-08-20 2025-08-20 42.33992 -71.181101
18669 18669 229 CABOT ST 2 Other/misc. 51028   2025-08-20 2025-08-21 42.348825 -71.198771
18675 18675 16 FAIRLEE TER 5 Other/misc. 51028   2025-08-20 2025-08-26 42.322986 -71.223953
18600 18600 1194 WALNUT ST 6 Other/misc. 51028 active 2025-08-19   42.321276 -71.205174
18627 18627 16 ALBA CIRCLE 7 Other/misc. 51028   2025-08-19 2025-08-19 42.348698 -71.18373
18567 18567 95 ALBEMARLE RD 3 Other/misc. 51028   2025-08-18 2025-08-18 42.362469 -71.215385
18575 18575 5 SHELDON RD 8 Other/misc. 51028   2025-08-18 2025-09-19 42.318594 -71.193078
18579 18579 126 NONANTUM RD 1 Other/misc. 51028 active 2025-08-18   42.35976 -71.181464
18586 18586 11 MADISON AVE 2 Other/misc. 51028   2025-08-18 2025-08-20 42.350445 -71.202033
18521 18521 10 ARUNDEL TERRACE 1 Other/misc. 51028   2025-08-15 2025-08-15 42.359576 -71.187292
18538 18538 138 GARLAND RD 6 Other/misc. 51028   2025-08-15 2025-08-15 42.335469 -71.205489
18546 18546 56 CHANDLER PL 5 Other/misc. 51028   2025-08-15 2025-08-20 42.312159 -71.216235
18516 18516 8 DEVON RD 6 Other/misc. 51028 active 2025-08-14   42.33501 -71.187606
18430 18430 44 ALLEN AVE 5 Other/misc. 51028   2025-08-13 2025-10-11 42.3288 -71.21943
18441 18441 30 NORTH GATE PARK 3 Other/misc. 51028   2025-08-13 2025-08-13 42.355377 -71.225015
18359 18359 935 WASHINGTON ST 2 Other/misc. 51028   2025-08-12 2025-08-12 42.351255 -71.211033
18389 18389 893 WATERTOWN ST 3 Other/misc. 51028   2025-08-12 2025-08-13 42.351309 -71.222094
18328 18328 115 HUNNEWELL AVE 1 Other/misc. 51028   2025-08-11 2025-08-12 42.356583 -71.177072
18282 18282 789 COMMONWEALTH AVENUE 2 Other/misc. 51028   2025-08-09 2025-08-11 42.338199 -71.198611
18279 18279 29 GRAY BIRCH TER 2 Other/misc. 51028   2025-08-08 2025-08-14 42.349563 -71.212392
18141 18141 150 PLEASANT STREET 6 Other/misc. 51028   2025-08-06 2025-08-11 42.332251 -71.199844
18082 18082 560 PARKER ST 8 Other/misc. 51028   2025-08-05 2025-08-06 42.308532 -71.197812
18097 18097 38 KENWOOD AVE 6 Other/misc. 51028   2025-08-05 2025-08-11 42.336414 -71.201988
18023 18023 1200 WASHINGTON ST 3 Other/misc. 51028   2025-08-04 2025-08-18 42.348888 -71.222535
18052 18052 428 DUDLEY RD 8 Other/misc. 51028   2025-08-04 2025-08-05 42.307794 -71.179862
17986 17986 40 MIDDLE ST 1 Other/misc. 51028   2025-08-02 2025-08-04 42.35697 -71.197749
17987 17987 99 WEST ST 1 Other/misc. 51028   2025-08-02 2025-08-04 42.357897 -71.198195
17993 17993 499 CRAFTS ST 3 Other/misc. 51028   2025-08-02 2025-08-04 42.360633 -71.220371
17860 17860 487 CALIFORNIA ST 1 Other/misc. 51028   2025-07-30 2025-08-05 42.362604 -71.208059
17891 17891 63 DRUMLIN RD 8 Other/misc. 51028   2025-07-30 2025-07-30 42.305904 -71.181747
17810 17810 349 DEDHAM ST 8 Other/misc. 51028   2025-07-29 2025-08-05 42.308937 -71.200904
17833 17833 1094 BEACON ST 6 Other/misc. 51028   2025-07-29 2025-07-30 42.330663 -71.20728
17726 17726 457 WALNUT ST 2 Other/misc. 51028 active 2025-07-26   42.345126 -71.207613
17711 17711 25 PERSHING RD 3 Other/misc. 51028   2025-07-25 2025-07-25 42.357591 -71.230545
17635 17635 402 PARKER ST 8 Other/misc. 51028   2025-07-24 2025-07-29 42.313644 -71.195657
17574 17574 34 OAKMONT RD 6 Other/misc. 51028   2025-07-23 2025-07-23 42.320592 -71.186157
17578 17578 3 FAIRVIEW ST 1 Other/misc. 51028   2025-07-23 2025-09-23 42.357429 -71.177252
17584 17584 131 OLIVER RD 5 Other/misc. 51028   2025-07-23 2025-07-28 42.320538 -71.223939
17592 17592 166 PARMENTER RD 3 Other/misc. 51028 active 2025-07-23   42.360615 -71.231436
17531 17531 67 PEARL STREET 1 Other/misc. 51028   2025-07-22 2025-07-23 42.358324 -71.188257
17539 17539 9 CURVE ST 3 Other/misc. 51028   2025-07-22 2025-07-22 42.34662 -71.235297
17555 17555 29 LINDEN ST 5 Other/misc. 51028   2025-07-22 2025-08-20 42.311637 -71.219637
17420 17420 93 FAIRWAY DR 3 Other/misc. 51028   2025-07-21 2025-07-21 42.355494 -71.219102
17424 17424 148 MILL ST 2 Other/misc. 51028   2025-07-21 2025-07-21 42.34086 -71.199288
17489 17489 99 NORWOOD AVE 2 Other/misc. 51028   2025-07-21 2025-08-11 42.35067 -71.198825
17495 17495 8 HARTMAN RD 8 Other/misc. 51028   2025-07-21 2025-12-01 42.307965 -71.191125
17415 17415 1045 CENTRE ST 2 Other/misc. 51028   2025-07-20 2025-07-21 42.336558 -71.193609
17256 17256 552 COMMONWEALTH AVE 6 Other/misc. 51028   2025-07-16 2025-07-23 42.336036 -71.189658
17090 17090 29 TOWER ROAD 5 Other/misc. 51028 active 2025-07-15   42.311103 -71.215337
16973 16973 479 CALIFORNIA ST 1 Other/misc. 51028   2025-07-14 2025-07-21 42.362793 -71.207744
17020 17020 15 AVALON RD 5 Other/misc. 51028   2025-07-14 2025-07-14 42.329097 -71.220344
16906 16906 999 WASHINGTON ST 2 Other/misc. 51028 active 2025-07-11   42.351066 -71.213931
16930 16930 935 WASHINGTON ST 2 Other/misc. 51028   2025-07-11 2025-07-21 42.351255 -71.211033
16934 16934 37 UPHAM ST 3 Other/misc. 51028   2025-07-11 2025-07-11 42.354792 -71.230347
16946 16946 16 MANEMET RD 6 Other/misc. 51028   2025-07-11 2025-07-14 42.337467 -71.203199
16876 16876 21 BLITHEDALE STREET 2 Other/misc. 51028   2025-07-10 2025-07-10 42.346669 -71.210119
16890 16890 24 ROTHERWOOD RD 6 Other/misc. 51028   2025-07-10 2025-07-10 42.323121 -71.199356
16768 16768 110 CRAFTS ST 2 Other/misc. 51028   2025-07-09 2025-07-09 42.355647 -71.203842
16817 16817 4 JASSET ST 1 Other/misc. 51028   2025-07-09 2025-07-10 42.364458 -71.197709
16843 16843 7 MARCELLUS DR 8 Other/misc. 51028   2025-07-09 2025-07-16 42.310386 -71.197547
16715 16715 436 WINCHESTER ST 8 Other/misc. 51028   2025-07-08 2025-07-09 42.305643 -71.205269
16721 16721 48 CHINIAN PATH 8 Other/misc. 51028   2025-07-08 2025-07-10 42.29217 -71.190266
16722 16722 31 LORING ST 7 Other/misc. 51028   2025-07-08 2025-07-16 42.338385 -71.192151
16741 16741 321 LEXINGTON ST 4 Other/misc. 51028   2025-07-08 2025-07-09 42.351165 -71.246642
16667 16667 14 EVERGREEN AVE 4 Other/misc. 51028   2025-07-07 2025-07-09 42.343929 -71.257973
16610 16610 11 PLACID RD 8 Other/misc. 51028   2025-07-05 2025-07-07 42.311781 -71.19747
