home / n311

locations

115 rows where category_id = 50989 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23100 23100 91 STANIFORD ST 4 General Park Problem 50989   2025-12-19 2025-12-23 42.353091 -71.249382
22791 22791 166 PLYMOUTH RD 6 General Park Problem 50989   2025-12-11 2025-12-14 42.32439 -71.214984
22822 22822 2171 COMMONWEALTH AVE 4 General Park Problem 50989   2025-12-11 2025-12-12 42.348186 -71.251182
22759 22759 71 OXFORD RD 6 General Park Problem 50989   2025-12-10 2025-12-23 42.324813 -71.195238
22319 22319 90 LINCOLN ST 6 General Park Problem 50989   2025-11-25 2025-12-01 42.320988 -71.209665
22075 22075 27 PETTEE ST 5 General Park Problem 50989   2025-11-19 2025-11-20 42.314085 -71.222301
21851 21851 171 PINE ST 4 General Park Problem 50989   2025-11-14 2025-11-20 42.3522 -71.24202
21725 21725 56 PAUL ST 6 General Park Problem 50989   2025-11-11 2025-11-12 42.326667 -71.196291
21689 21689 31 LOCKSLEY RD 6 General Park Problem 50989   2025-11-10 2025-11-12 42.324705 -71.197965
21099 21099 81 TYLER TER 6 General Park Problem 50989 active 2025-10-28   42.332292 -71.198586
21139 21139 41 DEDHAM STREET 5 General Park Problem 50989   2025-10-28 2025-10-29 42.316608 -71.206818
21091 21091 2 WILLOW TERRACE 6 General Park Problem 50989   2025-10-27 2025-11-03 42.332854 -71.19566
20882 20882 33 DEDHAM STREET 5 General Park Problem 50989   2025-10-21 2025-10-22 42.316608 -71.207333
20298 20298 87 UNION ST 6 General Park Problem 50989   2025-10-04 2025-10-09 42.329601 -71.193024
20170 20170 10 DEDHAM ST 5 General Park Problem 50989   2025-10-01 2025-10-07 42.316551 -71.208203
20133 20133 59 KILBURN ROAD 3 General Park Problem 50989   2025-09-30 2025-11-14 42.353819 -71.227458
19890 19890 171 PINE ST 4 General Park Problem 50989   2025-09-24 2025-09-29 42.3522 -71.24202
19856 19856 101 EAST SIDE PKWY 2 General Park Problem 50989 active 2025-09-23   42.350823 -71.196516
19789 19789 31 WINCHESTER ST 5 General Park Problem 50989   2025-09-22 2025-09-23 42.318855 -71.208203
19704 19704 81 TYLER TERRACE 6 General Park Problem 50989   2025-09-18 2025-09-22 42.333171 -71.197806
19623 19623 10 LANGLEY RD 6 General Park Problem 50989   2025-09-16 2025-09-18 42.331257 -71.193978
19582 19582 69 KAPOSIA ST 4 General Park Problem 50989   2025-09-15 2025-09-16 42.349905 -71.251776
19048 19048 12 DEDHAM ST 5 General Park Problem 50989   2025-09-02 2025-10-20 42.316578 -71.208216
18773 18773 129 CHURCH ST 1 General Park Problem 50989   2025-08-23 2025-08-27 42.353685 -71.184722
18697 18697 OXFORD RD ENTRANCE TO WEEKS 6 General Park Problem 50989 active 2025-08-21   42.324705 -71.197965
18639 18639 1225 CHESTNUT STREET 5 General Park Problem 50989   2025-08-20 2025-09-03 42.309303 -71.219469
18646 18646 439 LOWELL AVE 2 General Park Problem 50989   2025-08-20 2025-08-21 42.342228 -71.211879
18668 18668 31 LOCKSLEY RD 6 General Park Problem 50989   2025-08-20 2025-08-21 42.324705 -71.197965
18625 18625 2285 COMMONWEALTH AVE 4 General Park Problem 50989   2025-08-19 2025-08-27 42.346962 -71.255646
18626 18626 101 EAST SIDE PKWY 2 General Park Problem 50989   2025-08-19 2025-08-21 42.350823 -71.196516
18330 18330 566 GROVE STREET 4 General Park Problem 50989   2025-08-11 2025-08-18 42.329967 -71.258188
18209 18209 126 EAST SIDE PARKWAY 2 General Park Problem 50989   2025-08-07 2025-08-11 42.35011 -71.196518
18153 18153 46 LOWELL AVE 2 General Park Problem 50989   2025-08-06 2025-08-19 42.355503 -71.208248
18022 18022 6 VAUGHN AVENUE 6 General Park Problem 50989   2025-08-04 2025-08-15 42.327992 -71.215627
18054 18054 470 ALBEMARLE RD 3 General Park Problem 50989   2025-08-04 2025-11-25 42.351948 -71.216231
17924 17924 11 HAWTHORN ST 1 General Park Problem 50989   2025-07-31 2025-08-12 42.358662 -71.203194
17747 17747 62 STANLEY RD 5 General Park Problem 50989   2025-07-28 2025-08-12 42.322059 -71.224043
17775 17775 235 CALIFORNIA STREET 1 General Park Problem 50989   2025-07-28 2025-08-12 42.366013 -71.196325
17721 17721 189 HARTMAN RD 8 General Park Problem 50989   2025-07-26 2025-08-20 42.304806 -71.183862
17486 17486 119 ADAMS ST 1 General Park Problem 50989   2025-07-21 2025-07-23 42.360273 -71.202893
17262 17262 81 TYLER TER 6 General Park Problem 50989   2025-07-16 2025-10-25 42.332292 -71.198586
16960 16960 36 MONTCLAIR ROAD 5 General Park Problem 50989   2025-07-13 2025-07-17 42.329427 -71.228619
16669 16669 25 ELMORE ST 2 General Park Problem 50989   2025-07-07 2025-07-08 42.339051 -71.194271
16523 16523 200 LAKE AVE 6 General Park Problem 50989   2025-07-02 2025-07-09 42.326055 -71.203379
16449 16449 2 WILLOW TERRACE 6 General Park Problem 50989   2025-07-01 2025-07-08 42.332937 -71.195007
16386 16386 61 DEDHAM STREET 5 General Park Problem 50989   2025-06-30 2025-07-01 42.315895 -71.206054
16296 16296 1094 BEACON ST 6 General Park Problem 50989   2025-06-27 2025-06-30 42.330663 -71.20728
15517 15517 101 EAST SIDE PKWY 2 General Park Problem 50989   2025-06-13 2025-06-16 42.350823 -71.196516
15213 15213 72 WINCHESTER ST 5 General Park Problem 50989   2025-06-08 2025-06-09 42.317442 -71.208306
15157 15157 65 STANIFORD STREET 4 General Park Problem 50989   2025-06-06 2025-06-09 42.354819 -71.248768
14752 14752 55 CARLETON ST 1 General Park Problem 50989   2025-05-30 2025-06-03 42.358716 -71.187818
14769 14769 248 CENTRAL ST 4 General Park Problem 50989   2025-05-30 2025-09-03 42.344739 -71.250953
14556 14556 51 PRINCESS ROAD 3 General Park Problem 50989   2025-05-27 2025-05-28 42.354463 -71.226516
14115 14115 77 WOOD END RD 6 General Park Problem 50989   2025-05-17 2025-05-19 42.323319 -71.212104
14055 14055 28 COCHITUATE RD 6 General Park Problem 50989   2025-05-15 2025-05-19 42.323598 -71.213594
13793 13793 87 WABAN PARK 1 General Park Problem 50989   2025-05-09 2025-05-30 42.358102 -71.192742
13767 13767 28 COCHITUATE RD 6 General Park Problem 50989   2025-05-08 2025-05-09 42.323598 -71.213594
13620 13620 47 MONTCLAIR RD 5 General Park Problem 50989 active 2025-05-06   42.329898 -71.228934
13514 13514 50 KILBURN RD 3 General Park Problem 50989 active 2025-05-04   42.354081 -71.227229
13517 13517 71 DUNCKLEE ST 6 General Park Problem 50989 active 2025-05-04   42.325362 -71.210093
13080 13080 51 ELM STREET 3 General Park Problem 50989   2025-04-23 2025-05-12 42.350459 -71.23128
12946 12946 210 BOYLSTON ST 7 General Park Problem 50989   2025-04-17 2025-04-28 42.318657 -71.176109
12525 12525 3 ELMHURST RD 1 General Park Problem 50989   2025-04-07 2025-04-10 42.356403 -71.172311
12037 12037 4 KILBURN RD 3 General Park Problem 50989   2025-03-24 2025-03-24 42.355557 -71.226518
12038 12038 34 KILBURN RD 3 General Park Problem 50989   2025-03-24 2025-04-02 42.354675 -71.227188
11889 11889 2 WILLOW TERRACE 6 General Park Problem 50989   2025-03-18 2025-03-19 42.332957 -71.194941
11811 11811 104 W PINE ST 4 General Park Problem 50989   2025-03-16 2025-03-18 42.353208 -71.251475
11346 11346 3 ELMHURST RD 1 General Park Problem 50989   2025-03-04 2025-03-13 42.356403 -71.172311
9785 9785 350 LOWELL AVENUE 2 General Park Problem 50989   2025-01-28 2025-01-28 42.34486 -71.210595
9814 9814 28 BULLOUGH PARK 2 General Park Problem 50989   2025-01-28 2025-01-30 42.341498 -71.204157
9818 9818 2-90 LAKE AVENUE 6 General Park Problem 50989   2025-01-28 2025-01-29 42.329475 -71.199737
9714 9714 36 BULLOUGH PARK 2 General Park Problem 50989   2025-01-27 2025-01-30 42.341538 -71.204179
9719 9719 455 NAHANTON ST 8 General Park Problem 50989 active 2025-01-27   42.298349 -71.208312
8269 8269 330 HOMER STREET 2 General Park Problem 50989   2024-12-19 2025-01-12 42.336068 -71.209508
8212 8212 92 MILL STREET 2 General Park Problem 50989   2024-12-17 2025-01-02 42.34047 -71.19679
7713 7713 141 GROVE ST 4 General Park Problem 50989   2024-12-06 2024-12-09 42.342404 -71.249364
7452 7452 LOUISE LEVINGSTON COVE 6 General Park Problem 50989   2024-12-01 2024-12-04 42.326052 -71.203378
5511 5511 1192 BEACON STREET 6 General Park Problem 50989 active 2024-10-20   42.330317 -71.212104
5308 5308 34 KILBURN ROAD 3 General Park Problem 50989   2024-10-17 2025-07-01 42.354264 -71.226988
5153 5153 81 OXFORD RD 6 General Park Problem 50989 active 2024-10-13   42.324502 -71.195398
4970 4970 EDMANDS PARK 2 General Park Problem 50989   2024-10-07 2025-01-12 42.340829 -71.197344
4920 4920 66 MONTROSE STREET 7 General Park Problem 50989   2024-10-04 2025-09-25 42.341815 -71.179417
4668 4668 9 WALLACE ST 8 General Park Problem 50989   2024-09-25 2024-10-11 42.305693 -71.206057
4617 4617 104 W PINE ST 4 General Park Problem 50989   2024-09-24 2024-10-08 42.353211 -71.251476
4074 4074 77 MONTROSE ST 7 General Park Problem 50989   2024-09-09 2024-09-10 42.342134 -71.179375
4018 4018 FARLOW PARK 1 General Park Problem 50989   2024-09-07 2024-09-10 42.353686 -71.184722
3971 3971 6 VAUGHN AVENUE 6 General Park Problem 50989   2024-09-06 2025-01-12 42.328476 -71.214886
3823 3823 ELMWOOD PARK 2 General Park Problem 50989   2024-09-03 2024-09-03 42.349368 -71.210959
3873 3873 BURR SCHOOL PLAYGROUND 4 General Park Problem 50989   2024-09-03 2024-09-04 42.352196 -71.242018
3821 3821 WASHINGTON PARK 2 General Park Problem 50989   2024-09-02 2024-09-03 42.349334 -71.202935
3809 3809 CARLETON PARK 1 General Park Problem 50989   2024-09-01 2024-09-23 42.358568 -71.187751
3593 3593 7 HEREWARD RD 6 General Park Problem 50989   2024-08-25 2024-08-26 42.325086 -71.196522
2845 2845 1697 BEACON ST 5 General Park Problem 50989   2024-08-07 2024-08-19 42.326457 -71.232711
2683 2683 UPPER FALLS GREENWAY 5 General Park Problem 50989   2024-08-05 2024-08-05 42.310083 -71.218677
2581 2581 NEWTON CENTRE PLAYGROUND 6 General Park Problem 50989 active 2024-08-01   42.332573 -71.195801
2586 2586 44–86 ROGERS ST 6 General Park Problem 50989   2024-08-01 2024-08-01 42.325269 -71.202036
2481 2481 21 LASELL STREET 4 General Park Problem 50989   2024-07-29 2024-08-28 42.342846 -71.249562
2404 2404 CITY HALL DR 2 General Park Problem 50989 active 2024-07-28   42.337277 -71.208395
2260 2260 WASHINGTON PARK 2 General Park Problem 50989   2024-07-23 2024-08-20 42.349334 -71.202935
2237 2237 354 ALBEMARLE RD 2 General Park Problem 50989   2024-07-22 2024-07-23 42.355431 -71.213792
2176 2176 29 LASELL STREET 4 General Park Problem 50989   2024-07-20 2024-07-22 42.34264 -71.250259
1794 1794 100 WALNUT STREET 2 General Park Problem 50989   2024-07-11 2024-07-12 42.356873 -71.209082
1737 1737 50 WASHINGTON PARK 2 General Park Problem 50989   2024-07-10 2024-08-20 42.349301 -71.203825
1386 1386 1960 COMMONWEALTH AVE   General Park Problem 50989   2024-07-02 2024-07-08    
1242 1242 72–98 MONTROSE ST 7 General Park Problem 50989 active 2024-06-27   42.341212 -71.178677
904 904 196–198 LAKE AVE 6 General Park Problem 50989   2024-06-22 2024-09-11 42.326106 -71.2033
754 754 141 GROVE ST 4 General Park Problem 50989   2024-06-20 2024-06-26 42.342404 -71.249364
759 759 10 PILLION CT 2 General Park Problem 50989   2024-06-20 2024-07-03 42.352141 -71.197894
809 809 BURR PARK 1 General Park Problem 50989 active 2024-06-20   42.351894 -71.18068
637 637 44–86 ROGERS ST 6 General Park Problem 50989   2024-06-18 2024-06-27 42.325341 -71.20214
554 554 STEARNS PARK 1 General Park Problem 50989   2024-06-17 2024-06-26 42.362805 -71.197622
510 510 2–90 LAKE AVE 6 General Park Problem 50989 active 2024-06-15   42.329542 -71.200361
484 484 97 CYPRESS ST 6 General Park Problem 50989   2024-06-14 2024-06-15 42.326459 -71.193565
149 149 9 MOSMAN STREET 3 General Park Problem 50989 active     42.361233 -71.217698
150 150 CRONIN'S COVE 6 General Park Problem 50989 active     42.329577 -71.199162

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 2392.333ms