home / n311

locations

1,619 rows where category_id = 50976 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23340 23340 51 COTTER ROAD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-24   42.334863 -71.220792
23360 23360 88 PEREGRINE ROAD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-24   42.295639 -71.178014
23286 23286 38 LLEWELLYN RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.357438 -71.224884
23288 23288 11 GRAYSON LN 4 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.327756 -71.262981
23289 23289 71 WABAN HILL RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.339636 -71.171514
23297 23297 55 LOUISE RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.316506 -71.176739
23299 23299 22 WOODHAVEN RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.328107 -71.220956
23306 23306 33 CHESTERFIELD RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.340167 -71.235612
23312 23312 148 MILL ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.34086 -71.199288
23313 23313 37 LAWMARISSA RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.331158 -71.227706
23318 23318 27 MASON RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.3369 -71.197862
23232 23232 3 MELBOURNE AVE 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.363981 -71.205404
23235 23235 3 COTTON ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.342354 -71.183228
23238 23238 1068 CHESTNUT ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.312618 -71.224511
23239 23239 15 LARKSPUR RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.322149 -71.232692
23240 23240 258 LOWELL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.348393 -71.210597
23241 23241 30 ROGERS ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.325083 -71.201606
23242 23242 20 ROGERS ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.325281 -71.201988
23243 23243 29 PICKWICK RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.336801 -71.231954
23244 23244 95 COUNTRY CLUB RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.306039 -71.191778
23249 23249 2 SAINT MARYS ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.331428 -71.26205
23250 23250 36 IRVING ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.337233 -71.189028
23251 23251 63 GOULD RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.32169 -71.23482
23252 23252 75 WOODLAWN DR 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.339186 -71.176986
23256 23256 500 DEDHAM ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.306696 -71.194883
23260 23260 108 ELINOR RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.316353 -71.197983
23262 23262 18 CARLETON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.358923 -71.186126
23273 23273 34 SIMPSON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.356943 -71.174003
23274 23274 50 FARINA RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.309585 -71.179452
23277 23277 181 WARREN ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-23 42.329754 -71.190198
23225 23225 1720 COMMONWEALTH AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-23 42.340032 -71.23761
23226 23226 20 PROSPECT AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.341121 -71.207609
23228 23228 23 HAZELHURST AVE 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.363378 -71.224407
23230 23230 2 DORIS CIR 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.351588 -71.192417
23231 23231 80 CROSS HILL RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.305319 -71.186904
23199 23199 17 TAMARAC RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.316434 -71.221703
23202 23202 141 CLARK STREET 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.319655 -71.196862
23204 23204 253 CABOT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.348294 -71.201286
23205 23205 317 CALIFORNIA STREET 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.365486 -71.201825
23209 23209 11 CONCOLOR AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.348663 -71.19068
23211 23211 55 GOULD RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.32223 -71.234586
23212 23212 121 CLAREMONT STREET 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.347866 -71.19294
23213 23213 325 LAKE AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-23 42.32322 -71.206038
23215 23215 61 HARDING ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.362352 -71.222004
23218 23218 98 CENTRAL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.3531 -71.206079
23093 23093 12 REDWOOD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.304185 -71.182809
23094 23094 19 DORR RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.345747 -71.177841
23095 23095 21 REDWOOD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.303978 -71.183246
23096 23096 254 AUBURNDALE AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.349536 -71.242236
23097 23097 26 LANGDON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.351228 -71.192673
23098 23098 53 JEROME AVENUE 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.359989 -71.229413
23099 23099 60 RUSSELL RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.360516 -71.22933
23104 23104 107 ARNOLD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.304878 -71.191035
23105 23105 109 RANDLETT PARK 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.355071 -71.221091
23106 23106 160 ELGIN ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.327414 -71.185064
23107 23107 174 ALLEN AVE 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.324633 -71.221356
23108 23108 18 MYRTLE ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.344289 -71.233835
23109 23109 20 ANDREW ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314868 -71.204828
23110 23110 25 WASHBURN AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.350994 -71.241309
23111 23111 280 HIGHLAND AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-24 42.346512 -71.218674
23112 23112 330 HOMER ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.336045 -71.207843
23113 23113 42 HIGH ROCK TER 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-22 42.307362 -71.172806
23114 23114 47 NATHAN RD 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.337053 -71.194334
23115 23115 48 SWALLOW DR 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.327981 -71.259975
23116 23116 49 DUNCKLEE ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.325515 -71.209085
23117 23117 50 ANTHONY CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363756 -71.215979
23118 23118 57 DANIEL ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.322338 -71.193411
23119 23119 8 GARDNER ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.358941 -71.189528
23120 23120 87 GROVE HILL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.33915 -71.208306
23121 23121 92 GORDON RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.332355 -71.221541
23124 23124 130 OLIVER RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.320304 -71.223584
23125 23125 136 OLIVER RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.320196 -71.223746
23126 23126 16 KINGMAN RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.327675 -71.206997
23127 23127 180 KENT RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.331284 -71.233043
23128 23128 22 FULLER TER 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.360435 -71.223903
23129 23129 27 SCHOOL ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.359067 -71.189195
23130 23130 273 CABOT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.348294 -71.201286
23131 23131 30 HAYNES RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.316272 -71.192556
23132 23132 5 ANTHONY RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.364062 -71.214368
23133 23133 54 ANTHONY CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363918 -71.21601
23134 23134 559 PARKER ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.308703 -71.198298
23135 23135 563 SAW MILL BROOK PKWY 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.293637 -71.182719
23136 23136 59 WESTMINSTER RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.326676 -71.186171
23137 23137 84 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314337 -71.191508
23138 23138 98 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314562 -71.190981
23141 23141 10 MYRTLE ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.34446 -71.234105
23142 23142 111 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314517 -71.190023
23143 23143 135 SELWYN RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.312654 -71.200094
23144 23144 2 TERRACE AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.3252 -71.209148
23145 23145 4 LIND RD 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.356871 -71.234928
23146 23146 42 NATHAN RD 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.337368 -71.194644
23147 23147 43 ROSSMERE ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.355179 -71.210205
23148 23148 43 WALTER ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-22 42.321672 -71.193384
23149 23149 45 WALTER ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.321708 -71.193564
23150 23150 496 PARKER ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.310548 -71.19684
23151 23151 77 ALBEMARLE RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.362811 -71.214669
23152 23152 9 GARDNER ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.359193 -71.189555
23158 23158 111 VALENTINE ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.340779 -71.218629
23159 23159 15 CAPITAL ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.361047 -71.196071
23160 23160 15 SIMPSON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.356169 -71.173985
23161 23161 15 TERRACE AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.325083 -71.209881
23162 23162 161 EDINBORO ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.356871 -71.212545
23163 23163 171 WATERTOWN ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363657 -71.194383
23164 23164 36 BUSWELL PARK 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.350328 -71.184596
23165 23165 53 ANTHONY CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363828 -71.21556
23166 23166 60 ENDICOTT ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.323733 -71.217824
23167 23167 69 DEVONSHIRE RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.322086 -71.231621
23168 23168 71 PARKER AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.317775 -71.198046
23169 23169 71 WALTHAM ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363666 -71.226207
23171 23171 436 WINCHESTER ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.305643 -71.205269
23172 23172 48 BERNARD ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.304995 -71.210448
23173 23173 527 WASHINGTON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-19   42.355395 -71.194734
23174 23174 6 WISWALL RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.29748 -71.184906
23176 23176 109 CABOT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.347412 -71.193785
23177 23177 18 TAMARAC RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.316128 -71.221595
23178 23178 5 HELENE RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.333444 -71.219655
23179 23179 52 HARDING ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.361911 -71.222139
23180 23180 67 WESTMINSTER RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.326451 -71.186085
23183 23183 824 DEDHAM ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.298533 -71.185055
23184 23184 100 WALNUT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.357006 -71.209409
23185 23185 113 GREENLAWN AVENUE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.334972 -71.204108
23186 23186 75 ALBEMARLE RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.362937 -71.214656
23187 23187 96 DEXTER RD 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.342075 -71.205008
23188 23188 100 OLDE FIELD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.315399 -71.191305
23189 23189 113 GREENLAWN AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.334875 -71.204171
23190 23190 36 NARDELL RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.309063 -71.179641
23191 23191 11 CONCOLOR AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.348663 -71.19068
23192 23192 149 WASHINGTON AVE 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.361551 -71.232192
23195 23195 1720 COMMONWEALTH AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.340032 -71.23761
23196 23196 41 ALDERWOOD RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.340203 -71.190698
23197 23197 330 HOMER STREET 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.33609 -71.208964
23198 23198 46 COTTAGE ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.314121 -71.217666
23013 23013 548 CENTRE ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-17 2025-12-19 42.352245 -71.18582
22952 22952 254 CALIFORNIA ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-16 2025-12-18 42.364692 -71.198753
22995 22995 66 CONCORD ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-16 2025-12-18 42.329439 -71.265411
22920 22920 177 FAIRWAY DR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-15 2025-12-18 42.356115 -71.222801
22860 22860 254 CALIFORNIA ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-12 2025-12-15 42.364692 -71.198753
22871 22871 31 SIMPSON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-12 2025-12-16 42.356637 -71.173526
22872 22872 93 ARLINGTON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-12 2025-12-16 42.352515 -71.179029
22809 22809 38 WESTCHESTER RD 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-11 2025-12-12 42.347079 -71.196935
22812 22812 1763 COMMONWEALTH AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-11 2025-12-15 42.341508 -71.238524
22814 22814 65 OLD ENGLAND RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-11 2025-12-12 42.330582 -71.175195
22815 22815 80 OLD ENGLAND RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-11 2025-12-12 42.330141 -71.175483
22717 22717 5 BOUNDBROOK RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-09 2025-12-12 42.311682 -71.202407
22723 22723 5 BOUND BROOK RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-09 2025-12-12 42.311664 -71.202456
22675 22675 1750 COMMONWEALTH AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-08 2025-12-10 42.340653 -71.238623
22679 22679 15 VINCENT ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-08 2025-12-10 42.352839 -71.221568
22684 22684 79 GARDNER ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-08 2025-12-10 42.359859 -71.192462
22666 22666 50 BRAELAND AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-07 2025-12-09 42.328836 -71.192898
22670 22670 169 DICKERMAN RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-07 2025-12-08 42.321303 -71.218157
22643 22643 87 BOWDOIN ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-05 2025-12-08 42.320898 -71.210795
22557 22557 288 LEXINGTON ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-03 2025-12-04 42.352119 -71.245557
22570 22570 240 BELLEVUE ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-03 2025-12-04 42.353658 -71.19599
22323 22323 5 BOUND BROOK RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-26 2025-12-01 42.311664 -71.202456
22263 22263 23 TROWBRIDGE AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-25 2025-11-25 42.345495 -71.204769
22307 22307 66 ANTHONY RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-25 2025-12-01 42.364305 -71.215853
22310 22310 130 WHEELER RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-25 2025-12-01 42.310017 -71.191787
22311 22311 5 BOUNDBROOK RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-25 2025-12-01 42.311682 -71.202407
22236 22236 277 MELROSE STREET 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-24 2025-11-25 42.347082 -71.248787
22187 22187 66 ANTHONY ROAD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-23 2025-11-25 42.364222 -71.215873
22144 22144 157 MELROSE STREET 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-21 2025-11-23 42.351172 -71.249412
22154 22154 27 ARAPAHOE RD 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-21 2025-11-25 42.342885 -71.238164
22126 22126 66 ALEXANDER RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-20 2025-11-21 42.315417 -71.200647
22085 22085 66 ALEXANDER RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-19 2025-11-20 42.315417 -71.200647
22090 22090 41 WEDGEWOOD RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-19 2025-11-20 42.353631 -71.220456
22002 22002 514 PARKER ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-18 2025-11-20 42.310017 -71.197047
21932 21932 141 PARMENTER RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-17 2025-11-20 42.361497 -71.231499
21934 21934 41 STUART RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-17 2025-11-17 42.340437 -71.184798
21939 21939 42 BRAELAND AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-17 2025-11-17 42.328998 -71.192511
21945 21945 1411 BEACON ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-17 2025-11-17 42.330213 -71.221811
21956 21956 25 SACO ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-17 2025-11-18 42.307875 -71.220623
21891 21891 9 ASHEVILLE RD 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-16 2025-11-17 42.33222 -71.258108
21836 21836 459 AUBURN ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-14 2025-11-14 42.34572 -71.252136
21850 21850 16 AVONDALE RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-14 2025-11-14 42.33834 -71.185311
21816 21816 42 WESSEX RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-13 2025-11-13 42.336783 -71.190167
21825 21825 16 AVONDALE RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-13 2025-11-14 42.33834 -71.185311
21779 21779 949 DEDHAM ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-12 2025-11-17 42.295887 -71.180658
21781 21781 22 SILVER BIRCH RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-12 2025-11-13 42.319881 -71.221833
21721 21721 427 ALBEMARLE RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-11 2025-11-12 42.353028 -71.214836
21726 21726 133 WENDELL RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-11 2025-11-12 42.309981 -71.202155
21682 21682 18 RICHARDS CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-10 2025-11-10 42.359796 -71.219813
21713 21713 525 DUDLEY RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-10 2025-11-12 42.306345 -71.176352
21651 21651 122 CLARK ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-08 2025-11-10 42.320259 -71.19729
21653 21653 51 PETTEE ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-08 2025-11-10 42.313383 -71.221923
21626 21626 346 LEXINGTON ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-07 2025-11-10 42.350265 -71.246655
21630 21630 151 STANLEY RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-07 2025-11-10 42.320133 -71.220915
21550 21550 81 ALBEMARLE ROAD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.362621 -71.214972
21552 21552 40 NEWTONVILLE AVE 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.352155 -71.187719
21555 21555 78 FARLOW RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.347682 -71.177967
21561 21561 135 ARLINGTON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.353073 -71.180744
21571 21571 56 ALBAN RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.326721 -71.242286
21576 21576 82 MARGARET RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.315939 -71.214471
21578 21578 122 FESSENDEN ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.363441 -71.212343
21583 21583 303 NAHANTON ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-10 42.297615 -71.200242
21584 21584 34 JUNIPER LN 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-11-06 2025-11-06 42.307119 -71.185478
