home / n311

locations

65 rows where category_id = 50969 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23214 23214 10 WASHINGTON PARK 2 Damage - City Property 50969   2025-12-20 2025-12-22 42.34914 -71.201691
22336 22336 101 NEVADA ST 2 Damage - City Property 50969   2025-11-26 2025-12-17 42.363054 -71.213279
22003 22003 295 AUBURN ST 4 Damage - City Property 50969 active 2025-11-18   42.346728 -71.247254
19172 19172 101 VERNON ST 1 Damage - City Property 50969 active 2025-09-05   42.355125 -71.183705
19173 19173 12 BALDWIN ST 1 Damage - City Property 50969 active 2025-09-05   42.355602 -71.183885
19002 19002 255 WASHINGTON ST 1 Damage - City Property 50969 active 2025-09-02   42.357771 -71.183844
19050 19050 647 COMMONWEALTH AVE 2 Damage - City Property 50969   2025-09-02 2025-09-03 42.336495 -71.193951
18415 18415 206 CABOT STREET 2 Damage - City Property 50969   2025-08-13 2025-08-19 42.348386 -71.197935
18104 18104 966 WATERTOWN ST 3 Damage - City Property 50969   2025-08-05 2025-08-11 42.349896 -71.224745
16491 16491 11 ELIOT AVE 3 Damage - City Property 50969   2025-07-02 2025-07-16 42.352983 -71.218049
16320 16320 761 WASHINGTON ST 2 Damage - City Property 50969   2025-06-29 2025-07-01 42.352335 -71.204337
16242 16242 1362 WASHINGTON ST 3 Damage - City Property 50969 active 2025-06-26   42.34842 -71.22852
16243 16243 268 PARKER ST 8 Damage - City Property 50969   2025-06-26 2025-07-03 42.318153 -71.194293
15915 15915 44 PAGE RD 2 Damage - City Property 50969   2025-06-22 2025-07-15 42.353631 -71.210223
15529 15529 1645 BEACON ST 5 Damage - City Property 50969   2025-06-15 2025-09-23 42.326559 -71.230986
15331 15331 8 PONTIAC RD 5 Damage - City Property 50969   2025-06-10 2025-06-11 42.323679 -71.245296
13878 13878 1525 COMMONWEALTH AVE 3 Damage - City Property 50969   2025-05-12 2025-05-15 42.33951 -71.228817
13416 13416 11 RUSTIC ST 1 Damage - City Property 50969   2025-04-30 2025-05-06 42.366537 -71.19882
13162 13162 56 FISHER AVE 6 Damage - City Property 50969   2025-04-24 2025-04-29 42.326406 -71.207235
13046 13046 11 HULL STREET 2 Damage - City Property 50969   2025-04-22 2025-04-25 42.34383 -71.206196
12973 12973 55 HALE ST 5 Damage - City Property 50969   2025-04-18 2025-05-27 42.310954 -71.223296
12897 12897 15 HOBART ROAD 7 Damage - City Property 50969   2025-04-16 2025-04-16 42.338559 -71.181855
12765 12765 11 PARK LN 6 Damage - City Property 50969   2025-04-13 2025-04-16 42.333273 -71.201975
12255 12255 181 RIVER STREET 3 Damage - City Property 50969   2025-03-28 2025-03-31 42.354042 -71.233554
12280 12280 1 FOX PL 8 Damage - City Property 50969 active 2025-03-28   42.307947 -71.194176
12194 12194 76 SHERIDAN ST 3 Damage - City Property 50969   2025-03-27 2025-03-28 42.356826 -71.233839
12108 12108 100 BERKSHIRE RD 2 Damage - City Property 50969   2025-03-26 2025-03-31 42.340302 -71.204301
11906 11906 8 HALE ST 5 Damage - City Property 50969   2025-03-19 2025-03-20 42.312753 -71.223273
11803 11803 79 PEARL ST 1 Damage - City Property 50969   2025-03-15 2025-03-17 42.358545 -71.188839
11524 11524 8 BUNNY CIR 1 Damage - City Property 50969   2025-03-08 2025-03-10 42.350886 -71.192538
11408 11408 749 CHESTNUT ST 5 Damage - City Property 50969   2025-03-06 2025-03-14 42.324201 -71.226873
11259 11259 118 RIVER ST 3 Damage - City Property 50969   2025-02-28 2025-03-03 42.352605 -71.231652
10628 10628 51 LAKEWOOD RD 6 Damage - City Property 50969   2025-02-18 2025-02-24 42.326496 -71.205638
10408 10408 8 CAVANAUGH PATH 8 Damage - City Property 50969   2025-02-13 2025-03-03 42.292917 -71.182418
10382 10382 82 WAYNE RD 8 Damage - City Property 50969   2025-02-12 2025-09-04 42.300711 -71.173652
10255 10255 38 BEECHER PL 6 Damage - City Property 50969   2025-02-10 2025-02-11 42.322536 -71.183021
10191 10191 54 PARK ST 1 Damage - City Property 50969   2025-02-08 2025-02-11 42.355014 -71.182142
10193 10193 24 RUANE ROAD 3 Damage - City Property 50969   2025-02-08 2025-02-14 42.340282 -71.229759
10194 10194 7 PLAYSTEAD ROAD 1 Damage - City Property 50969   2025-02-08 2025-02-09 42.352282 -71.174514
10198 10198 24 RUANE RD 3 Damage - City Property 50969   2025-02-08 2025-02-09 42.340175 -71.229728
9822 9822 1000 COMMONWEALTH AVENUE 2 Damage - City Property 50969   2025-01-29 2025-03-31 42.337136 -71.208234
9831 9831 11 NONANTUM ST 1 Damage - City Property 50969   2025-01-29 2025-01-29 42.350499 -71.175254
9712 9712 103 COLLINS RD 5 Damage - City Property 50969   2025-01-26 2025-02-06 42.323007 -71.231247
8737 8737 224 ADAMS AVE 3 Damage - City Property 50969   2024-12-31 2024-12-31 42.357326 -71.229723
8669 8669 56 LINDBERGH AVE 3 Damage - City Property 50969   2024-12-30 2025-03-26 42.353477 -71.226502
8651 8651 85 DUDLEY ROAD 8 Damage - City Property 50969   2024-12-29 2025-01-14 42.317116 -71.186326
8654 8654 9 CEDAR STREET 2 Damage - City Property 50969   2024-12-29 2025-01-02 42.340633 -71.19875
5596 5596 297 DERBY ST 3 Damage - City Property 50969   2024-10-22 2024-12-06 42.360681 -71.235853
4475 4475 283 WOODLAND ROAD 4 Damage - City Property 50969   2024-09-23 2024-09-25 42.34034 -71.241236
4232 4232 12 CHANNING STREET 1 Damage - City Property 50969   2024-09-12 2024-09-16 42.357864 -71.187871
3754 3754 110 ADELINE RD 8 Damage - City Property 50969   2024-08-29 2024-09-05 42.315198 -71.190171
3657 3657 14 BACON RD 2 Damage - City Property 50969   2024-08-27 2024-09-10 42.356172 -71.210088
3379 3379 244 DORSET RD 5 Damage - City Property 50969   2024-08-19 2024-08-22 42.330392 -71.241883
3384 3384 49 JANET ROAD 2 Damage - City Property 50969   2024-08-19 2024-08-20 42.340194 -71.195401
3387 3387 30 MELVILLE AVE 1 Damage - City Property 50969   2024-08-19 2024-08-27 42.361797 -71.206971
2985 2985 256 ALBEMARLE ROAD 2 Damage - City Property 50969   2024-08-09 2024-08-19 42.357467 -71.215745
2599 2599 99 ANDREW ST 8 Damage - City Property 50969   2024-08-01 2024-08-07 42.313225 -71.203998
2603 2603 36 TIRRELL CRES 8 Damage - City Property 50969 active 2024-08-01   42.302148 -71.173115
1621 1621 2203 COMMONWEALTH AVE 4 Damage - City Property 50969   2024-07-08 2024-07-08 42.350556 -71.252678
1564 1564 8 HARTFORD ST 6 Damage - City Property 50969   2024-07-07 2024-07-08 42.321449 -71.207471
1170 1170 117 WARREN ST 6 Damage - City Property 50969   2024-06-27 2024-07-11 42.329467 -71.187235
985 985 25 KIMBALL TERRACE 2 Damage - City Property 50969   2024-06-24 2024-07-23 42.3467 -71.20903
627 627 111 ATHELSTANE RD 6 Damage - City Property 50969   2024-06-18 2024-06-20 42.321615 -71.199309
450 450 5 COCHITUATE ROAD 5 Damage - City Property 50969 active 2024-06-14   42.323209 -71.215015
146 146 193 OAK STREET 5 Damage - City Property 50969     2024-08-16 42.307596 -71.216689

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 1393.547ms