home / n311

locations

71 rows where category_id = 50968 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added, removed, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
2871 2871 72 FERNCROFT RD 5 Curbs/Berms 50968 active 2024-08-08   42.332813 -71.220967
2820 2820 90 LAKE AVE 6 Curbs/Berms 50968 active 2024-08-07   42.329316 -71.201011
2780 2780 19 BROADLAWN PARK 8 Curbs/Berms 50968 active 2024-08-06   42.303696 -71.16588
2647 2647 41 OAKMONT RD 6 Curbs/Berms 50968   2024-08-02 2024-08-05 42.320282 -71.185927
2612 2612 175 CHRISTINA ST 8 Curbs/Berms 50968 active 2024-08-01   42.304641 -71.209619
2621 2621 396 DEDHAM ST 8 Curbs/Berms 50968 active 2024-08-01   42.308755 -71.198683
2493 2493 1775 BEACON STREET 5 Curbs/Berms 50968   2024-07-30 2024-08-08 42.327159 -71.236709
2507 2507 99 DEBORAH RD 8 Curbs/Berms 50968 active 2024-07-30   42.306999 -71.183297
2396 2396 62 MARSHALL ST 6 Curbs/Berms 50968 active 2024-07-27   42.334082 -71.190833
2375 2375 6 TROWBRIDGE STREET 6 Curbs/Berms 50968   2024-07-26 2024-07-31 42.328539 -71.197978
2324 2324 858 WALNUT ST 6 Curbs/Berms 50968   2024-07-24 2024-08-06 42.332025 -71.207007
2337 2337 9 PROCTOR ST 2 Curbs/Berms 50968 active 2024-07-24   42.353425 -71.211518
2255 2255 73 ROUNDWOOD RD 5 Curbs/Berms 50968 active 2024-07-23   42.316949 -71.217552
2226 2226 27 CROSS HILL RD 8 Curbs/Berms 50968 active 2024-07-22   42.304155 -71.187966
2230 2230 18 CYNTHIA RD 8 Curbs/Berms 50968 active 2024-07-22   42.309316 -71.182871
2231 2231 8 CENTRAL AVENUE 2 Curbs/Berms 50968   2024-07-22 2024-07-25 42.356175 -71.205981
2238 2238 624 SAW MILL BROOK PKWY 8 Curbs/Berms 50968   2024-07-22 2024-07-25 42.291703 -71.184057
2239 2239 646 SAW MILL BROOK PKWY 8 Curbs/Berms 50968   2024-07-22 2024-07-29 42.291235 -71.184803
2043 2043 47 HARVARD ST 2 Curbs/Berms 50968 active 2024-07-17   42.350648 -71.201703
2010 2010 153 OLIVER ROAD 5 Curbs/Berms 50968 active 2024-07-16   42.320194 -71.224628
1871 1871 125 ARNOLD RD 8 Curbs/Berms 50968 active 2024-07-12   42.305242 -71.191608
1804 1804 15 NORWOOD AVE 6 Curbs/Berms 50968   2024-07-11 2024-07-24 42.328977 -71.198183
1619 1619 268 PRINCE ST 3 Curbs/Berms 50968 active 2024-07-08   42.338635 -71.220938
1339 1339 310 WOODWARD ST 5 Curbs/Berms 50968 active 2024-07-01   42.324405 -71.224154
1226 1226 22 CHAMBERLAIN RD 7 Curbs/Berms 50968   2024-06-27 2024-07-24 42.347809 -71.174826
1105 1105 11 HALCYON RD 6 Curbs/Berms 50968 active 2024-06-26   42.321975 -71.194799
953 953 18 NICKERSON RD 8 Curbs/Berms 50968 active 2024-06-24   42.306388 -71.175095
975 975 155 TRUMAN RD 8 Curbs/Berms 50968   2024-06-24 2024-07-08 42.313469 -71.196991
833 833 33 RISLEY RD 3 Curbs/Berms 50968   2024-06-21 2024-06-25 42.338304 -71.21834
742 742 58 WACHUSETT STREET   Curbs/Berms 50968 active 2024-06-20      
621 621 31 MARY ELLEN RD 5 Curbs/Berms 50968   2024-06-17 2024-06-25 42.334526 -71.217577
491 491 41 CAPITAL ST 1 Curbs/Berms 50968   2024-06-14 2024-06-25 42.3602 -71.195397
51 51 10 BOLTON RD 2 Curbs/Berms 50968 active     42.344958 -71.211422
52 52 10 DOLPHIN RD 7 Curbs/Berms 50968 active     42.340373 -71.178593
53 53 106 ESTY FARM RD 8 Curbs/Berms 50968 active     42.295735 -71.182377
54 54 11 WAVERLEY AVE 1 Curbs/Berms 50968 active     42.354938 -71.178751
55 55 121 WARD ST 7 Curbs/Berms 50968 active     42.338027 -71.1774
56 56 15 WISWALL RD 8 Curbs/Berms 50968     2024-07-24 42.297649 -71.185388
57 57 15-17 PROCTOR STREET 2 Curbs/Berms 50968 active     42.353503 -71.211796
58 58 1548 COMMONWEALTH AVE 3 Curbs/Berms 50968 active     42.338781 -71.23012
59 59 17 CHATHAM RD 5 Curbs/Berms 50968 active     42.325489 -71.217541
60 60 18 WINONA ST 4 Curbs/Berms 50968 active     42.350204 -71.250948
61 61 195 COUNTRY CLUB RD 8 Curbs/Berms 50968 active     42.303759 -71.189029
62 62 20 MANDALAY RD 7 Curbs/Berms 50968 active     42.340959 -71.181909
63 63 20 ROTHERWOOD RD 6 Curbs/Berms 50968 active     42.323299 -71.199262
64 64 211 WEBSTER ST 3 Curbs/Berms 50968 active     42.348964 -71.236118
65 65 2139 COMMONWEALTH AVE 4 Curbs/Berms 50968 active     42.348268 -71.249399
66 66 23 ROTHERWOOD RD 6 Curbs/Berms 50968 active     42.323304 -71.19975
67 67 246 TEMPLE ST 3 Curbs/Berms 50968 active     42.339755 -71.23315
68 68 265 WISWALL RD 8 Curbs/Berms 50968 active     42.29135 -71.192558
69 69 28 EMERSON ST 1 Curbs/Berms 50968 active     42.358776 -71.188165
70 70 30 DRUMLIN RD 8 Curbs/Berms 50968 active     42.306523 -71.180453
71 71 32 SHORNECLIFFE RD 7 Curbs/Berms 50968 active     42.349567 -71.176703
72 72 32-70 85TH ST   Curbs/Berms 50968     2024-06-25    
73 73 35 WAYNE RD 8 Curbs/Berms 50968     2024-08-07 42.302043 -71.172291
74 74 36 BRUCE LN 7 Curbs/Berms 50968 active     42.34269 -71.188329
75 75 37 STRATFORD RD 3 Curbs/Berms 50968 active     42.351696 -71.237106
76 76 423 ALBEMARLE RD 3 Curbs/Berms 50968 active     42.353098 -71.214654
77 77 429 PARKER STREET 8 Curbs/Berms 50968 active     42.312669 -71.196234
78 78 43 CRAFTS STREET 1 Curbs/Berms 50968     2024-07-30 42.354822 -71.200749
79 79 450 DEDHAM STREET 8 Curbs/Berms 50968 active     42.307815 -71.196881
80 80 5 COCHITUATE ROAD 5 Curbs/Berms 50968 active     42.323256 -71.215036
81 81 638 BEACON STREET 6 Curbs/Berms 50968 active     42.331144 -71.186061
82 82 70 BOWEN ST 6 Curbs/Berms 50968 active     42.334208 -71.195558
83 83 74 HOMESTEAD ST 5 Curbs/Berms 50968     2024-07-18 42.325296 -71.224442
84 84 76 BERKSHIRE RD 2 Curbs/Berms 50968 active     42.340564 -71.203177
85 85 77 HAGEN RD 8 Curbs/Berms 50968     2024-07-23 42.316791 -71.19188
86 86 79 KENWOOD AVENUE 6 Curbs/Berms 50968 active     42.335411 -71.20159
87 87 81 LOVETT RD 8 Curbs/Berms 50968 active     42.303283 -71.183923
88 88 84 FAIRMONT AVE 1 Curbs/Berms 50968 active     42.350039 -71.191302
89 89 853 DEDHAM ST 8 Curbs/Berms 50968     2024-08-05 42.297683 -71.184123

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "locations" (
   [location] TEXT,
   [ward] INTEGER,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
Powered by Datasette · Queries took 1378.597ms