locations
49 rows where category_id = 50955 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 20304 | 20304 | 130 WHEELER ROAD | 8 | Athletic Fields | 50955 | 2025-10-05 | 2025-10-15 | 42.31098 | -71.192164 | |
| 20025 | 20025 | 99 LITTLEFIELD RD | 8 | Athletic Fields | 50955 | 2025-09-27 | 2025-09-30 | 42.310683 | -71.189591 | |
| 19652 | 19652 | 235 CALIFORNIA ST | 1 | Athletic Fields | 50955 | 2025-09-17 | 2025-09-25 | 42.365016 | -71.197866 | |
| 19511 | 19511 | 125 ALLEN AVENUE | 5 | Athletic Fields | 50955 | 2025-09-13 | 2025-09-16 | 42.326239 | -71.220251 | |
| 19492 | 19492 | 235 CALIFORNIA STREET | 1 | Athletic Fields | 50955 | 2025-09-12 | 2025-09-15 | 42.366473 | -71.196003 | |
| 19424 | 19424 | 457 WALNUT STREET | 2 | Athletic Fields | 50955 | 2025-09-11 | 2025-09-15 | 42.344917 | -71.20861 | |
| 19433 | 19433 | 1188 BEACON ST | 6 | Athletic Fields | 50955 | 2025-09-11 | 2025-09-16 | 42.330852 | -71.211506 | |
| 19434 | 19434 | 235 CALIFORNIA ST | 1 | Athletic Fields | 50955 | 2025-09-11 | 2025-09-15 | 42.365016 | -71.197866 | |
| 19157 | 19157 | 229 CABOT ST | 2 | Athletic Fields | 50955 | 2025-09-04 | 2025-09-10 | 42.348825 | -71.198771 | |
| 18777 | 18777 | 130 WHEELER ROAD | 8 | Athletic Fields | 50955 | 2025-08-23 | 2025-08-27 | 42.311298 | -71.191145 | |
| 17899 | 17899 | 46 HOMER STREET | 6 | Athletic Fields | 50955 | 2025-07-30 | 2025-08-18 | 42.334012 | -71.196712 | |
| 16228 | 16228 | 149 PLEASANT ST | 6 | Athletic Fields | 50955 | 2025-06-26 | 2025-06-26 | 42.332508 | -71.199644 | |
| 15523 | 15523 | 125 DERBY ST | 3 | Athletic Fields | 50955 | 2025-06-14 | 2025-06-16 | 42.358311 | -71.228547 | |
| 15136 | 15136 | 457 WALNUT ST | 2 | Athletic Fields | 50955 | 2025-06-06 | 2025-06-11 | 42.345126 | -71.207613 | |
| 14910 | 14910 | 2171 COMMONWEALTH AVE | 4 | Athletic Fields | 50955 | 2025-06-03 | 2025-07-30 | 42.348186 | -71.251182 | |
| 14847 | 14847 | 101 EAST SIDE PKWY | 2 | Athletic Fields | 50955 | 2025-06-02 | 2025-07-24 | 42.350823 | -71.196516 | |
| 14691 | 14691 | 2201 COMMONWEALTH AVE | 4 | Athletic Fields | 50955 | 2025-05-29 | 2025-08-08 | 42.347592 | -71.25215 | |
| 13550 | 13550 | 250 BROOKLINE ST | 8 | Athletic Fields | 50955 | 2025-05-05 | 2025-05-15 | 42.301989 | -71.177684 | |
| 12980 | 12980 | HENSHAW STREET | 3 | Athletic Fields | 50955 | 2025-04-19 | 2025-04-28 | 42.35409 | -71.226935 | |
| 12983 | 12983 | 50 PRINCESS ROAD | 3 | Athletic Fields | 50955 | 2025-04-19 | 2025-05-05 | 42.354054 | -71.226886 | |
| 12804 | 12804 | 1573 BEACON STREET | 5 | Athletic Fields | 50955 | 2025-04-14 | 2025-04-16 | 42.328856 | -71.229134 | |
| 12707 | 12707 | 55 HUNTINGTON RD | 7 | Athletic Fields | 50955 | 2025-04-10 | 2025-04-11 | 42.347394 | -71.175245 | |
| 12413 | 12413 | 141 GROVE STREET | 4 | Athletic Fields | 50955 | 2025-04-03 | 2025-04-11 | 42.342457 | -71.249811 | |
| 12395 | 12395 | 140 BRANDEIS ROAD | 8 | Athletic Fields | 50955 | 2025-04-02 | 2025-04-07 | 42.312245 | -71.191175 | |
| 11929 | 11929 | 1697 BEACON ST | 5 | Athletic Fields | 50955 | 2025-03-20 | 2025-03-31 | 42.32646 | -71.23271 | |
| 11859 | 11859 | 140 BRANDEIS RD | 8 | Athletic Fields | 50955 | 2025-03-17 | 2025-04-02 | 42.313681 | -71.18654 | |
| 11595 | 11595 | 171 PINE ST | 4 | Athletic Fields | 50955 | 2025-03-10 | 2025-03-14 | 42.3522 | -71.24202 | |
| 11613 | 11613 | 180 BRANDEIS RD | 8 | Athletic Fields | 50955 | 2025-03-10 | 2025-03-12 | 42.312618 | -71.185325 | |
| 8219 | 8219 | 32 MONTCLAIR ROAD | 5 | Athletic Fields | 50955 | 2024-12-17 | 2024-12-18 | 42.329047 | -71.228791 | |
| 8101 | 8101 | BURR PARK | 1 | Athletic Fields | 50955 | 2024-12-14 | 2025-01-03 | 42.351894 | -71.18068 | |
| 7420 | 7420 | 34 WINCHESTER ROAD | 2 | Athletic Fields | 50955 | 2024-11-27 | 2024-12-16 | 42.349475 | -71.195317 | |
| 5947 | 5947 | 58 WHEELER ROAD | 8 | Athletic Fields | 50955 | 2024-10-28 | 2024-11-04 | 42.310578 | -71.194178 | |
| 5811 | 5811 | 125 MEADOWBROOK ROAD | 8 | Athletic Fields | 50955 | 2024-10-24 | 2024-10-25 | 42.31151 | -71.191295 | |
| 5103 | 5103 | 11 HAWTHORN ST | 1 | Athletic Fields | 50955 | active | 2024-10-11 | 42.358659 | -71.203193 | |
| 4810 | 4810 | 306–368 ALBEMARLE RD | 2 | Athletic Fields | 50955 | active | 2024-09-30 | 42.356435 | -71.214362 | |
| 4091 | 4091 | 130 R WHEELER ROAD | 8 | Athletic Fields | 50955 | 2024-09-10 | 2024-09-11 | 42.313379 | -71.189315 | |
| 3951 | 3951 | 32 MONTCLAIR ROAD | 5 | Athletic Fields | 50955 | 2024-09-05 | 2024-09-10 | 42.329047 | -71.228791 | |
| 3846 | 3846 | 125 MEADOWBROOK ROAD | 8 | Athletic Fields | 50955 | 2024-09-03 | 2024-09-10 | 42.310812 | -71.190459 | |
| 3724 | 3724 | 1188 BEACON STREET | 6 | Athletic Fields | 50955 | active | 2024-08-28 | 42.330214 | -71.211743 | |
| 3144 | 3144 | 360 LOWELL AVENUE | 2 | Athletic Fields | 50955 | active | 2024-08-13 | 42.344922 | -71.208902 | |
| 2676 | 2676 | OAK HILL MIDDLE SCHOOLS PLAYFIELDS | 8 | Athletic Fields | 50955 | 2024-08-04 | 2024-08-19 | 42.31002 | -71.191785 | |
| 2491 | 2491 | RICHARDSON PLAYGROUND | 5 | Athletic Fields | 50955 | 2024-07-30 | 2024-07-31 | 42.326992 | -71.220318 | |
| 1982 | 1982 | 30 TIMSON PATH | 8 | Athletic Fields | 50955 | active | 2024-07-16 | 42.291188 | -71.189067 | |
| 1493 | 1493 | COLD SPRING PARK | 6 | Athletic Fields | 50955 | 2024-07-05 | 2024-07-08 | 42.330992 | -71.212896 | |
| 1488 | 1488 | 130 WHEELER RD | 8 | Athletic Fields | 50955 | 2024-07-04 | 2024-07-08 | 42.31002 | -71.191785 | |
| 939 | 939 | WARREN LINCOLN PLAYGROUND | 5 | Athletic Fields | 50955 | 2024-06-24 | 2024-07-15 | 42.3295 | -71.229302 | |
| 508 | 508 | 11 FULLER AVE | 3 | Athletic Fields | 50955 | active | 2024-06-15 | 42.36349 | -71.222469 | |
| 485 | 485 | 256 ALBEMARLE RD | 3 | Athletic Fields | 50955 | 2024-06-14 | 2024-06-26 | 42.357253 | -71.216063 | |
| 1 | 1 | 140 BRANDEIS RD | 8 | Athletic Fields | 50955 | 2024-06-14 | 42.313681 | -71.18654 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "locations" ( [location] TEXT, [ward] INTEGER, [category] TEXT, [category_id] TEXT REFERENCES [categories]([id]), [active] TEXT, [added] TEXT, [removed] TEXT, [latitude] FLOAT, [longitude] FLOAT );