locations
150 rows where category_id = 50954 sorted by added descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid | location | ward | category | category_id | active | added ▲ | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 23210 | 23210 | 31 LARKIN RD | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-20 | 2025-12-22 | 42.349653 | -71.236607 | |
| 23216 | 23216 | 400 WABAN AVE | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-20 | 2025-12-22 | 42.326847 | -71.247429 | |
| 22979 | 22979 | 501 BEACON ST | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-16 | 2025-12-16 | 42.332697 | -71.18019 | |
| 22805 | 22805 | 91 UNION STREET | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-11 | 2025-12-11 | 42.329479 | -71.193252 | |
| 22511 | 22511 | 46 WETHERELL ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-02 | 2025-12-03 | 42.311682 | -71.216834 | |
| 22484 | 22484 | 78 CLINTON PLACE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-12-01 | 2025-12-01 | 42.339488 | -71.193815 | |
| 22367 | 22367 | 3 MAGNOLIA AVE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-11-29 | 2025-12-01 | 42.346116 | -71.179115 | |
| 22180 | 22180 | 2300 COMMONWEALTH AVE | 4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-11-23 | 42.346053 | -71.256083 | |
| 21878 | 21878 | 75 HIGHLAND ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-11-15 | 2025-11-17 | 42.346629 | -71.2265 | |
| 21884 | 21884 | 67 WILDWOOD AVE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-11-15 | 2025-11-17 | 42.354117 | -71.215169 | |
| 21197 | 21197 | 3 PARMENTER TER | 3 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-30 | 42.361047 | -71.231733 | |
| 21201 | 21201 | 45 ALEXANDER RD | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-30 | 2025-10-30 | 42.315885 | -71.199873 | |
| 21143 | 21143 | 142 GORDON RD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-29 | 2025-10-29 | 42.330735 | -71.220933 | |
| 21172 | 21172 | 108 WEST ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-29 | 2025-10-29 | 42.357924 | -71.197727 | |
| 21043 | 21043 | 420 FULLER STREET | 4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-26 | 42.339916 | -71.237127 | |
| 20862 | 20862 | 1000 COMMONWEALTH AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-21 | 2025-10-21 | 42.337377 | -71.208617 | |
| 20824 | 20824 | 41 SOMERSET RD | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-20 | 2025-10-20 | 42.344442 | -71.217635 | |
| 20772 | 20772 | 61 UPHAM ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-17 | 2025-10-17 | 42.354864 | -71.231625 | |
| 20696 | 20696 | 298 LEXINGTON ST | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-16 | 2025-10-16 | 42.351795 | -71.24576 | |
| 20477 | 20477 | 14 JUNIPER LN | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-10 | 2025-10-10 | 42.30765 | -71.186139 | |
| 20320 | 20320 | 63 ALBERT RD | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-10-06 | 2025-10-06 | 42.355548 | -71.24058 | |
| 20339 | 20339 | 6 MECHANIC STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-06 | 42.312622 | -71.217778 | |
| 20267 | 20267 | 30 LANGLEY RD | 6 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-03 | 42.330915 | -71.193186 | |
| 20169 | 20169 | 84 ADELINE RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-01 | 42.316065 | -71.189924 | |
| 20092 | 20092 | 78 UPHAM STREET | 3 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-30 | 42.354225 | -71.232074 | |
| 20138 | 20138 | 796 BEACON ST | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-30 | 2025-10-01 | 42.330123 | -71.193497 | |
| 20052 | 20052 | 420 FULLER ST | 4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-29 | 42.339717 | -71.237232 | |
| 20075 | 20075 | 15 ASHTON AVE | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-29 | 2025-10-01 | 42.336162 | -71.199144 | |
| 19779 | 19779 | 208 EVELYN RD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-22 | 2025-09-30 | 42.33681 | -71.219871 | |
| 19790 | 19790 | 15 PAMELA COURT | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-22 | 2025-09-23 | 42.348207 | -71.244927 | |
| 19791 | 19791 | 279 WEBSTER STREET | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-22 | 2025-09-22 | 42.348936 | -71.239477 | |
| 19792 | 19792 | 289 WEBSTER STREET | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-22 | 2025-09-22 | 42.348936 | -71.239477 | |
| 19793 | 19793 | 285 WEBSTER STREET | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-22 | 2025-09-22 | 42.348936 | -71.239477 | |
| 19754 | 19754 | 10 PIERREPONT RD | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-20 | 2025-09-22 | 42.33393 | -71.25827 | |
| 19664 | 19664 | 260 NEEDHAM ST | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-17 | 2025-09-17 | 42.308874 | -71.214453 | |
| 19588 | 19588 | 50 EVELYN RD | 5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-16 | 42.332202 | -71.219646 | |
| 19591 | 19591 | 23 SYLVESTER RD | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-16 | 2025-09-16 | 42.361713 | -71.227823 | |
| 19592 | 19592 | 280 NEWTONVILLE AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-16 | 42.351291 | -71.198069 | |
| 19532 | 19532 | 458 WOODWARD STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-15 | 2025-09-15 | 42.326794 | -71.229713 | |
| 19568 | 19568 | 266 WOODLAND RD | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-15 | 2025-09-15 | 42.34104 | -71.241363 | |
| 19423 | 19423 | 45 OLD ENGLAND RD | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-11 | 2025-09-11 | 42.330798 | -71.174471 | |
| 19130 | 19130 | 19 APPLEGARTH ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-04 | 2025-09-04 | 42.339078 | -71.196219 | |
| 19067 | 19067 | 426 HOMER ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-09-03 | 2025-10-07 | 42.337602 | -71.211681 | |
| 18851 | 18851 | 69 MIDDLESEX ROAD | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-27 | 2025-09-30 | 42.326762 | -71.16253 | |
| 18861 | 18861 | 495 WATERTOWN ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-27 | 2025-08-27 | 42.358041 | -71.205489 | |
| 18809 | 18809 | 294 HIGHLAND AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-26 | 2025-08-26 | 42.34644 | -71.219336 | |
| 18598 | 18598 | 670 WALNUT ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-19 | 2025-09-16 | 42.338475 | -71.206736 | |
| 18578 | 18578 | 129 PEARL ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-18 | 2025-08-18 | 42.358788 | -71.191175 | |
| 18270 | 18270 | 24 WINDSOR RD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-08 | 2025-08-08 | 42.327495 | -71.23113 | |
| 17983 | 17983 | 276 NEVADA ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-08-01 | 2025-08-04 | 42.359778 | -71.206736 | |
| 17031 | 17031 | 33 WASHINGTON ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-07-14 | 2025-07-15 | 42.354207 | -71.175024 | |
| 17034 | 17034 | 655 WATERTOWN ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-07-14 | 2025-07-15 | 42.355062 | -71.211992 | |
| 16849 | 16849 | 176 ADAMS AVENUE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-07-10 | 2025-07-10 | 42.357752 | -71.231837 | |
| 16480 | 16480 | 13 COTTAGE ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-07-02 | 2025-07-02 | 42.315282 | -71.218089 | |
| 16323 | 16323 | 245 LAKE AVE | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-29 | 2025-06-30 | 42.325002 | -71.20341 | |
| 16318 | 16318 | 553 WALNUT ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-28 | 2025-06-30 | 42.342408 | -71.206632 | |
| 16101 | 16101 | 1169 WASHINGTON ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-24 | 2025-06-26 | 42.349338 | -71.221329 | |
| 15479 | 15479 | 15 HALE ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-13 | 2025-06-13 | 42.312258 | -71.223462 | |
| 15453 | 15453 | 281 PARK ST | 7 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-06-12 | 42.347529 | -71.183844 | |
| 14968 | 14968 | 10 ALDEN ST | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-03 | 2025-06-04 | 42.3369 | -71.191976 | |
| 14812 | 14812 | 33 TENNYSON RD | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-06-02 | 2025-06-02 | 42.343335 | -71.232062 | |
| 14702 | 14702 | 609 WEBSTER STREET | Ask a Question/ Leave Us Feedback | 50954 | 2025-05-30 | 2025-05-30 | 42.285948 | -71.231069 | ||
| 14549 | 14549 | 191 NAHANTON STREET | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-05-27 | 2025-06-06 | 42.299343 | -71.196518 | |
| 14139 | 14139 | 85 RUANE ROAD | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-05-19 | 2025-05-19 | 42.341269 | -71.231058 | |
| 14116 | 14116 | 3 PARKVIEW AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-05-17 | 2025-05-20 | 42.350184 | -71.198132 | |
| 13479 | 13479 | 11 RIVER ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-05-02 | 2025-05-02 | 42.35166 | -71.226801 | |
| 13329 | 13329 | 99 LITTLEFIELD RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-29 | 2025-06-26 | 42.310683 | -71.189591 | |
| 13110 | 13110 | 780 BOYLSTON ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-23 | 2025-04-24 | 42.319008 | -71.202555 | |
| 13017 | 13017 | 1717 BEACON ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-22 | 2025-04-22 | 42.326538 | -71.233891 | |
| 13028 | 13028 | 98 FAIRWAY DR | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-22 | 2025-04-22 | 42.355167 | -71.219364 | |
| 13059 | 13059 | 10 ALDEN ST | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-22 | 2025-04-23 | 42.3369 | -71.191976 | |
| 12998 | 12998 | 209 COMMONWEALTH AVE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-21 | 2025-04-22 | 42.33771 | -71.174377 | |
| 13009 | 13009 | 98 FAIRWAY DR | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-21 | 2025-04-22 | 42.355167 | -71.219364 | |
| 12891 | 12891 | 384 LINWOOD AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-16 | 2025-04-16 | 42.355791 | -71.211299 | |
| 12373 | 12373 | 6 SHUMAN CIR | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-04-02 | 2025-04-05 | 42.311592 | -71.195418 | |
| 11970 | 11970 | 9 ACACIA AVENUE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-21 | 2025-03-21 | 42.333171 | -71.166993 | |
| 11960 | 11960 | 1523 BEACON STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-20 | 2025-03-26 | 42.329023 | -71.226683 | |
| 11966 | 11966 | 34 OAK TER | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-20 | 2025-03-21 | 42.321393 | -71.213747 | |
| 11825 | 11825 | 74 CLINTON PL | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-17 | 2025-03-17 | 42.339582 | -71.193978 | |
| 11700 | 11700 | 9 MORELAND AVE | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-12 | 2025-03-12 | 42.328863 | -71.202983 | |
| 11661 | 11661 | 624 BEACON ST | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-11 | 2025-03-11 | 42.331266 | -71.185748 | |
| 11525 | 11525 | 10 HIGHLAND AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-08 | 2025-09-25 | 42.349257 | -71.207168 | |
| 11437 | 11437 | 409 CRAFTS STREET | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-07 | 2025-03-07 | 42.360004 | -71.216431 | |
| 11462 | 11462 | 409 CRAFTS ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-03-07 | 2025-03-07 | 42.360039 | -71.216343 | |
| 11244 | 11244 | 18 NORMAN RD | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-28 | 2025-02-28 | 42.325227 | -71.204274 | |
| 11138 | 11138 | 200 AUBURNDALE AVE | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-26 | 2025-02-28 | 42.350456 | -71.239869 | |
| 10973 | 10973 | 165 NEEDHAM ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-21 | 2025-02-21 | 42.312222 | -71.213346 | |
| 10755 | 10755 | 24 AVALON ROAD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-18 | 2025-02-18 | 42.328827 | -71.220516 | |
| 10518 | 10518 | 38 LINCOLN RD | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-16 | 2025-02-18 | 42.355791 | -71.199351 | |
| 10314 | 10314 | 69 KAPOSIA ST | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-11 | 2025-02-11 | 42.349905 | -71.251776 | |
| 10222 | 10222 | 33 AUSTIN STREET | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-09 | 2025-02-09 | 42.349824 | -71.208642 | |
| 10016 | 10016 | 398 WOLCOTT ST | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-04 | 2025-02-04 | 42.348213 | -71.244162 | |
| 10020 | 10020 | 17 DAVIS ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-04 | 2025-02-04 | 42.348618 | -71.226108 | |
| 10080 | 10080 | 159 WASHINGTON STREET | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-02-04 | 2025-02-04 | 42.356199 | -71.180168 | |
| 9874 | 9874 | 59 DALBY ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-30 | 2025-01-30 | 42.363069 | -71.200158 | |
| 9642 | 9642 | 99 HAGEN ROAD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-24 | 2025-01-24 | 42.316989 | -71.190854 | |
| 9578 | 9578 | 18 DRUID HILL RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-22 | 2025-01-23 | 42.309657 | -71.203401 | |
| 9264 | 9264 | NEWTON CENTRE PLAYGROUND | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-14 | 2025-01-15 | 42.332456 | -71.195568 | |
| 9157 | 9157 | 45 DEVON ROAD | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-10 | 2025-01-10 | 42.335059 | -71.189137 | |
| 9099 | 9099 | 127 ALLERTON RD | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-09 | 2025-01-09 | 42.324367 | -71.201547 | |
| 8871 | 8871 | 268 WASHINGTON STREET | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-06 | 2025-01-06 | 42.357103 | -71.185275 | |
| 8872 | 8872 | 260 NEEDHAM ST | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-06 | 2025-01-06 | 42.30887 | -71.214451 | |
| 8913 | 8913 | 31 MAGNOLIA AVENUE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-06 | 2025-01-06 | 42.345178 | -71.178859 | |
| 8915 | 8915 | 31 MAGNOLIA AVE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-06 | 2025-01-06 | 42.345169 | -71.179101 | |
| 8852 | 8852 | 498 AUBURN STREET | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-03 | 2025-01-06 | 42.345083 | -71.253574 | |
| 8853 | 8853 | 1000 COMMONWEALTH AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2025-01-03 | 2025-01-06 | 42.337422 | -71.208609 | |
| 8638 | 8638 | 118 MEADOWBROOK RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-27 | 2025-01-16 | 42.308517 | -71.191596 | |
| 8369 | 8369 | AUBURN ST | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-22 | 2024-12-23 | 42.346374 | -71.248529 | |
| 8276 | 8276 | 54 AVALON ROAD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-19 | 2025-02-28 | 42.328793 | -71.22201 | |
| 8149 | 8149 | 31 DEVON RD | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-16 | 2024-12-19 | 42.335517 | -71.188608 | |
| 8181 | 8181 | 825 BEACON STREET | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-16 | 2024-12-17 | 42.329935 | -71.195059 | |
| 7995 | 7995 | 62 MARSHALL STREET | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-11 | 2024-12-19 | 42.334313 | -71.190768 | |
| 7660 | 7660 | 500 BEACON STREET | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-05 | 2024-12-05 | 42.332014 | -71.180644 | |
| 7592 | 7592 | 9 MOSMAN STREET | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-12-03 | 2024-12-04 | 42.361204 | -71.217749 | |
| 7184 | 7184 | 25 PARKER RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-22 | 2024-11-22 | 42.314243 | -71.196896 | |
| 7087 | 7087 | 28 AUSTIN STREET | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-20 | 2024-11-20 | 42.350665 | -71.208267 | |
| 7088 | 7088 | 647 WASHINGTON ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-20 | 2025-04-08 | 42.353963 | -71.200104 | |
| 7047 | 7047 | 138 VALENTINE ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-18 | 2024-11-19 | 42.34034 | -71.217633 | |
| 7048 | 7048 | 401 DUDLEY RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-18 | 2024-11-18 | 42.308113 | -71.18109 | |
| 6825 | 6825 | 111 COURT STREET | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-09 | 2024-11-12 | 42.353091 | -71.205702 | |
| 6833 | 6833 | 107 HAGEN RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-09 | 2024-11-21 | 42.317166 | -71.190216 | |
| 6789 | 6789 | 495 CALIFORNIA ST | 1 | Ask a Question/ Leave Us Feedback | 50954 | 2024-11-08 | 2024-11-08 | 42.362446 | -71.208352 | |
| 5883 | 5883 | 170 AUBURNDALE AVE | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-28 | 2024-12-09 | 42.35127 | -71.238717 | |
| 5779 | 5779 | 54 JEROME AVE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-24 | 2024-10-24 | 42.359713 | -71.229328 | |
| 5022 | 5022 | 69 AUBURNDALE AVE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-08 | 2024-10-09 | 42.352891 | -71.235072 | |
| 4964 | 4964 | 215 AUBURNDALE AVENUE | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-07 | 2024-10-07 | 42.3503 | -71.240764 | |
| 4877 | 4877 | 2226 COMMONWEALTH AVE | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-03 | 2024-10-03 | 42.346928 | -71.253006 | |
| 4832 | 4832 | 185 OAK STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2024-10-01 | 2024-10-02 | 42.307437 | -71.217118 | |
| 4673 | 4673 | 15 FREDERICK ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-09-25 | 2024-09-25 | 42.347101 | -71.201468 | |
| 4439 | 4439 | 26 SPIERS RD | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-09-23 | 2024-12-06 | 42.289714 | -71.187162 | |
| 4286 | 4286 | 47 GREEN PARK | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2024-09-15 | 2024-09-16 | 42.344472 | -71.182539 | |
| 4283 | 4283 | 1408 CENTRE ST | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-09-14 | 2024-09-16 | 42.326078 | -71.197927 | |
| 3625 | 3625 | 6 BRIAR LN | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-26 | 2024-08-27 | 42.34835 | -71.208831 | |
| 3588 | 3588 | 29 NORTH STREET | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-24 | 2024-08-26 | 42.360797 | -71.216045 | |
| 3589 | 3589 | 15 HAZELHURST AVE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-24 | 2024-08-26 | 42.363256 | -71.224739 | |
| 3428 | 3428 | 115 RUMFORD AVE | 4 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-20 | 2024-08-20 | 42.358264 | -71.242135 | |
| 3455 | 3455 | 219 COMMONWEALTH AVE | 7 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-20 | 2024-08-21 | 42.337794 | -71.174838 | |
| 3284 | 3284 | 82 TAFT AVE | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-16 | 2024-08-16 | 42.363139 | -71.224464 | |
| 3252 | 3252 | 1234 CHESTNUT ST | 5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2024-08-15 | 42.309779 | -71.220133 | |
| 3189 | 3189 | 66 HIGHLAND AVE | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-08-14 | 2024-08-14 | 42.348877 | -71.209878 | |
| 2531 | 2531 | 34 ERIE AVE | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-31 | 2024-07-31 | 42.320129 | -71.209822 | |
| 2527 | 2527 | 256 AUSTIN ST | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-30 | 2025-01-30 | 42.348947 | -71.218434 | |
| 2159 | 2159 | 5 CARLTON RD | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-19 | 2024-08-20 | 42.327705 | -71.239927 | |
| 2174 | 2174 | 32 WASHINGTON PARK | 2 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-19 | 2024-07-22 | 42.349066 | -71.202726 | |
| 2012 | 2012 | 100 CRESCENT ST | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-17 | 2024-07-17 | 42.345669 | -71.238165 | |
| 1320 | 1320 | 191 DEDHAM STREET | 8 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-01 | 2024-07-01 | 42.313633 | -71.202221 | |
| 1323 | 1323 | 6 MECHANIC STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-01 | 2024-07-03 | 42.312578 | -71.217764 | |
| 1324 | 1324 | 9 WADE STREET | 5 | Ask a Question/ Leave Us Feedback | 50954 | 2024-07-01 | 2024-07-01 | 42.31927 | -71.207279 | |
| 1136 | 1136 | 39 JOSEPH RD | 3 | Ask a Question/ Leave Us Feedback | 50954 | 2024-06-26 | 2024-06-26 | 42.363108 | -71.21653 | |
| 812 | 812 | 1101 BEACON STREET | 6 | Ask a Question/ Leave Us Feedback | 50954 | 2024-06-20 | 2024-06-21 | 42.331236 | -71.207623 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "locations" ( [location] TEXT, [ward] INTEGER, [category] TEXT, [category_id] TEXT REFERENCES [categories]([id]), [active] TEXT, [added] TEXT, [removed] TEXT, [latitude] FLOAT, [longitude] FLOAT );