home / n311

locations

443 rows where category_id = 50798 sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23265 23265 6 ADELLA AVE 3 Illegal Dumping 50798 active 2025-12-22   42.351462 -71.221595
23170 23170 447 CENTRE STREET 1 Illegal Dumping 50798   2025-12-19 2025-12-22 42.355646 -71.187531
23072 23072 150 CHERRY ST 3 Illegal Dumping 50798   2025-12-18 2025-12-19 42.359049 -71.226635
23082 23082 70 WOODCLIFF RD 6 Illegal Dumping 50798   2025-12-18 2025-12-19 42.319521 -71.20179
23014 23014 70 WOODCLIFF RD 6 Illegal Dumping 50798   2025-12-17 2025-12-18 42.319521 -71.20179
22902 22902 2014 WASHINGTON ST 5 Illegal Dumping 50798   2025-12-15 2025-12-15 42.331437 -71.24684
22879 22879 54 JEFFERSON ST 1 Illegal Dumping 50798   2025-12-13 2025-12-13 42.358446 -71.183673
22849 22849 23 JASSET ST 1 Illegal Dumping 50798   2025-12-12 2025-12-13 42.363882 -71.198087
22851 22851 955 WATERTOWN ST 3 Illegal Dumping 50798   2025-12-12 2025-12-13 42.350292 -71.224547
22853 22853 292 OTIS STREET 3 Illegal Dumping 50798   2025-12-12 2025-12-13 42.345162 -71.219854
22865 22865 304 CALIFORNIA ST 1 Illegal Dumping 50798   2025-12-12 2025-12-15 42.3648 -71.201192
22813 22813 189 CYPRESS ST 6 Illegal Dumping 50798   2025-12-11 2025-12-12 42.323859 -71.190563
22699 22699 19 WEST ST 1 Illegal Dumping 50798 active 2025-12-09   42.359949 -71.200647
22724 22724 255 PARKER ST 6 Illegal Dumping 50798   2025-12-09 2025-12-10 42.318594 -71.19468
22729 22729 36 SACO ST 5 Illegal Dumping 50798   2025-12-09 2025-12-10 42.307533 -71.220483
22689 22689 359 WALTHAM ST 3 Illegal Dumping 50798   2025-12-08 2025-12-09 42.354819 -71.224083
22695 22695 43 IRVING ST 7 Illegal Dumping 50798   2025-12-08 2025-12-09 42.33699 -71.189415
22630 22630 82 GARLAND RD 6 Illegal Dumping 50798   2025-12-05 2025-12-08 42.33357 -71.205714
22634 22634 165 ADAMS ST 1 Illegal Dumping 50798   2025-12-05 2025-12-08 42.359013 -71.201273
22592 22592 1301 CENTRE ST 6 Illegal Dumping 50798   2025-12-04 2025-12-05 42.329313 -71.195535
22598 22598 205 HIGHLAND AVE 2 Illegal Dumping 50798   2025-12-04 2025-12-05 42.348033 -71.215952
22616 22616 404 HOMER ST 2 Illegal Dumping 50798   2025-12-04 2025-12-05 42.337215 -71.210988
22562 22562 145 CALIFORNIA ST 1 Illegal Dumping 50798   2025-12-03 2025-12-04 42.365511 -71.193834
22461 22461 116 CHURCH ST 1 Illegal Dumping 50798   2025-12-01 2025-12-01 42.353127 -71.184533
22214 22214 2150 WASHINGTON ST 5 Illegal Dumping 50798   2025-11-24 2025-11-25 42.328926 -71.250291
22132 22132 51 GREENWOOD AVE 2 Illegal Dumping 50798   2025-11-20 2025-11-21 42.348537 -71.219687
22065 22065 235 CHAPEL ST 1 Illegal Dumping 50798   2025-11-19 2025-11-19 42.357933 -71.196989
21947 21947 77 FAIRWAY DR 3 Illegal Dumping 50798   2025-11-17 2025-11-18 42.35535 -71.218292
21854 21854 53 STUART RD 7 Illegal Dumping 50798   2025-11-14 2025-12-16 42.340545 -71.185266
21857 21857 227 CHERRY ST 3 Illegal Dumping 50798 active 2025-11-14   42.35661 -71.228111
21812 21812 1765 WASHINGTON ST 4 Illegal Dumping 50798   2025-11-13 2025-11-14 42.339051 -71.240517
21819 21819 8 WEBSTER STREET 3 Illegal Dumping 50798   2025-11-13 2025-11-17 42.350502 -71.226656
21787 21787 235 CYPRESS ST 6 Illegal Dumping 50798   2025-11-12 2025-11-13 42.322653 -71.189226
21684 21684 262 PEARL ST 1 Illegal Dumping 50798   2025-11-10 2025-11-11 42.360651 -71.196863
21577 21577 49 GROVE ST 4 Illegal Dumping 50798   2025-11-06 2025-11-06 42.344784 -71.247407
21596 21596 72 GODDARD STREET 8 Illegal Dumping 50798   2025-11-06 2025-11-07 42.305168 -71.208427
21491 21491 11 ROCKLAND ST 1 Illegal Dumping 50798   2025-11-05 2025-11-05 42.360075 -71.190999
21498 21498 155 ADAMS AVE 3 Illegal Dumping 50798   2025-11-05 2025-11-05 42.357888 -71.232872
21524 21524 1296 CENTRE ST 6 Illegal Dumping 50798   2025-11-05 2025-11-06 42.32916 -71.194698
21528 21528 452 WOODWARD ST 5 Illegal Dumping 50798   2025-11-05 2025-11-06 42.326496 -71.22947
21388 21388 43 CARLETON ST 1 Illegal Dumping 50798   2025-11-03 2025-11-04 42.359067 -71.1873
21334 21334 836 WATERTOWN ST 3 Illegal Dumping 50798   2025-11-01 2025-11-03 42.351849 -71.219282
21144 21144 15 R SACO STREET 5 Illegal Dumping 50798 active 2025-10-29   42.30829 -71.220605
21168 21168 24 PRINCETON ST 1 Illegal Dumping 50798 active 2025-10-29   42.350436 -71.194055
21129 21129 511 WATERTOWN ST 1 Illegal Dumping 50798   2025-10-28 2025-10-30 42.357645 -71.206119
21131 21131 163 CYPRESS ST 6 Illegal Dumping 50798   2025-10-28 2025-10-30 42.324498 -71.191341
21039 21039 802 WATERTOWN ST 3 Illegal Dumping 50798   2025-10-26 2025-10-27 42.352362 -71.21777
21040 21040 882 WATERTOWN ST 3 Illegal Dumping 50798   2025-10-26 2025-10-27 42.351039 -71.221059
21002 21002 57 WEST ST 1 Illegal Dumping 50798   2025-10-24 2025-10-24 42.358932 -71.19954
20970 20970 116 NORTH ST 3 Illegal Dumping 50798   2025-10-23 2025-10-23 42.36291 -71.218679
20995 20995 2366 COMMONWEALTH AVE 4 Illegal Dumping 50798   2025-10-23 2025-10-24 42.344793 -71.257617
20896 20896 824 DEDHAM ST 8 Illegal Dumping 50798   2025-10-22 2025-10-22 42.298533 -71.185055
20957 20957 8 WEBSTER ST 3 Illegal Dumping 50798 active 2025-10-22   42.35049 -71.226711
20869 20869 584 CHESTNUT ST 5 Illegal Dumping 50798   2025-10-21 2025-10-22 42.329844 -71.225388
20801 20801 41 SOMERSET RD 2 Illegal Dumping 50798   2025-10-20 2025-10-20 42.344442 -71.217635
20834 20834 141 CYPRESS ST 6 Illegal Dumping 50798   2025-10-20 2025-10-21 42.324993 -71.192061
20786 20786 146 NEVADA STREET 2 Illegal Dumping 50798   2025-10-19 2025-10-20 42.3627 -71.211389
20787 20787 353 WATERTOWN STREET 1 Illegal Dumping 50798   2025-10-19 2025-10-20 42.360742 -71.201078
20678 20678 70 LANGLEY RD 6 Illegal Dumping 50798   2025-10-15 2025-10-16 42.330195 -71.19122
20578 20578 244 NEVADA ST 1 Illegal Dumping 50798   2025-10-14 2025-10-15 42.360597 -71.207897
20579 20579 518 CALIFORNIA ST 1 Illegal Dumping 50798   2025-10-14 2025-10-15 42.36174 -71.208792
20583 20583 59 GROVE ST 4 Illegal Dumping 50798   2025-10-14 2025-10-15 42.344559 -71.247699
20408 20408 143 HOMER ST 6 Illegal Dumping 50798   2025-10-08 2025-10-09 42.335325 -71.199527
20365 20365 221 OTIS ST 2 Illegal Dumping 50798   2025-10-07 2025-10-08 42.346449 -71.216933
20399 20399 783 WATERTOWN ST 3 Illegal Dumping 50798   2025-10-07 2025-10-09 42.352947 -71.217387
20316 20316 580 WASHINGTON ST 2 Illegal Dumping 50798   2025-10-06 2025-10-07 42.35427 -71.197421
20324 20324 25 ELMHURST RD 1 Illegal Dumping 50798   2025-10-06 2025-10-08 42.355773 -71.17295
20328 20328 29 NEWTONVILLE AVE 1 Illegal Dumping 50798   2025-10-06 2025-10-10 42.352398 -71.187273
20334 20334 147 TREMONT ST 1 Illegal Dumping 50798   2025-10-06 2025-10-08 42.352029 -71.174403
20308 20308 174 ADAMS ST 1 Illegal Dumping 50798   2025-10-05 2025-10-06 42.359175 -71.200197
20309 20309 174 ADAMS STREET 1 Illegal Dumping 50798   2025-10-05 2025-10-06 42.359085 -71.200767
20294 20294 221 CHAPEL ST 1 Illegal Dumping 50798   2025-10-04 2025-10-06 42.358365 -71.197493
20256 20256 174 ADAMS ST 1 Illegal Dumping 50798   2025-10-03 2025-10-03 42.359175 -71.200197
20268 20268 183 WALNUT ST 2 Illegal Dumping 50798   2025-10-03 2025-10-04 42.353685 -71.208441
20269 20269 483 CENTRE ST 1 Illegal Dumping 50798   2025-10-03 2025-10-04 42.353973 -71.186702
20209 20209 22 PARK ST 1 Illegal Dumping 50798   2025-10-02 2025-10-03 42.356178 -71.182085
20161 20161 26 RICHARDSON ST 1 Illegal Dumping 50798   2025-10-01 2025-11-18 42.355107 -71.187489
20096 20096 125 DANEHILL RD 8 Illegal Dumping 50798   2025-09-30 2025-09-30 42.311133 -71.20526
20106 20106 70 UNION ST 6 Illegal Dumping 50798   2025-09-30 2025-09-30 42.329538 -71.192493
20107 20107 919 WATERTOWN ST 3 Illegal Dumping 50798   2025-09-30 2025-10-02 42.350868 -71.222985
20037 20037 52 HERRICK ROAD 6 Illegal Dumping 50798   2025-09-29 2025-09-29 42.328898 -71.193364
20058 20058 77 COURT ST 2 Illegal Dumping 50798   2025-09-29 2025-09-30 42.353217 -71.204166
20074 20074 1807 COMMONWEALTH AVENUE 4 Illegal Dumping 50798   2025-09-29 2025-09-30 42.342275 -71.239949
20022 20022 856 WATERTOWN ST 3 Illegal Dumping 50798   2025-09-27 2025-09-30 42.351516 -71.220042
19974 19974 169 TREMONT ST 1 Illegal Dumping 50798   2025-09-26 2025-09-29 42.352434 -71.175168
19975 19975 52 HERRICK RD 6 Illegal Dumping 50798   2025-09-26 2025-09-29 42.328719 -71.193101
19981 19981 43 WINCHESTER RD 1 Illegal Dumping 50798   2025-09-26 2025-09-26 42.349851 -71.195909
19941 19941 40 RICHARDSON ST 1 Illegal Dumping 50798   2025-09-25 2025-09-26 42.355242 -71.188241
19963 19963 157 LOWELL AVE 2 Illegal Dumping 50798   2025-09-25 2025-09-26 42.351939 -71.210516
19810 19810 919 WATERTOWN ST 3 Illegal Dumping 50798   2025-09-23 2025-09-24 42.350868 -71.222985
19825 19825 72 UNION ST 6 Illegal Dumping 50798   2025-09-23 2025-09-24 42.329502 -71.19261
19829 19829 236 AUBURN ST 4 Illegal Dumping 50798   2025-09-23 2025-09-26 42.345729 -71.245152
19830 19830 24 CUMMINGS RD 2 Illegal Dumping 50798   2025-09-23 2025-09-23 42.33645 -71.210894
19831 19831 936 WATERTOWN ST 3 Illegal Dumping 50798   2025-09-23 2025-09-24 42.350292 -71.223503
19836 19836 449 AUBURN ST 4 Illegal Dumping 50798   2025-09-23 2025-09-23 42.345792 -71.251655
19837 19837 465 AUBURN ST 4 Illegal Dumping 50798   2025-09-23 2025-09-23 42.34563 -71.252388
19855 19855 26 RICHARDSON ST 1 Illegal Dumping 50798   2025-09-23 2025-09-26 42.355107 -71.187489
19752 19752 1370 BEACON STREET 5 Illegal Dumping 50798   2025-09-20 2025-09-22 42.330322 -71.219712
19710 19710 31 MAGUIRE CT 2 Illegal Dumping 50798   2025-09-18 2025-10-02 42.354873 -71.203172
19648 19648 200 JACKSON RD 1 Illegal Dumping 50798   2025-09-17 2025-09-17 42.356178 -71.19468
19659 19659 38 THORNTON ST 1 Illegal Dumping 50798   2025-09-17 2025-09-19 42.357195 -71.188502
19606 19606 151 ADAMS ST 1 Illegal Dumping 50798   2025-09-16 2025-09-17 42.359391 -71.201759
19625 19625 93 VINE ST 8 Illegal Dumping 50798   2025-09-16 2025-09-18 42.302925 -71.172009
19543 19543 130 WASHINGTON ST 1 Illegal Dumping 50798   2025-09-15 2025-09-16 42.355314 -71.179488
19544 19544 346 OTIS ST 3 Illegal Dumping 50798   2025-09-15 2025-09-16 42.344856 -71.222198
19565 19565 163 CYPRESS ST 6 Illegal Dumping 50798   2025-09-15 2025-09-16 42.324498 -71.191341
19524 19524 41 WEST ST 1 Illegal Dumping 50798   2025-09-14 2025-09-15 42.359283 -71.19995
19525 19525 57 WEST ST 1 Illegal Dumping 50798   2025-09-14 2025-09-15 42.358932 -71.19954
19526 19526 60 WEST ST 1 Illegal Dumping 50798   2025-09-14 2025-09-15 42.35913 -71.199225
19396 19396 160 WALTHAM ST 3 Illegal Dumping 50798   2025-09-11 2025-09-11 42.361524 -71.223332
19359 19359 70 SUFFOLK RD 7 Illegal Dumping 50798   2025-09-10 2025-09-11 42.328602 -71.168621
19373 19373 35 MIDDLE ST 1 Illegal Dumping 50798   2025-09-10 2025-09-11 42.357195 -71.197866
19334 19334 9 ASHMONT AVE 1 Illegal Dumping 50798   2025-09-09 2025-09-15 42.357195 -71.201525
19221 19221 70 UNION ST 6 Illegal Dumping 50798   2025-09-06 2025-09-08 42.329538 -71.192493
19187 19187 339 HAMMOND ST 7 Illegal Dumping 50798   2025-09-05 2025-09-08 42.330357 -71.168967
19194 19194 445 WASHINGTON ST 1 Illegal Dumping 50798   2025-09-05 2025-09-09 42.355917 -71.191071
19123 19123 47 MARGARET RD 5 Illegal Dumping 50798   2025-09-04 2025-09-05 42.316722 -71.215448
19146 19146 109 HIGHLAND AVE 2 Illegal Dumping 50798   2025-09-04 2025-09-05 42.348978 -71.211974
19147 19147 92 LANGLEY RD 6 Illegal Dumping 50798   2025-09-04 2025-09-05 42.329817 -71.190387
19076 19076 68 ALGONQUIN RD 7 Illegal Dumping 50798   2025-09-03 2025-09-04 42.341274 -71.170758
19079 19079 62 ALGONQUIN RD 7 Illegal Dumping 50798   2025-09-03 2025-09-10 42.341112 -71.170596
19042 19042 1326 WASHINGTON ST 3 Illegal Dumping 50798   2025-09-02 2025-09-03 42.348627 -71.227791
19060 19060 51 CARLETON ST 1 Illegal Dumping 50798   2025-09-02 2025-09-03 42.358572 -71.18775
18956 18956 50 FAIRFIELD ST 2 Illegal Dumping 50798   2025-08-30 2025-09-03 42.344469 -71.212109
18947 18947 131 NEVADA ST 2 Illegal Dumping 50798   2025-08-29 2025-09-02 42.362667 -71.212217
18924 18924 5 COOK ST 1 Illegal Dumping 50798   2025-08-28 2025-08-29 42.360723 -71.199086
18862 18862 35 HAYNES RD 8 Illegal Dumping 50798   2025-08-27 2025-08-28 42.315984 -71.192205
18819 18819 430 ALBEMARLE RD 3 Illegal Dumping 50798   2025-08-26 2025-08-26 42.352479 -71.214575
18847 18847 1 ORCHARD STREET 1 Illegal Dumping 50798   2025-08-26 2025-08-27 42.358038 -71.180726
18792 18792 916 WALNUT ST 6 Illegal Dumping 50798   2025-08-25 2025-08-26 42.330132 -71.206214
18662 18662 340 CABOT ST 2 Illegal Dumping 50798   2025-08-20 2025-08-21 42.3477 -71.204369
18593 18593 253 WATERTOWN ST 1 Illegal Dumping 50798   2025-08-19 2025-08-20 42.361623 -71.196836
18623 18623 64 SUMNER ST 6 Illegal Dumping 50798   2025-08-19 2025-08-20 42.335964 -71.191098
18635 18635 300 TREMONT ST 1 Illegal Dumping 50798   2025-08-19 2025-08-20 42.354288 -71.180721
18541 18541 235 ADAMS ST 1 Illegal Dumping 50798   2025-08-15 2025-08-18 42.357258 -71.198991
18458 18458 77 CLEMENTS RD 7 Illegal Dumping 50798   2025-08-14 2025-08-15 42.341589 -71.186292
18462 18462 11 RICKER TER 1 Illegal Dumping 50798   2025-08-14 2025-08-15 42.351093 -71.175096
18477 18477 14 COOK ST 1 Illegal Dumping 50798   2025-08-14 2025-08-20 42.360687 -71.198514
18519 18519 170 LAKE AVENUE 6 Illegal Dumping 50798   2025-08-14 2025-08-21 42.326889 -71.203127
18374 18374 194 CHURCH ST 1 Illegal Dumping 50798   2025-08-12 2025-08-13 42.354216 -71.187624
18304 18304 1136 WALNUT ST 6 Illegal Dumping 50798   2025-08-11 2025-08-12 42.322752 -71.206808
18305 18305 296 WASHINGTON ST 1 Illegal Dumping 50798   2025-08-11 2025-08-12 42.35661 -71.185851
18287 18287 32 WILLIAMS ST 5 Illegal Dumping 50798   2025-08-10 2025-12-09 42.307065 -71.219205
18273 18273 157 LINWOOD AVE 1 Illegal Dumping 50798   2025-08-08 2025-08-12 42.361668 -71.206142
18231 18231 728 WALNUT ST 2 Illegal Dumping 50798   2025-08-07 2025-08-08 42.336513 -71.206763
18021 18021 53 JACKSON RD 1 Illegal Dumping 50798   2025-08-04 2025-08-06 42.360948 -71.193627
17995 17995 355 WASHINGTON STREET 1 Illegal Dumping 50798 active 2025-08-03   42.35675 -71.188035
17939 17939 140 ADAMS ST 1 Illegal Dumping 50798   2025-07-31 2025-08-01 42.359868 -71.201849
17948 17948 77 ELGIN ST 6 Illegal Dumping 50798   2025-07-31 2025-08-01 42.328998 -71.188268
17854 17854 27 HIGHLAND AVE 2 Illegal Dumping 50798   2025-07-30 2025-07-31 42.349554 -71.208293
17901 17901 7 DORSET RD 5 Illegal Dumping 50798   2025-07-30 2025-07-31 42.326991 -71.235351
17809 17809 475 PARKER ST 8 Illegal Dumping 50798   2025-07-29 2025-07-30 42.311394 -71.197043
17835 17835 70 NORWOOD AVE 6 Illegal Dumping 50798   2025-07-29 2025-08-01 42.327603 -71.197754
17773 17773 42 B RICHARDSON STREET 1 Illegal Dumping 50798   2025-07-28 2025-07-29 42.355294 -71.188574
17729 17729 6 JAFFREY CIR 5 Illegal Dumping 50798   2025-07-27 2025-08-06 42.335892 -71.220362
17692 17692 1011 WASHINGTON ST 3 Illegal Dumping 50798   2025-07-25 2025-07-28 42.350976 -71.214453
17579 17579 24 WEST STREET 1 Illegal Dumping 50798   2025-07-23 2025-07-24 42.359901 -71.200349
17589 17589 18 ANNAPOLIS RD 3 Illegal Dumping 50798   2025-07-23 2025-07-24 42.361569 -71.224889
17508 17508 85 BROOKSIDE AVE 3 Illegal Dumping 50798   2025-07-22 2025-07-24 42.351264 -71.214399
17514 17514 55 SACO ST 5 Illegal Dumping 50798 active 2025-07-22   42.307812 -71.222292
17536 17536 4 WISWALL ST 3 Illegal Dumping 50798   2025-07-22 2025-07-24 42.350769 -71.217567
17414 17414 70 UNION ST 6 Illegal Dumping 50798   2025-07-20 2025-07-21 42.329538 -71.192493
17361 17361 110 MADISON AVE 2 Illegal Dumping 50798   2025-07-18 2025-07-22 42.34986 -71.206655
17366 17366 78 CHARLESBANK RD 1 Illegal Dumping 50798   2025-07-18 2025-07-22 42.358545 -71.179655
17380 17380 400 HOMER ST 2 Illegal Dumping 50798   2025-07-18 2025-07-22 42.337116 -71.210664
17282 17282 200 LAKE AVE 6 Illegal Dumping 50798   2025-07-17 2025-07-21 42.326055 -71.203379
17292 17292 32 NEWTONVILLE AVE 1 Illegal Dumping 50798   2025-07-17 2025-07-22 42.351948 -71.187471
17069 17069 31 CHASKE AVE 4 Illegal Dumping 50798   2025-07-15 2025-08-01 42.351093 -71.250782
17072 17072 70 UNION ST 6 Illegal Dumping 50798   2025-07-15 2025-07-17 42.329538 -71.192493
17088 17088 18 WARREN TER 6 Illegal Dumping 50798   2025-07-15 2025-07-16 42.330123 -71.189537
16979 16979 284 MOUNT VERNON ST 2 Illegal Dumping 50798   2025-07-14 2025-07-15 42.347385 -71.221473
17033 17033 1000 COMMONWEALTH AVENUE 2 Illegal Dumping 50798   2025-07-14 2025-07-15 42.337247 -71.209286
16881 16881 1035 CENTRE ST 2 Illegal Dumping 50798   2025-07-10 2025-07-11 42.336819 -71.193501
16826 16826 29 NEWTONVILLE AVE 1 Illegal Dumping 50798   2025-07-09 2025-07-10 42.352398 -71.187273
16619 16619 142 WALNUT HILL RD 6 Illegal Dumping 50798   2025-07-07 2025-07-08 42.315939 -71.200517
16637 16637 87 HERRICK RD 6 Illegal Dumping 50798   2025-07-07 2025-07-08 42.327135 -71.19329
16645 16645 3 CRESCENT ST 4 Illegal Dumping 50798   2025-07-07 2025-07-22 42.348933 -71.237156
16580 16580 214 ADAMS ST 1 Illegal Dumping 50798   2025-07-03 2025-07-14 42.35796 -71.199477
16521 16521 175 WARREN ST 6 Illegal Dumping 50798   2025-07-02 2025-07-02 42.329736 -71.189946
16522 16522 200 LAKE AVE 6 Illegal Dumping 50798   2025-07-02 2025-07-07 42.326055 -71.203379
16350 16350 481 HAMMOND ST 7 Illegal Dumping 50798   2025-06-30 2025-06-30 42.327468 -71.166317
16361 16361 230 ADAMS ST 1 Illegal Dumping 50798   2025-06-30 2025-07-16 42.357762 -71.19878
16299 16299 130 NONANTUM RD 1 Illegal Dumping 50798   2025-06-27 2025-07-01 42.35976 -71.181675
16234 16234 76 SILVER LAKE AVE 1 Illegal Dumping 50798   2025-06-26 2025-06-27 42.360885 -71.205255
16207 16207 137 ALLERTON RD 6 Illegal Dumping 50798   2025-06-25 2025-06-26 42.324138 -71.201975
16091 16091 643 WATERTOWN ST 2 Illegal Dumping 50798   2025-06-24 2025-06-25 42.35517 -71.211393
15920 15920 42 GODDARD ST 8 Illegal Dumping 50798   2025-06-23 2025-07-08 42.305517 -71.207204
15808 15808 1053 WASHINGTON ST 3 Illegal Dumping 50798   2025-06-20 2025-06-20 42.350472 -71.216366
15866 15866 301 COUNTRY CLUB RD 8 Illegal Dumping 50798   2025-06-20 2025-06-23 42.303033 -71.187071
15741 15741 153 RUMFORD AVE 4 Illegal Dumping 50798   2025-06-18 2025-06-18 42.357879 -71.240202
15636 15636 228 KENRICK ST 7 Illegal Dumping 50798   2025-06-17 2025-06-18 42.346431 -71.17272
15516 15516 206 SUMNER ST 6 Illegal Dumping 50798   2025-06-13 2025-06-16 42.331113 -71.191967
15372 15372 104 W PINE ST 4 Illegal Dumping 50798   2025-06-11 2025-06-12 42.353208 -71.251475
15231 15231 239 KENRICK ST 7 Illegal Dumping 50798   2025-06-09 2025-06-09 42.347115 -71.173089
15259 15259 15 R SACO STREET 5 Illegal Dumping 50798   2025-06-09 2025-06-09 42.30822 -71.220675
15273 15273 239 KENRICK ST 7 Illegal Dumping 50798   2025-06-09 2025-06-11 42.347115 -71.173089
15192 15192 84 WALKER ST 2 Illegal Dumping 50798   2025-06-07 2025-06-09 42.35175 -71.212581
15069 15069 280 CYPRESS ST 6 Illegal Dumping 50798   2025-06-05 2025-06-05 42.321276 -71.187611
15070 15070 9 CUMMINGS RD 2 Illegal Dumping 50798   2025-06-05 2025-06-05 42.336981 -71.211056
15101 15101 226 KENRICK STREET 7 Illegal Dumping 50798   2025-06-05 2025-06-06 42.346631 -71.172681
14998 14998 15 SWEET ST 5 Illegal Dumping 50798   2025-06-04 2025-06-12 42.308415 -71.220605
15006 15006 223 PARK ST 7 Illegal Dumping 50798   2025-06-04 2025-06-05 42.349383 -71.182895
14909 14909 51 JEFFERSON ST 1 Illegal Dumping 50798   2025-06-03 2025-06-03 42.358779 -71.183673
14911 14911 84 WALKER ST 2 Illegal Dumping 50798   2025-06-03 2025-06-03 42.35175 -71.212581
14743 14743 111 ROSALIE RD 8 Illegal Dumping 50798   2025-05-30 2025-06-03 42.305436 -71.187944
14748 14748 48 JEFFERSON ST 1 Illegal Dumping 50798   2025-05-30 2025-06-03 42.358608 -71.183327
14750 14750 84 WALKER ST 2 Illegal Dumping 50798   2025-05-30 2025-05-31 42.35175 -71.212581
14760 14760 200 LAKE AVE 6 Illegal Dumping 50798   2025-05-30 2025-05-31 42.326055 -71.203379
14765 14765 248 ELLIOT ST 5 Illegal Dumping 50798   2025-05-30 2025-06-04 42.31251 -71.219385
14685 14685 69 WALKER ST 2 Illegal Dumping 50798   2025-05-29 2025-05-30 42.352227 -71.212869
14690 14690 54 PARK ST 1 Illegal Dumping 50798   2025-05-29 2025-05-30 42.355152 -71.182035
14514 14514 3 WAVERLEY AVE 1 Illegal Dumping 50798   2025-05-27 2025-05-27 42.355224 -71.178899
14522 14522 728 WALNUT ST 2 Illegal Dumping 50798   2025-05-27 2025-05-28 42.336513 -71.206763
14533 14533 84 WALKER ST 2 Illegal Dumping 50798   2025-05-27 2025-05-28 42.35175 -71.212581
14536 14536 84 HAWTHORN ST 1 Illegal Dumping 50798   2025-05-27 2025-05-28 42.357267 -71.20058
14541 14541 18 WASHINGTON PARK 2 Illegal Dumping 50798   2025-05-27 2025-05-28 42.349095 -71.202024
14275 14275 76 AUSTIN ST 2 Illegal Dumping 50798   2025-05-21 2025-05-23 42.350166 -71.210457
14321 14321 431 WASHINGTON ST 1 Illegal Dumping 50798   2025-05-21 2025-05-22 42.356043 -71.190423
14253 14253 889 WATERTOWN STREET 3 Illegal Dumping 50798   2025-05-20 2025-05-21 42.351232 -71.221605
14271 14271 8 BROWNING RD 6 Illegal Dumping 50798   2025-05-20 2025-05-21 42.324426 -71.194235
14189 14189 97 NORTH ST 3 Illegal Dumping 50798   2025-05-19 2025-05-20 42.362721 -71.217698
14122 14122 230 ADAMS STREET 1 Illegal Dumping 50798   2025-05-18 2025-05-29 42.357626 -71.199147
14066 14066 56 ELDREDGE ST 1 Illegal Dumping 50798   2025-05-16 2025-05-16 42.353685 -71.183511
14069 14069 10 HATFIELD RD 3 Illegal Dumping 50798   2025-05-16 2025-05-16 42.360417 -71.22506
14085 14085 230 ADAMS ST 1 Illegal Dumping 50798   2025-05-16 2025-05-19 42.357762 -71.19878
14099 14099 248 LANGLEY RD 7 Illegal Dumping 50798   2025-05-16 2025-05-19 42.325173 -71.186418
14026 14026 728 WALNUT ST 2 Illegal Dumping 50798   2025-05-15 2025-05-15 42.336513 -71.206763
13972 13972 48 HARVARD ST 2 Illegal Dumping 50798   2025-05-14 2025-05-14 42.35076 -71.201295
13995 13995 728 WALNUT ST 2 Illegal Dumping 50798   2025-05-14 2025-05-15 42.336513 -71.206763
14000 14000 67 COURT ST 2 Illegal Dumping 50798   2025-05-14 2025-05-15 42.354036 -71.203775
14004 14004 28 CIRCUIT AVE 5 Illegal Dumping 50798   2025-05-14 2025-05-15 42.317298 -71.216226
14010 14010 471 DEDHAM ST 8 Illegal Dumping 50798   2025-05-14 2025-05-19 42.306768 -71.196399
13913 13913 728 WALNUT ST 2 Illegal Dumping 50798   2025-05-13 2025-05-14 42.336513 -71.206763
13893 13893 164 QUINOBEQUIN RD 5 Illegal Dumping 50798   2025-05-12 2025-05-13 42.323679 -71.247807
13725 13725 80 WOODCHESTER DR 7 Illegal Dumping 50798   2025-05-08 2025-05-12 42.340653 -71.177405
13754 13754 79 PEMBROKE ST 1 Illegal Dumping 50798   2025-05-08 2025-05-09 42.350517 -71.178683
13657 13657 26 BOWEN ST 6 Illegal Dumping 50798   2025-05-07 2025-05-19 42.333507 -71.194622
13693 13693 26 WALNUT HILL RD 6 Illegal Dumping 50798   2025-05-07 2025-05-08 42.318153 -71.197034
13701 13701 82 OXFORD ROAD 6 Illegal Dumping 50798   2025-05-07 2025-05-21 42.324498 -71.194544
13567 13567 457 WASHINGTON ST 1 Illegal Dumping 50798   2025-05-05 2025-05-07 42.355845 -71.191508
13455 13455 16 ALBEMARLE RD 2 Illegal Dumping 50798   2025-05-01 2025-05-02 42.364206 -71.213369
13395 13395 49 MILLER RD 6 Illegal Dumping 50798   2025-04-30 2025-05-01 42.321816 -71.200697
13401 13401 46 EAST SIDE PKWY 1 Illegal Dumping 50798   2025-04-30 2025-05-01 42.352569 -71.196921
13323 13323 56 ELDREDGE ST 1 Illegal Dumping 50798   2025-04-29 2025-04-29 42.353685 -71.183511
13342 13342 1000 BOYLSTON ST 5 Illegal Dumping 50798   2025-04-29 2025-04-29 42.31863 -71.21277
13343 13343 104 WEST PINE STREET 4 Illegal Dumping 50798   2025-04-29 2025-04-30 42.353694 -71.2516
13298 13298 263 ADAMS ST 1 Illegal Dumping 50798   2025-04-28 2025-04-29 42.356565 -71.198163
