home / n311

locations

23,361 rows sorted by added descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid location ward category category_id active added ▲ removed latitude longitude
23361 23361 2088 WASHINGTON ST 5 Missed trash pickup 51017 active 2025-12-25   42.329655 -71.248788
23335 23335 22 AGAWAM RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.328881 -71.246705
23336 23336 81 VARICK RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.326928 -71.246426
23337 23337 90 NESHOBE RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.328035 -71.246448
23338 23338 2019 BEACON ST 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.329898 -71.246691
23339 23339 89 DORSET RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.329034 -71.236809
23340 23340 51 COTTER ROAD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-24   42.334863 -71.220792
23341 23341 55 LOUISE RD 8 Tree Maintenance Concern 51179 active 2025-12-24   42.316506 -71.176739
23342 23342 6 WAMESIT RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.328665 -71.237066
23343 23343 14 MANITOBA RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.325632 -71.233722
23344 23344 1875 BEACON ST 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.328458 -71.2404
23345 23345 8 DENNS PL 2 Snow - Street Issues 51126   2025-12-24 2025-12-24 42.336603 -71.210426
23346 23346 6 OWAISA RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.327135 -71.238501
23347 23347 95 COLUMBIA AVE 8 Missed trash pickup 51017 active 2025-12-24   42.313797 -71.209679
23348 23348 24 MAGUIRE CT 2 Snow - Street Issues 51126   2025-12-24 2025-12-24 42.354504 -71.202623
23349 23349 91 NESHOBE RD 5 Missed trash pickup 51017   2025-12-24 2025-12-24 42.327684 -71.246538
23350 23350 236 ADAMS AVE 3 Snow - Sidewalk Issues 51125 active 2025-12-24   42.357267 -71.229236
23351 23351 60 GREENWOOD AVE 2 Snow - Street Issues 51126 active 2025-12-24   42.348456 -71.219016
23352 23352 40 GREENWOOD AVE 2 Snow - Street Issues 51126 active 2025-12-24   42.348663 -71.218733
23353 23353 53 GLENWOOD AVE 6 Missed trash pickup 51017 active 2025-12-24   42.322995 -71.193551
23354 23354 35 GRAY CLIFF RD 7 Missed trash pickup 51017 active 2025-12-24   42.332157 -71.186117
23355 23355 1932 WASHINGTON ST 4 Missed recycling pickup 51014 active 2025-12-24   42.334011 -71.244036
23356 23356 1380 WALNUT ST 5 Missed trash pickup 51017 active 2025-12-24   42.315372 -71.201849
23357 23357 399 HAMMOND ST 7 Missed trash pickup 51017 active 2025-12-24   42.329169 -71.166767
23358 23358 6 OWAISA RD 5 Missed trash pickup 51017 active 2025-12-24   42.327135 -71.238501
23359 23359 296 WABAN AVE 5 Missed trash pickup 51017 active 2025-12-24   42.324732 -71.243825
23360 23360 88 PEREGRINE ROAD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-24   42.295639 -71.178014
23281 23281 181 WARREN ST 6 Tree Maintenance Concern 51179   2025-12-23 2025-12-23 42.329754 -71.190198
23282 23282 70 COUNTRYSIDE RD 8 Street Signs 51149   2025-12-23 2025-12-23 42.306894 -71.201304
23283 23283 24 MAPLE TER 4 Missed recycling pickup 51014   2025-12-23 2025-12-23 42.343245 -71.246646
23284 23284 24 MAPLE TER 4 Missed trash pickup 51017   2025-12-23 2025-12-23 42.343245 -71.246646
23285 23285 42 PARKER ST 6 Dead Animal 50972 active 2025-12-23   42.325947 -71.193555
23286 23286 38 LLEWELLYN RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.357438 -71.224884
23287 23287 153 OAK ST 5 Other/misc. 51028   2025-12-23 2025-12-23 42.307938 -71.218706
23288 23288 11 GRAYSON LN 4 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.327756 -71.262981
23289 23289 71 WABAN HILL RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.339636 -71.171514
23290 23290 46 RACHEL ROAD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.307976 -71.202226
23291 23291 83 COUNTRYSIDE ROAD 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.306897 -71.20184
23292 23292 511 WARD ST 2 Tree Maintenance Concern 51179   2025-12-23 2025-12-24 42.338367 -71.195009
23293 23293 65 RACHEL ROAD 8 Street Signs 51149   2025-12-23 2025-12-23 42.307516 -71.202934
23294 23294 274 NEWTONVILLE AVENUE 2 Street Signs 51149   2025-12-23 2025-12-23 42.352298 -71.198385
23295 23295 48 GODDARD STREET 8 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.305548 -71.207612
23296 23296 21 BELMORE PARK 4 Other/misc. 51028 active 2025-12-23   42.330141 -71.250948
23297 23297 55 LOUISE RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.316506 -71.176739
23298 23298 41 KEEFE AVE 5 Missed trash pickup 51017 active 2025-12-23   42.310584 -71.225762
23299 23299 22 WOODHAVEN RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.328107 -71.220956
23300 23300 848 BEACON ST 6 Pavement Markings - Request Pavement Markings 51042 active 2025-12-23   42.329871 -71.195742
23301 23301 182 HOMER ST 6 Street Signs 51149 active 2025-12-23   42.334749 -71.201088
23302 23302 65 OAK AVE 3 Missed recycling pickup 51014   2025-12-23 2025-12-24 42.350481 -71.232026
23303 23303 47 JACKSON RD 1 Missed yard waste pickup 51018 active 2025-12-23   42.361065 -71.193411
23304 23304 35 PULSIFER ST 2 Dead Animal 50972 active 2025-12-23   42.346539 -71.205224
23305 23305 70 SELWYN RD 8 Missed recycling pickup 51014   2025-12-23 2025-12-24 42.314589 -71.198127
23306 23306 33 CHESTERFIELD RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.340167 -71.235612
23307 23307 199 WINCHESTER ST 8 Missed trash pickup 51017 active 2025-12-23   42.313239 -71.209391
23308 23308 11 GRAYSON LN 4 Tree Maintenance Concern 51179 active 2025-12-23   42.327756 -71.262981
23309 23309 27 FULLER TER 3 Tree Maintenance Concern 51179 active 2025-12-23   42.360525 -71.224443
23310 23310 1380 WALNUT ST 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.315372 -71.201849
23311 23311 78 NESHOBE RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.328242 -71.246925
23312 23312 148 MILL ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.34086 -71.199288
23313 23313 37 LAWMARISSA RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.331158 -71.227706
23314 23314 15 NORTH GATE PARK 3 Missed trash pickup 51017   2025-12-23 2025-12-24 42.355431 -71.224434
23315 23315 20 MOSSFIELD RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.325488 -71.241449
23316 23316 254 ELLIOT ST 5 Missed trash pickup 51017 active 2025-12-23   42.312573 -71.21979
23317 23317 8 CEDAR STREET 2 Catch Basin Cleaning 53460 active 2025-12-23   42.340888 -71.198739
23318 23318 27 MASON RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23   42.3369 -71.197862
23319 23319 237 MILL STREET 2 Catch Basin Cleaning 53460 active 2025-12-23   42.342332 -71.203156
23320 23320 299 MILL ST 2 Catch Basin Cleaning 53460 active 2025-12-23   42.343173 -71.205539
23321 23321 480 WALNUT ST 2 Catch Basin Cleaning 53460 active 2025-12-23   42.344838 -71.205309
23322 23322 2139 COMMONWEALTH AVE 4 Missed recycling pickup 51014   2025-12-23 2025-12-24 42.348267 -71.2494
23323 23323 2139 COMMONWEALTH AVE 4 Missed trash pickup 51017   2025-12-23 2025-12-24 42.348267 -71.2494
23324 23324 6 ALBAN RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.326847 -71.240346
23325 23325 76 CRESCENT ST 3 Pavement Markings - Faded pavement markings 51041 active 2025-12-23   42.346431 -71.237709
23326 23326 12 CARLTON RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.327306 -71.239559
23327 23327 36 METACOMET RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.328719 -71.239118
23328 23328 81 CARLTON RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.325479 -71.240999
23329 23329 42 BERWICK RD 6 Missed recycling pickup 51014 active 2025-12-23   42.327504 -71.205098
23330 23330 12 OWAISA RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.326892 -71.238609
23331 23331 1672 BEACON ST 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.325479 -71.23226
23332 23332 24 HOLLY RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.329412 -71.239928
23333 23333 28 MANITOBA RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.325191 -71.233794
23334 23334 65 LONGFELLOW RD 5 Missed trash pickup 51017   2025-12-23 2025-12-24 42.331716 -71.243285
23232 23232 3 MELBOURNE AVE 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.363981 -71.205404
23233 23233 22 FLORENCE CT 2 Missed trash pickup 51017   2025-12-22 2025-12-23 42.358014 -71.212298
23234 23234 40 SUMMIT ST 1 Missed trash pickup 51017   2025-12-22 2025-12-23 42.353064 -71.191319
23235 23235 3 COTTON ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.342354 -71.183228
23236 23236 52 LYME RD 3 Missed yard waste pickup 51018   2025-12-22 2025-12-22 42.358518 -71.223422
23237 23237 62 WISWALL RD 8 Dead Animal 50972   2025-12-22 2025-12-22 42.296274 -71.186148
23238 23238 1068 CHESTNUT ST 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.312618 -71.224511
23239 23239 15 LARKSPUR RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.322149 -71.232692
23240 23240 258 LOWELL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.348393 -71.210597
23241 23241 30 ROGERS ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.325083 -71.201606
23242 23242 20 ROGERS ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.325281 -71.201988
23243 23243 29 PICKWICK RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.336801 -71.231954
23244 23244 95 COUNTRY CLUB RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.306039 -71.191778
23245 23245 280 HIGHLAND AVE 2 Other/misc. 51028 active 2025-12-22   42.346512 -71.218674
23246 23246 165 LANGLEY RD 6 Dead Animal 50972   2025-12-22 2025-12-23 42.327468 -71.188493
23247 23247 48 SUMMIT ST 1 Missed trash pickup 51017   2025-12-22 2025-12-23 42.353001 -71.191782
23248 23248 49 WESTMINSTER RD 7 Loam and Seed 53236 active 2025-12-22   42.326892 -71.186328
23249 23249 2 SAINT MARYS ST 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.331428 -71.26205
23250 23250 36 IRVING ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.337233 -71.189028
23251 23251 63 GOULD RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.32169 -71.23482
23252 23252 75 WOODLAWN DR 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-22 42.339186 -71.176986
23253 23253 200 MILL ST 2 Catch Basin Cleaning 53460 active 2025-12-22   42.341643 -71.201372
23254 23254 77 HEATHERLAND RD 8 Snow - Sidewalk Issues 51125 active 2025-12-22   42.313725 -71.208819
23255 23255 10 UPHAM ST 3 Missed recycling pickup 51014   2025-12-22 2025-12-24 42.35427 -71.229231
23256 23256 500 DEDHAM ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.306696 -71.194883
23257 23257 27 ORIENT AVE 6 Missed recycling pickup 51014   2025-12-22 2025-12-24 42.336342 -71.20157
23258 23258 10 CUMBERLAND RD 3 Missed trash pickup 51017   2025-12-22 2025-12-23 42.351642 -71.235851
23259 23259 63 GOULD RD 5 Tree Maintenance Concern 51179 active 2025-12-22   42.32169 -71.23482
23260 23260 108 ELINOR RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.316353 -71.197983
23261 23261 28 DAY ST 4 Pavement Markings - Faded pavement markings 51041   2025-12-22 2025-12-22 42.339411 -71.237696
23262 23262 18 CARLETON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.358923 -71.186126
23263 23263 401 BEACON ST 7 Other/misc. 51028 active 2025-12-22   42.332643 -71.176172
23264 23264 40 ALBEMARLE RD 2 Street Signs 51149 active 2025-12-22   42.363639 -71.21367
23265 23265 6 ADELLA AVE 3 Illegal Dumping 50798 active 2025-12-22   42.351462 -71.221595
23266 23266 25 ASHEVILLE RD 4 Other/misc. 51028   2025-12-22 2025-12-23 42.331824 -71.25764
23267 23267 29 KILBURN RD 3 Missed recycling pickup 51014   2025-12-22 2025-12-24 42.354882 -71.227562
23268 23268 18 MURRAY TER 4 Missed trash pickup 51017   2025-12-22 2025-12-23 42.349464 -71.239028
23269 23269 44 CONCOLOR AVE 2 Tree Maintenance Concern 51179 active 2025-12-22   42.34797 -71.191629
23270 23270 195 CRAFTS ST 1 Traffic Signal Light Out 51171 active 2025-12-22   42.357042 -71.207172
23271 23271 1736 WASHINGTON ST 4 Dead Animal 50972   2025-12-22 2025-12-23 42.339771 -71.239446
23272 23272 77 WALTHAM ST 3 Missed recycling pickup 51014   2025-12-22 2025-12-24 42.363432 -71.226045
23273 23273 34 SIMPSON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.356943 -71.174003
23274 23274 50 FARINA RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-24 42.309585 -71.179452
23275 23275 79 OAK AVE 3 Missed recycling pickup 51014   2025-12-22 2025-12-23 42.350067 -71.231868
23276 23276 6 CUMBERLAND RD 3 Missed trash pickup 51017   2025-12-22 2025-12-23 42.351849 -71.235959
23277 23277 181 WARREN ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-22 2025-12-23 42.329754 -71.190198
23278 23278 16 HATFIELD RD 3 Missed recycling pickup 51014   2025-12-22 2025-12-24 42.360318 -71.224839
23279 23279 99 HANCOCK ST 4 Missed trash pickup 51017   2025-12-22 2025-12-23 42.343173 -71.251061
23280 23280 99 RIDGE AVE 6 Debris/Obstruction 53226 active 2025-12-22   42.322338 -71.191278
23223 23223 19 WARWICK RD 3 Street Light - Lamp out 51140 active 2025-12-21   42.356709 -71.222346
23224 23224 38 BENNINGTON ST 1 Other/misc. 51028 active 2025-12-21   42.351363 -71.187638
23225 23225 1720 COMMONWEALTH AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-23 42.340032 -71.23761
23226 23226 20 PROSPECT AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.341121 -71.207609
23227 23227 7 HAMMOND POND PKWY 7 Dead Animal 50972   2025-12-21 2025-12-23 42.319836 -71.171532
23228 23228 23 HAZELHURST AVE 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.363378 -71.224407
23229 23229 499 CRAFTS ST 3 Damage - Private Property 50970 active 2025-12-21   42.360633 -71.220371
23230 23230 2 DORIS CIR 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.351588 -71.192417
23231 23231 80 CROSS HILL RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-21 2025-12-22 42.305319 -71.186904
23199 23199 17 TAMARAC RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.316434 -71.221703
23200 23200 40 FARMINGTON ROAD 3 Street Light - Lamp out 51140 active 2025-12-20   42.361017 -71.228408
23201 23201 20 EMERALD ST 1 Missed recycling pickup 51014   2025-12-20 2025-12-23 42.356286 -71.200863
23202 23202 141 CLARK STREET 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.319655 -71.196862
23203 23203 26 FLORAL ST 6 Missed trash pickup 51017   2025-12-20 2025-12-23 42.321987 -71.204364
23204 23204 253 CABOT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.348294 -71.201286
23205 23205 317 CALIFORNIA STREET 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.365486 -71.201825
23206 23206 89 PLEASANT ST 6 Missed yard waste pickup 51018   2025-12-20 2025-12-22 42.331392 -71.198406
23207 23207 47 GRAFTON ST 6 Missed recycling pickup 51014   2025-12-20 2025-12-23 42.335541 -71.195162
23208 23208 700 COMMONWEALTH AVE 6 Missed recycling pickup 51014   2025-12-20 2025-12-23 42.335946 -71.195985
23209 23209 11 CONCOLOR AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-20 42.348663 -71.19068
23210 23210 31 LARKIN RD 3 Ask a Question/ Leave Us Feedback 50954   2025-12-20 2025-12-22 42.349653 -71.236607
23211 23211 55 GOULD RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.32223 -71.234586
23212 23212 121 CLAREMONT STREET 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.347866 -71.19294
23213 23213 325 LAKE AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-23 42.32322 -71.206038
23214 23214 10 WASHINGTON PARK 2 Damage - City Property 50969   2025-12-20 2025-12-22 42.34914 -71.201691
23215 23215 61 HARDING ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.362352 -71.222004
23216 23216 400 WABAN AVE 5 Ask a Question/ Leave Us Feedback 50954   2025-12-20 2025-12-22 42.326847 -71.247429
23217 23217 400 WABAN AVE 5 Missed yard waste pickup 51018   2025-12-20 2025-12-22 42.326847 -71.247429
23218 23218 98 CENTRAL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-20 2025-12-22 42.3531 -71.206079
23219 23219 41 ALDERWOOD RD 7 Tree Maintenance Concern 51179 active 2025-12-20   42.340203 -71.190698
23220 23220 40 ALBEMARLE RD 2 Dead Animal 50972   2025-12-20 2025-12-23 42.363639 -71.21367
23221 23221 275 CENTRE STREET 1 Other/misc. 51028 active 2025-12-20   42.358609 -71.185017
23222 23222 35 CHESTNUT TER 6 Tree Maintenance Concern 51179   2025-12-20 2025-12-22 42.334965 -71.190423
23083 23083 60 SHERBROOKE RD 7 Missed recycling pickup 51014   2025-12-19 2025-12-22 42.341805 -71.185667
23084 23084 5 KAPPIUS PATH 8 Street Light - Lamp out 51140   2025-12-19 2025-12-19 42.290442 -71.186094
23085 23085 19 KAPPIUS PATH 8 Street Light - Lamp out 51140 active 2025-12-19   42.290136 -71.185662
23086 23086 1938 COMMONWEALTH AVE 4 Missed recycling pickup 51014   2025-12-19 2025-12-23 42.345963 -71.241642
23087 23087 3 WABAN ST 1 Missed trash pickup 51017   2025-12-19 2025-12-19 42.357798 -71.189393
23088 23088 17 SHERBROOKE RD 7 Missed recycling pickup 51014   2025-12-19 2025-12-19 42.341697 -71.183669
23089 23089 68 MANET RD 7 Missed trash pickup 51017   2025-12-19 2025-12-19 42.336828 -71.175366
23090 23090 843 WATERTOWN ST 3 Debris/Obstruction 53226   2025-12-19 2025-12-22 42.352065 -71.219916
23091 23091 16 SILVER BIRCH RD 5 Tree Maintenance Concern 51179 active 2025-12-19   42.320007 -71.221581
23092 23092 50 PARSONS ST 3 Missed recycling pickup 51014   2025-12-19 2025-12-23 42.350895 -71.21718
23093 23093 12 REDWOOD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.304185 -71.182809
23094 23094 19 DORR RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.345747 -71.177841
23095 23095 21 REDWOOD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.303978 -71.183246
23096 23096 254 AUBURNDALE AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.349536 -71.242236
23097 23097 26 LANGDON ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.351228 -71.192673
23098 23098 53 JEROME AVENUE 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.359989 -71.229413
23099 23099 60 RUSSELL RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.360516 -71.22933
23100 23100 91 STANIFORD ST 4 General Park Problem 50989   2025-12-19 2025-12-23 42.353091 -71.249382
23101 23101 141 BLAKE ST 2 Missed recycling pickup 51014   2025-12-19 2025-12-23 42.343668 -71.198681
23102 23102 67 PEARL ST 1 Missed recycling pickup 51014   2025-12-19 2025-12-23 42.358428 -71.188178
23103 23103 70 GRAY CLIFF RD 7 Missed recycling pickup 51014   2025-12-19 2025-12-19 42.332238 -71.187723
23104 23104 107 ARNOLD RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.304878 -71.191035
23105 23105 109 RANDLETT PARK 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.355071 -71.221091
23106 23106 160 ELGIN ST 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.327414 -71.185064
23107 23107 174 ALLEN AVE 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.324633 -71.221356
23108 23108 18 MYRTLE ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.344289 -71.233835
23109 23109 20 ANDREW ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314868 -71.204828
23110 23110 25 WASHBURN AVE 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.350994 -71.241309
23111 23111 280 HIGHLAND AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-24 42.346512 -71.218674
23112 23112 330 HOMER ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.336045 -71.207843
23113 23113 42 HIGH ROCK TER 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-22 42.307362 -71.172806
23114 23114 47 NATHAN RD 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.337053 -71.194334
23115 23115 48 SWALLOW DR 4 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.327981 -71.259975
23116 23116 49 DUNCKLEE ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.325515 -71.209085
23117 23117 50 ANTHONY CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363756 -71.215979
23118 23118 57 DANIEL ST 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.322338 -71.193411
23119 23119 8 GARDNER ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.358941 -71.189528
23120 23120 87 GROVE HILL AVE 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.33915 -71.208306
23121 23121 92 GORDON RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.332355 -71.221541
23122 23122 64 GRAY CLIFF RD 7 Missed recycling pickup 51014   2025-12-19 2025-12-19 42.332364 -71.187174
23123 23123 20 SUMMIT ST 1 Missed trash pickup 51017   2025-12-19 2025-12-23 42.353055 -71.190734
23124 23124 130 OLIVER RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.320304 -71.223584
23125 23125 136 OLIVER RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.320196 -71.223746
23126 23126 16 KINGMAN RD 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.327675 -71.206997
23127 23127 180 KENT RD 5 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.331284 -71.233043
23128 23128 22 FULLER TER 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.360435 -71.223903
23129 23129 27 SCHOOL ST 1 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.359067 -71.189195
23130 23130 273 CABOT ST 2 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-20 42.348294 -71.201286
23131 23131 30 HAYNES RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.316272 -71.192556
23132 23132 5 ANTHONY RD 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.364062 -71.214368
23133 23133 54 ANTHONY CIR 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.363918 -71.21601
23134 23134 559 PARKER ST 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.308703 -71.198298
23135 23135 563 SAW MILL BROOK PKWY 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.293637 -71.182719
23136 23136 59 WESTMINSTER RD 7 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.326676 -71.186171
23137 23137 84 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314337 -71.191508
23138 23138 98 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314562 -71.190981
23139 23139 40 LITTLEFIELD RD 8 Tree Maintenance Concern 51179 active 2025-12-19   42.309432 -71.187305
23140 23140 10 MYRTLE ST 3 Tree Maintenance Concern 51179 active 2025-12-19   42.34446 -71.234105
23141 23141 10 MYRTLE ST 3 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.34446 -71.234105
23142 23142 111 BRANDEIS RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.314517 -71.190023
23143 23143 135 SELWYN RD 8 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.312654 -71.200094
23144 23144 2 TERRACE AVE 6 Down Tree or Part of Tree, Broken Hanging Limb 50976   2025-12-19 2025-12-19 42.3252 -71.209148
