categories
53 rows
This data as json, CSV (advanced)
| id ▼ | label | value | description |
|---|---|---|---|
| 50798 | Illegal Dumping | 50798 | |
| 50948 | Abandoned Bicycle | 50948 | Request removal of a bicycle that has been left on City Property |
| 50954 | Ask a Question/ Leave Us Feedback | 50954 | To ask the City of Newton a question, or to leave us some feedback, please select this request. |
| 50955 | Athletic Fields | 50955 | Share a concern about a park, playground, School ground or field, including |
| 50957 | Bee, Wasp or Hornet Nest in City Tree | 50957 | To report a dangerous bee, wasp, or hornet nest that is located in a city-owned tree |
| 50958 | Propose a Bluebike Station Location | 50958 | Share preferred Bluebike Docking location |
| 50963 | Cart Delivery Request | 50963 | to request delivery of a missing cart or an additional cart; request sent to EA staff for follow up and approval |
| 50968 | Curbs/Berms | 50968 | Concerns with the maintenance of the curb or berms (grass area between the sidewalk and the street) |
| 50969 | Damage - City Property | 50969 | If you would like to report a city vehicle or equipment that has caused damage to city property, please select this service request |
| 50970 | Damage - Private Property | 50970 | If a city vehicle or equipment has caused damage to your private property, please select this service request |
| 50972 | Dead Animal | 50972 | |
| 50976 | Down Tree or Part of Tree, Broken Hanging Limb | 50976 | If this issue is an emergency or a hazard please report to the Newton Police at (617) 796-2100, otherwise complete the information in this request |
| 50985 | Fence Repair | 50985 | Share a concern about a park, playground, School ground or field, including |
| 50989 | General Park Problem | 50989 | Share a concern about a park, playground, School ground or field, including |
| 50990 | Graffiti | 50990 | To report graffiti or other vandalism on city property |
| 51014 | Missed recycling pickup | 51014 | Used to report a missed recycling collection. |
| 51017 | Missed trash pickup | 51017 | Used to report a missed trash collection. |
| 51018 | Missed yard waste pickup | 51018 | Used to report a missed yard waste collection. |
| 51028 | Other/misc. | 51028 | To report other issues that do not fit into any of the above categories |
| 51032 | Parking - Meters | 51032 | Report issues with parking meters |
| 51041 | Pavement Markings - Faded pavement markings | 51041 | Request to refresh pavement markings that have faded to a point of being ineffective. |
| 51042 | Pavement Markings - Request Pavement Markings | 51042 | Request for pavement markings where none have existed yet. |
| 51048 | Poison Ivy | 51048 | To report poison ivy growing in city parks or other city-owned property |
| 51052 | Pothole | 51052 | Report potholes on City maintained streets |
| 51070 | Report A Problem With The Website | 51070 | Please use this request to report a potential problem with the NewtonMA.gov website (Such as navigation problems, missing documents, typing errors) |
| 51088 | Sidewalk repair-asphalt | 51088 | |
| 51108 | Snow - MBTA Stop Issues | 51108 | Any snow issues related to MBTA bus stops |
| 51113 | Snow - Property Damage | 51113 | Report damage done to private property by City during snow maintenance operations |
| 51122 | Snow - School Issues | 51122 | Any snow issues concerning the condition of a school, school maintained sidewalk, school parking lot, or bus stop. |
| 51125 | Snow - Sidewalk Issues | 51125 | Report a sidewalk not cleared |
| 51126 | Snow - Street Issues | 51126 | Report snow issues related to the condition of a city street. |
| 51139 | Street Light - Gas lamp out | 51139 | |
| 51140 | Street Light - Lamp out | 51140 | |
| 51149 | Street Signs | 51149 | Use for maintenance of street signs or request for new street signs |
| 51171 | Traffic Signal Light Out | 51171 | |
| 51173 | Traffic Signals | 51173 | Use for maintenance of traffic signals, pedestrian signals, and school zone flashers |
| 51174 | Trash removal (parks) | 51174 | Please select this service request to report an overflowing trash or recycling barrel in a City park. |
| 51179 | Tree Maintenance Concern | 51179 | To report concerns/issues with a City owned tree, including stumps, dead trees, tree pruning, tree obstructing traffic signs, signals or street lights |
| 51184 | Tree Risk Mitigation (DO NOT USE) | 51184 | Tree Risk Mitigation |
| 53216 | Curb Ramp Request | 53216 | |
| 53217 | Shrubbery Obstructing Sidewalks | 53217 | |
| 53220 | Wire Arcing | 53220 | |
| 53226 | Debris/Obstruction | 53226 | |
| 53236 | Loam and Seed | 53236 | |
| 53237 | Misc/Other | 53237 | |
| 53460 | Catch Basin Cleaning | 53460 | Remove debris from storm drains |
| 53461 | Catch Basin Repair | 53461 | Repair a storm drain or holes adjacent to catch basin |
| 53462 | Flooding | 53462 | Weather related flooding of streets |
| 53464 | Manhole Cover Adjustments | 53464 | |
| 53472 | Utility Schedule Requests | 53472 | |
| 57893 | Guardrail - Repairs | 57893 | Use if a guardrail needs repairs |
| 57975 | Sidewalk Installation Request | 57975 | |
| 66937 | Remove Advertisement | 66937 | Remove advertisement (signage, ribbons, etc.) from City property |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [categories] ( [id] TEXT PRIMARY KEY, [label] TEXT, [value] TEXT, [description] TEXT );