home / n311

_locations

92 rows where category_id = 57975

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
4656 4656 140 VINE ST 42.302766 -71.169713 57975 8 2024-09-25 2024-11-01 0
4787 4787 90 COMMONWEALTH AVENUE 42.338773 -71.169867 57975 7 2024-09-30 2024-09-30 0
5292 5292 15 MALUBAR LN 42.308846 -71.202668 57975 8 2024-10-16   1
5312 5312 404 CHESTNUT ST 42.335767 -71.223396 57975 3 2024-10-17 2024-12-16 0
5506 5506 15 BRACEBRIDGE RD 42.332365 -71.201291 57975 6 2024-10-19 2024-10-21 0
5762 5762 11 CUSHING ST 42.323215 -71.202259 57975 6 2024-10-23   1
5768 5768 44 TARLETON RD 42.33361 -71.202419 57975 6 2024-10-23   1
5770 5770 11 DEDHAM ST 42.316209 -71.208248 57975 8 2024-10-23   1
5774 5774 106 ANNAWAN RD 42.322728 -71.234982 57975 5 2024-10-23   1
5775 5775 131 COUNTRY CLUB RD 42.305241 -71.19039 57975 8 2024-10-23 2025-10-09 0
5776 5776 64 DEVONSHIRE RD 42.322512 -71.231449 57975 5 2024-10-23   1
5777 5777 76 CLOVERDALE RD 42.319682 -71.200097 57975 6 2024-10-23 2025-08-25 0
5792 5792 52 WARREN RD 42.331284 -71.216011 57975 5 2024-10-24   1
5858 5858 164 FAIRWAY DR 42.35566 -71.222305 57975 3 2024-10-25   1
5942 5942 270 KENRICK ST 42.346494 -71.174541 57975 7 2024-10-28   1
5943 5943 3 DAVIS AVE 42.352117 -71.224968 57975 3 2024-10-28 2024-10-30 0
5944 5944 9 COOLIDGE RD 42.339557 -71.186616 57975 7 2024-10-28   1
5950 5950 19 DARTMOUTH ST 42.33901 -71.226111 57975 3 2024-10-28   1
5951 5951 48 PRINCE ST 42.343612 -71.226158 57975 3 2024-10-28   1
5958 5958 1481 COMMONWEALTH AVE 42.338866 -71.226864 57975 3 2024-10-28   1
5959 5959 1489 COMMONWEALTH AVE 42.339033 -71.227167 57975 3 2024-10-28   1
5960 5960 28 PRINCE ST 42.344262 -71.226587 57975 3 2024-10-28   1
6049 6049 1438 COMMONWEALTH AVE 42.337352 -71.225851 57975 3 2024-10-29   1
6060 6060 101 CENTRAL ST 42.345113 -71.245321 57975 4 2024-10-29   1
6061 6061 267 MELROSE ST 42.347351 -71.248992 57975 4 2024-10-29   1
6072 6072 164 QUINOBEQUIN RD 42.323679 -71.247806 57975 5 2024-10-29 2024-11-04 0
6073 6073 60 GRALYNN RD 42.341266 -71.180921 57975 7 2024-10-29   1
6076 6076 74 ERIE AVE 42.319906 -71.211616 57975 6 2024-10-29 2024-11-04 0
6083 6083 115 WEBSTER ST 42.349676 -71.23168 57975 3 2024-10-29   1
6084 6084 33 TENNYSON RD 42.343332 -71.232061 57975 3 2024-10-29   1
6085 6085 69 OAK AVE 42.350349 -71.232194 57975 3 2024-10-29   1
6105 6105 48 GRALYNN RD 42.341042 -71.181251 57975 7 2024-10-29   1
6127 6127 86 BULLOUGH PARK 42.339644 -71.205034 57975 2 2024-10-30   1
6140 6140 3 DAVIS AVE 42.352117 -71.224968 57975 3 2024-10-30   1
6141 6141 34 FAIRWAY DR 42.354194 -71.217189 57975 3 2024-10-30   1
6166 6166 45 HATFIELD RD 42.35976 -71.224269 57975 3 2024-10-30   1
6320 6320 82 BULLOUGH PARK 42.339819 -71.204869 57975 2 2024-10-31   1
6568 6568 65 STERLING ST 42.341805 -71.228836 57975 3 2024-11-05   1
6704 6704 110 PICKWICK RD 42.337381 -71.23076 57975 5 2024-11-07 2024-11-19 0
6863 6863 325 ALBEMARLE ROAD 42.355374 -71.215144 57975 3 2024-11-12 2024-11-26 0
6866 6866 121 HIGHLAND ST 42.345128 -71.225433 57975 3 2024-11-12 2024-11-12 0
7651 7651 39 CHESTNUT TER 42.33478 -71.190449 57975 6 2024-12-04   1
9352 9352 87 LINCOLN ST 42.321444 -71.209702 57975 6 2025-01-17 2025-01-17 0
9395 9395 121 HIGHLAND ST 42.345066 -71.225386 57975 3 2025-01-18 2025-01-21 0
10472 10472 291 WALNUT ST 42.350947 -71.207297 57975 2 2025-02-14 2025-02-19 0
10475 10475 4 GREEN ST 42.359472 -71.195607 57975 1 2025-02-14   1
11190 11190 54 TEMPLE ST 42.34455 -71.22758 57975 3 2025-02-27 2025-03-06 0
11629 11629 8 CEDAR ST 42.340572 -71.198591 57975 2 2025-03-10 2025-03-11 0
11650 11650 41 BEVERLY RD 42.325704 -71.210286 57975 6 2025-03-11 2025-03-11 0
11651 11651 43 BEVERLY RD 42.325695 -71.2103 57975 6 2025-03-11 2025-03-11 0
12034 12034 29 GREENWOOD ST 42.310377 -71.182724 57975 8 2025-03-24 2025-05-28 0
12387 12387 181 WARREN ST 42.329754 -71.190198 57975 6 2025-04-02   1
12407 12407 69 TAMWORTH RD 42.320367 -71.226761 57975 5 2025-04-03   1
12493 12493 137 WARREN ST 42.329601 -71.188209 57975 6 2025-04-05 2025-04-09 0
12550 12550 12 CLARK ST 42.322986 -71.200463 57975 6 2025-04-07   1
12554 12554 14 LARCHMONT AVE 42.325137 -71.225775 57975 5 2025-04-07   1
12610 12610 29 KODAYA RD 42.321757 -71.225299 57975 5 2025-04-08   1
12616 12616 33 ALEXANDER RD 42.316066 -71.199386 57975 6 2025-04-08   1
12623 12623 36 CUMMINGS RD 42.335919 -71.21066 57975 2 2025-04-08   1
12880 12880 16 HENSHAW TER 42.352353 -71.227332 57975 3 2025-04-16   1
12913 12913 353 ALBEMARLE RD 42.354612 -71.21448 57975 3 2025-04-17   1
13006 13006 64 ROYCE ROAD 42.339682 -71.204039 57975 2 2025-04-21   1
13623 13623 49 WESTMINSTER ROAD 42.326909 -71.186331 57975 7 2025-05-06 2025-05-06 0
14338 14338 25 DEDHAM ST 42.316101 -71.207753 57975 8 2025-05-21   1
15249 15249 54 FULLER ST 42.335721 -71.221698 57975 5 2025-06-09 2025-06-09 0
15809 15809 30 TARLETON RD 42.33402 -71.202416 57975 6 2025-06-20   1
16716 16716 94 FALMOUTH RD 42.360642 -71.229641 57975 3 2025-07-08 2025-10-27 0
17342 17342 117 UPLAND AVE 42.31494 -71.20827 57975 8 2025-07-18 2025-07-18 0
17406 17406 115 UPLAND AVE 42.315021 -71.208333 57975 8 2025-07-19   1
18157 18157 334 WATERTOWN ST 42.360768 -71.199941 57975 1 2025-08-06 2025-08-08 0
18525 18525 550 BEACON ST 42.331707 -71.182382 57975 7 2025-08-15   1
18654 18654 1 WASHINGTON PARK 42.34959 -71.201426 57975 2 2025-08-20   1
18889 18889 140 HARVARD ST 42.347727 -71.200728 57975 2 2025-08-27   1
18967 18967 106 CEDRIC ROAD 42.323129 -71.195869 57975 6 2025-09-01   1
19418 19418 8 LITTLEFIELD ROAD 42.308833 -71.185784 57975 8 2025-09-11 2025-09-22 0
19675 19675 8 EVERETT ST 42.3324 -71.188776 57975 6 2025-09-17   1
19873 19873 49 WESTMINSTER RD 42.326892 -71.186328 57975 7 2025-09-24 2025-12-22 0
20154 20154 231 NAHANTON STREET 42.299603 -71.197289 57975 8 2025-10-01 2025-10-02 0
20223 20223 220 KENRICK ST 42.346449 -71.172405 57975 7 2025-10-02   1
20360 20360 322 KENRICK ST 42.346305 -71.177004 57975 7 2025-10-07   1
20371 20371 93 DARTMOUTH ST 42.336846 -71.227148 57975 3 2025-10-07 2025-10-21 0
20843 20843 93 DARTMOUTH STREET 42.336883 -71.22716 57975 3 2025-10-20 2025-10-21 0
21009 21009 326 CHERRY ST 42.353226 -71.228885 57975 3 2025-10-24   1
21017 21017 22 GREENWOOD ST 42.309999 -71.182499 57975 8 2025-10-24 2025-10-27 0
21619 21619 16 HYDE ST 42.325677 -71.205777 57975 6 2025-11-07 2025-11-08 0
21829 21829 1875 BEACON STREET 42.328539 -71.240292 57975 5 2025-11-13   1
21883 21883 199 DORSET RD 42.330951 -71.240522 57975 5 2025-11-15   1
22183 22183 340 KENRICK ST 42.346134 -71.17781 57975 7 2025-11-23   1
22184 22184 344 KENRICK ST 42.346116 -71.177967 57975 7 2025-11-23   1
22185 22185 354 KENRICK ST 42.346089 -71.178318 57975 7 2025-11-23   1
22718 22718 54 TEMPLE ST 42.34455 -71.22758 57975 3 2025-12-09   1
22978 22978 777 WINCHESTER ST 42.297525 -71.202159 57975 8 2025-12-16   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 347.01ms