home / n311

_locations

56 rows where category_id = 53462

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
3134 3134 120 OLDE FIELD RD 42.314973 -71.191299 53462 8 2024-08-13 2024-09-23 0
3135 3135 30 PINE CREST ROAD 42.328888 -71.205198 53462 6 2024-08-13 2024-08-19 0
3136 3136 394 NAHANTON STREET 42.297317 -71.207294 53462 8 2024-08-13 2024-08-21 0
3137 3137 42 TRUMAN RD 42.314543 -71.197122 53462 8 2024-08-13 2024-08-13 0
3433 3433 194 OAK STREET 42.307581 -71.216539 53462 5 2024-08-20 2024-08-21 0
3711 3711 467 NAHANTON STREET 42.297344 -71.207086 53462 8 2024-08-28 2024-08-29 0
4013 4013 NAHANTON PARK 42.298349 -71.208303 53462 8 2024-09-06 2024-09-11 0
5113 5113 321 WABAN AVE 42.325827 -71.244494 53462 5 2024-10-11 2024-10-11 0
5332 5332 67 LINDBERGH AVE 42.353799 -71.225942 53462 3 2024-10-17 2024-11-06 0
5346 5346 8 FREDANA RD 42.331448 -71.227518 53462 5 2024-10-17   1
7176 7176 41 WESTCHESTER RD 42.346612 -71.196937 53462 2 2024-11-22 2024-11-26 0
7426 7426 1100 BOYLSTON ST 42.31799 -71.217264 53462 5 2024-11-28 2024-12-06 0
7427 7427 19 DALBY ST 42.364297 -71.200683 53462 1 2024-11-28 2025-04-08 0
7910 7910 62 CLINTON PL 42.339635 -71.194457 53462 2 2024-12-10   1
8367 8367 99 GATE HOUSE RD 42.330922 -71.165792 53462 7 2024-12-21 2025-02-25 0
9276 9276 9 OAK AVE 42.352338 -71.232882 53462 3 2025-01-15 2025-01-16 0
10428 10428 11 BLUEBERRY CIR 42.330465 -71.256956 53462 4 2025-02-13 2025-02-21 0
10532 10532 14 WEBSTER ST 42.3504 -71.227008 53462 3 2025-02-16 2025-04-16 0
11405 11405 41 WESTCHESTER RD 42.346612 -71.196937 53462 2 2025-03-06 2025-03-12 0
11516 11516 17 INDIANA TER 42.310314 -71.221581 53462 5 2025-03-08 2025-03-12 0
11588 11588 18 INDIANA TER 42.30999 -71.221505 53462 5 2025-03-10 2025-03-12 0
11827 11827 69 LAKEVIEW AVENUE 42.338056 -71.209221 53462 2 2025-03-17 2025-06-02 0
11838 11838 15 MAPLE AVE 42.353937 -71.188718 53462 1 2025-03-17 2025-03-17 0
11884 11884 193 PLEASANT ST 42.333561 -71.201255 53462 6 2025-03-18 2025-03-18 0
11885 11885 235 CYPRESS ST 42.322653 -71.189226 53462 6 2025-03-18 2025-03-18 0
11982 11982 18 DUNSTAN ST 42.350247 -71.222112 53462 3 2025-03-21 2025-03-21 0
12053 12053 25 GOULD ROAD 42.322796 -71.233941 53462 5 2025-03-25 2025-03-28 0
12333 12333 59 SOUTH GATE PARK 42.354915 -71.226645 53462 3 2025-04-01 2025-06-02 0
12412 12412 17 ROSSMERE ST 42.355026 -71.209836 53462 2 2025-04-03 2025-04-08 0
12486 12486 89-93 OAK STREET 42.309436 -71.220551 53462 5 2025-04-04 2025-04-08 0
12534 12534 4 GEORGE ST 42.347538 -71.186288 53462 7 2025-04-07 2025-04-08 0
13636 13636 15 WILTON RD 42.353658 -71.205359 53462 2 2025-05-06 2025-07-09 0
14200 14200 8 BURTON AVE 42.357492 -71.201642 53462 1 2025-05-19 2025-05-27 0
14805 14805 28 WINSTON ROAD 42.311664 -71.18901 53462 8 2025-06-01 2025-07-08 0
15094 15094 9 BRANDEIS RD 42.312384 -71.193537 53462 8 2025-06-05 2025-07-16 0
16942 16942 35 DARTMOUTH STREET 42.338199 -71.226012 53462 3 2025-07-11   1
18781 18781 98 BRANDEIS RD 42.314562 -71.190981 53462 8 2025-08-24 2025-08-25 0
19209 19209 180 WINCHESTER ST 42.313869 -71.208837 53462 8 2025-09-05 2025-10-07 0
19235 19235 58 CIRCUIT AVE 42.316407 -71.215718 53462 5 2025-09-07 2025-09-13 0
19967 19967 24 BRENTWOOD AVE 42.332184 -71.205453 53462 6 2025-09-26   1
20412 20412 1720 COMMONWEALTH AVE 42.340032 -71.23761 53462 4 2025-10-08   1
20415 20415 855 CENTRE STREET 42.342751 -71.191969 53462 2 2025-10-08 2025-10-10 0
20515 20515 39 NORWOOD AVE 42.328314 -71.19873 53462 6 2025-10-11   1
20520 20520 181 A PEARL STREET 42.359196 -71.193718 53462 1 2025-10-12   1
20545 20545 125 FALMOUTH RD 42.360849 -71.231004 53462 3 2025-10-13   1
20581 20581 45 BISHOPSGATE RD 42.334515 -71.183475 53462 7 2025-10-14   1
20809 20809 785 CENTRE ST 42.345387 -71.191868 53462 2 2025-10-20   1
20812 20812 1 CROFTDALE RD 42.334389 -71.184326 53462 7 2025-10-20   1
20813 20813 44 HEREWARD RD 42.325038 -71.197268 53462 6 2025-10-20   1
20818 20818 77 FLORENCE ST 42.317577 -71.179443 53462 8 2025-10-20   1
20819 20819 547 WASHINGTON ST 42.355125 -71.195589 53462 1 2025-10-20   1
20839 20839 71 WISWALL RD 42.296445 -71.1869 53462 8 2025-10-20   1
20899 20899 20 PARK PL 42.348501 -71.204625 53462 2 2025-10-22   1
20948 20948 5 VOSS TER 42.310413 -71.194707 53462 8 2025-10-22   1
21015 21015 12 RICHARDSON RD 42.317604 -71.224745 53462 5 2025-10-24   1
22626 22626 45 WETHERELL ST 42.311844 -71.217234 53462 5 2025-12-05   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 519.537ms