_locations
170 rows where category_id = 53461
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 45 | 100 BERKSHIRE ROAD | 42.340356 | -71.204587 | 53461 | 2 | 2024-06-20 | 0 | |
| 46 | 46 | 11 LEWIS STREET | 42.352334 | -71.196594 | 53461 | 1 | 2024-06-20 | 0 | |
| 47 | 47 | 36 WAMESIT RD | 42.327734 | -71.237434 | 53461 | 5 | 2024-06-18 | 0 | |
| 48 | 48 | 55 FARLOW RD | 42.346951 | -71.177995 | 53461 | 7 | 2024-06-20 | 0 | |
| 49 | 49 | 56 ROOSEVELT RD | 42.314048 | -71.193106 | 53461 | 8 | 2024-06-18 | 0 | |
| 50 | 50 | 88 CHAPEL ST | 42.3623 | -71.200671 | 53461 | 1 | 2024-06-18 | 0 | |
| 520 | 520 | 6 BEMIS RD | 42.363538 | -71.208209 | 53461 | 1 | 2024-06-15 | 2024-06-18 | 0 |
| 545 | 545 | 100 BERKSHIRE RD | 42.340301 | -71.204303 | 53461 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 546 | 546 | 164 HARVARD STREET | 42.346861 | -71.200587 | 53461 | 2 | 2024-06-17 | 2024-06-20 | 0 |
| 659 | 659 | 72 WILLISTON RD | 42.340163 | -71.252241 | 53461 | 4 | 2024-06-18 | 2024-06-20 | 0 |
| 1481 | 1481 | 67 LEWIS STREET | 42.351283 | -71.194673 | 53461 | 1 | 2024-07-03 | 2024-07-22 | 0 |
| 1526 | 1526 | 2150 COMMONWEALTH AVE | 42.347869 | -71.249811 | 53461 | 4 | 2024-07-05 | 2024-09-23 | 0 |
| 1527 | 1527 | 25 WARE RD | 42.349453 | -71.250331 | 53461 | 4 | 2024-07-05 | 2024-10-01 | 0 |
| 1803 | 1803 | 32 COMMONWEALTH PARK | 42.338808 | -71.202951 | 53461 | 2 | 2024-07-11 | 2024-07-17 | 0 |
| 1894 | 1894 | 76 OAKDALE RD | 42.318096 | -71.198177 | 53461 | 6 | 2024-07-14 | 2024-07-17 | 0 |
| 1940 | 1940 | 500 DEDHAM STREET | 42.306588 | -71.195188 | 53461 | 8 | 2024-07-16 | 2024-09-25 | 0 |
| 1994 | 1994 | 24 GOULD RD | 42.32292 | -71.233484 | 53461 | 5 | 2024-07-16 | 2024-07-22 | 0 |
| 2504 | 2504 | 342 WATERTOWN ST | 42.36069 | -71.200173 | 53461 | 1 | 2024-07-30 | 2024-07-30 | 0 |
| 2569 | 2569 | 34 BROADLAWN PARK | 42.303754 | -71.165013 | 53461 | 8 | 2024-07-31 | 2024-09-12 | 0 |
| 2583 | 2583 | 62 DEBORAH RD | 42.308111 | -71.183833 | 53461 | 8 | 2024-08-01 | 2024-08-06 | 0 |
| 2611 | 2611 | 92 MANET RD | 42.33605 | -71.175815 | 53461 | 7 | 2024-08-01 | 2024-08-06 | 0 |
| 2636 | 2636 | 37 FREDERICK ST | 42.346988 | -71.202441 | 53461 | 2 | 2024-08-02 | 2024-09-10 | 0 |
| 2789 | 2789 | 51 OAK AVE | 42.350982 | -71.232282 | 53461 | 3 | 2024-08-06 | 2024-08-07 | 0 |
| 3221 | 3221 | 516 GROVE ST | 42.331228 | -71.257204 | 53461 | 4 | 2024-08-15 | 2024-08-22 | 0 |
| 3286 | 3286 | 55 WOODBINE STREET | 42.346691 | -71.253507 | 53461 | 4 | 2024-08-16 | 2024-08-21 | 0 |
| 3308 | 3308 | 31 SALISBURY RD | 42.348708 | -71.196024 | 53461 | 2 | 2024-08-16 | 2024-09-25 | 0 |
| 3348 | 3348 | 1784 BEACON ST | 42.32668 | -71.23715 | 53461 | 5 | 2024-08-17 | 2024-08-21 | 0 |
| 3393 | 3393 | 237 FRANKLIN ST | 42.350009 | -71.181763 | 53461 | 7 | 2024-08-19 | 2024-09-23 | 0 |
| 3457 | 3457 | 450 DEDHAM STREET | 42.307815 | -71.196881 | 53461 | 8 | 2024-08-21 | 2024-08-28 | 0 |
| 3483 | 3483 | 52 ALGONQUIN RD | 42.340894 | -71.17039 | 53461 | 7 | 2024-08-21 | 2024-09-10 | 0 |
| 3512 | 3512 | 35 MELBOURNE AVE | 42.363169 | -71.204446 | 53461 | 1 | 2024-08-22 | 2024-09-13 | 0 |
| 3590 | 3590 | 485 NAHANTON STREET | 42.297439 | -71.20729 | 53461 | 8 | 2024-08-24 | 2024-08-26 | 0 |
| 3733 | 3733 | 28 EMERSON ST | 42.358776 | -71.188165 | 53461 | 1 | 2024-08-29 | 2024-09-30 | 0 |
| 3830 | 3830 | 16 ALBA CIR | 42.348467 | -71.183782 | 53461 | 7 | 2024-09-03 | 2024-09-10 | 0 |
| 4317 | 4317 | 23 CHERRY PL | 42.356419 | -71.229045 | 53461 | 3 | 2024-09-16 | 2024-09-30 | 0 |
| 4458 | 4458 | 11 MORTON ST | 42.341387 | -71.200904 | 53461 | 2 | 2024-09-23 | 2024-10-22 | 0 |
| 4459 | 4459 | 55 WOODBINE STREET | 42.346698 | -71.253503 | 53461 | 4 | 2024-09-23 | 2024-10-22 | 0 |
| 4660 | 4660 | 46 SCHOFIELD DR | 42.361393 | -71.213016 | 53461 | 2 | 2024-09-25 | 2024-10-22 | 0 |
| 5358 | 5358 | 60 HARTMAN RD | 42.30736 | -71.188667 | 53461 | 8 | 2024-10-17 | 2024-11-13 | 0 |
| 5359 | 5359 | 81 CLARK ST | 42.320917 | -71.198976 | 53461 | 6 | 2024-10-17 | 2024-11-06 | 0 |
| 6717 | 6717 | 28 MIGNON RD | 42.34014 | -71.231073 | 53461 | 3 | 2024-11-07 | 2024-11-13 | 0 |
| 6722 | 6722 | 167 NEHOIDEN RD | 42.32749 | -71.240763 | 53461 | 5 | 2024-11-07 | 2024-11-13 | 0 |
| 7838 | 7838 | 59 LOWELL AVE | 42.355169 | -71.209276 | 53461 | 2 | 2024-12-09 | 2025-04-08 | 0 |
| 7945 | 7945 | 1720 COMMONWEALTH AVE | 42.340036 | -71.23761 | 53461 | 4 | 2024-12-10 | 2025-04-01 | 0 |
| 8691 | 8691 | 1137 WASHINGTON STREET | 42.349999 | -71.219929 | 53461 | 3 | 2024-12-31 | 2025-01-07 | 0 |
| 9333 | 9333 | 76 WEBSTER PARK | 42.350312 | -71.234455 | 53461 | 3 | 2025-01-16 | 2025-02-06 | 0 |
| 9618 | 9618 | 47 BOUND BROOK RD | 42.312177 | -71.2044 | 53461 | 8 | 2025-01-23 | 2025-02-06 | 0 |
| 9829 | 9829 | 30 WHITE AVE | 42.321403 | -71.189796 | 53461 | 6 | 2025-01-29 | 2025-02-21 | 0 |
| 10120 | 10120 | 30 CHASKE AVE | 42.350814 | -71.250597 | 53461 | 4 | 2025-02-05 | 2025-02-21 | 0 |
| 10131 | 10131 | 114 THURSTON RD | 42.314733 | -71.220888 | 53461 | 5 | 2025-02-06 | 2025-02-21 | 0 |
| 10132 | 10132 | 29 TOWER ROAD | 42.311087 | -71.215369 | 53461 | 5 | 2025-02-06 | 2025-02-06 | 0 |
| 10440 | 10440 | 266 GREENWOOD ST | 42.304716 | -71.190113 | 53461 | 8 | 2025-02-14 | 2025-05-14 | 0 |
| 10551 | 10551 | 108 LOVETT RD | 42.304257 | -71.184299 | 53461 | 8 | 2025-02-16 | 2025-02-21 | 0 |
| 10619 | 10619 | 19 ROWE ST | 42.349518 | -71.240949 | 53461 | 4 | 2025-02-17 | 2025-02-21 | 0 |
| 10924 | 10924 | 81 FARINA RD | 42.309396 | -71.180879 | 53461 | 8 | 2025-02-20 | 2025-02-21 | 0 |
| 11241 | 11241 | 40 ALDEN PL | 42.35418 | -71.231157 | 53461 | 3 | 2025-02-28 | 2025-03-12 | 0 |
| 11270 | 11270 | 113 HANCOCK ST | 42.342606 | -71.251349 | 53461 | 4 | 2025-03-01 | 2025-03-12 | 0 |
| 11419 | 11419 | 19 PARK PL | 42.34851 | -71.204936 | 53461 | 2 | 2025-03-07 | 2025-03-28 | 0 |
| 11487 | 11487 | 387 LOWELL AVE | 42.344091 | -71.211537 | 53461 | 2 | 2025-03-07 | 2025-03-12 | 0 |
| 11526 | 11526 | 90 HIGHLAND AVE | 42.348771 | -71.210925 | 53461 | 2 | 2025-03-08 | 2025-03-12 | 0 |
| 11527 | 11527 | 26 PARK PL | 42.348339 | -71.204612 | 53461 | 2 | 2025-03-08 | 2025-03-12 | 0 |
| 11573 | 11573 | 14 LARKSPUR RD | 42.322131 | -71.232201 | 53461 | 5 | 2025-03-09 | 2025-03-12 | 0 |
| 11616 | 11616 | 99 PAULSON RD | 42.333093 | -71.219984 | 53461 | 5 | 2025-03-10 | 2025-03-12 | 0 |
| 11643 | 11643 | 111 PAULSON ROAD | 42.333171 | -71.219607 | 53461 | 5 | 2025-03-11 | 2025-03-12 | 0 |
| 11760 | 11760 | 249 WOODCLIFF RD | 42.313734 | -71.200971 | 53461 | 8 | 2025-03-14 | 2025-03-21 | 0 |
| 11782 | 11782 | 14 LARKSPUR RD | 42.322131 | -71.232201 | 53461 | 5 | 2025-03-14 | 2025-03-17 | 0 |
| 11791 | 11791 | 126 ALGONQUIN RD | 42.341715 | -71.173085 | 53461 | 7 | 2025-03-14 | 2025-03-24 | 0 |
| 11823 | 11823 | 113 HANCOCK ST | 42.342606 | -71.251349 | 53461 | 4 | 2025-03-16 | 2025-03-17 | 0 |
| 11867 | 11867 | 53 WASHBURN AVE | 42.351399 | -71.24243 | 53461 | 4 | 2025-03-18 | 2025-03-21 | 0 |
| 11901 | 11901 | 22 FAXON ST | 42.364206 | -71.199324 | 53461 | 1 | 2025-03-19 | 2025-03-24 | 0 |
| 11920 | 11920 | 4 BOYLSTON RD | 42.320754 | -71.204207 | 53461 | 6 | 2025-03-19 | 2025-03-21 | 0 |
| 11928 | 11928 | 1616 CENTRE ST | 42.32079 | -71.204202 | 53461 | 6 | 2025-03-20 | 2025-03-21 | 0 |
| 11965 | 11965 | 308 HOMER STREET | 42.335931 | -71.206732 | 53461 | 6 | 2025-03-20 | 2025-03-21 | 0 |
| 11972 | 11972 | 15 CLARK STREET | 42.322193 | -71.201153 | 53461 | 6 | 2025-03-21 | 2025-03-22 | 0 |
| 11973 | 11973 | 5 DONNA RD | 42.308352 | -71.179979 | 53461 | 8 | 2025-03-21 | 2025-03-21 | 0 |
| 12008 | 12008 | 5 GRAYDALE CIR | 42.344361 | -71.249459 | 53461 | 4 | 2025-03-22 | 2025-03-26 | 0 |
| 12019 | 12019 | 259 WAVERLEY AVENUE | 42.34695 | -71.180806 | 53461 | 7 | 2025-03-24 | 2025-03-24 | 0 |
| 12021 | 12021 | 6 COTTONWOOD ROAD | 42.305128 | -71.184089 | 53461 | 8 | 2025-03-24 | 2025-03-24 | 0 |
| 12050 | 12050 | 216 WOODCLIFF RD | 42.315048 | -71.200953 | 53461 | 6 | 2025-03-25 | 2025-03-26 | 0 |
| 12069 | 12069 | 195 CYPRESS ST | 42.323688 | -71.190374 | 53461 | 6 | 2025-03-25 | 2025-03-28 | 0 |
| 12076 | 12076 | 8 EMERALD ST | 42.35652 | -71.200611 | 53461 | 1 | 2025-03-25 | 2025-03-26 | 0 |
| 12237 | 12237 | 11 MANDALAY ROAD | 42.340767 | -71.182212 | 53461 | 7 | 2025-03-28 | 2025-03-28 | 0 |
| 12257 | 12257 | 197 CYPRESS ST | 42.323634 | -71.19032 | 53461 | 6 | 2025-03-28 | 2025-04-03 | 0 |
| 12356 | 12356 | 32-34 GILBERT STREET | 42.343734 | -71.236773 | 53461 | 4 | 2025-04-01 | 2025-04-01 | 0 |
| 12388 | 12388 | 895 COMMONWEALTH AVE | 42.338403 | -71.203113 | 53461 | 2 | 2025-04-02 | 2025-04-03 | 0 |
| 12441 | 12441 | 79 WALNUT ST | 42.356772 | -71.210214 | 53461 | 2 | 2025-04-03 | 2025-04-18 | 0 |
| 12496 | 12496 | 17 EDDY ST | 42.352011 | -71.217419 | 53461 | 3 | 2025-04-05 | 2025-04-16 | 0 |
| 12537 | 12537 | 101 CENTRAL ST | 42.345113 | -71.245321 | 53461 | 4 | 2025-04-07 | 2025-04-08 | 0 |
| 12564 | 12564 | 127 BELLEVUE ST | 42.352218 | -71.191854 | 53461 | 1 | 2025-04-08 | 2025-04-11 | 0 |
| 12625 | 12625 | 15 BLACKSTONE TER | 42.350517 | -71.179164 | 53461 | 1 | 2025-04-08 | 2025-04-09 | 0 |
| 12650 | 12650 | 54 LOVETT RD | 42.302331 | -71.184389 | 53461 | 8 | 2025-04-09 | 2025-04-09 | 0 |
| 12669 | 12669 | 76 SHERIDAN ST | 42.356826 | -71.233839 | 53461 | 3 | 2025-04-09 | 2025-04-16 | 0 |
| 12708 | 12708 | 935 COMMONWEALTH AVE | 42.338871 | -71.204904 | 53461 | 2 | 2025-04-10 | 2025-10-18 | 0 |
| 12758 | 12758 | 9 HIGGINS ST | 42.348519 | -71.249922 | 53461 | 4 | 2025-04-12 | 2025-04-30 | 0 |
| 12837 | 12837 | 80 FARINA RD | 42.309 | -71.180699 | 53461 | 8 | 2025-04-15 | 2025-04-16 | 0 |
| 12964 | 12964 | 66 BROOKLINE STREET | 42.306968 | -71.17266 | 53461 | 8 | 2025-04-18 | 2025-04-30 | 0 |
| 13012 | 13012 | 21 JOSEPH ROAD | 42.362815 | -71.215874 | 53461 | 3 | 2025-04-21 | 2025-04-30 | 0 |
| 13074 | 13074 | 40 ALGONQUIN RD | 42.340545 | -71.17029 | 53461 | 7 | 2025-04-23 | 2025-04-25 | 0 |
| 13111 | 13111 | 10 PILLION CT | 42.352137 | -71.197893 | 53461 | 2 | 2025-04-23 | 2025-04-25 | 0 |
| 13382 | 13382 | 1272 BEACON STREET | 42.330823 | -71.215401 | 53461 | 6 | 2025-04-30 | 2025-04-30 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );