_locations
185 rows where category_id = 53460
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 420 | 420 | 11 MAPLE AVE | 42.354124 | -71.188672 | 53460 | 1 | 2024-06-18 | 0 | |
| 421 | 421 | 132 BELLEVUE ST | 42.351787 | -71.192116 | 53460 | 1 | 2024-06-18 | 0 | |
| 422 | 422 | 14 BACON ST | 42.357773 | -71.186182 | 53460 | 1 | 2024-06-18 | 0 | |
| 423 | 423 | 17 LEIGHTON ROAD | 42.34198 | -71.252931 | 53460 | 4 | 2024-06-18 | 0 | |
| 424 | 424 | 21 BACON PLACE | 42.31863 | -71.220419 | 53460 | 5 | 2024-06-18 | 0 | |
| 425 | 425 | 219 COMMONWEALTH AVE | 42.337794 | -71.174838 | 53460 | 7 | 2024-10-01 | 0 | |
| 426 | 426 | 230 UPLAND AVE | 42.31149 | -71.206664 | 53460 | 8 | 2024-06-18 | 0 | |
| 427 | 427 | 37 GAY ST | 42.346702 | -71.203136 | 53460 | 2 | 2024-06-18 | 0 | |
| 428 | 428 | 395 WINCHESTER ST | 42.306855 | -71.2062 | 53460 | 8 | 2024-06-18 | 0 | |
| 429 | 429 | 50 GRACE RD | 42.29804 | -71.176268 | 53460 | 8 | 2024-06-18 | 0 | |
| 430 | 430 | 92 MANET RD | 42.33605 | -71.175815 | 53460 | 7 | 2024-06-18 | 0 | |
| 784 | 784 | 15 OMAR TER | 42.353951 | -71.207276 | 53460 | 2 | 2024-06-20 | 2024-06-24 | 0 |
| 991 | 991 | 18 DUNSTAN ST | 42.350246 | -71.222113 | 53460 | 3 | 2024-06-24 | 2024-07-02 | 0 |
| 1108 | 1108 | 38 WHITE OAK RD | 42.327569 | -71.244278 | 53460 | 5 | 2024-06-26 | 2024-07-02 | 0 |
| 1181 | 1181 | 46 TAMWORTH RD | 42.320799 | -71.227276 | 53460 | 5 | 2024-06-27 | 2024-10-01 | 0 |
| 1250 | 1250 | 144 WALNUT STREET | 42.354851 | -71.208535 | 53460 | 2 | 2024-06-27 | 2024-09-23 | 0 |
| 1441 | 1441 | 149 WARREN ST | 42.329524 | -71.188808 | 53460 | 6 | 2024-07-03 | 2024-07-10 | 0 |
| 1479 | 1479 | 148 WARREN ST | 42.329439 | -71.18887 | 53460 | 6 | 2024-07-03 | 2024-09-23 | 0 |
| 1501 | 1501 | 53 ANDREW ST | 42.313575 | -71.205642 | 53460 | 8 | 2024-07-05 | 2024-07-17 | 0 |
| 1637 | 1637 | 157 HERRICK RD | 42.325583 | -71.191019 | 53460 | 6 | 2024-07-08 | 2024-07-24 | 0 |
| 1659 | 1659 | 119 CHARLESBANK RD | 42.359099 | -71.181491 | 53460 | 1 | 2024-07-08 | 2024-07-22 | 0 |
| 2132 | 2132 | 280 CENTRAL ST | 42.344077 | -71.252061 | 53460 | 4 | 2024-07-18 | 2024-09-16 | 0 |
| 2208 | 2208 | 131 DANE HILL RD | 42.310924 | -71.20491 | 53460 | 8 | 2024-07-22 | 2024-08-28 | 0 |
| 2284 | 2284 | 40 MOFFAT RD | 42.331963 | -71.226365 | 53460 | 5 | 2024-07-23 | 2024-09-16 | 0 |
| 2387 | 2387 | 20 BEAUMONT AVE | 42.343254 | -71.209686 | 53460 | 2 | 2024-07-26 | 2024-11-04 | 0 |
| 2401 | 2401 | 170 WINCHESTER ST | 42.314207 | -71.208819 | 53460 | 8 | 2024-07-27 | 2024-09-17 | 0 |
| 2552 | 2552 | 50 ALGONQUIN RD | 42.340839 | -71.170285 | 53460 | 7 | 2024-07-31 | 2024-09-17 | 0 |
| 2750 | 2750 | 109 VERNON ST | 42.355116 | -71.184487 | 53460 | 1 | 2024-08-06 | 2024-09-23 | 0 |
| 2756 | 2756 | 41 WOODLAND RD | 42.343893 | -71.251375 | 53460 | 4 | 2024-08-06 | 2024-09-17 | 0 |
| 3273 | 3273 | 18 DUNSTAN ST | 42.350246 | -71.222113 | 53460 | 3 | 2024-08-15 | 2024-08-21 | 0 |
| 3339 | 3339 | 1–99 HULL ST | 42.343847 | -71.207427 | 53460 | 2 | 2024-08-16 | 2024-08-21 | 0 |
| 3402 | 3402 | 39 SCOTNEY RD | 42.302503 | -71.175245 | 53460 | 8 | 2024-08-19 | 2024-09-13 | 0 |
| 3726 | 3726 | WINSTON RD | 42.309239 | -71.188628 | 53460 | 8 | 2024-08-28 | 2024-09-13 | 0 |
| 3742 | 3742 | 53 PAUL ST | 42.326744 | -71.196621 | 53460 | 6 | 2024-08-29 | 2024-09-13 | 0 |
| 4553 | 4553 | 10 CHAMPA ST | 42.313094 | -71.218208 | 53460 | 5 | 2024-09-23 | 2025-04-01 | 0 |
| 4554 | 4554 | 37 MORSE RD | 42.342634 | -71.199549 | 53460 | 2 | 2024-09-23 | 2024-09-25 | 0 |
| 4555 | 4555 | 56 WISWALL RD | 42.296343 | -71.185922 | 53460 | 8 | 2024-09-23 | 2024-10-22 | 0 |
| 4759 | 4759 | 1004 CENTRE ST | 42.337912 | -71.192733 | 53460 | 7 | 2024-09-27 | 2024-10-22 | 0 |
| 4949 | 4949 | 150 EASTBOURNE RD | 42.33703 | -71.186672 | 53460 | 7 | 2024-10-07 | 2024-10-15 | 0 |
| 5249 | 5249 | 133 EASTBOURNE RD | 42.337599 | -71.186904 | 53460 | 7 | 2024-10-15 | 2024-10-21 | 0 |
| 5301 | 5301 | 21 BACON PL | 42.318645 | -71.220575 | 53460 | 5 | 2024-10-16 | 2024-10-22 | 0 |
| 5936 | 5936 | 423–425 CRAFTS ST | 42.359771 | -71.216657 | 53460 | 2 | 2024-10-28 | 2024-11-04 | 0 |
| 6276 | 6276 | 299 MILL ST | 42.343139 | -71.205751 | 53460 | 2 | 2024-10-30 | 2024-11-05 | 0 |
| 6329 | 6329 | WINSTON RD | 42.309526 | -71.188355 | 53460 | 8 | 2024-10-31 | 2025-04-08 | 0 |
| 6471 | 6471 | 55 WETHERELL ST | 42.31161 | -71.217344 | 53460 | 5 | 2024-11-04 | 2025-04-08 | 0 |
| 6706 | 6706 | 31 HOMEWOOD RD | 42.32509 | -71.239863 | 53460 | 5 | 2024-11-07 | 2024-11-13 | 0 |
| 6793 | 6793 | 133 EASTBOURNE RD | 42.337599 | -71.186904 | 53460 | 7 | 2024-11-08 | 2025-04-08 | 0 |
| 6801 | 6801 | 11 CURVE ST | 42.346547 | -71.235433 | 53460 | 3 | 2024-11-08 | 2025-04-08 | 0 |
| 6915 | 6915 | 37 ALGONQUIN RD | 42.34049 | -71.169831 | 53460 | 7 | 2024-11-13 | 2025-04-08 | 0 |
| 6956 | 6956 | 35 EMERSON ST | 42.358491 | -71.188625 | 53460 | 1 | 2024-11-14 | 2025-02-25 | 0 |
| 6957 | 6957 | 56 BOYD ST | 42.359626 | -71.188051 | 53460 | 1 | 2024-11-14 | 2025-04-08 | 0 |
| 6989 | 6989 | 26 R COURT STREET | 42.353539 | -71.201827 | 53460 | 2 | 2024-11-15 | 2025-04-08 | 0 |
| 7092 | 7092 | 106–108 LAKE AVE | 42.329144 | -71.202054 | 53460 | 6 | 2024-11-20 | 2025-04-08 | 0 |
| 7118 | 7118 | 62 ALEXANDER RD | 42.315436 | -71.200442 | 53460 | 6 | 2024-11-20 | 2024-11-27 | 0 |
| 7438 | 7438 | 19 DALBY STREET | 42.364282 | -71.200678 | 53460 | 1 | 2024-11-29 | 2024-12-12 | 0 |
| 7521 | 7521 | 25 HILLTOP ST | 42.350477 | -71.194501 | 53460 | 1 | 2024-12-02 | 2024-12-17 | 0 |
| 7639 | 7639 | 9 MOSMAN STREET | 42.361204 | -71.217749 | 53460 | 3 | 2024-12-04 | 2024-12-05 | 0 |
| 7710 | 7710 | 89 REDWOOD RD | 42.301577 | -71.182729 | 53460 | 8 | 2024-12-06 | 2025-02-06 | 0 |
| 7820 | 7820 | 4 GEORGE ST | 42.347535 | -71.186285 | 53460 | 7 | 2024-12-09 | 2024-12-20 | 0 |
| 7840 | 7840 | 50 GRACE RD | 42.29804 | -71.176268 | 53460 | 8 | 2024-12-09 | 2024-12-17 | 0 |
| 7885 | 7885 | 118 MEADOWBROOK RD | 42.308517 | -71.191596 | 53460 | 8 | 2024-12-10 | 2025-04-08 | 0 |
| 7893 | 7893 | 26 SUMMIT ST | 42.353065 | -71.190983 | 53460 | 1 | 2024-12-10 | 2025-04-01 | 0 |
| 8050 | 8050 | 118 LANGDON ST | 42.348318 | -71.194319 | 53460 | 2 | 2024-12-12 | 2025-04-08 | 0 |
| 8053 | 8053 | 19 DALBY ST | 42.364212 | -71.200789 | 53460 | 1 | 2024-12-12 | 2025-04-08 | 0 |
| 8074 | 8074 | 175 MILL ST | 42.341709 | -71.200138 | 53460 | 2 | 2024-12-13 | 2024-12-20 | 0 |
| 8075 | 8075 | 205 MILL ST | 42.342045 | -71.201508 | 53460 | 2 | 2024-12-13 | 2024-12-20 | 0 |
| 8666 | 8666 | 11 CLIFF RD | 42.311856 | -71.22017 | 53460 | 5 | 2024-12-30 | 2025-04-01 | 0 |
| 8671 | 8671 | 6 ISLINGTON RD | 42.347494 | -71.25354 | 53460 | 4 | 2024-12-30 | 2025-04-08 | 0 |
| 8743 | 8743 | 175 MILL ST | 42.341709 | -71.200138 | 53460 | 2 | 2024-12-31 | 2025-04-08 | 0 |
| 8744 | 8744 | 219 MILL ST | 42.342194 | -71.202095 | 53460 | 2 | 2024-12-31 | 2025-04-08 | 0 |
| 8921 | 8921 | 14 CLOVERDALE RD | 42.320929 | -71.199621 | 53460 | 6 | 2025-01-06 | 2025-04-08 | 0 |
| 9170 | 9170 | 135 KIRKSTALL RD | 42.344878 | -71.199742 | 53460 | 2 | 2025-01-10 | 2025-04-08 | 0 |
| 9171 | 9171 | 195 MILL ST | 42.341928 | -71.201034 | 53460 | 2 | 2025-01-10 | 2025-04-08 | 0 |
| 9172 | 9172 | 251 MILL ST | 42.34259 | -71.203433 | 53460 | 2 | 2025-01-10 | 2025-04-08 | 0 |
| 10464 | 10464 | 51 GATE HOUSE RD | 42.332166 | -71.164445 | 53460 | 7 | 2025-02-14 | 2025-02-21 | 0 |
| 10473 | 10473 | 17 CHAPIN RD | 42.333498 | -71.200413 | 53460 | 6 | 2025-02-14 | 2025-04-01 | 0 |
| 10545 | 10545 | 96 MADISON AVE | 42.349949 | -71.205816 | 53460 | 2 | 2025-02-16 | 2025-02-28 | 0 |
| 10787 | 10787 | 24 SCRIBNER PARK | 42.352731 | -71.24418 | 53460 | 4 | 2025-02-18 | 2025-04-08 | 0 |
| 10788 | 10788 | 532 PARKER ST | 42.309396 | -71.197263 | 53460 | 8 | 2025-02-18 | 2025-04-08 | 0 |
| 10927 | 10927 | 99 GATE HOUSE RD | 42.330924 | -71.16579 | 53460 | 7 | 2025-02-20 | 2025-02-21 | 0 |
| 11023 | 11023 | 290 CYPRESS STREET | 42.32088 | -71.187667 | 53460 | 6 | 2025-02-24 | 2025-05-13 | 0 |
| 11102 | 11102 | 280 CYPRESS ST | 42.321276 | -71.187611 | 53460 | 6 | 2025-02-25 | 2025-05-13 | 0 |
| 11366 | 11366 | 342 QUINOBEQUIN RD | 42.321735 | -71.241777 | 53460 | 5 | 2025-03-05 | 2025-04-08 | 0 |
| 11395 | 11395 | 30 WESLEY STREET | 42.353111 | -71.187276 | 53460 | 1 | 2025-03-06 | 2025-06-02 | 0 |
| 11402 | 11402 | 179 KIRKSTALL RD | 42.3441 | -71.199356 | 53460 | 2 | 2025-03-06 | 2025-06-02 | 0 |
| 11413 | 11413 | 55 LOTHROP ST | 42.356565 | -71.203959 | 53460 | 1 | 2025-03-07 | 2025-03-12 | 0 |
| 11431 | 11431 | 191 KIRKSTALL RD | 42.343605 | -71.199576 | 53460 | 2 | 2025-03-07 | 2025-06-02 | 0 |
| 11668 | 11668 | 129 DORSET RD | 42.329799 | -71.237939 | 53460 | 5 | 2025-03-11 | 2025-06-02 | 0 |
| 11745 | 11745 | 20 MORSE RD | 42.343407 | -71.199743 | 53460 | 2 | 2025-03-13 | 2025-06-02 | 0 |
| 11746 | 11746 | 200 MILL ST | 42.341643 | -71.201372 | 53460 | 2 | 2025-03-13 | 2025-03-13 | 0 |
| 11833 | 11833 | 44 BUSWELL PARK | 42.350157 | -71.183777 | 53460 | 7 | 2025-03-17 | 2025-03-22 | 0 |
| 11841 | 11841 | 18 DUNSTAN ST | 42.350247 | -71.222112 | 53460 | 3 | 2025-03-17 | 2025-03-21 | 0 |
| 11842 | 11842 | 34 ADELLA AVE | 42.352326 | -71.22177 | 53460 | 3 | 2025-03-17 | 2025-03-22 | 0 |
| 11855 | 11855 | 45 FREDERICK ST | 42.346935 | -71.202681 | 53460 | 2 | 2025-03-17 | 2025-03-22 | 0 |
| 11856 | 11856 | 80 ATWOOD AVE | 42.34572 | -71.202429 | 53460 | 2 | 2025-03-17 | 2025-03-22 | 0 |
| 11880 | 11880 | 711 BEACON ST | 42.331068 | -71.189888 | 53460 | 6 | 2025-03-18 | 2025-03-22 | 0 |
| 11951 | 11951 | 64 KIRKSTALL RD | 42.344559 | -71.202866 | 53460 | 2 | 2025-03-20 | 2025-03-24 | 0 |
| 12026 | 12026 | 1 MALVERN TER | 42.351507 | -71.257523 | 53460 | 4 | 2025-03-24 | 2025-07-09 | 0 |
| 12046 | 12046 | 17 EDDY ST | 42.352011 | -71.217419 | 53460 | 3 | 2025-03-24 | 2025-07-09 | 0 |
| 12316 | 12316 | 54 DRUMLIN RD | 42.30603 | -71.180838 | 53460 | 8 | 2025-03-31 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );