_locations
327 rows where category_id = 53237
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 409 | 409 | 10 BONAIRE CIR | 42.329417 | -71.243514 | 53237 | 5 | 2024-06-24 | 0 | |
| 410 | 410 | 26 HOMESTEAD ST | 42.32621 | -71.224055 | 53237 | 5 | 1 | ||
| 411 | 411 | 88 THURSTON RD | 42.314848 | -71.219678 | 53237 | 5 | 2024-06-17 | 0 | |
| 467 | 467 | 10 DOLPHIN RD | 42.340373 | -71.178593 | 53237 | 7 | 2024-06-14 | 1 | |
| 482 | 482 | 139 BRACKETT RD | 42.343031 | -71.18591 | 53237 | 7 | 2024-06-14 | 2024-06-17 | 0 |
| 506 | 506 | 37 CHAPIN ROAD | 42.333996 | -71.19978 | 53237 | 6 | 2024-06-15 | 2024-06-17 | 0 |
| 570 | 570 | 94 MOFFAT RD | 42.332199 | -71.22868 | 53237 | 5 | 2024-06-17 | 2024-06-20 | 0 |
| 649 | 649 | 20 WILDWOOD AVE | 42.355759 | -71.215908 | 53237 | 3 | 2024-06-18 | 2024-06-20 | 0 |
| 763 | 763 | 201 CHERRY ST | 42.357383 | -71.227828 | 53237 | 3 | 2024-06-20 | 2024-06-20 | 0 |
| 1007 | 1007 | 52 CRESCENT AVE | 42.329643 | -71.197661 | 53237 | 6 | 2024-06-24 | 2024-06-25 | 0 |
| 1026 | 1026 | 15 VAN ROOSEN RD | 42.290582 | -71.19003 | 53237 | 8 | 2024-06-25 | 2024-08-08 | 0 |
| 1165 | 1165 | 7 SEVLAND RD | 42.308364 | -71.185788 | 53237 | 8 | 2024-06-27 | 2024-06-27 | 0 |
| 1341 | 1341 | 44 ROWE ST | 42.348628 | -71.240857 | 53237 | 4 | 2024-07-01 | 2024-07-01 | 0 |
| 1549 | 1549 | 630 WALNUT ST | 42.3398 | -71.206541 | 53237 | 2 | 2024-07-05 | 2024-10-31 | 0 |
| 1611 | 1611 | 107 ROWE ST | 42.348035 | -71.241959 | 53237 | 4 | 2024-07-08 | 2024-08-07 | 0 |
| 1644 | 1644 | 10 HARGRAVE CIRCLE | 42.329503 | -71.209732 | 53237 | 6 | 2024-07-08 | 2024-07-08 | 0 |
| 1802 | 1802 | 287 NAHANTON STREET | 42.297185 | -71.198922 | 53237 | 8 | 2024-07-11 | 2024-07-11 | 0 |
| 1864 | 1864 | 2 CLAREMONT ST | 42.351136 | -71.190376 | 53237 | 1 | 2024-07-12 | 2024-07-22 | 0 |
| 1877 | 1877 | 30 TIMSON PATH | 42.291188 | -71.189067 | 53237 | 8 | 2024-07-12 | 2024-07-16 | 0 |
| 1905 | 1905 | 560 PARKER ST | 42.308533 | -71.197814 | 53237 | 8 | 2024-07-15 | 2024-07-18 | 0 |
| 2053 | 2053 | 80 PEARL STREET | 42.358229 | -71.188794 | 53237 | 1 | 2024-07-17 | 2024-07-17 | 0 |
| 2086 | 2086 | 61 NEWELL ROAD | 42.350831 | -71.2435 | 53237 | 4 | 2024-07-18 | 2024-07-18 | 0 |
| 2147 | 2147 | 277 AUBURN ST | 42.346486 | -71.246544 | 53237 | 4 | 2024-07-19 | 2024-07-30 | 0 |
| 2172 | 2172 | 250 BROOKLINE ST | 42.301987 | -71.177685 | 53237 | 8 | 2024-07-19 | 2024-07-29 | 0 |
| 2187 | 2187 | 193 LAKE AVE | 42.32651 | -71.203812 | 53237 | 6 | 2024-07-21 | 2024-07-22 | 0 |
| 2189 | 2189 | 207 CLOVELLY RD | 42.330169 | -71.175806 | 53237 | 7 | 2024-07-21 | 2024-07-22 | 0 |
| 2200 | 2200 | 20 SHADY HILL RD | 42.315972 | -71.20328 | 53237 | 5 | 2024-07-22 | 2024-07-22 | 0 |
| 2322 | 2322 | 636 DEDHAM ST | 42.302988 | -71.19093 | 53237 | 8 | 2024-07-24 | 2024-07-25 | 0 |
| 2350 | 2350 | 5 TALBOT ST | 42.357069 | -71.226934 | 53237 | 3 | 2024-07-25 | 2024-08-06 | 0 |
| 2684 | 2684 | 8 CHANDLER PLACE | 42.313752 | -71.214564 | 53237 | 5 | 2024-08-05 | 2024-08-05 | 0 |
| 2687 | 2687 | 170 BELLEVUE STREET | 42.351888 | -71.193679 | 53237 | 1 | 2024-08-05 | 2024-08-05 | 0 |
| 2748 | 2748 | 41 WOODLAND RD | 42.343893 | -71.251375 | 53237 | 4 | 2024-08-06 | 2024-08-06 | 0 |
| 2827 | 2827 | 7 HAMMOND POND PKWY | 42.319838 | -71.171531 | 53237 | 7 | 2024-08-07 | 2024-08-08 | 0 |
| 2894 | 2894 | 860 WALNUT ST | 42.331841 | -71.207046 | 53237 | 6 | 2024-08-08 | 2024-08-22 | 0 |
| 2904 | 2904 | 211 WEBSTER ST | 42.348964 | -71.236118 | 53237 | 3 | 2024-08-08 | 2024-10-03 | 0 |
| 2911 | 2911 | 129 CYPRESS ST | 42.325335 | -71.19249 | 53237 | 6 | 2024-08-08 | 2024-08-12 | 0 |
| 2912 | 2912 | 30 DRUMLIN RD | 42.306523 | -71.180453 | 53237 | 8 | 2024-08-08 | 2025-02-03 | 0 |
| 2913 | 2913 | 37 STRATFORD RD | 42.351696 | -71.237106 | 53237 | 3 | 2024-08-08 | 1 | |
| 2935 | 2935 | 24 SYLVESTER RD | 42.361438 | -71.227919 | 53237 | 3 | 2024-08-08 | 2024-08-09 | 0 |
| 2971 | 2971 | 168 PINE GROVE AVE | 42.330389 | -71.264426 | 53237 | 4 | 2024-08-09 | 2024-08-22 | 0 |
| 3078 | 3078 | 1 ROCKLAND PL | 42.31726 | -71.222495 | 53237 | 5 | 2024-08-12 | 2024-08-12 | 0 |
| 3079 | 3079 | 5 HICKORY CLIFF RD | 42.317467 | -71.220227 | 53237 | 5 | 2024-08-12 | 2024-08-12 | 0 |
| 3096 | 3096 | 379 AUSTIN ST | 42.347631 | -71.224077 | 53237 | 2 | 2024-08-12 | 2024-08-12 | 0 |
| 3218 | 3218 | 22 RIDGE AVE | 42.324537 | -71.192953 | 53237 | 6 | 2024-08-14 | 2024-08-15 | 0 |
| 3396 | 3396 | 14 NEEDHAM ST | 42.316102 | -71.209415 | 53237 | 8 | 2024-08-19 | 2024-08-19 | 0 |
| 3458 | 3458 | 203 COUNTRY CLUB RD | 42.303532 | -71.189101 | 53237 | 8 | 2024-08-21 | 2024-08-21 | 0 |
| 3481 | 3481 | 39 KINGSBURY RD | 42.329051 | -71.169326 | 53237 | 7 | 2024-08-21 | 2024-08-21 | 0 |
| 3484 | 3484 | 10 WINTHROP AVE | 42.353691 | -71.190239 | 53237 | 1 | 2024-08-21 | 2024-08-21 | 0 |
| 3630 | 3630 | 1408 COMMONWEALTH AVE | 42.336625 | -71.224708 | 53237 | 3 | 2024-08-26 | 2024-08-26 | 0 |
| 3783 | 3783 | 3 MONTVALE RD | 42.335937 | -71.182854 | 53237 | 7 | 2024-08-30 | 2024-09-05 | 0 |
| 3801 | 3801 | 39 LOCKE RD | 42.327211 | -71.236817 | 53237 | 5 | 2024-08-31 | 2024-10-23 | 0 |
| 3812 | 3812 | 455 NAHANTON ST | 42.298349 | -71.208303 | 53237 | 8 | 2024-09-01 | 2024-11-18 | 0 |
| 3813 | 3813 | 117 PARKER AVE | 42.317808 | -71.200202 | 53237 | 6 | 2024-09-01 | 2024-09-03 | 0 |
| 3890 | 3890 | 25 LEWIS ST | 42.351954 | -71.196182 | 53237 | 1 | 2024-09-04 | 2024-09-25 | 0 |
| 3915 | 3915 | 16 DWHINDA RD | 42.323198 | -71.24633 | 53237 | 5 | 2024-09-04 | 1 | |
| 4083 | 4083 | 11 EDINBORO PL | 42.353687 | -71.211387 | 53237 | 2 | 2024-09-09 | 2024-09-09 | 0 |
| 4190 | 4190 | 457 WALNUT ST | 42.345128 | -71.207614 | 53237 | 2 | 2024-09-11 | 2024-09-23 | 0 |
| 4214 | 4214 | 75 DALTON RD | 42.331764 | -71.189363 | 53237 | 6 | 2024-09-12 | 2024-09-16 | 0 |
| 4269 | 4269 | 70 FREEMAN ST | 42.351494 | -71.247041 | 53237 | 4 | 2024-09-13 | 2024-09-13 | 0 |
| 4275 | 4275 | 92 WALKER ST | 42.351488 | -71.212779 | 53237 | 2 | 2024-09-14 | 2024-09-16 | 0 |
| 4325 | 4325 | 560 PARKER ST | 42.308533 | -71.197814 | 53237 | 8 | 2024-09-16 | 2024-09-17 | 0 |
| 4351 | 4351 | DALBY ST NEWTON MA 2458 | 42.364212 | -71.200789 | 53237 | 1 | 2024-09-16 | 2024-10-03 | 0 |
| 4399 | 4399 | 56 DALBY ST | 42.363228 | -71.199989 | 53237 | 1 | 2024-09-17 | 2024-11-22 | 0 |
| 4416 | 4416 | 9 HAGAR ST | 42.327758 | -71.258872 | 53237 | 4 | 2024-09-17 | 2024-09-17 | 0 |
| 4551 | 4551 | 145 WARREN ST | 42.329516 | -71.188409 | 53237 | 6 | 2024-09-23 | 1 | |
| 4654 | 4654 | 67 WYOMING RD NEWTONVILLE MA 2460 | 42.361394 | -71.21109 | 53237 | 2 | 2024-09-25 | 2024-10-03 | 0 |
| 4671 | 4671 | 61 GARDNER STREET | 42.35956 | -71.191798 | 53237 | 1 | 2024-09-25 | 2024-09-27 | 0 |
| 4794 | 4794 | 15 WALNUT ST | 42.35852 | -71.212052 | 53237 | 2 | 2024-09-30 | 2024-09-30 | 0 |
| 4864 | 4864 | 146 WALNUT ST | 42.354969 | -71.208079 | 53237 | 2 | 2024-10-02 | 2024-10-02 | 0 |
| 4900 | 4900 | 17 BRIDGES AVE | 42.349884 | -71.198954 | 53237 | 2 | 2024-10-04 | 2024-10-04 | 0 |
| 4961 | 4961 | 299 AUBURNDALE AVE | 42.350255 | -71.244175 | 53237 | 4 | 2024-10-07 | 2024-10-09 | 0 |
| 4995 | 4995 | 1120 CHESTNUT STREET | 42.311023 | -71.224328 | 53237 | 5 | 2024-10-08 | 2024-10-08 | 0 |
| 5001 | 5001 | 11 BURTON AVE | 42.357588 | -71.202141 | 53237 | 1 | 2024-10-08 | 2024-10-09 | 0 |
| 5027 | 5027 | 1008 WEST ROXBURY PARKWAY | 53237 | 2024-10-08 | 2024-10-09 | 0 | |||
| 5096 | 5096 | 19 BROADLAWN PARK CHESTNUT HILL MA 2467 | 42.303696 | -71.16588 | 53237 | 8 | 2024-10-10 | 2024-11-05 | 0 |
| 5097 | 5097 | 149 WAVERLEY AVE NEWTON MA 2458 | 42.350747 | -71.180252 | 53237 | 7 | 2024-10-10 | 2024-12-10 | 0 |
| 5098 | 5098 | 55 HILLSIDE AVE WEST NEWTON MA 2465 | 42.347013 | -71.222801 | 53237 | 3 | 2024-10-10 | 2024-11-22 | 0 |
| 5100 | 5100 | 33 IRVING ST | 42.337349 | -71.189385 | 53237 | 7 | 2024-10-10 | 1 | |
| 5115 | 5115 | 321 WABAN AVE | 42.325827 | -71.244494 | 53237 | 5 | 2024-10-11 | 1 | |
| 5182 | 5182 | 41 CARLSON AVENUE | 42.298058 | -71.188001 | 53237 | 8 | 2024-10-14 | 2024-10-15 | 0 |
| 5298 | 5298 | 15 R SACO STREET | 42.308357 | -71.220551 | 53237 | 5 | 2024-10-16 | 2024-10-16 | 0 |
| 5333 | 5333 | 14 BREWSTER RD | 42.321926 | -71.218936 | 53237 | 5 | 2024-10-17 | 1 | |
| 5334 | 5334 | 963 CENTRE ST | 42.339326 | -71.193172 | 53237 | 2 | 2024-10-17 | 1 | |
| 5340 | 5340 | 109 ALLERTON RD | 42.32472 | -71.200567 | 53237 | 6 | 2024-10-17 | 1 | |
| 5344 | 5344 | 210 AUSTIN ST | 42.349225 | -71.21655 | 53237 | 2 | 2024-10-17 | 1 | |
| 5345 | 5345 | 540 LOWELL AVE | 42.338786 | -71.211428 | 53237 | 2 | 2024-10-17 | 1 | |
| 5348 | 5348 | 667 COMMONWEALTH AVE | 42.336109 | -71.194626 | 53237 | 2 | 2024-10-17 | 1 | |
| 5349 | 5349 | 25 TURNER TER | 42.354019 | -71.205193 | 53237 | 2 | 2024-10-17 | 1 | |
| 5350 | 5350 | 26 INDIAN RIDGE RD | 42.297213 | -71.183937 | 53237 | 8 | 2024-10-17 | 1 | |
| 5351 | 5351 | 1860 WASHINGTON ST | 42.335906 | -71.241036 | 53237 | 4 | 2024-10-17 | 1 | |
| 5352 | 5352 | 791 WALNUT ST | 42.334748 | -71.208871 | 53237 | 2 | 2024-10-17 | 1 | |
| 5353 | 5353 | 43 PHILBRICK RD | 42.317282 | -71.193724 | 53237 | 8 | 2024-10-17 | 1 | |
| 5354 | 5354 | 1672 WASHINGTON ST | 42.34141 | -71.237536 | 53237 | 3 | 2024-10-17 | 1 | |
| 5355 | 5355 | 39 WOODWARD ST | 42.320002 | -71.213172 | 53237 | 6 | 2024-10-17 | 2024-10-31 | 0 |
| 5356 | 5356 | 36 GREEN ST | 42.358929 | -71.197016 | 53237 | 1 | 2024-10-17 | 1 | |
| 5357 | 5357 | 110 PLYMOUTH RD | 42.32585 | -71.214953 | 53237 | 5 | 2024-10-17 | 1 | |
| 5364 | 5364 | 33 MASON RD | 42.336858 | -71.198169 | 53237 | 6 | 2024-10-17 | 1 | |
| 5365 | 5365 | 19 WYOMING RD | 42.363021 | -71.210502 | 53237 | 2 | 2024-10-17 | 1 | |
| 5372 | 5372 | 101 CENTRAL ST | 42.345113 | -71.245321 | 53237 | 4 | 2024-10-17 | 1 | |
| 5373 | 5373 | 29 KODAYA RD | 42.321757 | -71.225299 | 53237 | 5 | 2024-10-17 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );