home / n311

_locations

223 rows where category_id = 53236

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
90 90 1874 BEACON STREET 42.328012 -71.240652 53236 5   2024-07-24 0
91 91 350 CHESTNUT STREET 42.33766 -71.222504 53236 3   2024-08-19 0
92 92 69 SELWYN RD 42.314735 -71.198559 53236 8   2024-07-24 0
547 547 36 CRESTWOOD RD 42.341805 -71.215159 53236 2 2024-06-17 2024-08-07 0
1326 1326 655 BEACON ST 42.331517 -71.187199 53236 7 2024-07-01 2024-09-26 0
1571 1571 60 ARLO ROAD 42.318846 -71.225122 53236 5 2024-07-08 2024-08-21 0
2892 2892 396 DEDHAM ST 42.308755 -71.198683 53236 8 2024-08-08 2024-09-26 0
2895 2895 11 HALCYON RD 42.321975 -71.194799 53236 6 2024-08-08 2024-09-15 0
2896 2896 1548 COMMONWEALTH AVE 42.338781 -71.23012 53236 3 2024-08-08 2024-09-26 0
2897 2897 18 NICKERSON RD 42.306388 -71.175095 53236 8 2024-08-08 2024-09-26 0
2898 2898 268 PRINCE ST 42.338635 -71.220938 53236 3 2024-08-08 2024-08-19 0
2899 2899 450 DEDHAM STREET 42.307815 -71.196881 53236 8 2024-08-08 2024-08-21 0
2900 2900 5 COCHITUATE ROAD 42.323256 -71.215036 53236 5 2024-08-08 2024-08-21 0
2901 2901 67 DEDHAM ST 42.315527 -71.205873 53236 8 2024-08-08 2024-08-21 0
2902 2902 84 FAIRMONT AVE 42.350039 -71.191302 53236 1 2024-08-08 2024-09-23 0
2906 2906 11 WAVERLEY AVE 42.354938 -71.178751 53236 1 2024-08-08 2024-09-26 0
2907 2907 20 MANDALAY RD 42.340959 -71.181909 53236 7 2024-08-08 2024-09-25 0
2908 2908 2139 COMMONWEALTH AVE 42.348268 -71.249399 53236 4 2024-08-08 2024-10-21 0
2909 2909 36 BRUCE LN 42.34269 -71.188329 53236 7 2024-08-08 2024-08-26 0
2910 2910 423 ALBEMARLE RD 42.353098 -71.214654 53236 3 2024-08-08 2024-10-07 0
2922 2922 15 WAMESIT RD 42.32847 -71.237661 53236 5 2024-08-08 2024-08-09 0
2923 2923 77 MANDALAY RD 42.33937 -71.180134 53236 7 2024-08-08 2024-08-09 0
2924 2924 33 PRINCE ST 42.343908 -71.227 53236 3 2024-08-08 2024-08-09 0
2925 2925 44 PAGE RD 42.353631 -71.210222 53236 2 2024-08-08 2024-08-09 0
2927 2927 149 WAVERLEY AVE 42.350747 -71.180252 53236 7 2024-08-08 2024-08-09 0
2928 2928 154 WOODCHESTER DR 42.34187 -71.174309 53236 7 2024-08-08 2024-08-09 0
3665 3665 88 FOREST ST 42.322477 -71.211651 53236 6 2024-08-27 2024-09-15 0
3784 3784 9 CHESLEY AVE 42.353374 -71.206908 53236 2 2024-08-30 2024-09-25 0
3847 3847 117 PARKER AVE 42.317808 -71.200202 53236 6 2024-09-03 2024-09-26 0
4474 4474 45 HILLSIDE AVE 42.347368 -71.223029 53236 3 2024-09-23 2024-09-26 0
4679 4679 989 CENTRE ST 42.338399 -71.193317 53236 2 2024-09-25 2024-11-12 0
4848 4848 56 EVELYN ROAD 42.332492 -71.219623 53236 5 2024-10-02 2024-10-07 0
4916 4916 404 CHESTNUT ST 42.335767 -71.223396 53236 3 2024-10-04 2024-10-17 0
5095 5095 19 ADELLA AVE 42.352017 -71.221533 53236 3 2024-10-10 2025-02-28 0
5420 5420 136 CHERRY ST 42.359475 -71.226604 53236 3 2024-10-18 2024-10-28 0
5567 5567 35 BUSWELL PARK 42.349993 -71.184821 53236 7 2024-10-21 2024-11-08 0
5582 5582 43 PENNSYLVANIA AVE 42.310945 -71.222946 53236 5 2024-10-21 2024-11-07 0
5735 5735 46 HOLLY RD 42.329041 -71.240479 53236 5 2024-10-23 2024-11-13 0
5922 5922 65 WAUWINET RD 42.338026 -71.217543 53236 3 2024-10-28 2024-11-13 0
6101 6101 353 WOODWARD ST 42.32583 -71.225158 53236 5 2024-10-29 2024-11-13 0
6318 6318 630 WALNUT ST 42.3398 -71.206541 53236 2 2024-10-31 2025-02-28 0
6335 6335 59 LITTLEFIELD RD 42.310115 -71.187934 53236 8 2024-11-01 2024-11-13 0
6363 6363 6 BRENTWOOD AVE 42.331925 -71.204959 53236 6 2024-11-01 2024-11-25 0
6371 6371 39 CHESTNUT TER 42.33478 -71.190449 53236 6 2024-11-01 2024-12-04 0
6372 6372 460 WAVERLEY AVE 42.3404 -71.182673 53236 7 2024-11-01 2024-11-19 0
6373 6373 842 CHESTNUT ST 42.320707 -71.226269 53236 5 2024-11-01 2024-12-02 0
6381 6381 141 OLIVER RD 42.320348 -71.224199 53236 5 2024-11-01 2024-12-17 0
6434 6434 245 WABAN AVE 42.32479 -71.241392 53236 5 2024-11-01 2025-02-28 0
6440 6440 336 COMMONWEALTH AVE 42.335924 -71.179978 53236 7 2024-11-01 2024-11-19 0
6548 6548 163 OLIVER RD 42.320155 -71.225083 53236 5 2024-11-05 2024-11-19 0
6549 6549 436 WARD ST 42.338047 -71.191144 53236 7 2024-11-05 2024-12-02 0
6558 6558 53 FERNCROFT RD 42.332161 -71.220317 53236 5 2024-11-05 2024-11-19 0
6561 6561 18 MORELAND AVE 42.328714 -71.203448 53236 6 2024-11-05 2024-12-02 0
6562 6562 25 MORELAND AVE 42.329066 -71.203755 53236 6 2024-11-05 2024-11-25 0
6563 6563 260 WOODWARD ST 42.323406 -71.222054 53236 5 2024-11-05 2024-11-19 0
6564 6564 310 WAVERLEY AVE 42.345164 -71.18128 53236 7 2024-11-05 2024-11-25 0
6565 6565 47 KENMORE ST 42.328694 -71.204929 53236 6 2024-11-05 2024-11-14 0
6566 6566 5 MCCARTHY RD 42.29271 -71.183782 53236 8 2024-11-05 2024-11-25 0
6567 6567 56 RUANE RD 42.340917 -71.230297 53236 3 2024-11-05 2024-11-25 0
6572 6572 15 CONSIDINE RD 42.294015 -71.18413 53236 8 2024-11-05 2024-11-19 0
6573 6573 55 CHAPIN RD 42.33409 -71.198959 53236 6 2024-11-05 2024-11-14 0
6585 6585 24 MYERSON LN 42.295707 -71.183726 53236 8 2024-11-05 2024-12-02 0
6586 6586 63 MARGARET RD 42.316208 -71.215214 53236 5 2024-11-05 2024-12-02 0
6592 6592 18 BULLOUGH PARK 42.341666 -71.203444 53236 2 2024-11-05 2024-11-25 0
6593 6593 353 ELLIOT ST 42.312958 -71.224466 53236 5 2024-11-05 2024-11-14 0
6594 6594 37 PHILBRICK RD 42.317441 -71.193754 53236 8 2024-11-05 2024-11-14 0
6595 6595 81 PARK AVE 42.343591 -71.185582 53236 7 2024-11-05 2024-11-14 0
6603 6603 863 CHESTNUT ST 42.319654 -71.226546 53236 5 2024-11-05 2024-11-14 0
6608 6608 172 MELROSE ST 42.350635 -71.249038 53236 4 2024-11-05 2024-12-02 0
6609 6609 1874 BEACON ST 42.328054 -71.240704 53236 5 2024-11-05 2024-11-25 0
6610 6610 732 WALNUT ST 42.336423 -71.206788 53236 2 2024-11-05 2025-02-28 0
6611 6611 98 EAST SIDE PKWY 42.350992 -71.195932 53236 1 2024-11-05 2024-11-19 0
6617 6617 104 ELDREDGE ST 42.352245 -71.18461 53236 7 2024-11-05 2024-11-19 0
6619 6619 113 GREENLAWN AVE 42.334879 -71.204172 53236 6 2024-11-05 2024-11-19 0
6620 6620 23 CONSIDINE RD 42.294147 -71.184325 53236 8 2024-11-05 2024-12-02 0
6621 6621 24 OAKMONT RD 42.320549 -71.186619 53236 6 2024-11-05 2024-11-19 0
6622 6622 44 WALTER ST 42.321365 -71.193549 53236 6 2024-11-05 2024-11-19 0
6623 6623 61 CLEMENTS RD 42.341443 -71.185778 53236 7 2024-11-05 2024-11-19 0
6627 6627 26 HOMESTEAD ST 42.32621 -71.224055 53236 5 2024-11-05 2024-11-13 0
6628 6628 39 STERLING ST 42.342476 -71.229136 53236 3 2024-11-05 2025-02-28 0
6629 6629 9 BROWNING RD 42.324739 -71.19444 53236 6 2024-11-05 2024-11-13 0
6630 6630 923 WALNUT ST 42.329715 -71.206854 53236 6 2024-11-05 2024-11-14 0
6636 6636 194 WINSLOW RD 42.324531 -71.218745 53236 5 2024-11-05 2024-11-13 0
6637 6637 8 CENTRAL CLS 42.345556 -71.247916 53236 4 2024-11-05 2024-12-18 0
6687 6687 38 BOWDOIN ST 42.322584 -71.210742 53236 6 2024-11-07 2024-11-13 0
6690 6690 20 HEREFORD RD 42.330169 -71.232157 53236 5 2024-11-07 2024-11-13 0
6698 6698 130 COTTON ST 42.340931 -71.188011 53236 7 2024-11-07 2024-11-13 0
6702 6702 34 STEARNS ST 42.320718 -71.19569 53236 6 2024-11-07 2025-02-28 0
6703 6703 390 PARKER ST 42.314086 -71.195497 53236 8 2024-11-07 2024-11-12 0
6709 6709 30 HEREFORD RD 42.329579 -71.232024 53236 5 2024-11-07 2024-11-13 0
6710 6710 522 COMMONWEALTH AVE 42.336113 -71.187672 53236 6 2024-11-07 2024-11-19 0
6718 6718 53 PAUL ST 42.326938 -71.196661 53236 6 2024-11-07 2024-11-25 0
6725 6725 105 CYNTHIA RD 42.307394 -71.182375 53236 8 2024-11-07 2024-11-13 0
6726 6726 528 COMMONWEALTH AVE 42.336093 -71.188049 53236 6 2024-11-07 2024-11-12 0
6727 6727 65 OAK ST 42.310423 -71.220956 53236 5 2024-11-07 2024-11-19 0
6728 6728 149 WAVERLEY AVE 42.350747 -71.180252 53236 7 2024-11-07 2025-02-28 0
6729 6729 256 DORSET RD 42.329915 -71.242008 53236 5 2024-11-07 2024-11-12 0
6730 6730 85 FLORAL ST 42.32082 -71.206639 53236 6 2024-11-07 2024-11-12 0
6733 6733 384 CHERRY ST 42.351469 -71.228893 53236 3 2024-11-07 2024-12-02 0
6739 6739 22 CRAGMORE RD 42.318352 -71.223075 53236 5 2024-11-07 2024-11-12 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 469.472ms