home / n311

_locations

322 rows where category_id = 53226

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
400 400 125 DANE HILL ROAD 42.311182 -71.205144 53226 8   2024-08-05 0
401 401 133 WABAN AVE 42.324914 -71.237001 53226 5   2024-06-24 0
402 402 147 BLAKE ST 42.34344 -71.198827 53226 2   2024-10-15 0
403 403 15 MAPLE AVE 42.353937 -71.188717 53226 1   2024-06-18 0
404 404 198 GREENWOOD ST 42.306546 -71.187872 53226 8   2024-06-18 0
405 405 21 BURRAGE RD 42.340178 -71.190002 53226 7     1
406 406 27 ARAPAHOE ROAD 42.342824 -71.238049 53226 4   2024-06-14 0
407 407 53 CANTERBURY RD 42.320052 -71.219299 53226 5   2024-06-18 0
408 408 731 BEACON ST 42.330817 -71.190364 53226 6   2024-06-14 0
457 457 871 BEACON STREET 42.330407 -71.196889 53226 6 2024-06-14   1
458 458 921 BEACON STREET 42.330605 -71.199211 53226 6 2024-06-14 2024-06-14 0
511 511 178 BEETHOVEN AVE 42.32525 -71.219969 53226 5 2024-06-15 2024-06-17 0
515 515 245 WABAN AVE 42.324778 -71.241384 53226 5 2024-06-15 2024-06-17 0
527 527 1682 COMMONWEALTH AVENUE 42.339547 -71.236097 53226 4 2024-06-16   1
593 593 2364 WASHINGTON ST 42.325365 -71.257753 53226 4 2024-06-17 2024-06-18 0
616 616 336 DEDHAM ST 42.309624 -71.201308 53226 8 2024-06-17 2024-06-18 0
767 767 8 FREDANA ROAD 42.33141 -71.227267 53226 5 2024-06-20 2024-06-21 0
816 816 573 WASHINGTON ST 42.355064 -71.197145 53226 1 2024-06-21   1
821 821 131 WESTCHESTER ROAD 42.345813 -71.194163 53226 2 2024-06-21 2024-06-21 0
853 853 10 OAKLAND ST 42.354317 -71.189426 53226 1 2024-06-21   1
916 916 404 HOMER ST 42.337217 -71.210987 53226 2 2024-06-22   1
972 972 219 COMMONWEALTH AVE 42.337794 -71.174838 53226 7 2024-06-24 2024-06-25 0
1055 1055 333 NAHANTON ST 42.299379 -71.204223 53226 8 2024-06-25 2024-06-27 0
1159 1159 8 OAKLAND AVE 42.343732 -71.259335 53226 4 2024-06-26 2024-06-27 0
1163 1163 105 HYDE STREET 42.323046 -71.203895 53226 6 2024-06-26   1
1172 1172 17 LEE RD 42.331649 -71.167741 53226 7 2024-06-27 2024-06-27 0
1251 1251 70 NORWOOD AVENUE 42.327579 -71.197696 53226 6 2024-06-28 2025-01-02 0
1282 1282 56 ROOSEVELT RD 42.314048 -71.193106 53226 8 2024-06-28 2024-07-25 0
1332 1332 145 NEVADA STREET 42.362541 -71.211818 53226 2 2024-07-01 2024-07-23 0
1348 1348 38 HAWTHORN ST 42.358463 -71.201971 53226 1 2024-07-01 2024-10-01 0
1364 1364 20 ANDREW ST 42.314872 -71.204827 53226 8 2024-07-01 2024-07-02 0
1376 1376 24 WILLIAMS ST 42.307368 -71.219282 53226 5 2024-07-02 2024-07-03 0
1451 1451 416 LANGLEY ROAD 42.319798 -71.183317 53226 6 2024-07-03 2024-08-05 0
1458 1458 570 AUBURN ST 42.344182 -71.257176 53226 4 2024-07-03 2024-07-05 0
1472 1472 214 BEACON ST 42.333252 -71.167454 53226 7 2024-07-03 2024-07-03 0
1490 1490 15 HENSHAW TERR 42.352629 -71.227187 53226 3 2024-07-04 2024-07-05 0
1494 1494 214 BEACON ST 42.333252 -71.167454 53226 7 2024-07-05 2024-07-05 0
1511 1511 54 MAYNARD STREET 42.360897 -71.219317 53226 3 2024-07-05 2024-07-08 0
1627 1627 5 ARBOR RD 42.363621 -71.226914 53226 3 2024-07-08 2024-07-09 0
1701 1701 199 CONCORD ST 42.327143 -71.259988 53226 4 2024-07-09 2024-07-10 0
1758 1758 45 BRYON RD 42.301881 -71.16797 53226 8 2024-07-10 2024-07-12 0
1792 1792 440 NEWTONVILLE AVE 42.350566 -71.20582 53226 2 2024-07-11 2024-07-12 0
1815 1815 20 MELBOURNE AVE 42.363836 -71.204653 53226 1 2024-07-11 2024-07-12 0
1874 1874 29 GREENWOOD ST 42.31039 -71.182702 53226 8 2024-07-12 2024-07-23 0
1884 1884 56 GOULD RD 42.321878 -71.234433 53226 5 2024-07-12 2024-07-15 0
1890 1890 33 PEARL ST 42.358453 -71.186614 53226 1 2024-07-13 2024-07-19 0
1935 1935 265 UPLAND AVE 42.310156 -71.206392 53226 8 2024-07-15 2024-07-16 0
1987 1987 265 UPLAND AVE 42.310156 -71.206392 53226 8 2024-07-16   1
2066 2066 AUBURNDALE 42.336675 -71.251866 53226 4 2024-07-17 2024-07-19 0
2078 2078 61 NEWELL ROAD 42.350831 -71.2435 53226 4 2024-07-17 2024-07-18 0
2079 2079 9 WOODMAN RD 42.331331 -71.171578 53226 7 2024-07-17 2024-07-19 0
2186 2186 309 TREMONT ST 42.354942 -71.180835 53226 1 2024-07-21 2024-07-24 0
2188 2188 11 PARSONS ST 42.351839 -71.218428 53226 3 2024-07-21   1
2266 2266 26 RICHARDSON ST 42.355111 -71.187487 53226 1 2024-07-23 2024-07-24 0
2319 2319 2 HIGHLAND TER 42.349432 -71.209201 53226 2 2024-07-24 2024-07-25 0
2391 2391 86–98 TAFT AVE 42.363281 -71.224578 53226 3 2024-07-26 2024-07-29 0
2393 2393 9 MANCHESTER RD 42.328773 -71.207558 53226 6 2024-07-26 2024-07-29 0
2397 2397 237 MILL STREET 42.342357 -71.203223 53226 2 2024-07-27 2024-07-30 0
2465 2465 110 NORTH ST 42.362829 -71.218412 53226 3 2024-07-29 2024-08-06 0
2466 2466 170 UPLAND AVE 42.313345 -71.207833 53226 8 2024-07-29 2024-08-06 0
2473 2473 45 HARRIS RD 42.356099 -71.227428 53226 3 2024-07-29 2024-07-30 0
2506 2506 145 WARREN ST 42.329541 -71.188655 53226 6 2024-07-30   1
2530 2530 155 CONCORD STREET 42.327778 -71.26161 53226 4 2024-07-31   1
2562 2562 23 NEWELL RD 42.350431 -71.241915 53226 4 2024-07-31 2025-05-20 0
2567 2567 7 NEWELL ROAD 42.350046 -71.241193 53226 4 2024-07-31 2024-08-01 0
2591 2591 454 BROOKLINE ST 42.300004 -71.185828 53226 8 2024-08-01 2024-08-01 0
2608 2608 13 HENSHAW TERR 42.35255 -71.227342 53226 3 2024-08-01 2024-08-14 0
2614 2614 156 HIGHLAND STREET 42.344319 -71.22447 53226 3 2024-08-01   1
2644 2644 1321 WASHINGTON ST 42.349467 -71.22757 53226 3 2024-08-02 2024-08-05 0
2655 2655 257 WATERTOWN ST 42.361652 -71.197112 53226 1 2024-08-02 2024-09-17 0
2656 2656 27 CAMDEN RD 42.348939 -71.242258 53226 4 2024-08-02   1
2669 2669 62 PLAYSTEAD ROAD 42.353218 -71.176434 53226 1 2024-08-03 2024-08-05 0
2677 2677 269 WASHINGTON STREET 42.357341 -71.18476 53226 1 2024-08-04 2024-08-06 0
2679 2679 59 TAMWORTH RD 42.320569 -71.226963 53226 5 2024-08-04 2024-08-05 0
2737 2737 83 WALKER ST 42.35175 -71.21299 53226 2 2024-08-05 2024-08-06 0
2796 2796 67 BROOKLINE ST 42.306794 -71.172354 53226 8 2024-08-07 2024-09-23 0
2889 2889 10 BISHOPSGATE RD 42.335285 -71.182619 53226 7 2024-08-08 2025-07-09 0
2970 2970 121–199 JEWETT ST 42.355618 -71.191892 53226 1 2024-08-09 2024-08-12 0
3019 3019 91 ALLERTON RD 42.324431 -71.199659 53226 6 2024-08-10 2024-08-12 0
3024 3024 48 DAVIS AVE 42.351545 -71.223405 53226 3 2024-08-10 2024-08-12 0
3029 3029 7 LAURUS LANE 42.300661 -71.183215 53226 8 2024-08-10 2024-08-12 0
3032 3032 238 DORSET RD 42.3305 -71.241572 53226 5 2024-08-10   1
3033 3033 7 LEEWOOD RD 42.311602 -71.203851 53226 8 2024-08-10 2024-08-12 0
3047 3047 129 RANDLETT PARK 42.355277 -71.221941 53226 3 2024-08-11 2024-08-12 0
3048 3048 BOYLSTON ST 42.319502 -71.207985 53226 6 2024-08-11 2024-08-13 0
3077 3077 790 WATERTOWN ST 42.352545 -71.217234 53226 3 2024-08-12 2024-08-12 0
3092 3092 942 WATERTOWN ST 42.350228 -71.223666 53226 3 2024-08-12 2024-08-12 0
3122 3122 14 ROLAND ST 42.306977 -71.210132 53226 8 2024-08-12 2024-08-13 0
3159 3159 195 CRAFTS ST 42.357044 -71.20717 53226 1 2024-08-13 2024-08-14 0
3208 3208 73 OAK ST 42.310129 -71.22083 53226 5 2024-08-14 2024-08-15 0
3302 3302 180 WINCHESTER ST 42.313866 -71.208837 53226 8 2024-08-16 2024-08-16 0
3307 3307 100 DEVONSHIRE RD 42.322033 -71.230072 53226 5 2024-08-16 2024-08-19 0
3349 3349 34 WINTHROP ST 42.345443 -71.22896 53226 3 2024-08-17   1
3389 3389 221 AUBURN STREET 42.346177 -71.24424 53226 4 2024-08-19 2024-08-20 0
3431 3431 466 ALBEMARLE RD 42.352 -71.216068 53226 3 2024-08-20 2024-08-21 0
3466 3466 19 WALSINGHAM ST 42.331054 -71.248849 53226 4 2024-08-21 2024-08-22 0
3496 3496 62 DEBORAH RD 42.308111 -71.183833 53226 8 2024-08-21 2024-08-26 0
3521 3521 91 TEMPLE ST 42.344241 -71.229298 53226 3 2024-08-22   1
3532 3532 338 NAHANTON STREET 42.297597 -71.205102 53226 8 2024-08-22 2024-08-23 0
3540 3540 16 ALBEMARLE RD 42.364277 -71.213352 53226 2 2024-08-22 2024-08-23 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 205.368ms