_locations
331 rows where category_id = 53217
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 97 | 101–141 WARD ST | 42.337968 | -71.178004 | 53217 | 7 | 2025-01-28 | 0 | |
| 98 | 98 | 106 ESTY FARM RD | 42.295735 | -71.182377 | 53217 | 8 | 2025-01-27 | 0 | |
| 99 | 99 | 107 OLIVER RD | 42.321002 | -71.22311 | 53217 | 5 | 2024-06-14 | 0 | |
| 100 | 100 | 11 BEETHOVEN AVE | 42.329954 | -71.218998 | 53217 | 5 | 2025-01-30 | 0 | |
| 101 | 101 | 1262–1298 BEACON ST | 42.330825 | -71.215958 | 53217 | 6 | 2025-01-30 | 0 | |
| 102 | 102 | 137 CHRISTINA STREET | 42.305939 | -71.210619 | 53217 | 8 | 1 | ||
| 103 | 103 | 146 FOREST AVE | 42.344064 | -71.215589 | 53217 | 2 | 2025-03-07 | 0 | |
| 104 | 104 | 1471 CENTRE ST | 53217 | 2025-01-30 | 0 | ||||
| 105 | 105 | 161 RANDLETT PARK | 42.355647 | -71.223356 | 53217 | 3 | 2025-02-04 | 0 | |
| 106 | 106 | 1633 COMMONWEALTH AVENUE | 53217 | 1 | |||||
| 107 | 107 | 167 WARREN ST | 42.329556 | -71.189705 | 53217 | 6 | 2025-01-27 | 0 | |
| 108 | 108 | 189 LINCOLN STREET | 42.320807 | -71.214488 | 53217 | 5 | 2025-01-31 | 0 | |
| 109 | 109 | 2–20 CUMMINGS RD | 42.337231 | -71.210725 | 53217 | 2 | 2025-01-27 | 0 | |
| 110 | 110 | 21 LAKE AVE | 42.33022 | -71.199262 | 53217 | 6 | 1 | ||
| 111 | 111 | 239 WINCHESTER ST | 42.311809 | -71.209068 | 53217 | 8 | 2025-01-31 | 0 | |
| 112 | 112 | 25 LAKEVIEW AVE | 42.339354 | -71.207704 | 53217 | 2 | 2025-02-20 | 0 | |
| 113 | 113 | 358 NEWTONVILLE AVE | 42.350874 | -71.201815 | 53217 | 2 | 1 | ||
| 114 | 114 | 38 WOODWARD ST | 42.319764 | -71.213628 | 53217 | 5 | 2025-02-12 | 0 | |
| 115 | 115 | 393 HAMMOND ST | 42.329444 | -71.166891 | 53217 | 7 | 2025-01-24 | 0 | |
| 116 | 116 | 41 CYPRESS ST | 42.327952 | -71.194687 | 53217 | 6 | 1 | ||
| 117 | 117 | 42 BROADWAY ST | 42.358345 | -71.207808 | 53217 | 1 | 1 | ||
| 118 | 118 | 429 WINCHESTER ST | 42.305829 | -71.205838 | 53217 | 8 | 1 | ||
| 119 | 119 | 455 BEACON ST | 42.332229 | -71.177843 | 53217 | 7 | 2025-01-24 | 0 | |
| 120 | 120 | 466 WOODWARD STREET | 42.326619 | -71.229799 | 53217 | 5 | 2024-06-18 | 0 | |
| 121 | 121 | 483 WALTHAM ST | 42.351158 | -71.226852 | 53217 | 3 | 1 | ||
| 122 | 122 | 54 TEMPLE ST | 42.344829 | -71.227523 | 53217 | 3 | 1 | ||
| 123 | 123 | 550 BEACON ST | 42.331992 | -71.181896 | 53217 | 7 | 2025-01-30 | 0 | |
| 124 | 124 | 555–593 BEACON ST | 42.331805 | -71.183569 | 53217 | 7 | 1 | ||
| 125 | 125 | 65 ALLERTON RD | 53217 | 2025-01-30 | 0 | ||||
| 126 | 126 | 67 PAULSON RD | 42.333311 | -71.221448 | 53217 | 5 | 2025-01-23 | 0 | |
| 127 | 127 | 75 BERKELEY ST | 42.341475 | -71.227072 | 53217 | 3 | 2025-11-21 | 0 | |
| 128 | 128 | 8 BERNARD STREET | 42.306269 | -71.21136 | 53217 | 8 | 2025-11-12 | 0 | |
| 129 | 129 | 81 GROVE ST | 42.343921 | -71.248299 | 53217 | 4 | 2025-11-09 | 0 | |
| 130 | 130 | 935 BEACON ST | 42.330718 | -71.199853 | 53217 | 6 | 2025-01-24 | 0 | |
| 442 | 442 | 31 HERRICK RD | 42.32878 | -71.193526 | 53217 | 6 | 2024-06-14 | 2025-01-27 | 0 |
| 456 | 456 | 140 LANGLEY ROAD | 42.328359 | -71.188784 | 53217 | 6 | 2024-06-14 | 2025-01-27 | 0 |
| 462 | 462 | 921 BEACON STREET | 42.330605 | -71.199211 | 53217 | 6 | 2024-06-14 | 2025-02-05 | 0 |
| 474 | 474 | 52 PURITAN RD | 42.327077 | -71.216916 | 53217 | 5 | 2024-06-14 | 2024-06-14 | 0 |
| 514 | 514 | 65 CHASE ST | 42.32814 | -71.19268 | 53217 | 6 | 2024-06-15 | 2025-01-24 | 0 |
| 551 | 551 | 229R CALIFORNIA ST | 42.366669 | -71.195922 | 53217 | 1 | 2024-06-17 | 2025-06-27 | 0 |
| 601 | 601 | 25 DOLPHIN RD | 42.340442 | -71.179253 | 53217 | 7 | 2024-06-17 | 2025-01-28 | 0 |
| 639 | 639 | 155 WEBSTER STREET | 42.349005 | -71.233497 | 53217 | 3 | 2024-06-18 | 1 | |
| 653 | 653 | 35 ROSE DR | 42.35436 | -71.233408 | 53217 | 3 | 2024-06-18 | 1 | |
| 776 | 776 | 74 PELHAM ST | 42.330809 | -71.197846 | 53217 | 6 | 2024-06-20 | 2025-01-23 | 0 |
| 818 | 818 | 58 WEBSTER STREET | 42.350069 | -71.229051 | 53217 | 3 | 2024-06-21 | 2025-01-24 | 0 |
| 856 | 856 | 973 CHESTNUT ST | 42.315511 | -71.225708 | 53217 | 5 | 2024-06-21 | 2025-01-31 | 0 |
| 894 | 894 | 40 BOLTON RD | 42.3449 | -71.212899 | 53217 | 2 | 2024-06-22 | 2025-01-27 | 0 |
| 918 | 918 | 115 KEWADIN ROAD | 42.321356 | -71.229978 | 53217 | 5 | 2024-06-22 | 2025-02-04 | 0 |
| 1006 | 1006 | 23 HOWE RD | 42.309405 | -71.196421 | 53217 | 8 | 2024-06-24 | 2024-08-20 | 0 |
| 1020 | 1020 | 435 GROVE STREET | 42.332867 | -71.254809 | 53217 | 4 | 2024-06-25 | 2025-01-28 | 0 |
| 1025 | 1025 | 633 GROVE STREET | 42.32731 | -71.258284 | 53217 | 4 | 2024-06-25 | 2025-02-24 | 0 |
| 1155 | 1155 | 68 HYDE ST | 42.324227 | -71.20447 | 53217 | 6 | 2024-06-26 | 1 | |
| 1372 | 1372 | 25 LONGFELLOW RD | 42.332643 | -71.244458 | 53217 | 5 | 2024-07-02 | 2025-02-25 | 0 |
| 1388 | 1388 | 472 WATERTOWN ST | 42.358241 | -71.204412 | 53217 | 1 | 2024-07-02 | 2025-02-04 | 0 |
| 1528 | 1528 | 157 WEBSTER ST | 42.349086 | -71.233872 | 53217 | 3 | 2024-07-05 | 2025-02-24 | 0 |
| 1531 | 1531 | 112 SPIERS RD | 42.289904 | -71.184595 | 53217 | 8 | 2024-07-05 | 2025-03-19 | 0 |
| 1532 | 1532 | 18 KELLER PATH | 42.290777 | -71.184641 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1533 | 1533 | 20 SHUTE PATH | 42.291201 | -71.183814 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1534 | 1534 | 24 VAN WART PATH | 42.289987 | -71.186171 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1535 | 1535 | 25 VAN WART PATH | 42.289722 | -71.186351 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1536 | 1536 | 30 SHUTE PATH | 42.290943 | -71.183457 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1537 | 1537 | 32 OROURKE PATH | 42.292518 | -71.187583 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1538 | 1538 | 40 VAN WART PATH | 42.289626 | -71.185567 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1539 | 1539 | 5 SHUTE PATH | 42.291227 | -71.184581 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1540 | 1540 | 52 SPIERS RD | 42.289134 | -71.186225 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1541 | 1541 | 646 SAW MILL BROOK PKWY | 42.291235 | -71.184803 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1542 | 1542 | 674 SAW MILL BROOK PKWY | 42.290682 | -71.185887 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1543 | 1543 | 7 VAN WART PATH | 42.290092 | -71.186968 | 53217 | 8 | 2024-07-05 | 2025-01-27 | 0 |
| 1547 | 1547 | 727 CENTRE STREET | 42.34697 | -71.189416 | 53217 | 2 | 2024-07-05 | 2025-11-25 | 0 |
| 1557 | 1557 | 80 EASTBOURNE RD | 42.339572 | -71.186003 | 53217 | 7 | 2024-07-06 | 2025-11-09 | 0 |
| 1683 | 1683 | 105 ADAMS AVE | 42.358495 | -71.234991 | 53217 | 4 | 2024-07-09 | 2025-01-27 | 0 |
| 1721 | 1721 | NONANTUM RD | 42.361982 | -71.183797 | 53217 | 2024-07-09 | 2025-01-24 | 0 | |
| 1805 | 1805 | 287 NAHANTON STREET | 42.297185 | -71.198922 | 53217 | 8 | 2024-07-11 | 2025-01-28 | 0 |
| 1807 | 1807 | 148 WARREN ST | 42.329458 | -71.188767 | 53217 | 6 | 2024-07-11 | 2025-01-27 | 0 |
| 1888 | 1888 | 53 PEARL ST | 42.358383 | -71.187494 | 53217 | 1 | 2024-07-13 | 2025-02-04 | 0 |
| 1889 | 1889 | 61 PEARL ST | 42.358415 | -71.187879 | 53217 | 1 | 2024-07-13 | 2025-02-04 | 0 |
| 1902 | 1902 | 734 CENTRE ST | 42.346619 | -71.189186 | 53217 | 7 | 2024-07-15 | 2025-11-21 | 0 |
| 1970 | 1970 | 17 BRUSH HILL RD | 42.310493 | -71.20366 | 53217 | 8 | 2024-07-16 | 1 | |
| 1988 | 1988 | 423 WINCHESTER ST | 42.306031 | -71.20595 | 53217 | 8 | 2024-07-16 | 2025-01-28 | 0 |
| 2051 | 2051 | 425 PARKER ST | 42.313094 | -71.196427 | 53217 | 8 | 2024-07-17 | 1 | |
| 2084 | 2084 | 183 WALTHAM ST | 42.360711 | -71.223167 | 53217 | 3 | 2024-07-18 | 2025-02-04 | 0 |
| 2112 | 2112 | 1 ELM ST | 42.35242 | -71.231271 | 53217 | 3 | 2024-07-18 | 2025-01-27 | 0 |
| 2120 | 2120 | 712 WATERTOWN ST | 42.353729 | -71.214187 | 53217 | 3 | 2024-07-18 | 2025-02-04 | 0 |
| 2164 | 2164 | 536 WALNUT ST | 42.342836 | -71.205721 | 53217 | 2 | 2024-07-19 | 2025-01-27 | 0 |
| 2202 | 2202 | 10 BISHOPSGATE RD | 42.335285 | -71.182619 | 53217 | 7 | 2024-07-22 | 2025-02-12 | 0 |
| 2203 | 2203 | 87 LINCOLN ST | 42.321454 | -71.209682 | 53217 | 6 | 2024-07-22 | 2025-01-31 | 0 |
| 2338 | 2338 | 111 LINCOLN ST | 42.321312 | -71.210938 | 53217 | 6 | 2024-07-25 | 1 | |
| 2448 | 2448 | 727 CENTRE ST | 42.346884 | -71.189365 | 53217 | 2 | 2024-07-29 | 2025-12-01 | 0 |
| 2483 | 2483 | 400 BEACON ST | 42.331955 | -71.176806 | 53217 | 7 | 2024-07-29 | 2025-01-30 | 0 |
| 2484 | 2484 | 401 BEACON ST | 42.332446 | -71.175864 | 53217 | 7 | 2024-07-29 | 1 | |
| 2486 | 2486 | 155 MONADNOCK RD | 42.332125 | -71.17722 | 53217 | 7 | 2024-07-29 | 2025-02-03 | 0 |
| 2487 | 2487 | 33 THE LEDGES RD | 42.3319 | -71.183153 | 53217 | 7 | 2024-07-29 | 2025-01-24 | 0 |
| 2488 | 2488 | 535 BEACON ST | 42.331986 | -71.182151 | 53217 | 7 | 2024-07-29 | 2025-01-30 | 0 |
| 2703 | 2703 | 166 RIVER ST | 42.353586 | -71.233432 | 53217 | 3 | 2024-08-05 | 2025-01-30 | 0 |
| 2719 | 2719 | 65 BRIDGE ST | 42.363032 | -71.203395 | 53217 | 1 | 2024-08-05 | 2025-02-04 | 0 |
| 2821 | 2821 | 410 NEWTONVILLE AVE | 42.350737 | -71.204483 | 53217 | 2 | 2024-08-07 | 2025-01-27 | 0 |
| 2823 | 2823 | 172 E SIDE PKWY | 42.34863 | -71.197165 | 53217 | 2 | 2024-08-07 | 2025-01-27 | 0 |
| 2831 | 2831 | 9 LONGFELLOW RD | 42.332883 | -71.245066 | 53217 | 5 | 2024-08-07 | 2025-02-04 | 0 |
| 2920 | 2920 | 36 GARDEN RD | 42.348563 | -71.187357 | 53217 | 7 | 2024-08-08 | 2025-01-28 | 0 |
| 2941 | 2941 | 748 WATERTOWN ST | 42.353194 | -71.215646 | 53217 | 3 | 2024-08-09 | 2025-02-04 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );