_locations
2,233 rows where category_id = 51179
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 151 | 10 E BOULEVARD RD | 42.339383 | -71.18785 | 51179 | 7 | 2024-06-14 | 0 | |
| 152 | 152 | 106 OLIVER RD | 42.320893 | -71.222692 | 51179 | 5 | 2024-07-09 | 0 | |
| 153 | 153 | 11 RUSSELL CT | 42.347428 | -71.207223 | 51179 | 2 | 2025-01-10 | 0 | |
| 154 | 154 | 11 YOUNG PATH | 42.29458 | -71.187815 | 51179 | 8 | 2025-05-01 | 0 | |
| 155 | 155 | 115 DARTMOUTH ST | 42.336058 | -71.227596 | 51179 | 5 | 2025-01-13 | 0 | |
| 156 | 156 | 149 HARWICH RD | 42.305593 | -71.170645 | 51179 | 8 | 2025-01-13 | 0 | |
| 157 | 157 | 15 HAZELHURST AVE | 42.363186 | -71.224747 | 51179 | 3 | 2024-06-25 | 0 | |
| 158 | 158 | 156 PARK ST | 42.351607 | -71.181623 | 51179 | 1 | 2024-06-25 | 0 | |
| 159 | 159 | 16 BEMIS ST | 42.360812 | -71.212167 | 51179 | 2 | 2025-01-10 | 0 | |
| 160 | 160 | 16 KENSINGTON AVE | 42.363917 | -71.22446 | 51179 | 3 | 1 | ||
| 161 | 161 | 177 DERBY STREET | 42.359053 | -71.23113 | 51179 | 3 | 2025-01-13 | 0 | |
| 162 | 162 | 186 LINCOLN ST | 42.320399 | -71.214181 | 51179 | 5 | 2024-08-27 | 0 | |
| 163 | 163 | 19 STUART RD | 42.34018 | -71.18384 | 51179 | 7 | 2025-01-10 | 0 | |
| 164 | 164 | 21 WALLACE ST | 42.305477 | -71.206527 | 51179 | 8 | 1 | ||
| 165 | 165 | 211 GREENWOOD ST | 42.306426 | -71.1888 | 51179 | 8 | 2024-06-17 | 0 | |
| 166 | 166 | 259 SPIERS RD | 42.293537 | -71.180067 | 51179 | 8 | 2024-06-25 | 0 | |
| 167 | 167 | 291 CENTRE ST | 42.358085 | -71.184994 | 51179 | 1 | 2024-09-25 | 0 | |
| 168 | 168 | 295 TREMONT ST | 42.354811 | -71.180279 | 51179 | 1 | 2025-01-10 | 0 | |
| 169 | 169 | 298 WALNUT ST | 42.350637 | -71.206808 | 51179 | 2 | 2024-06-25 | 0 | |
| 170 | 170 | 31 SEVLAND RD | 42.307654 | -71.185383 | 51179 | 8 | 2024-06-26 | 0 | |
| 171 | 171 | 35 LAUREL AVE | 42.36081 | -71.235051 | 51179 | 3 | 2024-06-14 | 0 | |
| 172 | 172 | 36 GROVE HILL PARK | 42.340139 | -71.20883 | 51179 | 2 | 2025-01-10 | 0 | |
| 173 | 173 | 39 MASON RD | 42.336826 | -71.198497 | 51179 | 6 | 2024-06-14 | 0 | |
| 174 | 174 | 4 FAIRVIEW ST | 42.357395 | -71.176798 | 51179 | 1 | 2025-01-13 | 0 | |
| 175 | 175 | 42 WESSEX RD | 42.336782 | -71.190168 | 51179 | 7 | 2024-06-25 | 0 | |
| 176 | 176 | 423 WINCHESTER ST | 42.306031 | -71.20595 | 51179 | 8 | 2024-06-25 | 0 | |
| 177 | 177 | 47 CARL ST | 42.308032 | -71.209028 | 51179 | 8 | 2025-01-10 | 0 | |
| 178 | 178 | 47 TARLETON RD | 42.333374 | -71.202845 | 51179 | 6 | 2024-07-11 | 0 | |
| 179 | 179 | 5 ARBOR RD | 42.363621 | -71.226914 | 51179 | 3 | 2025-01-13 | 0 | |
| 180 | 180 | 57 ELM RD | 42.346383 | -71.209079 | 51179 | 2 | 2024-09-03 | 0 | |
| 181 | 181 | 59 SOUTHGATE PARK | 42.35508 | -71.2264 | 51179 | 3 | 2024-06-14 | 0 | |
| 182 | 182 | 6 RESERVOIR AVE | 42.333389 | -71.165288 | 51179 | 7 | 2025-01-13 | 0 | |
| 183 | 183 | 60 GRALYNN RD | 42.341266 | -71.180921 | 51179 | 7 | 2025-01-13 | 0 | |
| 184 | 184 | 64 GARDNER ST | 42.359458 | -71.191924 | 51179 | 1 | 2024-06-14 | 0 | |
| 185 | 185 | 719 WASHINGTON ST | 42.352775 | -71.202995 | 51179 | 2 | 2025-01-10 | 0 | |
| 186 | 186 | 8 BELMONT ST | 42.353088 | -71.177763 | 51179 | 1 | 2024-06-25 | 0 | |
| 187 | 187 | 8 KIRKSTALL RD | 42.344314 | -71.205281 | 51179 | 2 | 2024-06-14 | 0 | |
| 188 | 188 | 80 HIGHLAND AVE | 42.348844 | -71.210519 | 51179 | 2 | 2024-12-11 | 0 | |
| 189 | 189 | 855 CENTRE ST | 42.342694 | -71.192356 | 51179 | 2 | 2024-06-14 | 0 | |
| 190 | 190 | 86 WABAN HILL RD | 42.339139 | -71.171883 | 51179 | 7 | 2024-06-25 | 0 | |
| 191 | 191 | 960 COMMONWEALTH AVE | 42.338388 | -71.206225 | 51179 | 2 | 2024-06-25 | 0 | |
| 192 | 192 | OPPOSITE 424 LANGLEY RD | 42.33628 | -71.20699 | 51179 | 2 | 2024-10-02 | 0 | |
| 451 | 451 | 106 WALTHAM ST | 42.362831 | -71.224996 | 51179 | 3 | 2024-06-14 | 2024-06-14 | 0 |
| 454 | 454 | 71 TOLMAN ST | 42.361056 | -71.234957 | 51179 | 3 | 2024-06-14 | 2024-06-17 | 0 |
| 470 | 470 | 115 WESTLAND AVE | 42.355307 | -71.229361 | 51179 | 3 | 2024-06-14 | 2024-06-25 | 0 |
| 471 | 471 | 151 TREMONT ST | 42.352098 | -71.174524 | 51179 | 1 | 2024-06-14 | 2024-06-25 | 0 |
| 476 | 476 | 80 BRACKETT RD | 42.344033 | -71.186111 | 51179 | 7 | 2024-06-14 | 2024-06-17 | 0 |
| 481 | 481 | 40 CEDAR ST | 42.339444 | -71.198531 | 51179 | 2 | 2024-06-14 | 2024-06-25 | 0 |
| 487 | 487 | 541 GROVE ST | 42.330933 | -71.258187 | 51179 | 4 | 2024-06-14 | 2024-07-08 | 0 |
| 503 | 503 | 118 FORDHAM RD | 42.358759 | -71.225864 | 51179 | 3 | 2024-06-14 | 2025-01-10 | 0 |
| 517 | 517 | 23 LONGMEADOW RD | 42.298393 | -71.182697 | 51179 | 8 | 2024-06-15 | 2024-06-26 | 0 |
| 529 | 529 | 138 BERKELEY ST | 42.341999 | -71.230081 | 51179 | 3 | 2024-06-16 | 1 | |
| 534 | 534 | 35 LANGDON ST | 42.351039 | -71.19323 | 51179 | 1 | 2024-06-16 | 2024-06-25 | 0 |
| 535 | 535 | 33 ASHTON AVE | 42.335947 | -71.20001 | 51179 | 6 | 2024-06-16 | 2024-06-25 | 0 |
| 538 | 538 | 24 DUNCKLEE ST | 42.325112 | -71.207922 | 51179 | 6 | 2024-06-16 | 2024-06-17 | 0 |
| 540 | 540 | 15 LAWMARISSA RD | 42.331791 | -71.22728 | 51179 | 5 | 2024-06-16 | 2024-06-25 | 0 |
| 572 | 572 | 28 LOUISE RD | 42.316937 | -71.175547 | 51179 | 8 | 2024-06-17 | 2024-06-26 | 0 |
| 584 | 584 | 151 ALLERTON RD | 42.323986 | -71.202307 | 51179 | 6 | 2024-06-17 | 2024-06-26 | 0 |
| 585 | 585 | 165 ALBEMARLE ROAD | 42.3605 | -71.217159 | 51179 | 3 | 2024-06-17 | 2024-06-25 | 0 |
| 608 | 608 | 7 BROADLAWN PARK | 42.30384 | -71.166225 | 51179 | 8 | 2024-06-17 | 2024-06-26 | 0 |
| 630 | 630 | 211 GREENWOOD ST | 42.306426 | -71.1888 | 51179 | 8 | 2024-06-18 | 2025-01-10 | 0 |
| 633 | 633 | 1146 CHESTNUT ST | 42.309974 | -71.22354 | 51179 | 5 | 2024-06-18 | 2024-08-28 | 0 |
| 640 | 640 | 39 SOUTHGATE PARK | 42.355004 | -71.225531 | 51179 | 3 | 2024-06-18 | 2024-06-18 | 0 |
| 648 | 648 | 71 FAIRLEE RD | 42.323654 | -71.223585 | 51179 | 5 | 2024-06-18 | 2024-06-18 | 0 |
| 656 | 656 | 456 CRAFTS ST | 42.359919 | -71.218581 | 51179 | 3 | 2024-06-18 | 2024-06-20 | 0 |
| 657 | 657 | 92 COTTON ST | 42.342047 | -71.1867 | 51179 | 7 | 2024-06-18 | 2024-06-20 | 0 |
| 684 | 684 | 11 SHEPHERD PARK | 42.320306 | -71.222391 | 51179 | 5 | 2024-06-18 | 2024-06-26 | 0 |
| 687 | 687 | 61 UPHAM ST | 42.35486 | -71.231625 | 51179 | 3 | 2024-06-18 | 2024-06-20 | 0 |
| 734 | 734 | 61 TRUMAN RD | 42.314183 | -71.197979 | 51179 | 8 | 2024-06-19 | 2025-01-10 | 0 |
| 766 | 766 | 9 NEWBROOK CIR | 42.31023 | -71.174026 | 51179 | 8 | 2024-06-20 | 2024-06-26 | 0 |
| 774 | 774 | 1094 BEACON ST | 42.330667 | -71.207282 | 51179 | 6 | 2024-06-20 | 2024-06-20 | 0 |
| 775 | 775 | 1238 BEACON ST | 42.330667 | -71.207282 | 51179 | 6 | 2024-06-20 | 2024-06-24 | 0 |
| 778 | 778 | 69 ORCHARD AVE | 42.353147 | -71.223252 | 51179 | 3 | 2024-06-20 | 2024-06-21 | 0 |
| 782 | 782 | 1888 COMMONWEALTH AVE | 42.344677 | -71.241398 | 51179 | 4 | 2024-06-20 | 1 | |
| 843 | 843 | 19 DRIFTWOOD DR | 42.364616 | -71.222961 | 51179 | 3 | 2024-06-21 | 2024-06-25 | 0 |
| 844 | 844 | 5 WILLARD STREET | 42.357323 | -71.176426 | 51179 | 1 | 2024-06-21 | 2024-06-25 | 0 |
| 860 | 860 | 50 OAKMONT RD | 42.320317 | -71.185501 | 51179 | 6 | 2024-06-21 | 2025-01-13 | 0 |
| 861 | 861 | 62 NORTH GATE PARK | 42.355462 | -71.226578 | 51179 | 3 | 2024-06-21 | 2025-01-10 | 0 |
| 864 | 864 | 1081 CENTRE ST | 42.335289 | -71.193637 | 51179 | 6 | 2024-06-21 | 2024-09-23 | 0 |
| 865 | 865 | 110 EVELYN RD | 42.334125 | -71.219071 | 51179 | 5 | 2024-06-21 | 2024-06-25 | 0 |
| 866 | 866 | 323 CALIFORNIA ST | 42.365226 | -71.201948 | 51179 | 1 | 2024-06-21 | 2024-06-26 | 0 |
| 867 | 867 | 97 GARLAND RD | 42.334025 | -71.205101 | 51179 | 6 | 2024-06-21 | 2024-06-25 | 0 |
| 868 | 868 | LOUISE LEVINGSTON COVE | 42.326052 | -71.203378 | 51179 | 6 | 2024-06-21 | 2024-09-23 | 0 |
| 870 | 870 | 976 CENTRE STREET | 42.338786 | -71.192549 | 51179 | 7 | 2024-06-21 | 2024-07-10 | 0 |
| 871 | 871 | 5 BALLARD STREET | 42.339236 | -71.192726 | 51179 | 7 | 2024-06-21 | 2024-07-08 | 0 |
| 872 | 872 | 504 CENTRE STREET | 42.353463 | -71.186379 | 51179 | 1 | 2024-06-21 | 2024-06-25 | 0 |
| 873 | 873 | 584 CENTRE STREET | 42.351069 | -71.1858 | 51179 | 7 | 2024-06-21 | 2024-06-25 | 0 |
| 874 | 874 | 601 CENTRE ST | 42.350582 | -71.186353 | 51179 | 1 | 2024-06-21 | 2024-06-25 | 0 |
| 875 | 875 | 228 MILL ST | 42.341948 | -71.202651 | 51179 | 2 | 2024-06-21 | 2024-06-24 | 0 |
| 876 | 876 | 25 LAKEVIEW AVENUE | 42.339246 | -71.207634 | 51179 | 2 | 2024-06-21 | 2024-07-08 | 0 |
| 882 | 882 | 45 WABAN AVE | 42.325179 | -71.233104 | 51179 | 5 | 2024-06-21 | 2025-01-13 | 0 |
| 901 | 901 | 69 NEHOIDEN RD | 42.325942 | -71.23695 | 51179 | 5 | 2024-06-22 | 2024-06-24 | 0 |
| 920 | 920 | 245 WABAN AVENUE | 42.324901 | -71.241494 | 51179 | 5 | 2024-06-22 | 2024-06-24 | 0 |
| 938 | 938 | 11 ROGERS ST | 42.349628 | -71.174875 | 51179 | 7 | 2024-06-23 | 2024-07-03 | 0 |
| 957 | 957 | 475 BOYLSTON ST | 42.318964 | -71.188418 | 51179 | 6 | 2024-06-24 | 2024-06-24 | 0 |
| 968 | 968 | 106 WALTHAM ST | 42.362831 | -71.224996 | 51179 | 3 | 2024-06-24 | 2024-06-25 | 0 |
| 980 | 980 | 113 CARLISLE ST | 42.324312 | -71.184677 | 51179 | 6 | 2024-06-24 | 2024-08-05 | 0 |
| 981 | 981 | 164 KIRKSTALL RD | 42.344413 | -71.198973 | 51179 | 2 | 2024-06-24 | 2024-06-26 | 0 |
| 987 | 987 | 204 PLEASANT ST | 42.333628 | -71.201893 | 51179 | 6 | 2024-06-24 | 1 | |
| 990 | 990 | 43 PENNSYLVANIA AVE | 42.310945 | -71.222946 | 51179 | 5 | 2024-06-24 | 2024-07-15 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );