home / n311

_locations

69 rows where category_id = 51174

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
399 399 2203 COMMONWEALTH AVE 42.353344 -71.251739 51174 4   2024-06-17 0
526 526 191 DEDHAM STREET 42.313467 -71.2031 51174 8 2024-06-15 2024-06-17 0
531 531 1321 BEACON ST 42.330949 -71.217534 51174 5 2024-06-16 2024-06-17 0
542 542 122 LOWELL AVE 42.352927 -71.209588 51174 2 2024-06-17 2024-06-17 0
1544 1544 65 WEBSTER PARK 42.351086 -71.235086 51174 3 2024-07-05 2024-07-08 0
1565 1565 4 HARTFORD ST 42.321278 -71.207486 51174 6 2024-07-07 2024-07-08 0
1666 1666 1659-1661 CENTRE STREET 42.320091 -71.206188 51174 6 2024-07-09 2024-07-09 0
1717 1717 10 DOLPHIN RD 42.340542 -71.178663 51174 7 2024-07-09 2024-07-10 0
1718 1718 WARD PARK 42.340846 -71.179205 51174 7 2024-07-09 2024-07-10 0
2138 2138 92 RIVER ST 42.352359 -71.230303 51174 3 2024-07-19 2024-07-23 0
2680 2680 23 PARKVIEW AVENUE 42.349539 -71.197978 51174 2 2024-08-04 2024-08-05 0
2718 2718 177 FAIRWAY DRIVE 42.356025 -71.222868 51174 3 2024-08-05 2024-08-05 0
3372 3372 22–100 E SIDE PKWY 42.351645 -71.196552 51174 2 2024-08-19 2024-08-21 0
3664 3664 86 OLDHAM RD 42.341826 -71.234058 51174 3 2024-08-27 2024-09-03 0
3928 3928 170 TEMPLE ST 42.342436 -71.23093 51174 3 2024-09-05 2024-09-05 0
4052 4052 2203 COMMONWEALTH AVE 42.353349 -71.252502 51174 4 2024-09-09 2024-09-09 0
4094 4094 170 TEMPLE ST 42.342617 -71.231183 51174 3 2024-09-10 2024-09-10 0
4228 4228 81 TYLER TER 42.332288 -71.198586 51174 6 2024-09-12 2024-09-23 0
4289 4289 173 ALLEN AVE 42.324897 -71.221594 51174 5 2024-09-16 2024-09-16 0
4429 4429 66 CUMBERLAND RD 42.350256 -71.237221 51174 3 2024-09-17 2024-09-30 0
4657 4657 41 CARLSON AVENUE 42.297979 -71.187923 51174 8 2024-09-25 2024-09-25 0
4764 4764 112 WOODBINE ST 42.346914 -71.256355 51174 4 2024-09-27 2024-10-01 0
4766 4766 60 PAUL STREET 42.326667 -71.196497 51174 6 2024-09-28 2024-09-30 0
4902 4902 15 ARUNDEL TER 42.359287 -71.187456 51174 1 2024-10-04 2024-10-04 0
5059 5059 93 VINE ST 42.302929 -71.172007 51174 8 2024-10-09 2024-10-11 0
5257 5257 170 TEMPLE ST 42.342708 -71.231152 51174 3 2024-10-16 2024-10-17 0
5564 5564 295 AUBURN ST 42.34673 -71.247255 51174 4 2024-10-21 2024-10-23 0
6115 6115 170 TEMPLE ST 42.342716 -71.231176 51174 3 2024-10-30 2024-10-30 0
6341 6341 163 JACKSON ROAD 42.357467 -71.19566 51174 1 2024-11-01 2024-11-08 0
6450 6450 1199 CENTRE ST 42.331561 -71.194798 51174 6 2024-11-03 2024-11-04 0
6451 6451 150 ISLINGTON RD 42.349592 -71.255759 51174 4 2024-11-03 2024-11-04 0
6604 6604 7 HEREWARD RD 42.323542 -71.19748 51174 6 2024-11-05 2024-11-08 0
6691 6691 55 CARLETON ST 42.358718 -71.187817 51174 1 2024-11-07 2024-11-08 0
7567 7567 21 WALLACE ST 42.305477 -71.206527 51174 8 2024-12-03 2024-12-05 0
7661 7661 205 VALENTINE ST 42.33869 -71.215535 51174 2 2024-12-05 2024-12-05 0
9261 9261 14 ASPEN AVE 42.33994 -71.247574 51174 4 2025-01-14 2025-01-15 0
9823 9823 69 TYLER TERRACE 42.332822 -71.197076 51174 6 2025-01-29 2025-01-31 0
10202 10202 14 DRIFTWOOD DR 42.364341 -71.2233 51174 3 2025-02-08 2025-02-09 0
10495 10495 8 CEDAR STREET 42.341102 -71.198364 51174 2 2025-02-14 2025-02-20 0
11037 11037 54 LINCOLN ST 42.321096 -71.208477 51174 6 2025-02-24 2025-02-25 0
11648 11648 52 STRATFORD RD 42.351093 -71.236643 51174 3 2025-03-11 2025-03-13 0
11753 11753 42 LARKIN RD 42.350076 -71.236211 51174 3 2025-03-13 2025-03-14 0
12449 12449 140 TEMPLE ST 42.342966 -71.231067 51174 3 2025-04-04 2025-04-04 0
12777 12777 580 WASHINGTON ST 42.35427 -71.197421 51174 2 2025-04-14 2025-04-16 0
12992 12992 10 PILLION CT 42.352141 -71.197894 51174 2 2025-04-20 2025-05-07 0
13001 13001 20 PROSPECT AVE 42.34112 -71.20761 51174 2 2025-04-21 2025-04-21 0
13208 13208 82 LINCOLN ST 42.320664 -71.209404 51174 6 2025-04-25 2025-04-28 0
14723 14723 56 PAUL ST 42.326667 -71.196291 51174 6 2025-05-30 2025-05-30 0
14846 14846 101 EAST SIDE PKWY 42.350823 -71.196516 51174 2 2025-06-02 2025-06-02 0
15911 15911 7 HEREWARD RD 42.323544 -71.197479 51174 6 2025-06-22 2025-06-23 0
16165 16165 51 LAKE AVE 42.329826 -71.199275 51174 6 2025-06-25 2025-06-25 0
16387 16387 8 ALBEMARLE RD 42.364449 -71.213373 51174 2 2025-06-30 2025-07-01 0
17411 17411 50 LAKE AVE 42.329556 -71.199297 51174 6 2025-07-20 2025-07-21 0
18390 18390 537 COMMONWEALTH AVENUE 42.336724 -71.188665 51174 7 2025-08-12 2025-08-13 0
19066 19066 29 EDEN AVE 42.351138 -71.224974 51174 3 2025-09-03 2025-09-06 0
19167 19167 140 TEMPLE ST 42.342966 -71.231067 51174 3 2025-09-05 2025-09-06 0
19229 19229 78 EAST SIDE PKWY 42.351642 -71.1963 51174 1 2025-09-06 2025-09-08 0
19509 19509 60 PAUL STREET 42.326302 -71.196669 51174 6 2025-09-13 2025-09-13 0
19602 19602 99 W PINE ST 42.353586 -71.251236 51174 4 2025-09-16 2025-09-16 0
19715 19715 7 HEREWARD ROAD 42.323716 -71.19669 51174 6 2025-09-19 2025-09-20 0
19756 19756 54 JASSET ST 42.362802 -71.197623 51174 1 2025-09-20 2025-09-22 0
19759 19759 37 CURVE STREET 42.345994 -71.236698 51174 3 2025-09-21 2025-09-22 0
20030 20030 16 ALBEMARLE RD 42.364206 -71.213369 51174 2 2025-09-28 2025-09-29 0
20351 20351 580 WASHINGTON ST 42.35427 -71.197421 51174 2 2025-10-07 2025-10-07 0
20901 20901 104 WEST PINE STREET 42.347842 -71.252094 51174 4 2025-10-22 2025-10-22 0
21450 21450 11 ROCKLAND ST 42.360075 -71.190999 51174 1 2025-11-04 2025-11-05 0
21719 21719 43 BYRD AVE 42.353748 -71.225037 51174 3 2025-11-11 2025-11-12 0
22516 22516 426 HOMER STREET 42.337707 -71.21171 51174 2 2025-12-02 2025-12-03 0
22782 22782 12 WASHINGTON PARK 42.349059 -71.201741 51174 2 2025-12-11 2025-12-14 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 994.865ms