_locations
123 rows where category_id = 51173
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 741 | 741 | 1–31 HAMMOND ST | 42.336467 | -71.178578 | 51173 | 7 | 2024-06-20 | 2024-06-20 | 0 |
| 1216 | 1216 | 630 HAMMOND ST | 42.322727 | -71.163219 | 51173 | 2024-06-27 | 2024-06-27 | 0 | |
| 1225 | 1225 | 808 BEACON ST | 42.330033 | -71.193888 | 51173 | 6 | 2024-06-27 | 2024-06-28 | 0 |
| 1321 | 1321 | 86 DERBY STREET | 42.357467 | -71.22746 | 51173 | 3 | 2024-07-01 | 2024-07-03 | 0 |
| 1602 | 1602 | 848 BEACON ST | 42.329867 | -71.195742 | 51173 | 6 | 2024-07-08 | 2024-07-08 | 0 |
| 1728 | 1728 | 1258–1268 WASHINGTON ST | 42.349347 | -71.225498 | 51173 | 3 | 2024-07-10 | 2024-07-11 | 0 |
| 1838 | 1838 | 1063 COMMONWEALTH AVENUE | 42.338247 | -71.210423 | 51173 | 2 | 2024-07-12 | 2024-07-12 | 0 |
| 2469 | 2469 | 196 CALIFORNIA ST | 42.364503 | -71.195996 | 51173 | 1 | 2024-07-29 | 2024-07-30 | 0 |
| 2797 | 2797 | 300 WASHINGTON ST | 42.356588 | -71.18595 | 51173 | 1 | 2024-08-07 | 2024-08-07 | 0 |
| 4781 | 4781 | 2088 COMMONWEALTH AVE | 42.347896 | -71.247144 | 51173 | 4 | 2024-09-29 | 2024-10-02 | 0 |
| 4914 | 4914 | 488 CENTRE ST | 42.353941 | -71.186164 | 51173 | 1 | 2024-10-04 | 2024-10-04 | 0 |
| 5035 | 5035 | 385 CALIFORNIA STREET | 42.364781 | -71.204731 | 51173 | 1 | 2024-10-09 | 2024-10-09 | 0 |
| 5427 | 5427 | 451 LEXINGTON ST | 42.34683 | -71.247184 | 51173 | 4 | 2024-10-18 | 2024-10-22 | 0 |
| 5701 | 5701 | 1750 COMMONWEALTH AVE | 42.340656 | -71.23862 | 51173 | 4 | 2024-10-23 | 2024-10-24 | 0 |
| 6293 | 6293 | 1887 COMMONWEALTH AVE | 42.34453 | -71.240686 | 51173 | 4 | 2024-10-31 | 2024-10-31 | 0 |
| 6443 | 6443 | 96 BEACON STREET | 42.333887 | -71.162338 | 51173 | 7 | 2024-11-02 | 2024-11-04 | 0 |
| 6668 | 6668 | 2094 COMMONWEALTH AVENUE | 42.347947 | -71.247174 | 51173 | 4 | 2024-11-07 | 2024-11-07 | 0 |
| 6721 | 6721 | 27 WINCHESTER STREET | 42.318885 | -71.207644 | 51173 | 5 | 2024-11-07 | 2024-11-08 | 0 |
| 7021 | 7021 | 2206 WASHINGTON STREET | 42.327312 | -71.253183 | 51173 | 4 | 2024-11-18 | 2024-11-18 | 0 |
| 7075 | 7075 | 159 WASHINGTON ST | 42.356296 | -71.180445 | 51173 | 1 | 2024-11-19 | 2024-11-20 | 0 |
| 7163 | 7163 | 1479 WASHINGTON STREET | 42.347128 | -71.231967 | 51173 | 3 | 2024-11-21 | 2024-11-22 | 0 |
| 7302 | 7302 | 1121 WASHINGTON ST | 42.349718 | -71.219353 | 51173 | 3 | 2024-11-25 | 2024-11-26 | 0 |
| 7578 | 7578 | 791 WALNUT STREET | 42.33425 | -71.209994 | 51173 | 2 | 2024-12-03 | 2024-12-03 | 0 |
| 7970 | 7970 | 486 WALNUT STREET | 42.344559 | -71.205659 | 51173 | 2 | 2024-12-11 | 2024-12-24 | 0 |
| 8167 | 8167 | 107 MOUNT VERNON STREET | 42.349746 | -71.214266 | 51173 | 2 | 2024-12-16 | 2024-12-17 | 0 |
| 8572 | 8572 | 529 CALIFORNIA STREET | 42.361519 | -71.209506 | 51173 | 1 | 2024-12-25 | 2024-12-27 | 0 |
| 8813 | 8813 | HAMMOND POND PKWY | 42.332094 | -71.181194 | 51173 | 7 | 2025-01-02 | 2025-01-03 | 0 |
| 8817 | 8817 | 2240 COMMONWEALTH AVE | 42.346891 | -71.253748 | 51173 | 4 | 2025-01-02 | 2025-01-16 | 0 |
| 8905 | 8905 | 935 WASHINGTON ST | 42.351251 | -71.211056 | 51173 | 2 | 2025-01-06 | 2025-01-13 | 0 |
| 9278 | 9278 | 107 CENTRE AVENUE | 42.355771 | -71.186787 | 51173 | 1 | 2025-01-15 | 2025-01-15 | 0 |
| 9519 | 9519 | 410 LEXINGTON STREET | 42.348234 | -71.247139 | 51173 | 4 | 2025-01-22 | 2025-01-22 | 0 |
| 9694 | 9694 | 470 COMMONWEALTH AVENUE | 42.336391 | -71.185575 | 51173 | 7 | 2025-01-25 | 2025-02-04 | 0 |
| 9708 | 9708 | 47 PARK ST | 42.35495 | -71.182149 | 51173 | 1 | 2025-01-26 | 2025-02-04 | 0 |
| 11227 | 11227 | 320 NEEDHAM ST | 42.307182 | -71.215956 | 51173 | 8 | 2025-02-27 | 2025-03-03 | 0 |
| 11328 | 11328 | 426 HOMER ST | 42.337602 | -71.211681 | 51173 | 2 | 2025-03-04 | 2025-03-04 | 0 |
| 11450 | 11450 | 1269 CENTRE ST | 42.330186 | -71.195036 | 51173 | 6 | 2025-03-07 | 2025-03-12 | 0 |
| 11512 | 11512 | 470 COMMONWEALTH AVENUE | 42.336534 | -71.185446 | 51173 | 7 | 2025-03-08 | 2025-03-10 | 0 |
| 11530 | 11530 | 261 WALNUT STREET | 42.351759 | -71.207419 | 51173 | 2 | 2025-03-08 | 1 | |
| 11645 | 11645 | 283 BROOKLINE STREET | 42.301153 | -71.178505 | 51173 | 8 | 2025-03-11 | 2025-03-17 | 0 |
| 11675 | 11675 | 58 ASH ST | 42.347079 | -71.251241 | 51173 | 4 | 2025-03-11 | 2025-03-11 | 0 |
| 11786 | 11786 | 64 ASH ST | 42.347232 | -71.25138 | 51173 | 4 | 2025-03-14 | 2025-03-17 | 0 |
| 11904 | 11904 | 49 LANGLEY ROAD | 42.330423 | -71.192071 | 51173 | 6 | 2025-03-19 | 2025-03-26 | 0 |
| 12056 | 12056 | 359 LEXINGTON ST | 42.350058 | -71.247245 | 51173 | 4 | 2025-03-25 | 2025-03-26 | 0 |
| 12231 | 12231 | 688 CHESTNUT STREET | 42.326167 | -71.226227 | 51173 | 5 | 2025-03-27 | 2025-04-02 | 0 |
| 12292 | 12292 | 10 WINCHESTER ST | 42.318873 | -71.207591 | 51173 | 5 | 2025-03-31 | 2025-04-01 | 0 |
| 12293 | 12293 | 535 BEACON ST | 42.332265 | -71.18186 | 51173 | 7 | 2025-03-31 | 2025-04-01 | 0 |
| 12490 | 12490 | 867 BOYLSTON STREET | 42.319496 | -71.206732 | 51173 | 6 | 2025-04-04 | 2025-04-07 | 0 |
| 12644 | 12644 | 2122 COMMONWEALTH AVE | 42.34779 | -71.248545 | 51173 | 4 | 2025-04-09 | 2025-04-15 | 0 |
| 12764 | 12764 | 50 CHAPIN RD | 42.334353 | -71.19927 | 51173 | 6 | 2025-04-13 | 2025-04-23 | 0 |
| 13100 | 13100 | 1087 COMMONWEALTH AVE | 42.338457 | -71.211357 | 51173 | 2 | 2025-04-23 | 2025-04-24 | 0 |
| 13264 | 13264 | 924 WASHINGTON ST | 42.350877 | -71.211006 | 51173 | 2 | 2025-04-28 | 2025-04-29 | 0 |
| 13439 | 13439 | 427 CENTRE ST | 42.355521 | -71.186508 | 51173 | 1 | 2025-05-01 | 2025-07-15 | 0 |
| 13659 | 13659 | 924 WASHINGTON ST | 42.350877 | -71.211006 | 51173 | 2 | 2025-05-07 | 2025-05-12 | 0 |
| 13790 | 13790 | 1670 CENTRE ST | 42.319611 | -71.206137 | 51173 | 6 | 2025-05-09 | 2025-05-13 | 0 |
| 13948 | 13948 | 833 WASHINGTON STREET | 42.351791 | -71.207247 | 51173 | 2 | 2025-05-13 | 1 | |
| 13998 | 13998 | 91 ALLERTON RD | 42.324435 | -71.199657 | 51173 | 6 | 2025-05-14 | 1 | |
| 14445 | 14445 | 1670 CENTRE ST | 42.319611 | -71.206137 | 51173 | 6 | 2025-05-23 | 2025-07-22 | 0 |
| 14447 | 14447 | 554 WASHINGTON STREET | 42.354928 | -71.195556 | 51173 | 1 | 2025-05-23 | 1 | |
| 15053 | 15053 | 924 WASHINGTON ST | 42.350877 | -71.211006 | 51173 | 2 | 2025-06-05 | 2025-07-22 | 0 |
| 15077 | 15077 | 25 PARK STREET | 42.354939 | -71.182053 | 51173 | 1 | 2025-06-05 | 2025-07-30 | 0 |
| 15554 | 15554 | 475 WASHINGTON STREET | 42.355275 | -71.192766 | 51173 | 1 | 2025-06-16 | 1 | |
| 16264 | 16264 | 989 WATERTOWN ST | 42.34977 | -71.225739 | 51173 | 3 | 2025-06-26 | 2025-06-30 | 0 |
| 16745 | 16745 | 911 WASHINGTON ST | 42.351354 | -71.210196 | 51173 | 2 | 2025-07-08 | 2025-07-22 | 0 |
| 16774 | 16774 | 624 COMMONWEALTH AVE | 42.335991 | -71.192822 | 51173 | 6 | 2025-07-09 | 1 | |
| 16984 | 16984 | 833 WASHINGTON ST | 42.351795 | -71.207204 | 51173 | 2 | 2025-07-14 | 2025-07-22 | 0 |
| 17513 | 17513 | 535 BEACON ST | 42.332265 | -71.18186 | 51173 | 7 | 2025-07-22 | 2025-07-30 | 0 |
| 17855 | 17855 | 1667 CENTRE STREET | 42.319607 | -71.206507 | 51173 | 6 | 2025-07-30 | 1 | |
| 17859 | 17859 | 371 WASHINGTON ST | 42.356664 | -71.188551 | 51173 | 1 | 2025-07-30 | 2025-08-06 | 0 |
| 17914 | 17914 | 220 HOBART RD | 42.33276 | -71.181333 | 51173 | 7 | 2025-07-31 | 1 | |
| 17991 | 17991 | 345 NEWTONVILLE AVENUE | 42.351315 | -71.201411 | 51173 | 2 | 2025-08-02 | 2025-08-18 | 0 |
| 18051 | 18051 | 431 WASHINGTON ST | 42.356043 | -71.190423 | 51173 | 1 | 2025-08-04 | 1 | |
| 18145 | 18145 | 358 NEWTONVILLE AVENUE | 42.351125 | -71.201668 | 51173 | 2 | 2025-08-06 | 2025-08-15 | 0 |
| 18223 | 18223 | 245 WARD ST | 42.339753 | -71.182652 | 51173 | 7 | 2025-08-07 | 2025-08-15 | 0 |
| 18224 | 18224 | 308 HOMER ST | 42.335847 | -71.206758 | 51173 | 6 | 2025-08-07 | 2025-08-15 | 0 |
| 18671 | 18671 | 924 WASHINGTON ST | 42.350877 | -71.211006 | 51173 | 2 | 2025-08-20 | 2025-09-23 | 0 |
| 18679 | 18679 | 500 BEACON STREET | 42.331466 | -71.180693 | 51173 | 7 | 2025-08-21 | 1 | |
| 19145 | 19145 | 2 LOWELL AVE | 42.356493 | -71.206821 | 51173 | 2 | 2025-09-04 | 2025-09-29 | 0 |
| 19310 | 19310 | 244 NEEDHAM ST | 42.309468 | -71.214386 | 51173 | 8 | 2025-09-09 | 2025-09-12 | 0 |
| 19354 | 19354 | 389 WOODWARD STREET | 42.326252 | -71.226437 | 51173 | 5 | 2025-09-10 | 1 | |
| 19533 | 19533 | 696 CHESTNUT STREET | 42.32606 | -71.226414 | 51173 | 5 | 2025-09-15 | 1 | |
| 19593 | 19593 | 181 LEXINGTON ST | 42.355071 | -71.243204 | 51173 | 4 | 2025-09-16 | 2025-09-18 | 0 |
| 19694 | 19694 | 181 LEXINGTON ST | 42.355071 | -71.243204 | 51173 | 4 | 2025-09-18 | 1 | |
| 20012 | 20012 | 99 CRAFTS ST | 42.355917 | -71.202848 | 51173 | 1 | 2025-09-26 | 2025-09-29 | 0 |
| 20049 | 20049 | 14 NEEDHAM ST | 42.316101 | -71.209413 | 51173 | 8 | 2025-09-29 | 1 | |
| 20145 | 20145 | 54 HAMPSHIRE ST | 42.341004 | -71.223174 | 51173 | 3 | 2025-10-01 | 2025-10-02 | 0 |
| 20400 | 20400 | 144 ELLIOT STREET | 42.314578 | -71.215487 | 51173 | 5 | 2025-10-07 | 1 | |
| 20580 | 20580 | 88 WOODCLIFF ROAD | 42.319084 | -71.20199 | 51173 | 6 | 2025-10-14 | 2025-10-14 | 0 |
| 20702 | 20702 | 40 HARVARD ST | 42.351075 | -71.201408 | 51173 | 2 | 2025-10-16 | 1 | |
| 20731 | 20731 | 924 WASHINGTON ST | 42.350877 | -71.211006 | 51173 | 2 | 2025-10-16 | 2025-10-17 | 0 |
| 20833 | 20833 | 296 WASHINGTON ST | 42.35661 | -71.185851 | 51173 | 1 | 2025-10-20 | 2025-10-20 | 0 |
| 20856 | 20856 | 206 OAK ST | 42.307686 | -71.216429 | 51173 | 5 | 2025-10-21 | 1 | |
| 20891 | 20891 | 935 WASHINGTON ST | 42.351255 | -71.211033 | 51173 | 2 | 2025-10-22 | 1 | |
| 20965 | 20965 | 704 BEACON ST | 42.330681 | -71.189366 | 51173 | 6 | 2025-10-22 | 1 | |
| 21038 | 21038 | 12 DEDHAM STREET | 42.316418 | -71.208342 | 51173 | 8 | 2025-10-25 | 2025-11-14 | 0 |
| 21167 | 21167 | 621 WASHINGTON STREET | 42.354122 | -71.199136 | 51173 | 2 | 2025-10-29 | 1 | |
| 21177 | 21177 | 477 CENTRE ST | 42.354423 | -71.186661 | 51173 | 1 | 2025-10-29 | 2025-11-14 | 0 |
| 21189 | 21189 | 12 CENTRE AVE | 42.355557 | -71.187215 | 51173 | 1 | 2025-10-29 | 2025-10-29 | 0 |
| 21212 | 21212 | 732 WALNUT ST | 42.336423 | -71.20679 | 51173 | 2 | 2025-10-30 | 2025-11-06 | 0 |
| 21730 | 21730 | 1347 WASHINGTON ST | 42.349113 | -71.228358 | 51173 | 3 | 2025-11-12 | 1 | |
| 21809 | 21809 | 287 JACKSON ST | 42.319287 | -71.194059 | 51173 | 6 | 2025-11-13 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );