home / n311

_locations

72 rows where category_id = 51171

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
412 412 2077 MASSACHUSETTS 16 42.330252 -71.24836 51171 4   2024-06-17 0
505 505 BEACON ST     51171   2024-06-14 2024-06-17 0
586 586 431 WASHINGTON ST 42.355952 -71.190472 51171 1 2024-06-17 2024-06-17 0
749 749 333 NAHANTON ST 42.299379 -71.204223 51171 8 2024-06-20 2024-06-20 0
1489 1489 COMMONWEALTH AVENUE MEDIAN 42.338232 -71.20928 51171 2 2024-07-04 2024-07-08 0
1853 1853 629 COMMONWEALTH AVE 42.336412 -71.192857 51171 7 2024-07-12 2024-07-12 0
1854 1854 87 HOBART RD 42.336236 -71.182698 51171 7 2024-07-12 2024-07-12 0
2117 2117 WASHINGTON ST 42.347953 -71.232147 51171 3 2024-07-18 2024-07-26 0
2340 2340 421 WAVERLEY AVENUE 42.341498 -71.182871 51171 7 2024-07-25 2024-08-01 0
2782 2782 287-289 AUBURN STREET 42.346676 -71.24689 51171 4 2024-08-06 2024-08-07 0
3125 3125 1195 BOYLSTON STREET 42.32376 -71.164251 51171   2024-08-13 2024-08-13 0
3792 3792 2077 WASHINGTON ST 42.33031 -71.248644 51171 4 2024-08-30 2024-09-03 0
4053 4053 1940 WASHINGTON ST 42.333389 -71.243459 51171 4 2024-09-09 2024-09-09 0
4096 4096 821 BEACON STREET 42.330157 -71.194888 51171 6 2024-09-10 2024-09-11 0
4770 4770 WATERTOWN ST @ ADAMS ST 42.359952 -71.202364 51171 1 2024-09-28 2024-10-01 0
5502 5502 465 CENTRE ST 42.354744 -71.186674 51171 1 2024-10-18 2024-10-21 0
6038 6038 255 WASHINGTON ST 42.357767 -71.183842 51171 1 2024-10-29 2024-11-04 0
6452 6452 2345 WASHINGTON STREET 42.325505 -71.257634 51171 4 2024-11-03 2024-11-07 0
6579 6579 207 NAHANTON ST 42.300804 -71.196786 51171 8 2024-11-05 2024-11-12 0
6943 6943 1697 BEACON ST 42.326457 -71.232711 51171 5 2024-11-14 2024-11-18 0
8335 8335 108 JACKSON ROAD 42.359378 -71.194748 51171 1 2024-12-20 2024-12-27 0
9380 9380 334 WATERTOWN ST 42.360768 -71.199941 51171 1 2025-01-17 2025-01-23 0
9513 9513 410 LEXINGTON STREET 42.348224 -71.247176 51171 4 2025-01-22 2025-02-05 0
9758 9758 68 CHESTNUT STREET 42.34785 -71.225004 51171 3 2025-01-28 2025-01-28 0
11057 11057 2221 WASHINGTON ST 42.327306 -71.253963 51171 4 2025-02-24 2025-02-26 0
11604 11604 1007 BEACON ST 42.330807 -71.203239 51171 6 2025-03-10 2025-03-10 0
11667 11667 14-16 BRIDGE STREET 42.364951 -71.204072 51171 1 2025-03-11 2025-03-14 0
11780 11780 94 GROVE ST 42.343308 -71.248226 51171 4 2025-03-14 2025-03-17 0
11828 11828 216 PEARL STREET 42.359624 -71.195488 51171 1 2025-03-17 2025-03-17 0
12478 12478 2078 COMMONWEALTH AVE 42.347574 -71.24666 51171 4 2025-04-04 2025-04-23 0
12717 12717 1702 WASHINGTON ST 42.340824 -71.2386 51171 4 2025-04-10 2025-04-15 0
12746 12746 529 CRAFTS ST 42.360543 -71.221788 51171 3 2025-04-11 2025-04-23 0
12910 12910 18 GATEWAY CTR 42.356826 -71.186 51171 1 2025-04-16 2025-04-17 0
13525 13525 437 WASHINGTON STREET 42.35603 -71.190533 51171 1 2025-05-05 2025-07-15 0
14092 14092 640 COMMONWEALTH AVE 42.335802 -71.193353 51171 6 2025-05-16 2025-05-16 0
14235 14235 255 WASHINGTON STREET 42.357515 -71.18418 51171 1 2025-05-20   1
15369 15369 1888 COMMONWEALTH AVE 42.344676 -71.241399 51171 4 2025-06-11 2025-06-11 0
16265 16265 1279 WASHINGTON ST 42.34959 -71.225564 51171 3 2025-06-26 2025-06-30 0
16374 16374 1664 CENTRE ST 42.319737 -71.205908 51171 6 2025-06-30 2025-07-15 0
16562 16562 235 CALIFORNIA ST 42.365016 -71.197866 51171 1 2025-07-03 2025-07-26 0
16751 16751 978 CENTRE STREET 42.33609 -71.1933 51171 7 2025-07-09 2025-07-29 0
17014 17014 282 WAVERLEY AVENUE 42.346716 -71.180854 51171 7 2025-07-14 2025-07-29 0
17381 17381 4 JUDITH ROAD 42.335519 -71.207505 51171 2 2025-07-18   1
17430 17430 537 CALIFORNIA ST 42.361542 -71.209832 51171 2 2025-07-21 2025-07-23 0
17498 17498 1572 COMMONWEALTH AVENUE 42.339115 -71.231022 51171 3 2025-07-22   1
17528 17528 275 WAVERLEY AVE 42.346449 -71.181428 51171 7 2025-07-22 2025-07-29 0
17970 17970 32 HARVARD ST 42.351408 -71.201547 51171 2 2025-08-01 2025-08-02 0
17981 17981 465 CENTRE ST 42.354747 -71.186675 51171 1 2025-08-01   1
18030 18030 255 WASHINGTON ST 42.357771 -71.183844 51171 1 2025-08-04   1
18585 18585 1753 COMMONWEALTH AVE 42.341202 -71.238173 51171 3 2025-08-18 2025-08-28 0
18619 18619 390 WOODWARD ST 42.325929 -71.226662 51171 5 2025-08-19 2025-08-20 0
18846 18846 356 NEWTONVILLE AVE 42.350913 -71.201831 51171 2 2025-08-26 2025-08-28 0
19220 19220 550 WASHINGTON ST 42.354774 -71.195139 51171 1 2025-09-06   1
20015 20015 728 WALNUT ST 42.336513 -71.206763 51171 2 2025-09-27   1
20048 20048 425 CENTRE ST 42.35553 -71.186504 51171 1 2025-09-29   1
20157 20157 1087 BEACON ST 42.331032 -71.206785 51171 6 2025-10-01   1
20270 20270 474 CENTRE STREET 42.354471 -71.186095 51171 1 2025-10-03   1
20305 20305 261 PARKER ST 42.318387 -71.194766 51171 6 2025-10-05 2025-10-22 0
20552 20552 257 TREMONT ST 42.354108 -71.17857 51171 1 2025-10-14   1
20671 20671 40 HARVARD ST 42.351075 -71.201408 51171 2 2025-10-15   1
20791 20791 331 WATERTOWN ST 42.361002 -71.200013 51171 1 2025-10-20   1
20975 20975 527 WALTHAM ST 42.34968 -71.226585 51171 3 2025-10-23 2025-11-14 0
21128 21128 70 RIVER ST 42.352119 -71.229317 51171 3 2025-10-28   1
21206 21206 62 RIVER STREET 42.352203 -71.228791 51171 3 2025-10-30   1
21317 21317 331 WATERTOWN STREET 42.361019 -71.200038 51171 1 2025-11-01   1
22029 22029 405 CRAFTS ST 42.360021 -71.216042 51171 2 2025-11-18   1
22496 22496 27 CHRISTINA ST 42.30702 -71.214899 51171 8 2025-12-02   1
22663 22663 310 NEEDHAM STREET 42.307469 -71.216152 51171 8 2025-12-06   1
22740 22740 470 COMMONWEALTH AVENUE 42.336343 -71.185843 51171 6 2025-12-10   1
22766 22766 105 ELM STREET 42.348638 -71.229105 51171 3 2025-12-10   1
22976 22976 2345 WASHINGTON STREET 42.325509 -71.257566 51171 4 2025-12-16   1
23270 23270 195 CRAFTS ST 42.357042 -71.207172 51171 1 2025-12-22   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 966.835ms