_locations
169 rows where category_id = 51149
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 431 | 431 | 29 ARLINGTON ST | 42.351248 | -71.176621 | 51149 | 1 | 2024-06-17 | 0 | |
| 512 | 512 | 102 HERRICK RD | 42.327534 | -71.192165 | 51149 | 6 | 2024-06-15 | 2024-06-17 | 0 |
| 943 | 943 | 483 CENTRE STREET | 42.353874 | -71.186525 | 51149 | 1 | 2024-06-24 | 2024-06-25 | 0 |
| 1264 | 1264 | 63 COLUMBUS ST | 42.322057 | -71.208534 | 51149 | 6 | 2024-06-28 | 2024-07-01 | 0 |
| 1315 | 1315 | 580 WALNUT STREET | 42.34149 | -71.206518 | 51149 | 2 | 2024-06-30 | 2024-07-01 | 0 |
| 1317 | 1317 | 442 WALNUT STREET | 42.346145 | -71.20626 | 51149 | 2 | 2024-06-30 | 2024-07-01 | 0 |
| 1322 | 1322 | 729 DEDHAM STREET | 42.300327 | -71.188311 | 51149 | 8 | 2024-07-01 | 2024-07-01 | 0 |
| 1612 | 1612 | 25 LINCOLN RD | 42.356219 | -71.199133 | 51149 | 1 | 2024-07-08 | 2024-07-11 | 0 |
| 1917 | 1917 | 25 LINCOLN RD | 42.356219 | -71.199133 | 51149 | 1 | 2024-07-15 | 2024-07-16 | 0 |
| 2210 | 2210 | 676 GROVE ST | 42.326478 | -71.256901 | 51149 | 4 | 2024-07-22 | 2024-07-24 | 0 |
| 2216 | 2216 | 212 NEEDHAM STREET | 42.31074 | -71.214087 | 51149 | 5 | 2024-07-22 | 2024-07-22 | 0 |
| 2407 | 2407 | 887 MAIN STREET | 51149 | 2024-07-28 | 2024-07-31 | 0 | |||
| 2634 | 2634 | 661 WATERTOWN STREET | 42.35493 | -71.212054 | 51149 | 2 | 2024-08-02 | 2024-08-05 | 0 |
| 2785 | 2785 | 31 CRESCENT AVENUE | 42.330221 | -71.198278 | 51149 | 6 | 2024-08-06 | 2024-08-07 | 0 |
| 3031 | 3031 | 75 HIGHLAND ST | 42.346666 | -71.226477 | 51149 | 3 | 2024-08-10 | 2024-08-20 | 0 |
| 3262 | 3262 | 153 WESTCHESTER RD | 42.345137 | -71.194094 | 51149 | 2 | 2024-08-15 | 2024-08-20 | 0 |
| 3347 | 3347 | 27 NEEDHAM STREET | 42.316331 | -71.210031 | 51149 | 5 | 2024-08-17 | 2024-08-19 | 0 |
| 3785 | 3785 | 442 WALNUT ST | 42.346144 | -71.205847 | 51149 | 2 | 2024-08-30 | 2024-09-04 | 0 |
| 3806 | 3806 | 63 HARVARD STREET | 42.350294 | -71.201446 | 51149 | 2 | 2024-09-01 | 2024-09-03 | 0 |
| 3876 | 3876 | 423–433 WOLCOTT ST | 42.348947 | -71.245129 | 51149 | 4 | 2024-09-03 | 2024-09-24 | 0 |
| 3964 | 3964 | 544 WALNUT ST | 42.342118 | -71.206393 | 51149 | 2 | 2024-09-05 | 2024-09-09 | 0 |
| 4026 | 4026 | 291 LAKE AVENUE | 42.323861 | -71.204686 | 51149 | 6 | 2024-09-07 | 2024-09-11 | 0 |
| 4097 | 4097 | 97 CYPRESS STREET | 42.32654 | -71.193708 | 51149 | 6 | 2024-09-10 | 2024-09-11 | 0 |
| 4119 | 4119 | 443–473 HAMMOND ST | 42.328562 | -71.165742 | 51149 | 7 | 2024-09-10 | 2024-09-11 | 0 |
| 4126 | 4126 | 1545 BEACON STREET | 42.328924 | -71.227758 | 51149 | 5 | 2024-09-10 | 2024-09-11 | 0 |
| 4127 | 4127 | 7 BEETHOVEN AVENUE | 42.33051 | -71.218789 | 51149 | 5 | 2024-09-10 | 2024-09-11 | 0 |
| 4154 | 4154 | 360 HAMMOND ST | 42.330148 | -71.16776 | 51149 | 7 | 2024-09-10 | 2024-09-11 | 0 |
| 4171 | 4171 | 170 BOYLSTON STREET | 42.319909 | -71.174546 | 51149 | 7 | 2024-09-11 | 2024-09-11 | 0 |
| 4220 | 4220 | 221 WASHINGTON STREET | 42.356698 | -71.18359 | 51149 | 1 | 2024-09-12 | 2024-09-12 | 0 |
| 4284 | 4284 | 194 WINCHESTER STREET | 42.31355 | -71.209055 | 51149 | 8 | 2024-09-15 | 2024-09-16 | 0 |
| 4359 | 4359 | 6 HYDE AVE | 42.349728 | -71.186453 | 51149 | 7 | 2024-09-17 | 2024-10-01 | 0 |
| 4672 | 4672 | 11 HULL STREET | 42.34402 | -71.205981 | 51149 | 2 | 2024-09-25 | 2024-09-29 | 0 |
| 4899 | 4899 | 40 BEACONWOOD RD | 42.329654 | -71.209759 | 51149 | 6 | 2024-10-03 | 2024-10-08 | 0 |
| 5029 | 5029 | 122 AUBURN ST | 42.344528 | -71.240223 | 51149 | 4 | 2024-10-09 | 2024-10-09 | 0 |
| 5772 | 5772 | 188 EAST SIDE PKWY | 42.348037 | -71.197238 | 51149 | 2 | 2024-10-23 | 2024-10-28 | 0 |
| 6692 | 6692 | 249 HOMER ST | 42.335621 | -71.204088 | 51149 | 2 | 2024-11-07 | 1 | |
| 6699 | 6699 | 87 HOBART ROAD | 42.335979 | -71.18241 | 51149 | 7 | 2024-11-07 | 2024-11-21 | 0 |
| 6707 | 6707 | 27 WINCHESTER STREET | 42.318885 | -71.207644 | 51149 | 5 | 2024-11-07 | 2024-11-07 | 0 |
| 6732 | 6732 | 179 KIRKSTALL RD | 42.344097 | -71.199356 | 51149 | 2 | 2024-11-07 | 2024-11-08 | 0 |
| 6746 | 6746 | 171 PINE ST | 42.352196 | -71.242018 | 51149 | 4 | 2024-11-07 | 2024-11-08 | 0 |
| 6979 | 6979 | 3 EMERALD STREET | 42.356802 | -71.200638 | 51149 | 1 | 2024-11-15 | 2024-11-19 | 0 |
| 7051 | 7051 | 138 HANCOCK STREET | 42.341978 | -71.251246 | 51149 | 4 | 2024-11-18 | 2024-11-25 | 0 |
| 7052 | 7052 | 107 HANCOCK STREET | 42.342684 | -71.251107 | 51149 | 4 | 2024-11-18 | 2024-12-04 | 0 |
| 7053 | 7053 | 99 HANCOCK STREET | 42.3431 | -71.25078 | 51149 | 4 | 2024-11-18 | 2024-11-25 | 0 |
| 7126 | 7126 | 47 R SARGENT STREET | 42.347128 | -71.183472 | 51149 | 7 | 2024-11-20 | 2024-11-22 | 0 |
| 7183 | 7183 | 1479 WASHINGTON STREET | 42.347128 | -71.231967 | 51149 | 3 | 2024-11-22 | 2024-11-26 | 0 |
| 7204 | 7204 | 89 CHESTNUT ST | 42.347082 | -71.224676 | 51149 | 3 | 2024-11-22 | 2024-12-09 | 0 |
| 7308 | 7308 | 173 LANGLEY RD | 42.326991 | -71.188675 | 51149 | 6 | 2024-11-25 | 2024-12-04 | 0 |
| 7370 | 7370 | 283 BROOKLINE ST | 42.300942 | -71.178217 | 51149 | 8 | 2024-11-26 | 2024-11-26 | 0 |
| 7446 | 7446 | 254 CHURCH STREET | 42.354621 | -71.189598 | 51149 | 1 | 2024-11-30 | 2024-12-02 | 0 |
| 7844 | 7844 | 53–99 PRAIRIE AVE | 42.350515 | -71.239863 | 51149 | 4 | 2024-12-09 | 2024-12-10 | 0 |
| 7980 | 7980 | 525 HAMMOND STREET | 42.325969 | -71.165292 | 51149 | 7 | 2024-12-11 | 2024-12-11 | 0 |
| 8217 | 8217 | 394 DUDLEY ROAD | 42.30823 | -71.181026 | 51149 | 8 | 2024-12-17 | 2024-12-19 | 0 |
| 8320 | 8320 | 105 HANCOCK ST | 42.342944 | -71.251216 | 51149 | 4 | 2024-12-20 | 2024-12-23 | 0 |
| 8678 | 8678 | 9 CEDAR ST | 42.340614 | -71.199094 | 51149 | 2 | 2024-12-30 | 2025-01-02 | 0 |
| 8812 | 8812 | 550 BEACON ST | 42.33181 | -71.182238 | 51149 | 7 | 2025-01-02 | 2025-01-03 | 0 |
| 9132 | 9132 | 110 HULL ST | 42.343994 | -71.210998 | 51149 | 2 | 2025-01-09 | 2025-01-13 | 0 |
| 9354 | 9354 | 87 LINCOLN ST | 42.321444 | -71.209702 | 51149 | 6 | 2025-01-17 | 2025-01-21 | 0 |
| 9474 | 9474 | 131 BISHOPSGATE ROAD | 42.332029 | -71.184845 | 51149 | 7 | 2025-01-21 | 2025-01-21 | 0 |
| 9526 | 9526 | 99 WABAN STREET | 42.358229 | -71.193429 | 51149 | 1 | 2025-01-22 | 2025-01-31 | 0 |
| 9695 | 9695 | 6 MASSACHUSETTS 128 | 42.330649 | -71.254637 | 51149 | 4 | 2025-01-25 | 2025-01-27 | 0 |
| 9730 | 9730 | 2220 COMMONWEALTH AVE | 42.346919 | -71.252681 | 51149 | 4 | 2025-01-27 | 2025-01-27 | 0 |
| 9809 | 9809 | 8 SHORNECLIFFE RD | 42.350031 | -71.175699 | 51149 | 7 | 2025-01-28 | 2025-01-31 | 0 |
| 9908 | 9908 | 37 OAKWOOD RD | 42.343204 | -71.202744 | 51149 | 2 | 2025-01-31 | 2025-01-31 | 0 |
| 10106 | 10106 | 4 HUNNEWELL CIR | 42.355845 | -71.179232 | 51149 | 1 | 2025-02-05 | 2025-02-09 | 0 |
| 10179 | 10179 | 151 TREMONT ST | 42.352101 | -71.174525 | 51149 | 1 | 2025-02-07 | 2025-02-12 | 0 |
| 10232 | 10232 | 111 LINCOLN ST | 42.321258 | -71.210912 | 51149 | 6 | 2025-02-09 | 2025-02-12 | 0 |
| 10299 | 10299 | 59 WOODLAND RD | 42.343677 | -71.250557 | 51149 | 4 | 2025-02-10 | 2025-02-11 | 0 |
| 10343 | 10343 | 110 HULL ST | 42.343992 | -71.210997 | 51149 | 2 | 2025-02-11 | 2025-02-12 | 0 |
| 10492 | 10492 | 197 TREMONT ST | 42.352956 | -71.176302 | 51149 | 1 | 2025-02-14 | 2025-02-25 | 0 |
| 10674 | 10674 | 125 MCCARTHY RD | 42.296121 | -71.186391 | 51149 | 8 | 2025-02-18 | 2025-02-18 | 0 |
| 10738 | 10738 | 1005 CHESTNUT ST | 42.314715 | -71.225375 | 51149 | 5 | 2025-02-18 | 2025-02-20 | 0 |
| 10789 | 10789 | 823 WASHINGTON ST | 42.351876 | -71.206866 | 51149 | 2 | 2025-02-18 | 2025-02-19 | 0 |
| 10848 | 10848 | 12 FURBER LN | 42.335316 | -71.194032 | 51149 | 6 | 2025-02-19 | 2025-02-20 | 0 |
| 11027 | 11027 | 147 BROOKLINE ST | 42.305022 | -71.174907 | 51149 | 8 | 2025-02-24 | 2025-02-24 | 0 |
| 11215 | 11215 | 4 HUNNEWELL CIR | 42.355845 | -71.179232 | 51149 | 1 | 2025-02-27 | 2025-03-05 | 0 |
| 11243 | 11243 | 701 WASHINGTON ST | 42.352911 | -71.202434 | 51149 | 2 | 2025-02-28 | 2025-02-28 | 0 |
| 11308 | 11308 | 79 NEWELL RD | 42.351192 | -71.243793 | 51149 | 4 | 2025-03-03 | 2025-03-06 | 0 |
| 11418 | 11418 | 27 CHESTER STREET | 42.322921 | -71.20992 | 51149 | 6 | 2025-03-07 | 2025-03-10 | 0 |
| 11469 | 11469 | 77 FAIR OAKS AVE | 42.360444 | -71.212334 | 51149 | 2 | 2025-03-07 | 2025-03-19 | 0 |
| 11493 | 11493 | 153 WESTCHESTER RD | 42.345135 | -71.194095 | 51149 | 2 | 2025-03-07 | 2025-03-11 | 0 |
| 11585 | 11585 | 793 WASHINGTON ST | 42.352029 | -71.206083 | 51149 | 2 | 2025-03-10 | 2025-03-11 | 0 |
| 11594 | 11594 | 232 BROOKLINE ST | 42.30261 | -71.176955 | 51149 | 8 | 2025-03-10 | 2025-03-11 | 0 |
| 11659 | 11659 | 6 CAULFIELD CIRCLE | 42.288676 | -71.185669 | 51149 | 8 | 2025-03-11 | 2025-03-17 | 0 |
| 11691 | 11691 | 100 NEEDHAM ST | 42.313905 | -71.211213 | 51149 | 8 | 2025-03-11 | 2025-03-24 | 0 |
| 11731 | 11731 | 833 WASHINGTON ST | 42.351795 | -71.207204 | 51149 | 2 | 2025-03-12 | 2025-03-13 | 0 |
| 11747 | 11747 | 169 FLORENCE STREET | 42.317759 | -71.174932 | 51149 | 8 | 2025-03-13 | 2025-03-14 | 0 |
| 11762 | 11762 | 20 HOVEY STREET | 42.356585 | -71.190104 | 51149 | 1 | 2025-03-14 | 1 | |
| 11789 | 11789 | 94 WINCHESTER ST | 42.316785 | -71.208648 | 51149 | 5 | 2025-03-14 | 2025-03-24 | 0 |
| 11967 | 11967 | 33 ALDEN ST | 42.337242 | -71.193006 | 51149 | 7 | 2025-03-21 | 2025-03-21 | 0 |
| 11968 | 11968 | 962 CENTRE ST | 42.339321 | -71.192493 | 51149 | 7 | 2025-03-21 | 2025-03-21 | 0 |
| 11969 | 11969 | 32 WARE RD | 42.349266 | -71.25075 | 51149 | 4 | 2025-03-21 | 2025-03-21 | 0 |
| 12014 | 12014 | 160 VARICK ROAD | 42.324847 | -71.244889 | 51149 | 5 | 2025-03-23 | 2025-03-24 | 0 |
| 12016 | 12016 | 986 WALNUT ST | 42.327657 | -71.205944 | 51149 | 6 | 2025-03-23 | 2025-03-24 | 0 |
| 12035 | 12035 | 29 GREENWOOD ST | 42.310377 | -71.182724 | 51149 | 8 | 2025-03-24 | 2025-03-24 | 0 |
| 12474 | 12474 | 394 ELLIOT ST | 42.31215 | -71.226239 | 51149 | 5 | 2025-04-04 | 2025-04-07 | 0 |
| 13170 | 13170 | 126 GLEN AVENUE | 42.327714 | -71.188086 | 51149 | 7 | 2025-04-24 | 2025-04-25 | 0 |
| 13178 | 13178 | 10 NONANTUM ST | 42.350175 | -71.175164 | 51149 | 1 | 2025-04-25 | 2025-04-25 | 0 |
| 13287 | 13287 | 624 WASHINGTON ST | 42.353685 | -71.199158 | 51149 | 2 | 2025-04-28 | 2025-04-30 | 0 |
| 13387 | 13387 | 49 ASH ST | 42.347376 | -71.250836 | 51149 | 4 | 2025-04-30 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );