home / n311

_locations

45 rows where category_id = 51122

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
9200 9200 113 GROVE STREET 42.342538 -71.249121 51122 4 2025-01-13 2025-01-13 0
9205 9205 99 HANCOCK STREET 42.343044 -71.250769 51122 4 2025-01-13 2025-01-14 0
9210 9210 2 ELM ROAD 42.345988 -71.208326 51122 2 2025-01-13 2025-01-14 0
9289 9289 170 TEMPLE STREET 42.342097 -71.231183 51122 3 2025-01-15 2025-01-16 0
9528 9528 149 PLEASANT ST 42.332508 -71.199644 51122 6 2025-01-22 2025-01-22 0
9544 9544 687 WATERTOWN ST 42.35463 -71.21349 51122 2 2025-01-22 2025-01-23 0
23688 23688 130 WHEELER RD 42.310017 -71.191787 51122 8 2026-01-05 2026-01-16 0
23691 23691 457 WALNUT ST 42.345126 -71.207613 51122 2 2026-01-05 2026-01-16 0
23731 23731 181 PEARL ST 42.359382 -71.19351 51122 1 2026-01-07 2026-01-07 0
24267 24267 10 HOWARD ST 42.357636 -71.229069 51122 3 2026-01-20   1
24561 24561 503 CALIFORNIA ST 42.362262 -71.208702 51122 1 2026-01-26   1
24709 24709 94 GROVE ST 42.343308 -71.248226 51122 4 2026-01-27   1
24788 24788 9 CALLAHAN PATH 42.292026 -71.187422 51122 8 2026-01-27   1
24795 24795 109 WALNUT ST 42.356043 -71.209517 51122 2 2026-01-27   1
24805 24805 127 PEARL ST 42.358779 -71.191107 51122 1 2026-01-27   1
24870 24870 219 NAHANTON STREET 42.299565 -71.197162 51122 8 2026-01-28   1
24892 24892 250 BROOKLINE ST 42.301989 -71.177684 51122 8 2026-01-28 2026-01-29 0
24917 24917 100 NORWOOD AVENUE 42.350506 -71.198836 51122 2 2026-01-28   1
24964 24964 113 JOHN F KENNEDY CIR 42.358626 -71.195801 51122 1 2026-01-28 2026-01-29 0
24965 24965 97 GARDNER STREET 42.359952 -71.193314 51122 1 2026-01-28 2026-01-29 0
24992 24992 171 PINE ST 42.3522 -71.24202 51122 4 2026-01-28 2026-01-29 0
24993 24993 399 WAVERLEY AVE 42.3423 -71.183048 51122 7 2026-01-28   1
25042 25042 675 WATERTOWN STREET 42.354613 -71.21274 51122 2 2026-01-29 2026-01-29 0
25046 25046 194 DEDHAM STREET 42.313356 -71.201969 51122 8 2026-01-29   1
25058 25058 229 CABOT ST 42.348825 -71.198771 51122 2 2026-01-29 2026-02-02 0
25080 25080 1385 WALNUT STREET 42.315202 -71.202155 51122 5 2026-01-29   1
25181 25181 653 WATERTOWN STREET 42.354867 -71.21171 51122 2 2026-01-30   1
25398 25398 65 FELLSMERE ROAD 42.340902 -71.179256 51122 7 2026-01-31 2026-02-02 0
25554 25554 140 BRANDEIS RD 42.31368 -71.18654 51122 8 2026-02-02 2026-02-04 0
25555 25555 457 WALNUT ST 42.345126 -71.207613 51122 2 2026-02-02 2026-02-03 0
25784 25784 10 DOLPHIN RD 42.340374 -71.178593 51122 7 2026-02-04 2026-02-05 0
26082 26082 22 CLIFTON ROAD 42.302599 -71.178766 51122 8 2026-02-09 2026-02-10 0
26096 26096 101 VERNON ST 42.355125 -71.183705 51122 1 2026-02-10   1
26192 26192 125 MEADOWBROOK RD 42.309252 -71.189847 51122 8 2026-02-11 2026-02-13 0
26223 26223 109 VERNON ST 42.355116 -71.184488 51122 1 2026-02-12 2026-02-13 0
26346 26346 149 PLEASANT ST 42.332508 -71.199644 51122 6 2026-02-13 2026-02-13 0
26861 26861 100 WALNUT ST 42.357006 -71.209409 51122 2 2026-02-24 2026-02-25 0
26938 26938 312 WOODCLIFF ROAD 42.312515 -71.202173 51122 8 2026-02-24 2026-02-25 0
26944 26944 21 WALNUT ST 42.358401 -71.211852 51122 2 2026-02-24 2026-02-25 0
26945 26945 406 WALNUT ST 42.347322 -71.206254 51122 2 2026-02-24   1
26950 26950 161 GROVE ST 42.341922 -71.250035 51122 4 2026-02-24   1
26986 26986 10 DOLPHIN RD 42.340374 -71.178593 51122 7 2026-02-25 2026-02-26 0
27786 27786 229 CABOT ST 42.348825 -71.198771 51122 2 2026-03-04   1
27796 27796 140 BRANDEIS RD 42.31368 -71.18654 51122 8 2026-03-04 2026-03-07 0
27834 27834 226 CABOT ST 42.348105 -71.198933 51122 2 2026-03-05   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1166.854ms