_locations
534 rows where category_id = 51088
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 30 | 10 ANDREW ST | 42.315006 | -71.204674 | 51088 | 8 | 1 | ||
| 31 | 31 | 109 VERNON ST | 42.355025 | -71.184586 | 51088 | 1 | 1 | ||
| 32 | 32 | 120 JACKSON ST | 42.319857 | -71.187835 | 51088 | 6 | 2024-09-10 | 0 | |
| 33 | 33 | 121 WARD ST | 42.338027 | -71.1774 | 51088 | 7 | 2024-06-17 | 0 | |
| 34 | 34 | 16 KINGMAN RD | 42.327693 | -71.20703 | 51088 | 6 | 2024-09-09 | 0 | |
| 35 | 35 | 16 WALKER ST | 42.354031 | -71.212003 | 51088 | 2 | 2024-07-10 | 0 | |
| 36 | 36 | 21 LEWIS ST | 42.352047 | -71.196279 | 51088 | 1 | 2024-08-01 | 0 | |
| 37 | 37 | 25 LEWIS ST | 42.351954 | -71.196182 | 51088 | 1 | 2024-08-27 | 0 | |
| 38 | 38 | 28 LEWIS ST | 42.352031 | -71.1957 | 51088 | 1 | 2024-09-10 | 0 | |
| 39 | 39 | 46 RACHEL ROAD | 42.308167 | -71.202172 | 51088 | 8 | 2024-11-12 | 0 | |
| 40 | 40 | 54 JEROME AVE | 42.359715 | -71.22933 | 51088 | 3 | 2024-10-16 | 0 | |
| 41 | 41 | 60 ARLO RD | 42.318956 | -71.224792 | 51088 | 5 | 2024-09-10 | 0 | |
| 42 | 42 | 7 HENSHAW PL | 42.353175 | -71.227361 | 51088 | 3 | 2024-10-15 | 0 | |
| 43 | 43 | 81 LOVETT RD | 42.303283 | -71.183923 | 51088 | 8 | 2024-09-23 | 0 | |
| 44 | 44 | 82 FREEMAN ST | 42.351062 | -71.247194 | 51088 | 4 | 2024-10-23 | 0 | |
| 473 | 473 | 620 WALNUT STREET | 42.33996 | -71.206604 | 51088 | 2 | 2024-06-14 | 1 | |
| 681 | 681 | 143 ANNAWAN RD | 42.322517 | -71.236791 | 51088 | 5 | 2024-06-18 | 2024-09-11 | 0 |
| 764 | 764 | 29 EXETER ST | 42.34022 | -71.227606 | 51088 | 3 | 2024-06-20 | 2024-10-21 | 0 |
| 770 | 770 | 12 GARDEN RD | 42.348282 | -71.186352 | 51088 | 7 | 2024-06-20 | 2024-09-16 | 0 |
| 785 | 785 | 9 CRESCENT AVE | 42.330922 | -71.198372 | 51088 | 6 | 2024-06-20 | 2024-09-11 | 0 |
| 838 | 838 | 56 NEWTONVILLE AVE | 42.352485 | -71.188315 | 51088 | 1 | 2024-06-21 | 2024-10-04 | 0 |
| 905 | 905 | 112 WARREN ST | 42.329448 | -71.187172 | 51088 | 6 | 2024-06-22 | 1 | |
| 959 | 959 | 460 DEDHAM ST | 42.30763 | -71.196156 | 51088 | 8 | 2024-06-24 | 1 | |
| 966 | 966 | 1414 CENTRE ST | 42.325943 | -71.198154 | 51088 | 6 | 2024-06-24 | 2024-09-11 | 0 |
| 974 | 974 | 22 PAUL ST | 42.327299 | -71.195083 | 51088 | 6 | 2024-06-24 | 2024-07-10 | 0 |
| 982 | 982 | 7 BROADLAWN PARK | 42.30384 | -71.166225 | 51088 | 8 | 2024-06-24 | 2024-09-10 | 0 |
| 983 | 983 | 77 LAKE AVE | 42.32981 | -71.200768 | 51088 | 6 | 2024-06-24 | 2024-09-11 | 0 |
| 1027 | 1027 | 416 LANGLEY RD | 42.319883 | -71.183232 | 51088 | 6 | 2024-06-25 | 2024-09-10 | 0 |
| 1137 | 1137 | 415 HIGHLAND ST | 42.343975 | -71.213175 | 51088 | 2 | 2024-06-26 | 2024-08-22 | 0 |
| 1283 | 1283 | 22 GRAYSON LN | 42.327398 | -71.262665 | 51088 | 4 | 2024-06-28 | 2025-03-28 | 0 |
| 1325 | 1325 | 5 EASTHAM RD | 42.300956 | -71.174251 | 51088 | 8 | 2024-07-01 | 2024-09-10 | 0 |
| 1380 | 1380 | 145 WARREN ST | 42.329544 | -71.188247 | 51088 | 6 | 2024-07-02 | 1 | |
| 1398 | 1398 | 14 GLENMORE TER | 42.319538 | -71.211968 | 51088 | 6 | 2024-07-02 | 2024-09-23 | 0 |
| 1399 | 1399 | 140 PLYMOUTH RD | 42.325123 | -71.215355 | 51088 | 5 | 2024-07-02 | 2024-09-11 | 0 |
| 1400 | 1400 | 23 CARL ST | 42.307755 | -71.207981 | 51088 | 8 | 2024-07-02 | 2024-07-30 | 0 |
| 1508 | 1508 | 71 FAIRLEE RD | 42.323654 | -71.223585 | 51088 | 5 | 2024-07-05 | 2024-10-28 | 0 |
| 1530 | 1530 | 185 NEWTONVILLE AVE | 42.3536 | -71.194368 | 51088 | 1 | 2024-07-05 | 2024-09-17 | 0 |
| 1545 | 1545 | 60 ARLO ROAD | 42.318846 | -71.225122 | 51088 | 5 | 2024-07-05 | 2024-07-08 | 0 |
| 1567 | 1567 | 126 SUMNER ST | 42.333842 | -71.19128 | 51088 | 6 | 2024-07-07 | 2024-07-10 | 0 |
| 1638 | 1638 | 34 PHILBRICK RD | 42.317616 | -71.19332 | 51088 | 8 | 2024-07-08 | 2024-08-29 | 0 |
| 1645 | 1645 | 553 WALNUT ST | 42.342411 | -71.206632 | 51088 | 2 | 2024-07-08 | 2024-09-16 | 0 |
| 1655 | 1655 | 543 WALNUT ST | 42.342689 | -71.2063 | 51088 | 2 | 2024-07-08 | 2024-09-16 | 0 |
| 1909 | 1909 | 75 WOODLAWN DR | 42.339182 | -71.176985 | 51088 | 7 | 2024-07-15 | 2024-08-13 | 0 |
| 1923 | 1923 | 54 ROWENA RD | 42.32259 | -71.19849 | 51088 | 6 | 2024-07-15 | 2024-08-01 | 0 |
| 1964 | 1964 | 19 SIMPSON ST | 42.356328 | -71.173846 | 51088 | 1 | 2024-07-16 | 2024-08-19 | 0 |
| 1969 | 1969 | 18 WASHINGTON PARK | 42.349097 | -71.202022 | 51088 | 2 | 2024-07-16 | 2024-09-11 | 0 |
| 2054 | 2054 | 85 CHRISTINA ST | 42.306224 | -71.212406 | 51088 | 8 | 2024-07-17 | 2024-08-01 | 0 |
| 2057 | 2057 | 152 ELGIN ST | 42.327601 | -71.185436 | 51088 | 7 | 2024-07-17 | 2024-09-11 | 0 |
| 2225 | 2225 | 19 CHENEY ST | 42.311413 | -71.21881 | 51088 | 5 | 2024-07-22 | 2024-07-30 | 0 |
| 2276 | 2276 | 44 JEFFERSON ST | 42.358726 | -71.183155 | 51088 | 1 | 2024-07-23 | 2024-10-23 | 0 |
| 2300 | 2300 | 418 WOODWARD ST | 42.325996 | -71.228036 | 51088 | 5 | 2024-07-24 | 2024-07-30 | 0 |
| 2323 | 2323 | 458 CHESTNUT STREET | 42.333901 | -71.224714 | 51088 | 5 | 2024-07-24 | 1 | |
| 2341 | 2341 | 88 PEREGRINE RD | 42.295788 | -71.177864 | 51088 | 8 | 2024-07-25 | 2024-07-31 | 0 |
| 2357 | 2357 | 215 FRANKLIN ST | 42.349812 | -71.181057 | 51088 | 7 | 2024-07-25 | 2024-08-01 | 0 |
| 2377 | 2377 | 47 IRVING ST | 42.336826 | -71.189466 | 51088 | 7 | 2024-07-26 | 2024-10-16 | 0 |
| 2399 | 2399 | 62 DEBORAH RD | 42.308111 | -71.183833 | 51088 | 8 | 2024-07-27 | 2024-08-01 | 0 |
| 2456 | 2456 | 19 CROFTON RD | 42.325337 | -71.237205 | 51088 | 5 | 2024-07-29 | 2024-07-29 | 0 |
| 2472 | 2472 | 69 WINSTON ROAD | 42.310674 | -71.186326 | 51088 | 8 | 2024-07-29 | 2024-07-31 | 0 |
| 2542 | 2542 | 43 CLYDE ST | 42.346611 | -71.20448 | 51088 | 2 | 2024-07-31 | 2024-08-01 | 0 |
| 2543 | 2543 | 65 STEARNS ST | 42.320768 | -71.197244 | 51088 | 6 | 2024-07-31 | 2024-08-01 | 0 |
| 2617 | 2617 | 416 LANGLEY ROAD | 42.319877 | -71.183215 | 51088 | 6 | 2024-08-01 | 2024-10-30 | 0 |
| 2672 | 2672 | 497 WARD ST | 42.338458 | -71.194153 | 51088 | 2 | 2024-08-04 | 2024-09-10 | 0 |
| 2735 | 2735 | 19 BROADLAWN PARK | 42.303696 | -71.16588 | 51088 | 8 | 2024-08-05 | 2024-08-12 | 0 |
| 2857 | 2857 | 38 ORIENT AVE | 42.335981 | -71.201007 | 51088 | 6 | 2024-08-08 | 2024-09-11 | 0 |
| 2858 | 2858 | 47 NANCY RD | 42.331734 | -71.165557 | 51088 | 7 | 2024-08-08 | 2024-09-30 | 0 |
| 2859 | 2859 | 63 BURDEAN RD | 42.310518 | -71.186953 | 51088 | 8 | 2024-08-08 | 2024-09-24 | 0 |
| 2862 | 2862 | 10 BRANDEIS CIR | 42.311745 | -71.19389 | 51088 | 8 | 2024-08-08 | 2024-10-18 | 0 |
| 2863 | 2863 | 10 CHASE ST | 42.3291 | -71.190522 | 51088 | 6 | 2024-08-08 | 1 | |
| 2864 | 2864 | 10 FAIRLEE RD | 42.322939 | -71.221318 | 51088 | 5 | 2024-08-08 | 1 | |
| 2865 | 2865 | 115 POND BROOK RD | 42.306965 | -71.173907 | 51088 | 8 | 2024-08-08 | 2024-08-08 | 0 |
| 2866 | 2866 | 115 WARREN ST | 42.329652 | -71.187197 | 51088 | 6 | 2024-08-08 | 2024-10-16 | 0 |
| 2867 | 2867 | 16 PHILBRICK RD | 42.318303 | -71.193467 | 51088 | 8 | 2024-08-08 | 2024-09-23 | 0 |
| 2868 | 2868 | 33 PAYNE RD | 42.320191 | -71.19925 | 51088 | 6 | 2024-08-08 | 1 | |
| 2869 | 2869 | 48 KINGSTON RD | 42.324757 | -71.214862 | 51088 | 6 | 2024-08-08 | 2024-10-08 | 0 |
| 2870 | 2870 | 8 OLDE FIELD RD | 42.31859 | -71.191807 | 51088 | 8 | 2024-08-08 | 1 | |
| 2879 | 2879 | 19 EVELYN RD | 42.331328 | -71.218847 | 51088 | 5 | 2024-08-08 | 2024-09-24 | 0 |
| 2880 | 2880 | 21 SHADY HILL RD | 42.316324 | -71.203137 | 51088 | 5 | 2024-08-08 | 2024-10-04 | 0 |
| 2881 | 2881 | 24 OLDHAM RD | 42.340849 | -71.236115 | 51088 | 3 | 2024-08-08 | 2024-09-30 | 0 |
| 2882 | 2882 | 40 ESTY FARM RD | 42.29379 | -71.181571 | 51088 | 8 | 2024-08-08 | 1 | |
| 2883 | 2883 | 42 KINGSTON RD | 42.324894 | -71.214657 | 51088 | 6 | 2024-08-08 | 2024-10-08 | 0 |
| 2887 | 2887 | 11 NONANTUM ST | 42.350499 | -71.175254 | 51088 | 1 | 2024-08-08 | 2024-10-29 | 0 |
| 2949 | 2949 | 9 CHANNING RD | 42.339947 | -71.196 | 51088 | 2 | 2024-08-09 | 2024-08-09 | 0 |
| 2962 | 2962 | 117 NONANTUM STREET | 42.349697 | -71.179996 | 51088 | 1 | 2024-08-09 | 2024-09-16 | 0 |
| 3060 | 3060 | 24 KODAYA RD | 42.321414 | -71.224891 | 51088 | 5 | 2024-08-12 | 2024-08-12 | 0 |
| 3090 | 3090 | 77 LARCHMONT AVE | 42.323857 | -71.225178 | 51088 | 5 | 2024-08-12 | 2024-08-12 | 0 |
| 3098 | 3098 | 99 SHADY HILL RD | 42.318408 | -71.204888 | 51088 | 5 | 2024-08-12 | 2024-09-12 | 0 |
| 3116 | 3116 | 229 FRANKLIN ST | 42.349805 | -71.181469 | 51088 | 7 | 2024-08-12 | 2024-10-30 | 0 |
| 3151 | 3151 | 112 HOMER ST | 42.335219 | -71.197846 | 51088 | 6 | 2024-08-13 | 2024-10-30 | 0 |
| 3246 | 3246 | 653 BOYLSTON ST | 42.319329 | -71.196813 | 51088 | 6 | 2024-08-15 | 2024-08-19 | 0 |
| 3317 | 3317 | 276 GREENWOOD ST | 42.304534 | -71.190322 | 51088 | 8 | 2024-08-16 | 2024-09-11 | 0 |
| 3366 | 3366 | 19 CROFTON RD | 42.325337 | -71.237205 | 51088 | 5 | 2024-08-19 | 2024-09-16 | 0 |
| 3378 | 3378 | 5 HARWICH RD | 42.3042 | -71.171906 | 51088 | 8 | 2024-08-19 | 2024-10-18 | 0 |
| 3386 | 3386 | 10 CHERRY PL | 42.356014 | -71.228545 | 51088 | 3 | 2024-08-19 | 2024-09-10 | 0 |
| 3419 | 3419 | 21 BEAUMONT AVE | 42.343113 | -71.210108 | 51088 | 2 | 2024-08-20 | 2024-10-30 | 0 |
| 3467 | 3467 | 15 SHELDON RD | 42.318338 | -71.193042 | 51088 | 8 | 2024-08-21 | 2024-09-25 | 0 |
| 3468 | 3468 | 56 HARTFORD ST | 42.319892 | -71.208695 | 51088 | 6 | 2024-08-21 | 2024-10-30 | 0 |
| 3515 | 3515 | 55 WASHINGTON ST | 42.354692 | -71.17614 | 51088 | 1 | 2024-08-22 | 2024-10-30 | 0 |
| 3541 | 3541 | 5 SWAN AVE | 42.362238 | -71.22142 | 51088 | 3 | 2024-08-23 | 2024-08-28 | 0 |
| 3575 | 3575 | 269 HIGHLAND ST | 42.343205 | -71.219997 | 51088 | 3 | 2024-08-23 | 2024-10-30 | 0 |
| 3646 | 3646 | 199 LEXINGTON ST | 42.354835 | -71.243655 | 51088 | 4 | 2024-08-27 | 2024-09-23 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );