home / n311

_locations

4,471 rows where category_id = 51052

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
193 193 1 LINCOLN ST 42.321775 -71.206537 51052 6   2024-07-09 0
194 194 10 DWHINDA RD 42.323331 -71.246439 51052 5   2024-07-29 0
195 195 10 LARCH RD 42.330235 -71.240477 51052 5   2024-06-26 0
196 196 10 OLD ENGLAND RD 42.330015 -71.173181 51052 7   2024-09-03 0
197 197 100 OLD ENGLAND RD 42.330014 -71.176889 51052 7   2024-09-03 0
198 198 107 HOBART RD 42.335542 -71.182323 51052 7   2024-07-08 0
199 199 109 OXFORD RD 42.323479 -71.19531 51052 6   2024-08-08 0
200 200 11 COUSENS CIR 42.330771 -71.187249 51052 6   2024-09-04 0
201 201 11 FLORENCE ST 42.318753 -71.18129 51052 8   2024-07-09 0
202 202 11 MCCARTHY RD 42.292881 -71.184069 51052 8   2024-06-25 0
203 203 11 MORTON RD 42.339477 -71.20155 51052 2   2024-07-11 0
204 204 11 NEWBURY ST 42.33015 -71.203577 51052 6   2024-06-25 0
205 205 11 OXFORD RD 42.326545 -71.195793 51052 6   2024-08-08 0
206 206 111 MOFFAT RD 42.331879 -71.229305 51052 5   2024-09-03 0
207 207 115 WABAN HILL RD N 42.341218 -71.17396 51052 7   2024-06-18 0
208 208 12 COPLEY ST 42.355769 -71.175998 51052 1   2024-06-18 0
209 209 12 GARDEN RD 42.348282 -71.186352 51052 7   2024-07-08 0
210 210 12 KINGSBURY RD 42.329908 -71.168636 51052 7   2024-09-03 0
211 211 120 OXFORD RD 42.323055 -71.194869 51052 6   2024-08-08 0
212 212 121 EASTBOURNE RD 42.338013 -71.186877 51052 7   2024-06-26 0
213 213 124 SHERIDAN ST 42.355541 -71.234942 51052 3   2024-06-17 0
214 214 125 VERNON ST 42.355294 -71.185232 51052 1   2024-07-08 0
215 215 126 MANET RD 42.335029 -71.176384 51052 7   2024-08-01 0
216 216 131 GRANT AVE 42.335295 -71.187262 51052 6   2024-07-08 0
217 217 132 ALGONQUIN RD 42.341676 -71.173343 51052 7   2024-06-18 0
218 218 135 NORWOOD AVE 42.350359 -71.200418 51052 2   2024-07-29 0
219 219 136 WARREN ST 42.329289 -71.188183 51052 6   2024-09-04 0
220 220 137 DORSET RD 42.329892 -71.2383 51052 5   2024-06-27 0
221 221 139 GIBBS ST 42.333444 -71.190408 51052 6   2024-07-08 0
222 222 139 MORTON ST 42.337397 -71.200877 51052 6   2024-07-16 0
223 223 14 CLOVERDALE RD 42.320929 -71.199621 51052 6   2024-08-08 0
224 224 14 HAMPDEN TER 42.340534 -71.200193 51052 2   2024-07-08 0
225 225 14 JUDITH RD 42.335189 -71.206398 51052 6   2024-07-16 0
226 226 14 LESLIE RD 42.339039 -71.23943 51052 4   2024-09-03 0
227 227 14 MAPLE PARK 42.328013 -71.189656 51052 6   2024-09-04 0
228 228 14 OLD ORCHARD RD 42.33194 -71.172741 51052 7   2024-09-03 0
229 229 14 TROY LN 42.33648 -71.219802 51052 5   2024-07-16 0
230 230 14 W BOULEVARD RD 42.340393 -71.187381 51052 7   2024-06-26 0
231 231 141 CYPRESS ST 42.324994 -71.19206 51052 6   2024-09-04 0
232 232 142 COTTON ST 42.340787 -71.188565 51052 7   2024-06-26 0
233 233 142 PEARL ST 42.358596 -71.191938 51052 1   2024-07-29 0
234 234 143 WINDSOR RD 42.331382 -71.229775 51052 5   2024-07-16 0
235 235 145 CYPRESS ST 42.324832 -71.191987 51052 6   2024-07-08 0
236 236 147 SUMNER ST 42.33304 -71.192057 51052 6   2024-07-08 0
237 237 15 BERTRAND RD 42.338359 -71.239747 51052 4   2024-07-16 0
238 238 15 BURR RD 42.337096 -71.204706 51052 2   2024-07-16 0
239 239 15 BUSWELL PARK 42.350519 -71.185456 51052 7   2024-07-08 0
240 240 15 DAY ST 42.339837 -71.237993 51052 4   2024-07-16 0
241 241 15 FARLOW RD 42.346783 -71.180132 51052 7   2024-06-18 0
242 242 15 GOULD RD 42.323234 -71.233956 51052 5   2024-07-29 0
243 243 15 PLAYSTEAD RD 42.352561 -71.17431 51052 1   2024-06-18 0
244 244 15 WOODLAWN DR 42.341031 -71.176039 51052 7   2024-06-18 0
245 245 150 CHURCH ST 42.353939 -71.185795 51052 1   2024-07-08 0
246 246 150 EASTBOURNE RD 42.33703 -71.186672 51052 7   2024-06-26 0
247 247 150 GRANT AVE 42.334494 -71.187406 51052 7   2024-07-08 0
248 248 159 NEHOIDEN RD 42.327359 -71.240511 51052 5   2024-07-29 0
249 249 16 NOTTINGHAM ST 42.336967 -71.188811 51052 7   2024-06-26 0
250 250 160 PEARL ST 42.358824 -71.192829 51052 1   2024-07-29 0
251 251 163 JACKSON RD 42.357482 -71.19578 51052 1   2024-07-29 0
252 252 1651 BEACON STREET 42.326247 -71.231216 51052 5   2024-07-09 0
253 253 167 NEHOIDEN RD 42.32749 -71.240763 51052 5   2024-07-29 0
254 254 171 UPLAND RD 42.34437 -71.199727 51052 2   2024-07-08 0
255 255 172 SUMNER ST 42.332128 -71.191719 51052 6   2024-07-08 0
256 256 173 GRANT AVE 42.334095 -71.18831 51052 6   2024-07-08 0
257 257 178 NEHOIDEN RD 42.327415 -71.241435 51052 5   2024-07-29 0
258 258 18 HOLLIS ST 42.35334 -71.185601 51052 1   2024-07-08 0
259 259 18 NATHAN RD 42.337368 -71.19578 51052 2   2024-07-08 0
260 260 18 WALNUT PARK 42.357553 -71.193689 51052 1   2024-07-29 0
261 261 183 DORSET RD 42.330703 -71.239983 51052 5   2024-06-27 0
262 262 1860 BEACON ST 42.327827 -71.240201 51052 5   2024-07-29 0
263 263 188 COLLINS RD 42.32341 -71.228344 51052 5   2024-08-19 0
264 264 19 JUDITH RD 42.334956 -71.206877 51052 6   2024-07-16 0
265 265 19 LORING ST 42.338875 -71.192025 51052 7   2024-07-08 0
266 266 191 HARVARD CIR 42.346163 -71.200131 51052 2   2024-07-08 0
267 267 192 NEHOIDEN RD 42.327765 -71.241906 51052 5   2024-07-29 0
268 268 195 MORTON ST 42.335561 -71.200389 51052 6   2024-07-16 0
269 269 196 GIBBS ST 42.3334 -71.193079 51052 6   2024-07-08 0
270 270 2 ALDEN ST 42.336856 -71.191571 51052 7   2024-06-26 0
271 271 20 BLITHEDALE ST 42.346867 -71.209474 51052 2   2024-07-29 0
272 272 20 HAMMONDSWOOD RD 42.335663 -71.177035 51052 7   2024-08-01 0
273 273 20 METACOMET RD 42.329286 -71.23879 51052 5   2024-07-29 0
274 274 20 MONTROSE ST 42.342085 -71.18183 51052 7   2024-06-18 0
275 275 20 SUMMIT ST 42.353055 -71.190734 51052 1   2024-07-08 0
276 276 200 COTTON ST 42.341087 -71.191268 51052 7   2024-07-08 0
277 277 202 NEHOIDEN RD 42.327997 -71.242143 51052 5   2024-07-29 0
278 278 229 FULLER ST 42.337385 -71.229094 51052 3   2024-06-26 0
279 279 23 ALGONQUIN RD 42.340017 -71.169819 51052 7   2024-06-18 0
280 280 23 OXFORD RD 42.326224 -71.195499 51052 6   2024-08-08 0
281 281 24 CHAPIN RD 42.333872 -71.200472 51052 6   2024-07-16 0
282 282 24 GARDEN RD 42.348493 -71.186847 51052 7   2024-07-08 0
283 283 24 GREEN PARK 42.344666 -71.183663 51052 7   2024-07-08 0
284 284 24 LORING ST 42.338657 -71.191698 51052 7   2024-07-08 0
285 285 24 QUINCY RD 42.334615 -71.173024 51052 7   2024-08-01 0
286 286 244 DORSET RD 42.330325 -71.241701 51052 5   2024-06-27 0
287 287 246 PLYMOUTH RD 42.321788 -71.215534 51052 5   2024-06-25 0
288 288 25 BELLEVUE ST 42.350355 -71.187685 51052 1   2024-07-08 0
289 289 25 COPLEY ST 42.355447 -71.176766 51052 1   2024-06-18 0
290 290 25 IRVING ST 42.337635 -71.189317 51052 7   2024-06-26 0
291 291 25 LARKSPUR RD 42.321924 -71.232813 51052 5   2024-08-19 0
292 292 25 MIGNON RD 42.340495 -71.230931 51052 3   2024-06-18 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 740.415ms