home / n311

_locations

18 rows where category_id = 51032

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
550 550 275 CENTRE ST 42.358545 -71.18527 51032 1 2024-06-17 2024-07-30 0
1243 1243 13 WILTSHIRE RD 42.356467 -71.196765 51032 1 2024-06-27 2024-07-30 0
1773 1773 11 WILTSHIRE RD 42.356281 -71.196756 51032 1 2024-07-10 2024-07-30 0
3306 3306 18 PHILIP BRAM WAY 42.350185 -71.207773 51032 2 2024-08-16 2024-09-25 0
5241 5241 32 LANGLEY ROAD 42.330807 -71.19315 51032 6 2024-10-15 2024-10-15 0
6832 6832 795 BEACON STREET 42.330744 -71.193686 51032 6 2024-11-09 2024-11-12 0
7311 7311 780 BEACON STREET 42.330316 -71.192742 51032 6 2024-11-25 2024-11-26 0
7705 7705 1234 CHESTNUT ST 42.309779 -71.220133 51032 5 2024-12-06 2024-12-06 0
7941 7941 80 HAMLET ST 42.323519 -71.182327 51032 6 2024-12-10 2025-07-03 0
8213 8213 22 LANGLEY RD 42.331004 -71.19345 51032 6 2024-12-17 2024-12-19 0
9074 9074 432 CHERRY STREET 42.349571 -71.228158 51032 3 2025-01-08 2025-01-08 0
12993 12993 20 WYOMING RD 42.362891 -71.210092 51032 1 2025-04-20 2025-04-22 0
13306 13306 1296-1298 CENTRE STREET 42.328698 -71.194373 51032 6 2025-04-28 2025-04-29 0
13325 13325 7 GOFF ST 42.332148 -71.259719 51032 4 2025-04-29 2025-04-29 0
16683 16683 264 R LOWELL AVENUE 42.348207 -71.210766 51032 2 2025-07-07 2025-07-08 0
20140 20140 1169 WASHINGTON STREET 42.349234 -71.221241 51032 3 2025-09-30 2025-10-01 0
20292 20292 47 ALGONQUIN RD 42.34086 -71.169966 51032 7 2025-10-04 2025-10-06 0
20627 20627 287 AUBURN ST 42.3468 -71.246799 51032 4 2025-10-14 2025-10-15 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1029.351ms