_locations
541 rows where category_id = 51028
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 733 | 733 | 10 PILLION CT | 42.352141 | -71.197894 | 51028 | 2 | 2024-06-19 | 2024-06-20 | 0 |
| 994 | 994 | 423 ALBEMARLE RD | 42.353098 | -71.214654 | 51028 | 3 | 2024-06-24 | 2024-06-26 | 0 |
| 1206 | 1206 | 64 OAKLAND AVENUE | 42.342053 | -71.260591 | 51028 | 4 | 2024-06-27 | 2024-06-27 | 0 |
| 1301 | 1301 | 145 NEVADA STREET | 42.362541 | -71.211818 | 51028 | 2 | 2024-06-29 | 2024-07-01 | 0 |
| 1316 | 1316 | 536 WALNUT STREET | 42.342846 | -71.20581 | 51028 | 2 | 2024-06-30 | 2024-07-01 | 0 |
| 1387 | 1387 | 56 CRESCENT AVE | 42.329643 | -71.197661 | 51028 | 6 | 2024-07-02 | 2024-07-02 | 0 |
| 1453 | 1453 | 15 JACKSON STREET | 42.319494 | -71.182922 | 51028 | 6 | 2024-07-03 | 2024-08-12 | 0 |
| 1482 | 1482 | 93 PARKER AVE | 42.317799 | -71.19912 | 51028 | 6 | 2024-07-04 | 2024-07-05 | 0 |
| 1486 | 1486 | 1272 BEACON STREET | 42.330788 | -71.215412 | 51028 | 6 | 2024-07-04 | 2024-07-05 | 0 |
| 1665 | 1665 | 25 PARKER STREET | 42.32635 | -71.193911 | 51028 | 6 | 2024-07-09 | 2024-08-28 | 0 |
| 2085 | 2085 | 199 CHURCH ST | 42.354575 | -71.187697 | 51028 | 1 | 2024-07-18 | 2024-07-18 | 0 |
| 2349 | 2349 | 10 MAYFLOWER TER | 42.32137 | -71.220726 | 51028 | 5 | 2024-07-25 | 2024-07-25 | 0 |
| 2577 | 2577 | 252 KENRICK STREET | 42.346557 | -71.173516 | 51028 | 7 | 2024-07-31 | 2024-08-01 | 0 |
| 2752 | 2752 | 300 WASHINGTON ST | 42.356588 | -71.18595 | 51028 | 1 | 2024-08-06 | 2024-08-06 | 0 |
| 2878 | 2878 | 71 PUTNAM ST | 42.345529 | -71.227543 | 51028 | 3 | 2024-08-08 | 2024-08-08 | 0 |
| 3034 | 3034 | 24 KODAYA RD | 42.321414 | -71.224891 | 51028 | 5 | 2024-08-10 | 2024-08-12 | 0 |
| 3059 | 3059 | 180 NEEDHAM ST | 42.311623 | -71.213079 | 51028 | 8 | 2024-08-12 | 2024-08-14 | 0 |
| 3170 | 3170 | 145 WARREN ST | 42.329604 | -71.188438 | 51028 | 6 | 2024-08-13 | 2024-08-14 | 0 |
| 3282 | 3282 | 58 GREEN ST | 42.35839 | -71.197778 | 51028 | 1 | 2024-08-16 | 2024-08-16 | 0 |
| 3345 | 3345 | 93 MADISON AVENUE | 42.350067 | -71.205747 | 51028 | 2 | 2024-08-17 | 2024-08-19 | 0 |
| 3358 | 3358 | 140 DEDHAM ST | 42.314761 | -71.202851 | 51028 | 5 | 2024-08-19 | 2024-08-20 | 0 |
| 3525 | 3525 | 137 EAST QUINOBEQUIN ROAD | 42.324272 | -71.248167 | 51028 | 5 | 2024-08-22 | 2024-08-28 | 0 |
| 3527 | 3527 | 33 BOYLSTON ST | 42.322666 | -71.168694 | 51028 | 7 | 2024-08-22 | 2024-08-22 | 0 |
| 3619 | 3619 | 18 UPHAM ST | 42.354387 | -71.229691 | 51028 | 3 | 2024-08-26 | 2024-08-26 | 0 |
| 3635 | 3635 | 268 MELROSE ST | 42.347353 | -71.248644 | 51028 | 4 | 2024-08-26 | 2024-08-27 | 0 |
| 3757 | 3757 | 1275 BEACON ST | 42.331097 | -71.215616 | 51028 | 5 | 2024-08-29 | 2024-08-29 | 0 |
| 3822 | 3822 | 16 ALBA CIR | 42.348467 | -71.183782 | 51028 | 7 | 2024-09-03 | 2024-09-03 | 0 |
| 4064 | 4064 | 19 LAUREL AVE | 42.360941 | -71.235718 | 51028 | 3 | 2024-09-09 | 2024-09-09 | 0 |
| 4079 | 4079 | NEWTON FREE LIBRARY | 42.336042 | -71.207844 | 51028 | 2 | 2024-09-09 | 1 | |
| 4236 | 4236 | 25 OAK TERRACE | 42.321749 | -71.213513 | 51028 | 5 | 2024-09-13 | 2024-09-13 | 0 |
| 4274 | 4274 | 10 MURPHY CT | 42.357825 | -71.199898 | 51028 | 1 | 2024-09-14 | 2024-09-16 | 0 |
| 4450 | 4450 | 127 WITHINGTON RD | 42.345908 | -71.199204 | 51028 | 2 | 2024-09-23 | 2025-01-21 | 0 |
| 4451 | 4451 | 99 NEEDHAM STREET | 42.313986 | -71.213261 | 51028 | 5 | 2024-09-23 | 2024-10-03 | 0 |
| 4557 | 4557 | 112 LOUISE RD | 42.314896 | -71.178441 | 51028 | 8 | 2024-09-24 | 2024-09-24 | 0 |
| 4597 | 4597 | 1139 BEACON ST | 42.331202 | -71.209293 | 51028 | 6 | 2024-09-24 | 2024-12-16 | 0 |
| 4659 | 4659 | 265 WISWALL RD | 42.29135 | -71.192558 | 51028 | 8 | 2024-09-25 | 2024-10-08 | 0 |
| 4721 | 4721 | 16 BRAELAND AVE | 42.329407 | -71.191492 | 51028 | 6 | 2024-09-26 | 2024-10-09 | 0 |
| 4771 | 4771 | 111 HYDE ST | 42.32302 | -71.203894 | 51028 | 6 | 2024-09-29 | 2024-10-02 | 0 |
| 4862 | 4862 | 455 NAHANTON ST | 42.298349 | -71.208303 | 51028 | 8 | 2024-10-02 | 2024-10-02 | 0 |
| 4872 | 4872 | 100 DEVONSHIRE RD | 42.322033 | -71.230072 | 51028 | 5 | 2024-10-03 | 2024-10-03 | 0 |
| 4880 | 4880 | 2226 COMMONWEALTH AVE | 42.346928 | -71.253006 | 51028 | 4 | 2024-10-03 | 1 | |
| 4937 | 4937 | 479 NAHANTON STREET | 42.297336 | -71.207226 | 51028 | 8 | 2024-10-05 | 2024-10-07 | 0 |
| 4938 | 4938 | 330 HOMER STREET | 42.335732 | -71.208443 | 51028 | 2 | 2024-10-05 | 2024-10-07 | 0 |
| 5252 | 5252 | 6 LEONARD AVENUE | 42.34532 | -71.214886 | 51028 | 2 | 2024-10-15 | 2024-10-24 | 0 |
| 5330 | 5330 | 48 LITTLEFIELD RD | 42.309541 | -71.187617 | 51028 | 8 | 2024-10-17 | 1 | |
| 5426 | 5426 | 570 AUBURN ST | 42.344182 | -71.257176 | 51028 | 4 | 2024-10-18 | 1 | |
| 5442 | 5442 | 175 WAVERLEY AVE | 42.349831 | -71.180543 | 51028 | 7 | 2024-10-18 | 1 | |
| 5781 | 5781 | 178 BOYLSTON STREET | 42.320416 | -71.175747 | 51028 | 7 | 2024-10-24 | 2024-11-12 | 0 |
| 5840 | 5840 | 116 CHURCH ST | 42.353123 | -71.184532 | 51028 | 1 | 2024-10-25 | 1 | |
| 5964 | 5964 | 780 BEACON ST | 42.330192 | -71.192872 | 51028 | 6 | 2024-10-28 | 2024-11-01 | 0 |
| 6023 | 6023 | 243 ISLINGTON RD | 42.351596 | -71.256684 | 51028 | 4 | 2024-10-29 | 2025-02-14 | 0 |
| 6095 | 6095 | 42 WINDERMERE RD | 42.343047 | -71.23859 | 51028 | 4 | 2024-10-29 | 2024-10-30 | 0 |
| 6110 | 6110 | 2 DUNCKLEE STREET | 42.325201 | -71.20879 | 51028 | 6 | 2024-10-30 | 2024-10-30 | 0 |
| 6544 | 6544 | 125 WABAN ST | 42.358672 | -71.193785 | 51028 | 1 | 2024-11-05 | 2024-11-05 | 0 |
| 6828 | 6828 | 111 COURT STREET | 42.353154 | -71.205745 | 51028 | 2 | 2024-11-09 | 2024-11-12 | 0 |
| 6887 | 6887 | 29 LINDEN STREET | 42.311761 | -71.219789 | 51028 | 5 | 2024-11-12 | 2024-12-17 | 0 |
| 6968 | 6968 | 31 BORDER STREET | 42.348833 | -71.230597 | 51028 | 3 | 2024-11-15 | 2024-11-22 | 0 |
| 6984 | 6984 | 72 HIGH STREET | 42.31478 | -71.223754 | 51028 | 5 | 2024-11-15 | 2024-11-15 | 0 |
| 7374 | 7374 | 9 LILL AVE | 42.355463 | -71.236665 | 51028 | 4 | 2024-11-26 | 2024-11-26 | 0 |
| 7433 | 7433 | 19 DALBY STREET | 42.364282 | -71.200678 | 51028 | 1 | 2024-11-29 | 2024-11-29 | 0 |
| 7449 | 7449 | 69 TYLER TERRACE | 42.333195 | -71.196658 | 51028 | 6 | 2024-11-30 | 2024-12-12 | 0 |
| 7735 | 7735 | 265 UPLAND AVE | 42.310156 | -71.206392 | 51028 | 8 | 2024-12-06 | 1 | |
| 7743 | 7743 | 47 NEWTONVILLE AVE | 42.35265 | -71.188001 | 51028 | 1 | 2024-12-07 | 2025-04-08 | 0 |
| 7874 | 7874 | 137 COMMONWEALTH AVE | 42.337937 | -71.172044 | 51028 | 7 | 2024-12-10 | 2024-12-10 | 0 |
| 7908 | 7908 | 66 ROOSEVELT RD | 42.313976 | -71.192553 | 51028 | 8 | 2024-12-10 | 2025-03-31 | 0 |
| 8033 | 8033 | 345 WALNUT PL | 42.349169 | -71.207161 | 51028 | 2 | 2024-12-12 | 2024-12-31 | 0 |
| 8055 | 8055 | 497 AUBURN STREET | 42.345119 | -71.253568 | 51028 | 4 | 2024-12-13 | 2024-12-19 | 0 |
| 8089 | 8089 | 54 CHARLESBANK RD | 42.35835 | -71.178619 | 51028 | 1 | 2024-12-13 | 2025-01-15 | 0 |
| 8106 | 8106 | 298 LEXINGTON ST | 42.351791 | -71.245758 | 51028 | 4 | 2024-12-14 | 1 | |
| 8107 | 8107 | 40 CHINIAN PATH | 42.292019 | -71.189915 | 51028 | 8 | 2024-12-15 | 2025-04-29 | 0 |
| 8115 | 8115 | 8 CHANDLER PL | 42.313614 | -71.214925 | 51028 | 5 | 2024-12-16 | 2024-12-27 | 0 |
| 8215 | 8215 | 1 COBB PL | 42.323246 | -71.245712 | 51028 | 5 | 2024-12-17 | 2024-12-27 | 0 |
| 8347 | 8347 | 5 BROKEN TREE RD | 42.29722 | -71.182073 | 51028 | 8 | 2024-12-21 | 2025-01-16 | 0 |
| 8667 | 8667 | 26 ROCHESTER RD | 42.345446 | -71.195103 | 51028 | 2 | 2024-12-30 | 2024-12-30 | 0 |
| 8730 | 8730 | 67 PEARL STREET | 42.358332 | -71.188268 | 51028 | 1 | 2024-12-31 | 2024-12-31 | 0 |
| 8819 | 8819 | 1661 CENTRE ST | 42.320013 | -71.20613 | 51028 | 6 | 2025-01-03 | 2025-01-03 | 0 |
| 9138 | 9138 | 1338 COMMONWEALTH AVE | 42.336531 | -71.22135 | 51028 | 3 | 2025-01-10 | 2025-01-10 | 0 |
| 9326 | 9326 | 60 WOODBINE STREET | 42.346431 | -71.253939 | 51028 | 4 | 2025-01-16 | 2025-01-16 | 0 |
| 9375 | 9375 | 46 ROSLYN RD | 42.330267 | -71.22272 | 51028 | 5 | 2025-01-17 | 2025-01-17 | 0 |
| 9409 | 9409 | 50 PINE ST | 42.354135 | -71.237034 | 51028 | 3 | 2025-01-20 | 2025-01-20 | 0 |
| 9410 | 9410 | 30 BEETHOVEN AVE | 42.329682 | -71.217707 | 51028 | 5 | 2025-01-20 | 2025-01-20 | 0 |
| 9517 | 9517 | 35 COLGATE RD | 42.328575 | -71.257491 | 51028 | 4 | 2025-01-22 | 2025-01-22 | 0 |
| 9655 | 9655 | 43 CARLETON ST | 42.359067 | -71.1873 | 51028 | 1 | 2025-01-24 | 2025-01-24 | 0 |
| 10139 | 10139 | 367 CALIFORNIA ST | 42.36534 | -71.203955 | 51028 | 1 | 2025-02-06 | 2025-02-06 | 0 |
| 10192 | 10192 | 19 KIRKSTALL RD | 42.343947 | -71.205017 | 51028 | 2 | 2025-02-08 | 2025-02-09 | 0 |
| 10236 | 10236 | 43 GRAYSON LN | 42.326838 | -71.263508 | 51028 | 4 | 2025-02-10 | 2025-02-10 | 0 |
| 10390 | 10390 | 61 BRUSH HILL RD | 42.310602 | -71.205872 | 51028 | 8 | 2025-02-12 | 2025-02-13 | 0 |
| 10439 | 10439 | 105 PEARL ST | 42.358599 | -71.19 | 51028 | 1 | 2025-02-14 | 2025-02-14 | 0 |
| 10556 | 10556 | 382 WOLCOTT ST | 42.34815 | -71.243244 | 51028 | 4 | 2025-02-17 | 2025-02-18 | 0 |
| 10740 | 10740 | 2077 WASHINGTON ST | 42.330321 | -71.248617 | 51028 | 4 | 2025-02-18 | 2025-02-20 | 0 |
| 10993 | 10993 | 18 BACON ST | 42.357726 | -71.186085 | 51028 | 1 | 2025-02-22 | 2025-02-24 | 0 |
| 10995 | 10995 | 340 WALNUT ST | 42.34941 | -71.206682 | 51028 | 2 | 2025-02-22 | 2025-02-24 | 0 |
| 11267 | 11267 | 89 REDWOOD RD | 42.301575 | -71.182728 | 51028 | 8 | 2025-03-01 | 2025-03-03 | 0 |
| 11293 | 11293 | 266 NEWTONVILLE AVE | 42.352362 | -71.197943 | 51028 | 2 | 2025-03-03 | 2025-03-04 | 0 |
| 11314 | 11314 | 137 FRANKLIN ST | 42.349149 | -71.177846 | 51028 | 7 | 2025-03-04 | 2025-03-15 | 0 |
| 11363 | 11363 | 424 CHERRY ST | 42.349869 | -71.22839 | 51028 | 3 | 2025-03-05 | 2025-03-05 | 0 |
| 11364 | 11364 | 14 MELINA RD | 42.310917 | -71.196066 | 51028 | 8 | 2025-03-05 | 2025-03-05 | 0 |
| 11808 | 11808 | 1261 CENTRE STREET | 42.330315 | -71.194658 | 51028 | 6 | 2025-03-15 | 1 | |
| 11830 | 11830 | 20 SETON HILL RD | 42.339348 | -71.241125 | 51028 | 4 | 2025-03-17 | 2025-03-19 | 0 |
| 11910 | 11910 | 250 HARTMAN RD | 42.304347 | -71.181198 | 51028 | 8 | 2025-03-19 | 2025-03-19 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );