home / n311

_locations

1,336 rows where category_id = 51014

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
445 445 65 GRAY CLIFF RD 42.332911 -71.187121 51014 7 2024-06-14 2024-06-17 0
465 465 76 CLINTON PL 42.339581 -71.193836 51014 2 2024-06-14 2024-06-17 0
501 501 35 ELLISON RD 42.337367 -71.206035 51014 2 2024-06-14 2024-06-18 0
582 582 21 MINOT PL 42.357645 -71.212678 51014 2 2024-06-17 2024-06-21 0
647 647 35 ELLISON RD 42.337367 -71.206035 51014 2 2024-06-18 2024-06-18 0
682 682 16 SULLIVAN AVE 42.313271 -71.223697 51014 5 2024-06-18 2024-06-20 0
686 686 20 BUFF CIR 42.30825 -71.201054 51014 8 2024-06-18 2024-06-20 0
738 738 20 F ROADWAY 42.290547 -71.185347 51014 8 2024-06-19 2024-06-21 0
758 758 566 BEACON ST 42.331557 -71.183168 51014 7 2024-06-20 2024-06-21 0
781 781 678 CENTRE ST 42.348246 -71.187783 51014 7 2024-06-20 2024-06-24 0
787 787 169 PARK ST 42.351215 -71.182254 51014 7 2024-06-20 2024-06-21 0
795 795 136 JEWETT ST 42.356529 -71.191398 51014 1 2024-06-20 2024-06-25 0
796 796 18 MAPLE AVE 42.353869 -71.188366 51014 1 2024-06-20 2024-06-24 0
797 797 20 MAPLE AVE 42.353802 -71.18838 51014 1 2024-06-20 2024-06-24 0
798 798 4 HUNNEWELL AVE 42.354691 -71.173018 51014 1 2024-06-20 2024-06-24 0
799 799 4 JANET RD 42.340609 -71.19347 51014 2 2024-06-20 2024-06-24 0
800 800 925 CENTRE ST 42.34063 -71.192976 51014 2 2024-06-20 2024-06-21 0
806 806 9 HOWARD ST 42.35309 -71.194191 51014 1 2024-06-20 2024-06-24 0
807 807 90 BEACON ST 42.33364 -71.161786 51014 7 2024-06-20 2024-06-21 0
840 840 1146 CHESTNUT ST 42.309974 -71.22354 51014 5 2024-06-21 2024-06-24 0
869 869 83 BEMIS ST 42.36311 -71.211613 51014 2 2024-06-21 2024-06-21 0
879 879 15 WOODSIDE RD 42.343581 -71.204481 51014 2 2024-06-21 2024-06-24 0
880 880 247 WATERTOWN ST 42.361857 -71.196384 51014 1 2024-06-21 2024-06-26 0
885 885 35 ANTHONY CIR 42.363616 -71.215613 51014 3 2024-06-21 2024-06-26 0
886 886 37 OLDE FIELD RD 42.317568 -71.191984 51014 8 2024-06-21 2024-06-24 0
890 890 STEARNS PL 42.361547 -71.197357 51014 1 2024-06-21 2024-06-25 0
906 906 67 RANDLETT PARK 42.354578 -71.219246 51014 3 2024-06-22 2024-06-26 0
911 911 67 COMMONWEALTH PARK W 42.339343 -71.20407 51014 2 2024-06-22 2024-06-27 0
926 926 108 ADAMS ST 42.360607 -71.20297 51014 1 2024-06-23 2024-06-25 0
941 941 249 WATERTOWN ST 42.361743 -71.196781 51014 1 2024-06-24 2024-06-26 0
951 951 20 RICKER TER 42.351173 -71.174636 51014 1 2024-06-24 2024-06-25 0
956 956 18 DUNSTAN ST 42.350246 -71.222113 51014 3 2024-06-24 2024-06-25 0
961 961 1035 CENTRE ST 42.336817 -71.193503 51014 2 2024-06-24 2024-06-25 0
962 962 115 LOWELL AVE 42.353365 -71.209942 51014 2 2024-06-24 2024-06-25 0
965 965 52 BERKSHIRE RD 42.340957 -71.202491 51014 2 2024-06-24 2024-06-25 0
978 978 35 WALNUT ST 42.358103 -71.211562 51014 2 2024-06-24 2024-06-27 0
1003 1003 490 AUBURN ST 42.344966 -71.253185 51014 4 2024-06-24 2024-06-26 0
1009 1009 257 WATERTOWN ST 42.361441 -71.197258 51014 1 2024-06-25 2024-06-26 0
1012 1012 70 SMITH AVE 42.356932 -71.233025 51014 3 2024-06-25 2024-06-27 0
1028 1028 259 CHERRY ST 42.355499 -71.22851 51014 3 2024-06-25 2024-06-27 0
1036 1036 115 LOWELL AVE 42.353365 -71.209942 51014 2 2024-06-25 2024-06-26 0
1120 1120 59 SELWYN RD 42.315115 -71.198234 51014 8 2024-06-26 2024-06-28 0
1188 1188 233 WISWALL RD 42.292232 -71.191678 51014 8 2024-06-27 2024-06-28 0
1234 1234 25 LEWIS ST 42.351954 -71.196182 51014 1 2024-06-27 2024-06-28 0
1241 1241 27 WINCHESTER RD 42.34977 -71.195202 51014 1 2024-06-27 2024-06-28 0
1246 1246 15 WOODLAWN DR 42.34099 -71.176082 51014 7 2024-06-27 2024-06-28 0
1247 1247 17 MAPLE ST 42.345058 -71.243979 51014 4 2024-06-27 2024-06-28 0
1248 1248 471 DEDHAM ST 42.306767 -71.196398 51014 8 2024-06-27 2024-07-01 0
1260 1260 117 ELIOT AVE 42.35444 -71.222539 51014 3 2024-06-28 2024-07-01 0
1261 1261 29 HOWARD ST 42.352484 -71.193847 51014 1 2024-06-28 2024-07-01 0
1262 1262 9 COOK ST 42.360644 -71.198971 51014 1 2024-06-28 2024-07-01 0
1272 1272 13 MOUNT IDA TER 42.351287 -71.188204 51014 1 2024-06-28 2024-07-01 0
1287 1287 179 SPIERS RD 42.291413 -71.182326 51014 8 2024-06-28 2024-07-02 0
1288 1288 65 BROADWAY 42.3592 -71.208209 51014 1 2024-06-28 2024-07-01 0
1290 1290 109 DALBY ST 42.361379 -71.199618 51014 1 2024-06-28 2024-07-02 0
1295 1295 14 WYOMING ROAD 42.363153 -71.210015 51014 1 2024-06-28 2024-07-01 0
1298 1298 362 LINWOOD AVE 42.356524 -71.21155 51014 2 2024-06-28 2024-07-01 0
1303 1303 25 THAXTER RD 42.362938 -71.209647 51014 1 2024-06-29 2024-07-01 0
1306 1306 56 WILDWOOD AVE 42.3546 -71.215121 51014 3 2024-06-29 2024-07-01 0
1310 1310 18 FESSENDEN ST 42.360419 -71.214803 51014 2 2024-06-30 2024-07-01 0
1328 1328 41 THAXTER RD 42.362405 -71.20985 51014 1 2024-07-01 2024-07-01 0
1334 1334 17 ROSSMERE ST 42.355025 -71.209837 51014 2 2024-07-01 2024-07-01 0
1356 1356 18 FESSENDEN ST 42.360349 -71.214835 51014 2 2024-07-01 2024-07-02 0
1357 1357 64 DALBY ST 42.362907 -71.199893 51014 1 2024-07-01 2024-07-03 0
1370 1370 79 PRINCE ST 42.342421 -71.226266 51014 3 2024-07-02 2024-07-02 0
1389 1389 6 ANGIER CIR 42.340351 -71.238941 51014 4 2024-07-02 2024-07-03 0
1394 1394 18 WEBSTER ST 42.35023 -71.227121 51014 3 2024-07-02 2024-07-03 0
1404 1404 9 WADE ST 42.318941 -71.206888 51014 5 2024-07-02 2024-07-03 0
1463 1463 73 W PINE ST 42.352697 -71.250117 51014 4 2024-07-03 2024-07-08 0
1469 1469 16 SULLIVAN AVE 42.313271 -71.223697 51014 5 2024-07-03 2024-07-05 0
1470 1470 33 ALEXANDER RD 42.316066 -71.199386 51014 6 2024-07-03 2024-07-05 0
1477 1477 22 WALTER ST 42.320938 -71.192891 51014 6 2024-07-03 2024-07-05 0
1504 1504 164 WARD STREET 42.338342 -71.179417 51014 7 2024-07-05 2024-07-05 0
1641 1641 10 PILLION CT 42.352141 -71.197894 51014 2 2024-07-08 2024-07-09 0
1642 1642 11 PILLION CT 42.351953 -71.198042 51014 2 2024-07-08 2024-07-08 0
1662 1662 84 RIVER STREET 42.352207 -71.230068 51014 3 2024-07-08 2024-07-09 0
1684 1684 216 VALENTINE ST 42.338925 -71.214708 51014 2 2024-07-09 2024-07-09 0
1689 1689 50 WALNUT PL 42.318494 -71.204393 51014 5 2024-07-09 2024-07-10 0
1698 1698 62 BROADWAY 42.358781 -71.208509 51014 1 2024-07-09 2024-07-10 0
1723 1723 140 DUDLEY RD 42.315794 -71.18351 51014 8 2024-07-09 2024-07-11 0
1735 1735 28 OLDE FIELD RD 42.317983 -71.191561 51014 8 2024-07-10 2024-07-11 0
1762 1762 73 ROUNDWOOD RD 42.316949 -71.217552 51014 5 2024-07-10 2024-07-11 0
1771 1771 60 AMHERST RD 42.320417 -71.225794 51014 5 2024-07-10 2024-07-11 0
1783 1783 69 OLDE FIELD RD 42.316493 -71.191711 51014 8 2024-07-11 2024-07-11 0
1813 1813 742 CENTRE ST 42.346297 -71.188616 51014 7 2024-07-11 2024-07-15 0
1855 1855 50 WILDWOOD AVE 42.354797 -71.215247 51014 3 2024-07-12 2024-07-15 0
1859 1859 8 ROCKLAND ST 42.359845 -71.190985 51014 1 2024-07-12 2024-07-16 0
1861 1861 31 FOX HILL RD 42.308856 -71.192592 51014 8 2024-07-12 2024-07-16 0
1881 1881 108 CHAPEL ST 42.361691 -71.200316 51014 1 2024-07-12 2024-07-16 0
1882 1882 11 WISWALL ST 42.350894 -71.2181 51014 3 2024-07-12 2024-07-16 0
1885 1885 27 WABAN STREET 42.35759 -71.190322 51014 1 2024-07-12 2024-07-16 0
1921 1921 17 WISWALL ST 42.350815 -71.218333 51014 3 2024-07-15 2024-07-22 0
1928 1928 651 WATERTOWN ST 42.355106 -71.21182 51014 2 2024-07-15 2024-07-18 0
1977 1977 90 BERKELEY ST 42.340955 -71.227654 51014 3 2024-07-16 2024-07-22 0
1995 1995 33 COLLINS RD 42.325 -71.231326 51014 5 2024-07-16 2024-07-18 0
1996 1996 356 WOODWARD ST 42.325528 -71.225501 51014 5 2024-07-16 2024-07-18 0
2007 2007 12 NANTUCKET RD 42.322538 -71.214277 51014 5 2024-07-16 2024-07-18 0
2008 2008 141 WOOD END RD 42.322045 -71.214679 51014 5 2024-07-16 2024-07-18 0
2011 2011 1 BOWDOIN ST 42.323882 -71.211551 51014 6 2024-07-16 2024-07-18 0
2019 2019 4 RIDGEWAY TER 42.319621 -71.219353 51014 5 2024-07-17 2024-07-18 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 453.185ms