home / n311

_locations

115 rows where category_id = 50989

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
149 149 9 MOSMAN STREET 42.361233 -71.217698 50989 3     1
150 150 CRONIN'S COVE 42.329577 -71.199162 50989 6     1
484 484 97 CYPRESS ST 42.326459 -71.193565 50989 6 2024-06-14 2024-06-15 0
510 510 2–90 LAKE AVE 42.329542 -71.200361 50989 6 2024-06-15   1
554 554 STEARNS PARK 42.362805 -71.197622 50989 1 2024-06-17 2024-06-26 0
637 637 44–86 ROGERS ST 42.325341 -71.20214 50989 6 2024-06-18 2024-06-27 0
754 754 141 GROVE ST 42.342404 -71.249364 50989 4 2024-06-20 2024-06-26 0
759 759 10 PILLION CT 42.352141 -71.197894 50989 2 2024-06-20 2024-07-03 0
809 809 BURR PARK 42.351894 -71.18068 50989 1 2024-06-20   1
904 904 196–198 LAKE AVE 42.326106 -71.2033 50989 6 2024-06-22 2024-09-11 0
1242 1242 72–98 MONTROSE ST 42.341212 -71.178677 50989 7 2024-06-27   1
1386 1386 1960 COMMONWEALTH AVE     50989   2024-07-02 2024-07-08 0
1737 1737 50 WASHINGTON PARK 42.349301 -71.203825 50989 2 2024-07-10 2024-08-20 0
1794 1794 100 WALNUT STREET 42.356873 -71.209082 50989 2 2024-07-11 2024-07-12 0
2176 2176 29 LASELL STREET 42.34264 -71.250259 50989 4 2024-07-20 2024-07-22 0
2237 2237 354 ALBEMARLE RD 42.355431 -71.213792 50989 2 2024-07-22 2024-07-23 0
2260 2260 WASHINGTON PARK 42.349334 -71.202935 50989 2 2024-07-23 2024-08-20 0
2404 2404 CITY HALL DR 42.337277 -71.208395 50989 2 2024-07-28   1
2481 2481 21 LASELL STREET 42.342846 -71.249562 50989 4 2024-07-29 2024-08-28 0
2581 2581 NEWTON CENTRE PLAYGROUND 42.332573 -71.195801 50989 6 2024-08-01   1
2586 2586 44–86 ROGERS ST 42.325269 -71.202036 50989 6 2024-08-01 2024-08-01 0
2683 2683 UPPER FALLS GREENWAY 42.310083 -71.218677 50989 5 2024-08-05 2024-08-05 0
2845 2845 1697 BEACON ST 42.326457 -71.232711 50989 5 2024-08-07 2024-08-19 0
3593 3593 7 HEREWARD RD 42.325086 -71.196522 50989 6 2024-08-25 2024-08-26 0
3809 3809 CARLETON PARK 42.358568 -71.187751 50989 1 2024-09-01 2024-09-23 0
3821 3821 WASHINGTON PARK 42.349334 -71.202935 50989 2 2024-09-02 2024-09-03 0
3823 3823 ELMWOOD PARK 42.349368 -71.210959 50989 2 2024-09-03 2024-09-03 0
3873 3873 BURR SCHOOL PLAYGROUND 42.352196 -71.242018 50989 4 2024-09-03 2024-09-04 0
3971 3971 6 VAUGHN AVENUE 42.328476 -71.214886 50989 6 2024-09-06 2025-01-12 0
4018 4018 FARLOW PARK 42.353686 -71.184722 50989 1 2024-09-07 2024-09-10 0
4074 4074 77 MONTROSE ST 42.342134 -71.179375 50989 7 2024-09-09 2024-09-10 0
4617 4617 104 W PINE ST 42.353211 -71.251476 50989 4 2024-09-24 2024-10-08 0
4668 4668 9 WALLACE ST 42.305693 -71.206057 50989 8 2024-09-25 2024-10-11 0
4920 4920 66 MONTROSE STREET 42.341815 -71.179417 50989 7 2024-10-04 2025-09-25 0
4970 4970 EDMANDS PARK 42.340829 -71.197344 50989 2 2024-10-07 2025-01-12 0
5153 5153 81 OXFORD RD 42.324502 -71.195398 50989 6 2024-10-13   1
5308 5308 34 KILBURN ROAD 42.354264 -71.226988 50989 3 2024-10-17 2025-07-01 0
5511 5511 1192 BEACON STREET 42.330317 -71.212104 50989 6 2024-10-20   1
7452 7452 LOUISE LEVINGSTON COVE 42.326052 -71.203378 50989 6 2024-12-01 2024-12-04 0
7713 7713 141 GROVE ST 42.342404 -71.249364 50989 4 2024-12-06 2024-12-09 0
8212 8212 92 MILL STREET 42.34047 -71.19679 50989 2 2024-12-17 2025-01-02 0
8269 8269 330 HOMER STREET 42.336068 -71.209508 50989 2 2024-12-19 2025-01-12 0
9714 9714 36 BULLOUGH PARK 42.341538 -71.204179 50989 2 2025-01-27 2025-01-30 0
9719 9719 455 NAHANTON ST 42.298349 -71.208312 50989 8 2025-01-27   1
9785 9785 350 LOWELL AVENUE 42.34486 -71.210595 50989 2 2025-01-28 2025-01-28 0
9814 9814 28 BULLOUGH PARK 42.341498 -71.204157 50989 2 2025-01-28 2025-01-30 0
9818 9818 2-90 LAKE AVENUE 42.329475 -71.199737 50989 6 2025-01-28 2025-01-29 0
11346 11346 3 ELMHURST RD 42.356403 -71.172311 50989 1 2025-03-04 2025-03-13 0
11811 11811 104 W PINE ST 42.353208 -71.251475 50989 4 2025-03-16 2025-03-18 0
11889 11889 2 WILLOW TERRACE 42.332957 -71.194941 50989 6 2025-03-18 2025-03-19 0
12037 12037 4 KILBURN RD 42.355557 -71.226518 50989 3 2025-03-24 2025-03-24 0
12038 12038 34 KILBURN RD 42.354675 -71.227188 50989 3 2025-03-24 2025-04-02 0
12525 12525 3 ELMHURST RD 42.356403 -71.172311 50989 1 2025-04-07 2025-04-10 0
12946 12946 210 BOYLSTON ST 42.318657 -71.176109 50989 7 2025-04-17 2025-04-28 0
13080 13080 51 ELM STREET 42.350459 -71.23128 50989 3 2025-04-23 2025-05-12 0
13514 13514 50 KILBURN RD 42.354081 -71.227229 50989 3 2025-05-04   1
13517 13517 71 DUNCKLEE ST 42.325362 -71.210093 50989 6 2025-05-04   1
13620 13620 47 MONTCLAIR RD 42.329898 -71.228934 50989 5 2025-05-06   1
13767 13767 28 COCHITUATE RD 42.323598 -71.213594 50989 6 2025-05-08 2025-05-09 0
13793 13793 87 WABAN PARK 42.358102 -71.192742 50989 1 2025-05-09 2025-05-30 0
14055 14055 28 COCHITUATE RD 42.323598 -71.213594 50989 6 2025-05-15 2025-05-19 0
14115 14115 77 WOOD END RD 42.323319 -71.212104 50989 6 2025-05-17 2025-05-19 0
14556 14556 51 PRINCESS ROAD 42.354463 -71.226516 50989 3 2025-05-27 2025-05-28 0
14752 14752 55 CARLETON ST 42.358716 -71.187818 50989 1 2025-05-30 2025-06-03 0
14769 14769 248 CENTRAL ST 42.344739 -71.250953 50989 4 2025-05-30 2025-09-03 0
15157 15157 65 STANIFORD STREET 42.354819 -71.248768 50989 4 2025-06-06 2025-06-09 0
15213 15213 72 WINCHESTER ST 42.317442 -71.208306 50989 5 2025-06-08 2025-06-09 0
15517 15517 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-06-13 2025-06-16 0
16296 16296 1094 BEACON ST 42.330663 -71.20728 50989 6 2025-06-27 2025-06-30 0
16386 16386 61 DEDHAM STREET 42.315895 -71.206054 50989 5 2025-06-30 2025-07-01 0
16449 16449 2 WILLOW TERRACE 42.332937 -71.195007 50989 6 2025-07-01 2025-07-08 0
16523 16523 200 LAKE AVE 42.326055 -71.203379 50989 6 2025-07-02 2025-07-09 0
16669 16669 25 ELMORE ST 42.339051 -71.194271 50989 2 2025-07-07 2025-07-08 0
16960 16960 36 MONTCLAIR ROAD 42.329427 -71.228619 50989 5 2025-07-13 2025-07-17 0
17262 17262 81 TYLER TER 42.332292 -71.198586 50989 6 2025-07-16 2025-10-25 0
17486 17486 119 ADAMS ST 42.360273 -71.202893 50989 1 2025-07-21 2025-07-23 0
17721 17721 189 HARTMAN RD 42.304806 -71.183862 50989 8 2025-07-26 2025-08-20 0
17747 17747 62 STANLEY RD 42.322059 -71.224043 50989 5 2025-07-28 2025-08-12 0
17775 17775 235 CALIFORNIA STREET 42.366013 -71.196325 50989 1 2025-07-28 2025-08-12 0
17924 17924 11 HAWTHORN ST 42.358662 -71.203194 50989 1 2025-07-31 2025-08-12 0
18022 18022 6 VAUGHN AVENUE 42.327992 -71.215627 50989 6 2025-08-04 2025-08-15 0
18054 18054 470 ALBEMARLE RD 42.351948 -71.216231 50989 3 2025-08-04 2025-11-25 0
18153 18153 46 LOWELL AVE 42.355503 -71.208248 50989 2 2025-08-06 2025-08-19 0
18209 18209 126 EAST SIDE PARKWAY 42.35011 -71.196518 50989 2 2025-08-07 2025-08-11 0
18330 18330 566 GROVE STREET 42.329967 -71.258188 50989 4 2025-08-11 2025-08-18 0
18625 18625 2285 COMMONWEALTH AVE 42.346962 -71.255646 50989 4 2025-08-19 2025-08-27 0
18626 18626 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-08-19 2025-08-21 0
18639 18639 1225 CHESTNUT STREET 42.309303 -71.219469 50989 5 2025-08-20 2025-09-03 0
18646 18646 439 LOWELL AVE 42.342228 -71.211879 50989 2 2025-08-20 2025-08-21 0
18668 18668 31 LOCKSLEY RD 42.324705 -71.197965 50989 6 2025-08-20 2025-08-21 0
18697 18697 OXFORD RD ENTRANCE TO WEEKS 42.324705 -71.197965 50989 6 2025-08-21   1
18773 18773 129 CHURCH ST 42.353685 -71.184722 50989 1 2025-08-23 2025-08-27 0
19048 19048 12 DEDHAM ST 42.316578 -71.208216 50989 5 2025-09-02 2025-10-20 0
19582 19582 69 KAPOSIA ST 42.349905 -71.251776 50989 4 2025-09-15 2025-09-16 0
19623 19623 10 LANGLEY RD 42.331257 -71.193978 50989 6 2025-09-16 2025-09-18 0
19704 19704 81 TYLER TERRACE 42.333171 -71.197806 50989 6 2025-09-18 2025-09-22 0
19789 19789 31 WINCHESTER ST 42.318855 -71.208203 50989 5 2025-09-22 2025-09-23 0
19856 19856 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-09-23   1
19890 19890 171 PINE ST 42.3522 -71.24202 50989 4 2025-09-24 2025-09-29 0
20133 20133 59 KILBURN ROAD 42.353819 -71.227458 50989 3 2025-09-30 2025-11-14 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 463.337ms