home / n311

_locations

23 rows where category_id = 50985

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
4285 4285 457 WALNUT ST 42.345286 -71.207683 50985 2 2024-09-15 2024-09-23 0
5721 5721 1408 CENTRE ST 42.326094 -71.197965 50985 6 2024-10-23 2024-11-05 0
6054 6054 12 WENHAM RD 42.32782 -71.208626 50985 6 2024-10-29 2024-10-30 0
7049 7049 140 LION DR 42.311658 -71.186863 50985 8 2024-11-18 2025-02-06 0
7298 7298 462 WALNUT STREET 42.345479 -71.205788 50985 2 2024-11-25 2024-11-27 0
8169 8169 290 ALBEMARLE ROAD 42.355002 -71.214049 50985 2 2024-12-16 2024-12-17 0
8578 8578 100 WALNUT STREET 42.357071 -71.209543 50985 2 2024-12-26 2025-01-02 0
8990 8990 611 CENTRE ST 42.350076 -71.18657 50985 1 2025-01-07 2025-02-19 0
9769 9769 19 OTIS PARK 42.347263 -71.206915 50985 2 2025-01-28 2025-04-21 0
11655 11655 687 WATERTOWN ST 42.35463 -71.21349 50985 2 2025-03-11 2025-03-12 0
11796 11796 110 TYLER TER 42.331716 -71.199068 50985 6 2025-03-15 2025-03-18 0
12005 12005 180 BRANDEIS RD 42.312618 -71.185325 50985 8 2025-03-22 2025-04-15 0
12593 12593 232 BROOKLINE ST 42.30261 -71.176955 50985 8 2025-04-08 2025-05-01 0
12982 12982 50 PRINCESS ROAD 42.354257 -71.226495 50985 3 2025-04-19 2025-04-29 0
13067 13067 57 LOUISE ROAD 42.316279 -71.176946 50985 8 2025-04-23 2025-05-08 0
16415 16415 94 WEBSTER ST 42.349536 -71.230676 50985 3 2025-07-01 2025-07-01 0
17499 17499 30 BEETHOVEN AVE 42.329682 -71.217707 50985 5 2025-07-22 2025-07-22 0
18080 18080 1200 BEACON ST 42.330996 -71.212896 50985 6 2025-08-05 2025-08-19 0
18782 18782 177 CHERRY ST 42.358167 -71.227485 50985 3 2025-08-25 2025-10-06 0
19426 19426 90 EAST SIDE PARKWAY 42.351283 -71.196561 50985 2 2025-09-11 2025-09-16 0
19758 19758 115 BEETHOVEN AVE 42.326775 -71.219439 50985 5 2025-09-20 2025-09-23 0
20247 20247 100 WALNUT ST 42.357006 -71.209409 50985 2 2025-10-03 2025-10-06 0
22369 22369 205 LEXINGTON ST 42.354585 -71.244036 50985 4 2025-11-29 2025-12-02 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 471.122ms