home / n311

_locations

1,061 rows where category_id = 50963

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
2 2 10 LOCKE RD 42.328197 -71.236054 50963 5   2024-07-24 0
3 3 107 HOBART RD 42.335542 -71.182323 50963 7   2024-06-26 0
4 4 1096 CHESTNUT ST 42.311666 -71.224189 50963 5   2024-06-26 0
5 5 1098 CHESTNUT ST 42.311622 -71.224173 50963 5   2024-06-26 0
6 6 1256 COMMONWEALTH AVE 42.337265 -71.218588 50963 5   2024-07-01 0
7 7 138 WARWICK RD 42.355569 -71.217138 50963 3   2024-06-27 0
8 8 15 MANHATTAN TER 42.355722 -71.229461 50963 3   2024-06-21 0
9 9 1828 WASHINGTON ST 42.336906 -71.241058 50963 4   2024-07-25 0
10 10 194 HOBART RD 42.333304 -71.18153 50963 7   2024-06-20 0
11 11 21 WHITE OAK RD 42.328121 -71.244715 50963 5   2024-06-26 0
12 12 242 FULLER ST 42.337057 -71.229694 50963 5   2024-06-21 0
13 13 27 LILL AVE 42.354867 -71.236911 50963 4   2024-06-27 0
14 14 30 SELWYN RD 42.315735 -71.196689 50963 6   2024-06-26 0
15 15 39 MASON RD 42.336826 -71.198497 50963 6   2024-06-20 0
16 16 41 CHASE ST 42.328692 -71.192037 50963 6   2024-07-01 0
17 17 47 HILLTOP ST 42.35071 -71.195621 50963 1   2024-06-20 0
18 18 61 ALLISON ST 42.364231 -71.196893 50963 1   2024-06-20 0
19 19 65 ESSEX RD 42.331227 -71.163717 50963 7   2024-06-26 0
20 20 8 LITTLEFIELD RD 42.308965 -71.185952 50963 8   2024-06-20 0
21 21 9 WOODMAN RD 42.331311 -71.171631 50963 7   2024-06-20 0
22 22 948 DEDHAM ST 42.296238 -71.180211 50963 8   2024-06-26 0
446 446 68 ALBERT RD 42.355208 -71.240418 50963 4 2024-06-14 2024-06-21 0
459 459 12 IRVINGTON ST 42.326316 -71.236028 50963 5 2024-06-14 2024-06-26 0
460 460 34 BROOKSIDE AVE 42.353033 -71.213445 50963 2 2024-06-14 2024-06-27 0
555 555 10 CHERRY PL 42.356014 -71.228545 50963 3 2024-06-17 2024-06-27 0
556 556 35 WASHBURN ST 42.360547 -71.195087 50963 1 2024-06-17 2024-06-26 0
577 577 49 RIPLEY ST 42.327166 -71.19059 50963 6 2024-06-17 2024-06-26 0
578 578 96 BERKELEY ST 42.340951 -71.228075 50963 3 2024-06-17 2024-06-27 0
594 594 44 SWALLOW DR 42.328138 -71.259705 50963 4 2024-06-17 2024-07-01 0
596 596 1686 BEACON ST 42.325696 -71.232694 50963 5 2024-06-17 2024-06-27 0
617 617 24 SCHOOL ST 42.359095 -71.18896 50963 1 2024-06-17 2024-07-01 0
629 629 400 CALIFORNIA ST 42.364517 -71.204862 50963 1 2024-06-18 2024-06-27 0
634 634 372 PARKER ST 42.314645 -71.195104 50963 8 2024-06-18 2024-06-26 0
635 635 420 WALTHAM ST 42.352655 -71.224247 50963 3 2024-06-18 2024-06-27 0
638 638 21 PINE ST 42.35475 -71.236042 50963 4 2024-06-18 2024-06-18 0
650 650 31 AUBURN ST 42.345134 -71.235883 50963 3 2024-06-18 2024-07-02 0
654 654 424 DEDHAM ST 42.308339 -71.197542 50963 8 2024-06-18 2024-07-05 0
777 777 47 GLEN AVE 42.329934 -71.18688 50963 6 2024-06-20 2024-09-03 0
788 788 315 LANGLEY RD 42.322866 -71.185482 50963 6 2024-06-20 2024-07-16 0
897 897 4 JASSET STREET 42.364468 -71.19772 50963 1 2024-06-22 2024-06-25 0
948 948 128 DUDLEY RD 42.316942 -71.184085 50963 8 2024-06-24 2024-07-05 0
970 970 66 UPHAM ST 42.35452 -71.231598 50963 3 2024-06-24 2024-07-02 0
977 977 24 GREAT MEADOW RD 42.315459 -71.193242 50963 8 2024-06-24 2024-07-01 0
1011 1011 36 MIDDLE ST 42.357026 -71.197671 50963 1 2024-06-25 2024-07-01 0
1029 1029 98 BEETHOVEN AVE 42.327211 -71.218679 50963 5 2024-06-25 2024-07-22 0
1034 1034 115 WINDSOR RD 42.330463 -71.230288 50963 5 2024-06-25 2024-07-03 0
1109 1109 70 HARTFORD ST 42.319581 -71.209137 50963 6 2024-06-26 2024-10-30 0
1119 1119 59 SELWYN RD 42.315115 -71.198234 50963 8 2024-06-26 2024-07-03 0
1178 1178 118 WESTLAND AVE 42.354946 -71.229466 50963 3 2024-06-27 2024-07-02 0
1230 1230 53 COUNTRYSIDE RD 42.307586 -71.201125 50963 8 2024-06-27 2024-07-03 0
1253 1253 186 CHAPEL ST 42.359472 -71.198316 50963 1 2024-06-28 2024-07-08 0
1277 1277 44 LOVETT RD 42.302058 -71.184387 50963 8 2024-06-28 2024-07-05 0
1278 1278 53 WHITE AVE 42.322285 -71.190362 50963 6 2024-06-28 2024-07-16 0
1327 1327 64 BOTSFORD RD 42.304343 -71.173464 50963 8 2024-07-01 2024-07-05 0
1336 1336 52 ABERDEEN ST 42.319585 -71.202748 50963 6 2024-07-01 2024-07-05 0
1344 1344 83 ELDREDGE ST 42.352871 -71.184636 50963 1 2024-07-01 2024-07-08 0
1351 1351 842 DEDHAM ST 42.298231 -71.184396 50963 8 2024-07-01 2024-07-16 0
1353 1353 18 PENNSYLVANIA AVE 42.310815 -71.221649 50963 5 2024-07-01 2024-07-24 0
1354 1354 45 E QUINOBEQUIN RD 42.326289 -71.248949 50963 5 2024-07-01 2024-07-22 0
1366 1366 44 SWALLOW DR 42.328138 -71.259705 50963 4 2024-07-02 2024-07-03 0
1369 1369 45 SMITH AVE 42.35629 -71.233883 50963 3 2024-07-02 2024-07-10 0
1377 1377 109 WISWALL RD 42.295546 -71.188266 50963 8 2024-07-02 2024-07-03 0
1378 1378 395 WINCHESTER ST 42.306855 -71.2062 50963 8 2024-07-02 2024-07-12 0
1383 1383 300 WARD ST 42.338854 -71.184907 50963 7 2024-07-02 2024-07-16 0
1385 1385 2 MOODY ST 42.319683 -71.179278 50963 6 2024-07-02 2024-07-16 0
1390 1390 1094 CHESTNUT ST 42.31172 -71.224213 50963 5 2024-07-02 2024-07-08 0
1396 1396 949 DEDHAM ST 42.295888 -71.18066 50963 8 2024-07-02 2024-07-29 0
1442 1442 199 BELLEVUE ST 42.35257 -71.194704 50963 1 2024-07-03 2024-07-08 0
1443 1443 61 ISLINGTON RD 42.348963 -71.254878 50963 4 2024-07-03 2024-07-10 0
1467 1467 109 WISWALL RD 42.295546 -71.188266 50963 8 2024-07-03 2024-07-16 0
1491 1491 11 BRIDGE ST 42.364683 -71.204418 50963 1 2024-07-04 2024-07-05 0
1497 1497 30 WOODBINE ST 42.346131 -71.25241 50963 4 2024-07-05 2024-07-23 0
1498 1498 49 KENWOOD AVE 42.336082 -71.202484 50963 6 2024-07-05 2024-07-17 0
1520 1520 170 WOODCLIFF RD 42.316674 -71.200682 50963 6 2024-07-05 2024-07-22 0
1605 1605 1046 CENTRE ST 42.336435 -71.192955 50963 7 2024-07-08 2024-11-18 0
1606 1606 53 MORSELAND AVE 42.338594 -71.1975 50963 2 2024-07-08 2024-07-16 0
1607 1607 715 BOYLSTON ST 42.319385 -71.199514 50963 6 2024-07-08 2024-07-16 0
1613 1613 9 YORK RD 42.322336 -71.23345 50963 5 2024-07-08 2024-07-22 0
1626 1626 712 DEDHAM ST 42.301125 -71.188556 50963 8 2024-07-08 2024-07-16 0
1634 1634 44 LOVETT RD 42.302058 -71.184387 50963 8 2024-07-08 2024-07-16 0
1670 1670 9 JOSSELYN PL 42.317592 -71.21384 50963 5 2024-07-09 2024-07-22 0
1719 1719 42 ELDREDGE ST 42.354212 -71.183369 50963 1 2024-07-09 2024-07-16 0
1729 1729 102 CABOT ST 42.347008 -71.193598 50963 2 2024-07-10 2024-07-16 0
1730 1730 40 SHORNECLIFFE RD 42.349549 -71.176996 50963 7 2024-07-10 2024-07-16 0
1739 1739 25 SHUTE PATH 42.290825 -71.183926 50963 8 2024-07-10 2024-08-06 0
1743 1743 65 STANIFORD ST 42.353974 -71.247823 50963 4 2024-07-10 2024-11-13 0
1753 1753 34 HALCYON RD 42.321521 -71.195623 50963 6 2024-07-10 2024-07-23 0
1759 1759 38 MORSELAND AVE 42.339148 -71.197053 50963 2 2024-07-10 2024-07-23 0
1777 1777 152 GROVE ST 42.341685 -71.249358 50963 4 2024-07-10 2024-07-11 0
1816 1816 48 DANIEL ST 42.321878 -71.193155 50963 6 2024-07-11 2024-07-29 0
1839 1839 11 BRIDGE ST 42.364683 -71.204418 50963 1 2024-07-12 2024-07-24 0
1843 1843 12 SYLVESTER RD 42.361266 -71.227332 50963 3 2024-07-12 2024-08-07 0
1896 1896 17 CEDAR STREET 42.340436 -71.19905 50963 2 2024-07-14 2024-07-15 0
1906 1906 45 HILLTOP ST 42.350703 -71.195538 50963 1 2024-07-15 2024-07-23 0
1918 1918 833 COMMONWEALTH AVE 42.338265 -71.200651 50963 2 2024-07-15 2024-08-06 0
1962 1962 170 SARGENT ST 42.346405 -71.188096 50963 7 2024-07-16 2024-07-23 0
1963 1963 822 COMMONWEALTH AVE 42.337682 -71.200146 50963 6 2024-07-16 2024-07-24 0
1991 1991 28 FARMINGTON RD 42.360759 -71.228089 50963 3 2024-07-16 2024-07-31 0
2025 2025 86 LOS ANGELES ST 42.363656 -71.195844 50963 1 2024-07-17 2024-08-01 0
2033 2033 10 CRESCENT ST 42.348684 -71.236831 50963 4 2024-07-17 2024-09-16 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 495.731ms