home / n311

_locations

109 rows where category_id = 50957

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
397 397 87 HARDING STREET 42.362938 -71.222826 50957 3   2024-07-19 0
915 915 39 MOSMAN ST 42.362126 -71.218507 50957 3 2024-06-22 2024-07-09 0
1395 1395 2072 WASHINGTON ST 42.330119 -71.247935 50957 5 2024-07-02 2024-07-03 0
1663 1663 RICHARDSON PLAYGROUND 42.326992 -71.220318 50957 5 2024-07-08 2024-07-10 0
2095 2095 49 PHILMORE RD 42.342259 -71.17833 50957 7 2024-07-18 2024-07-19 0
2133 2133 77 KIRKSTALL RD 42.344274 -71.20225 50957 2 2024-07-18 2024-07-23 0
2136 2136 330 HOMER ST 42.33617 -71.208022 50957 2 2024-07-18 2024-08-07 0
2217 2217 87 COLLINS RD 42.323504 -71.231599 50957 5 2024-07-22 2024-07-23 0
2384 2384 40 MOSMAN ST 42.361846 -71.218917 50957 3 2024-07-26 2024-07-30 0
2529 2529 40 MOSMAN ST 42.361846 -71.218917 50957 3 2024-07-31 2024-08-01 0
2541 2541 150 MELROSE ST 42.351412 -71.249124 50957 4 2024-07-31 2024-08-01 0
2795 2795 32–98 CRAGMORE RD 42.318831 -71.222619 50957 5 2024-08-07 2024-08-07 0
2884 2884 1-13 FAIRLEE ROAD 42.323098 -71.221334 50957 5 2024-08-08 2024-08-08 0
2948 2948 10 FAIRLEE RD 42.322939 -71.221318 50957 5 2024-08-09 2024-08-10 0
3046 3046 77 LARCHMONT AVE 42.323857 -71.225178 50957 5 2024-08-11 2024-08-12 0
3062 3062 77 LARCHMONT AVE 42.323857 -71.225178 50957 5 2024-08-12 2024-08-12 0
3076 3076 36 HUNNEWELL AVE 42.355436 -71.173881 50957 1 2024-08-12 2024-08-13 0
3114 3114 10 FAIRLEE RD 42.322939 -71.221318 50957 5 2024-08-12 2024-08-13 0
3126 3126 46 BROADLAWN DR 42.30296 -71.167154 50957 8 2024-08-13 2024-08-14 0
3359 3359 70 MONTVALE RD 42.335022 -71.185196 50957 7 2024-08-19 2024-08-20 0
3404 3404 12 BURNSIDE RD 42.323191 -71.212911 50957 6 2024-08-19 2024-08-20 0
3520 3520 44 TANGLEWOOD RD 42.316951 -71.181222 50957 8 2024-08-22 2024-08-26 0
3564 3564 31 LOCKSLEY RD 42.324708 -71.197966 50957 6 2024-08-23 2024-08-26 0
3577 3577 264 WARD ST 42.33925 -71.183511 50957 7 2024-08-23 2024-08-26 0
3579 3579 17 WINONA ST 42.350169 -71.251349 50957 4 2024-08-23 2024-08-27 0
3597 3597 42 VERNON ST 42.353317 -71.181691 50957 1 2024-08-25 2024-08-26 0
3841 3841 541 GROVE ST 42.330933 -71.258187 50957 4 2024-09-03 2024-09-05 0
3859 3859 48 GREENWOOD ST 42.310101 -71.183502 50957 8 2024-09-03 2024-09-04 0
3914 3914 235 LINCOLN ST 42.319757 -71.216451 50957 5 2024-09-04 2024-09-05 0
3919 3919 170 TEMPLE STREET 42.342287 -71.231136 50957 3 2024-09-04 2024-09-05 0
3944 3944 300 HAMMOND POND PKWY 42.325314 -71.177399 50957 7 2024-09-05 2024-09-05 0
3974 3974 265 WISWALL RD 42.29135 -71.192558 50957 8 2024-09-06 2024-09-06 0
4048 4048 219 FULLER ST 42.337245 -71.228717 50957 3 2024-09-09 2024-12-05 0
4072 4072 53 LAKE AVE 42.329894 -71.199584 50957 6 2024-09-09 2024-09-10 0
4077 4077 18 HARWICH RD 42.303956 -71.172743 50957 8 2024-09-09 2024-09-10 0
4150 4150 99-69 FLORENCE STREET 42.318293 -71.179156 50957 7 2024-09-10 2024-09-11 0
4405 4405 115 CARVER RD 42.321103 -71.219577 50957 5 2024-09-17 2024-09-17 0
4619 4619 38 COLUMBINE RD 42.299223 -71.177507 50957 8 2024-09-24 2024-09-26 0
4694 4694 214 CABOT STREET 42.348207 -71.198128 50957 2 2024-09-26 2024-12-05 0
4708 4708 36 MORSE RD 42.342878 -71.200027 50957 2 2024-09-26 2024-12-05 0
4716 4716 112 PARMENTER RD 42.36235 -71.23085 50957 3 2024-09-26 2024-12-05 0
4772 4772 188 WAVERLEY AVENUE 42.349285 -71.180532 50957 7 2024-09-29 2024-12-05 0
4788 4788 62 PAGE RD 42.353871 -71.210894 50957 2 2024-09-30 2024-09-30 0
5111 5111 15 LARKIN RD 42.349576 -71.237308 50957 3 2024-10-11 2024-10-15 0
5691 5691 185 FRANKLIN ST 42.349319 -71.180161 50957 7 2024-10-22 2024-10-23 0
5692 5692 70 BERKSHIRE RD 42.340609 -71.202948 50957 2 2024-10-22 2024-10-23 0
5867 5867 58 WHEELER RD 42.310529 -71.194179 50957 8 2024-10-27 2024-10-28 0
5945 5945 103 CRAFTSLAND RD 42.3166 -71.176009 50957 8 2024-10-28 2024-12-05 0
5952 5952 206 FRANKLIN ST 42.34906 -71.180628 50957 7 2024-10-28 2024-10-29 0
6574 6574 75 GARLAND RD 42.33332 -71.205277 50957 6 2024-11-05 2024-11-05 0
6657 6657 139 BRACKETT RD 42.343031 -71.18591 50957 7 2024-11-06 2024-11-08 0
6830 6830 197 HARTMAN RD 42.304645 -71.183408 50957 8 2024-11-09 2024-12-05 0
7194 7194 71 LOUISE RD 42.316169 -71.177203 50957 8 2024-11-22 2024-11-25 0
7825 7825 148 DICKERMAN ROAD 42.320655 -71.217719 50957 5 2024-12-09 2024-12-10 0
8162 8162 248 VALENTINE ST 42.33829 -71.213676 50957 2 2024-12-16 2024-12-17 0
11583 11583 30 WESTVIEW TER 42.344901 -71.231202 50957 3 2025-03-10 2025-03-10 0
12321 12321 100 BULLOUGH PARK 42.339276 -71.205323 50957 2 2025-03-31 2025-04-01 0
13127 13127 59 KENSINGTON ST 42.354198 -71.21606 50957 3 2025-04-24 2025-04-24 0
13819 13819 149 PLEASANT ST 42.332508 -71.199644 50957 6 2025-05-09 2025-05-12 0
14527 14527 318 AUSTIN ST 42.348114 -71.221397 50957 2 2025-05-27 2025-06-02 0
17494 17494 6 WAMESIT RD 42.328665 -71.237066 50957 5 2025-07-21 2025-07-25 0
17779 17779 25 OAKMONT RD 42.320241 -71.186535 50957 6 2025-07-28 2025-08-08 0
18264 18264 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-08-08 2025-08-08 0
18265 18265 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-08-08 2025-08-12 0
18291 18291 56 CYPRESS STREET 42.32752 -71.193957 50957 6 2025-08-10 2025-08-12 0
18478 18478 88 BRACKETT RD 42.344046 -71.186391 50957 7 2025-08-14 2025-08-26 0
18765 18765 62 COOK ST 42.359499 -71.197119 50957 1 2025-08-22 2025-08-26 0
18786 18786 58 OAK CLIFF RD 42.339987 -71.213049 50957 2 2025-08-25 2025-09-04 0
18827 18827 88 BRACKETT RD 42.344046 -71.186391 50957 7 2025-08-26 2025-09-04 0
18850 18850 1180 CENTRE STREET 42.332536 -71.194416 50957 6 2025-08-27 2025-08-27 0
18945 18945 4 ANTONELLIS CIR 42.288849 -71.186558 50957 8 2025-08-29 2025-09-02 0
19025 19025 142 CORNELL ST 42.329529 -71.256582 50957 4 2025-09-02 2025-09-04 0
19034 19034 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-09-02 2025-09-02 0
19040 19040 469 WOLCOTT ST 42.34887 -71.247002 50957 4 2025-09-02 2025-10-29 0
19148 19148 149 PLEASANT ST 42.332508 -71.199644 50957 6 2025-09-04 2025-09-05 0
19150 19150 1000 COMMONWEALTH AVE 42.337377 -71.208617 50957 2 2025-09-04 2025-09-05 0
19190 19190 55 PLAYSTEAD RD 42.353262 -71.175803 50957 1 2025-09-05 2025-09-05 0
19196 19196 1000 COMMONWEALTH AVE 42.337377 -71.208617 50957 2 2025-09-05 2025-09-09 0
19228 19228 258 HOMER STREET 42.335217 -71.204415 50957 6 2025-09-06 2025-09-09 0
19301 19301 40 JUDITH RD 42.334173 -71.206245 50957 6 2025-09-08 2025-09-09 0
19314 19314 40 JUDITH RD 42.334173 -71.206245 50957 6 2025-09-09 2025-09-09 0
19380 19380 171 PINE ST 42.3522 -71.24202 50957 4 2025-09-10 2025-09-11 0
19437 19437 142 MOFFAT RD 42.330978 -71.228669 50957 5 2025-09-11 2025-09-12 0
19475 19475 197 HARTMAN RD 42.304644 -71.183408 50957 8 2025-09-12 2025-09-15 0
19515 19515 120 ALLEN AVE 42.326361 -71.220636 50957 5 2025-09-13 2025-09-15 0
19677 19677 31 LOCKSLEY ROAD 42.325112 -71.196218 50957 6 2025-09-17 2025-10-06 0
19776 19776 46 BROADLAWN DR 42.302961 -71.167131 50957 8 2025-09-22 2025-09-23 0
19797 19797 116 OLIVER RD 42.320664 -71.223053 50957 5 2025-09-22 2025-09-29 0
19903 19903 56 CYPRESS ST 42.327612 -71.193812 50957 6 2025-09-24 2025-09-25 0
19908 19908 171 PINE ST 42.3522 -71.24202 50957 4 2025-09-24 2025-09-25 0
20027 20027 82 NORWOOD AVENUE 42.350189 -71.19772 50957 2 2025-09-28 2025-09-29 0
20035 20035 88 HARDING ST 42.363018 -71.223053 50957 3 2025-09-29 2025-10-07 0
20135 20135 10 CHARLESDEN PARK 42.344685 -71.20341 50957 2 2025-09-30 2025-10-06 0
20220 20220 80 ELM ST 42.350085 -71.229731 50957 3 2025-10-02 2025-10-03 0
20233 20233 943 COMMONWEALTH AVE 42.33897 -71.205219 50957 2 2025-10-03 2025-10-10 0
20248 20248 100 ESTY FARM RD 42.295572 -71.182557 50957 8 2025-10-03 2025-10-03 0
20313 20313 10 CHARLESDEN PARK [TOO HIGH] 42.344685 -71.20341 50957 2 2025-10-06   1
20699 20699 108 ATHELSTANE RD 42.321636 -71.198816 50957 6 2025-10-16 2025-10-17 0
20776 20776 63 BLAKE ST 42.346125 -71.198433 50957 2 2025-10-17 2025-10-20 0
20796 20796 683 COMMONWEALTH AVE 42.33627 -71.194941 50957 2 2025-10-20 2025-10-20 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 2332.988ms