home / n311

_locations

49 rows where category_id = 50955

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1 1 140 BRANDEIS RD 42.313681 -71.18654 50955 8   2024-06-14 0
485 485 256 ALBEMARLE RD 42.357253 -71.216063 50955 3 2024-06-14 2024-06-26 0
508 508 11 FULLER AVE 42.36349 -71.222469 50955 3 2024-06-15   1
939 939 WARREN LINCOLN PLAYGROUND 42.3295 -71.229302 50955 5 2024-06-24 2024-07-15 0
1488 1488 130 WHEELER RD 42.31002 -71.191785 50955 8 2024-07-04 2024-07-08 0
1493 1493 COLD SPRING PARK 42.330992 -71.212896 50955 6 2024-07-05 2024-07-08 0
1982 1982 30 TIMSON PATH 42.291188 -71.189067 50955 8 2024-07-16   1
2491 2491 RICHARDSON PLAYGROUND 42.326992 -71.220318 50955 5 2024-07-30 2024-07-31 0
2676 2676 OAK HILL MIDDLE SCHOOLS PLAYFIELDS 42.31002 -71.191785 50955 8 2024-08-04 2024-08-19 0
3144 3144 360 LOWELL AVENUE 42.344922 -71.208902 50955 2 2024-08-13   1
3724 3724 1188 BEACON STREET 42.330214 -71.211743 50955 6 2024-08-28   1
3846 3846 125 MEADOWBROOK ROAD 42.310812 -71.190459 50955 8 2024-09-03 2024-09-10 0
3951 3951 32 MONTCLAIR ROAD 42.329047 -71.228791 50955 5 2024-09-05 2024-09-10 0
4091 4091 130 R WHEELER ROAD 42.313379 -71.189315 50955 8 2024-09-10 2024-09-11 0
4810 4810 306–368 ALBEMARLE RD 42.356435 -71.214362 50955 2 2024-09-30   1
5103 5103 11 HAWTHORN ST 42.358659 -71.203193 50955 1 2024-10-11   1
5811 5811 125 MEADOWBROOK ROAD 42.31151 -71.191295 50955 8 2024-10-24 2024-10-25 0
5947 5947 58 WHEELER ROAD 42.310578 -71.194178 50955 8 2024-10-28 2024-11-04 0
7420 7420 34 WINCHESTER ROAD 42.349475 -71.195317 50955 2 2024-11-27 2024-12-16 0
8101 8101 BURR PARK 42.351894 -71.18068 50955 1 2024-12-14 2025-01-03 0
8219 8219 32 MONTCLAIR ROAD 42.329047 -71.228791 50955 5 2024-12-17 2024-12-18 0
11595 11595 171 PINE ST 42.3522 -71.24202 50955 4 2025-03-10 2025-03-14 0
11613 11613 180 BRANDEIS RD 42.312618 -71.185325 50955 8 2025-03-10 2025-03-12 0
11859 11859 140 BRANDEIS RD 42.313681 -71.18654 50955 8 2025-03-17 2025-04-02 0
11929 11929 1697 BEACON ST 42.32646 -71.23271 50955 5 2025-03-20 2025-03-31 0
12395 12395 140 BRANDEIS ROAD 42.312245 -71.191175 50955 8 2025-04-02 2025-04-07 0
12413 12413 141 GROVE STREET 42.342457 -71.249811 50955 4 2025-04-03 2025-04-11 0
12707 12707 55 HUNTINGTON RD 42.347394 -71.175245 50955 7 2025-04-10 2025-04-11 0
12804 12804 1573 BEACON STREET 42.328856 -71.229134 50955 5 2025-04-14 2025-04-16 0
12980 12980 HENSHAW STREET 42.35409 -71.226935 50955 3 2025-04-19 2025-04-28 0
12983 12983 50 PRINCESS ROAD 42.354054 -71.226886 50955 3 2025-04-19 2025-05-05 0
13550 13550 250 BROOKLINE ST 42.301989 -71.177684 50955 8 2025-05-05 2025-05-15 0
14691 14691 2201 COMMONWEALTH AVE 42.347592 -71.25215 50955 4 2025-05-29 2025-08-08 0
14847 14847 101 EAST SIDE PKWY 42.350823 -71.196516 50955 2 2025-06-02 2025-07-24 0
14910 14910 2171 COMMONWEALTH AVE 42.348186 -71.251182 50955 4 2025-06-03 2025-07-30 0
15136 15136 457 WALNUT ST 42.345126 -71.207613 50955 2 2025-06-06 2025-06-11 0
15523 15523 125 DERBY ST 42.358311 -71.228547 50955 3 2025-06-14 2025-06-16 0
16228 16228 149 PLEASANT ST 42.332508 -71.199644 50955 6 2025-06-26 2025-06-26 0
17899 17899 46 HOMER STREET 42.334012 -71.196712 50955 6 2025-07-30 2025-08-18 0
18777 18777 130 WHEELER ROAD 42.311298 -71.191145 50955 8 2025-08-23 2025-08-27 0
19157 19157 229 CABOT ST 42.348825 -71.198771 50955 2 2025-09-04 2025-09-10 0
19424 19424 457 WALNUT STREET 42.344917 -71.20861 50955 2 2025-09-11 2025-09-15 0
19433 19433 1188 BEACON ST 42.330852 -71.211506 50955 6 2025-09-11 2025-09-16 0
19434 19434 235 CALIFORNIA ST 42.365016 -71.197866 50955 1 2025-09-11 2025-09-15 0
19492 19492 235 CALIFORNIA STREET 42.366473 -71.196003 50955 1 2025-09-12 2025-09-15 0
19511 19511 125 ALLEN AVENUE 42.326239 -71.220251 50955 5 2025-09-13 2025-09-16 0
19652 19652 235 CALIFORNIA ST 42.365016 -71.197866 50955 1 2025-09-17 2025-09-25 0
20025 20025 99 LITTLEFIELD RD 42.310683 -71.189591 50955 8 2025-09-27 2025-09-30 0
20304 20304 130 WHEELER ROAD 42.31098 -71.192164 50955 8 2025-10-05 2025-10-15 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1305.891ms