_locations
150 rows where category_id = 50954
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 812 | 812 | 1101 BEACON STREET | 42.331236 | -71.207623 | 50954 | 6 | 2024-06-20 | 2024-06-21 | 0 |
| 1136 | 1136 | 39 JOSEPH RD | 42.363108 | -71.21653 | 50954 | 3 | 2024-06-26 | 2024-06-26 | 0 |
| 1320 | 1320 | 191 DEDHAM STREET | 42.313633 | -71.202221 | 50954 | 8 | 2024-07-01 | 2024-07-01 | 0 |
| 1323 | 1323 | 6 MECHANIC STREET | 42.312578 | -71.217764 | 50954 | 5 | 2024-07-01 | 2024-07-03 | 0 |
| 1324 | 1324 | 9 WADE STREET | 42.31927 | -71.207279 | 50954 | 5 | 2024-07-01 | 2024-07-01 | 0 |
| 2012 | 2012 | 100 CRESCENT ST | 42.345669 | -71.238165 | 50954 | 3 | 2024-07-17 | 2024-07-17 | 0 |
| 2159 | 2159 | 5 CARLTON RD | 42.327705 | -71.239927 | 50954 | 5 | 2024-07-19 | 2024-08-20 | 0 |
| 2174 | 2174 | 32 WASHINGTON PARK | 42.349066 | -71.202726 | 50954 | 2 | 2024-07-19 | 2024-07-22 | 0 |
| 2527 | 2527 | 256 AUSTIN ST | 42.348947 | -71.218434 | 50954 | 2 | 2024-07-30 | 2025-01-30 | 0 |
| 2531 | 2531 | 34 ERIE AVE | 42.320129 | -71.209822 | 50954 | 6 | 2024-07-31 | 2024-07-31 | 0 |
| 3189 | 3189 | 66 HIGHLAND AVE | 42.348877 | -71.209878 | 50954 | 2 | 2024-08-14 | 2024-08-14 | 0 |
| 3252 | 3252 | 1234 CHESTNUT ST | 42.309779 | -71.220133 | 50954 | 5 | 2024-08-15 | 1 | |
| 3284 | 3284 | 82 TAFT AVE | 42.363139 | -71.224464 | 50954 | 3 | 2024-08-16 | 2024-08-16 | 0 |
| 3428 | 3428 | 115 RUMFORD AVE | 42.358264 | -71.242135 | 50954 | 4 | 2024-08-20 | 2024-08-20 | 0 |
| 3455 | 3455 | 219 COMMONWEALTH AVE | 42.337794 | -71.174838 | 50954 | 7 | 2024-08-20 | 2024-08-21 | 0 |
| 3588 | 3588 | 29 NORTH STREET | 42.360797 | -71.216045 | 50954 | 2 | 2024-08-24 | 2024-08-26 | 0 |
| 3589 | 3589 | 15 HAZELHURST AVE | 42.363256 | -71.224739 | 50954 | 3 | 2024-08-24 | 2024-08-26 | 0 |
| 3625 | 3625 | 6 BRIAR LN | 42.34835 | -71.208831 | 50954 | 2 | 2024-08-26 | 2024-08-27 | 0 |
| 4283 | 4283 | 1408 CENTRE ST | 42.326078 | -71.197927 | 50954 | 6 | 2024-09-14 | 2024-09-16 | 0 |
| 4286 | 4286 | 47 GREEN PARK | 42.344472 | -71.182539 | 50954 | 7 | 2024-09-15 | 2024-09-16 | 0 |
| 4439 | 4439 | 26 SPIERS RD | 42.289714 | -71.187162 | 50954 | 8 | 2024-09-23 | 2024-12-06 | 0 |
| 4673 | 4673 | 15 FREDERICK ST | 42.347101 | -71.201468 | 50954 | 2 | 2024-09-25 | 2024-09-25 | 0 |
| 4832 | 4832 | 185 OAK STREET | 42.307437 | -71.217118 | 50954 | 5 | 2024-10-01 | 2024-10-02 | 0 |
| 4877 | 4877 | 2226 COMMONWEALTH AVE | 42.346928 | -71.253006 | 50954 | 4 | 2024-10-03 | 2024-10-03 | 0 |
| 4964 | 4964 | 215 AUBURNDALE AVENUE | 42.3503 | -71.240764 | 50954 | 4 | 2024-10-07 | 2024-10-07 | 0 |
| 5022 | 5022 | 69 AUBURNDALE AVE | 42.352891 | -71.235072 | 50954 | 3 | 2024-10-08 | 2024-10-09 | 0 |
| 5779 | 5779 | 54 JEROME AVE | 42.359713 | -71.229328 | 50954 | 3 | 2024-10-24 | 2024-10-24 | 0 |
| 5883 | 5883 | 170 AUBURNDALE AVE | 42.35127 | -71.238717 | 50954 | 4 | 2024-10-28 | 2024-12-09 | 0 |
| 6789 | 6789 | 495 CALIFORNIA ST | 42.362446 | -71.208352 | 50954 | 1 | 2024-11-08 | 2024-11-08 | 0 |
| 6825 | 6825 | 111 COURT STREET | 42.353091 | -71.205702 | 50954 | 2 | 2024-11-09 | 2024-11-12 | 0 |
| 6833 | 6833 | 107 HAGEN RD | 42.317166 | -71.190216 | 50954 | 8 | 2024-11-09 | 2024-11-21 | 0 |
| 7047 | 7047 | 138 VALENTINE ST | 42.34034 | -71.217633 | 50954 | 2 | 2024-11-18 | 2024-11-19 | 0 |
| 7048 | 7048 | 401 DUDLEY RD | 42.308113 | -71.18109 | 50954 | 8 | 2024-11-18 | 2024-11-18 | 0 |
| 7087 | 7087 | 28 AUSTIN STREET | 42.350665 | -71.208267 | 50954 | 2 | 2024-11-20 | 2024-11-20 | 0 |
| 7088 | 7088 | 647 WASHINGTON ST | 42.353963 | -71.200104 | 50954 | 2 | 2024-11-20 | 2025-04-08 | 0 |
| 7184 | 7184 | 25 PARKER RD | 42.314243 | -71.196896 | 50954 | 8 | 2024-11-22 | 2024-11-22 | 0 |
| 7592 | 7592 | 9 MOSMAN STREET | 42.361204 | -71.217749 | 50954 | 3 | 2024-12-03 | 2024-12-04 | 0 |
| 7660 | 7660 | 500 BEACON STREET | 42.332014 | -71.180644 | 50954 | 7 | 2024-12-05 | 2024-12-05 | 0 |
| 7995 | 7995 | 62 MARSHALL STREET | 42.334313 | -71.190768 | 50954 | 6 | 2024-12-11 | 2024-12-19 | 0 |
| 8149 | 8149 | 31 DEVON RD | 42.335517 | -71.188608 | 50954 | 6 | 2024-12-16 | 2024-12-19 | 0 |
| 8181 | 8181 | 825 BEACON STREET | 42.329935 | -71.195059 | 50954 | 6 | 2024-12-16 | 2024-12-17 | 0 |
| 8276 | 8276 | 54 AVALON ROAD | 42.328793 | -71.22201 | 50954 | 5 | 2024-12-19 | 2025-02-28 | 0 |
| 8369 | 8369 | AUBURN ST | 42.346374 | -71.248529 | 50954 | 4 | 2024-12-22 | 2024-12-23 | 0 |
| 8638 | 8638 | 118 MEADOWBROOK RD | 42.308517 | -71.191596 | 50954 | 8 | 2024-12-27 | 2025-01-16 | 0 |
| 8852 | 8852 | 498 AUBURN STREET | 42.345083 | -71.253574 | 50954 | 4 | 2025-01-03 | 2025-01-06 | 0 |
| 8853 | 8853 | 1000 COMMONWEALTH AVE | 42.337422 | -71.208609 | 50954 | 2 | 2025-01-03 | 2025-01-06 | 0 |
| 8871 | 8871 | 268 WASHINGTON STREET | 42.357103 | -71.185275 | 50954 | 1 | 2025-01-06 | 2025-01-06 | 0 |
| 8872 | 8872 | 260 NEEDHAM ST | 42.30887 | -71.214451 | 50954 | 8 | 2025-01-06 | 2025-01-06 | 0 |
| 8913 | 8913 | 31 MAGNOLIA AVENUE | 42.345178 | -71.178859 | 50954 | 7 | 2025-01-06 | 2025-01-06 | 0 |
| 8915 | 8915 | 31 MAGNOLIA AVE | 42.345169 | -71.179101 | 50954 | 7 | 2025-01-06 | 2025-01-06 | 0 |
| 9099 | 9099 | 127 ALLERTON RD | 42.324367 | -71.201547 | 50954 | 6 | 2025-01-09 | 2025-01-09 | 0 |
| 9157 | 9157 | 45 DEVON ROAD | 42.335059 | -71.189137 | 50954 | 6 | 2025-01-10 | 2025-01-10 | 0 |
| 9264 | 9264 | NEWTON CENTRE PLAYGROUND | 42.332456 | -71.195568 | 50954 | 6 | 2025-01-14 | 2025-01-15 | 0 |
| 9578 | 9578 | 18 DRUID HILL RD | 42.309657 | -71.203401 | 50954 | 8 | 2025-01-22 | 2025-01-23 | 0 |
| 9642 | 9642 | 99 HAGEN ROAD | 42.316989 | -71.190854 | 50954 | 8 | 2025-01-24 | 2025-01-24 | 0 |
| 9874 | 9874 | 59 DALBY ST | 42.363069 | -71.200158 | 50954 | 1 | 2025-01-30 | 2025-01-30 | 0 |
| 10016 | 10016 | 398 WOLCOTT ST | 42.348213 | -71.244162 | 50954 | 4 | 2025-02-04 | 2025-02-04 | 0 |
| 10020 | 10020 | 17 DAVIS ST | 42.348618 | -71.226108 | 50954 | 3 | 2025-02-04 | 2025-02-04 | 0 |
| 10080 | 10080 | 159 WASHINGTON STREET | 42.356199 | -71.180168 | 50954 | 1 | 2025-02-04 | 2025-02-04 | 0 |
| 10222 | 10222 | 33 AUSTIN STREET | 42.349824 | -71.208642 | 50954 | 2 | 2025-02-09 | 2025-02-09 | 0 |
| 10314 | 10314 | 69 KAPOSIA ST | 42.349905 | -71.251776 | 50954 | 4 | 2025-02-11 | 2025-02-11 | 0 |
| 10518 | 10518 | 38 LINCOLN RD | 42.355791 | -71.199351 | 50954 | 1 | 2025-02-16 | 2025-02-18 | 0 |
| 10755 | 10755 | 24 AVALON ROAD | 42.328827 | -71.220516 | 50954 | 5 | 2025-02-18 | 2025-02-18 | 0 |
| 10973 | 10973 | 165 NEEDHAM ST | 42.312222 | -71.213346 | 50954 | 5 | 2025-02-21 | 2025-02-21 | 0 |
| 11138 | 11138 | 200 AUBURNDALE AVE | 42.350456 | -71.239869 | 50954 | 4 | 2025-02-26 | 2025-02-28 | 0 |
| 11244 | 11244 | 18 NORMAN RD | 42.325227 | -71.204274 | 50954 | 6 | 2025-02-28 | 2025-02-28 | 0 |
| 11437 | 11437 | 409 CRAFTS STREET | 42.360004 | -71.216431 | 50954 | 2 | 2025-03-07 | 2025-03-07 | 0 |
| 11462 | 11462 | 409 CRAFTS ST | 42.360039 | -71.216343 | 50954 | 2 | 2025-03-07 | 2025-03-07 | 0 |
| 11525 | 11525 | 10 HIGHLAND AVE | 42.349257 | -71.207168 | 50954 | 2 | 2025-03-08 | 2025-09-25 | 0 |
| 11661 | 11661 | 624 BEACON ST | 42.331266 | -71.185748 | 50954 | 7 | 2025-03-11 | 2025-03-11 | 0 |
| 11700 | 11700 | 9 MORELAND AVE | 42.328863 | -71.202983 | 50954 | 6 | 2025-03-12 | 2025-03-12 | 0 |
| 11825 | 11825 | 74 CLINTON PL | 42.339582 | -71.193978 | 50954 | 2 | 2025-03-17 | 2025-03-17 | 0 |
| 11960 | 11960 | 1523 BEACON STREET | 42.329023 | -71.226683 | 50954 | 5 | 2025-03-20 | 2025-03-26 | 0 |
| 11966 | 11966 | 34 OAK TER | 42.321393 | -71.213747 | 50954 | 5 | 2025-03-20 | 2025-03-21 | 0 |
| 11970 | 11970 | 9 ACACIA AVENUE | 42.333171 | -71.166993 | 50954 | 7 | 2025-03-21 | 2025-03-21 | 0 |
| 12373 | 12373 | 6 SHUMAN CIR | 42.311592 | -71.195418 | 50954 | 8 | 2025-04-02 | 2025-04-05 | 0 |
| 12891 | 12891 | 384 LINWOOD AVE | 42.355791 | -71.211299 | 50954 | 2 | 2025-04-16 | 2025-04-16 | 0 |
| 12998 | 12998 | 209 COMMONWEALTH AVE | 42.33771 | -71.174377 | 50954 | 7 | 2025-04-21 | 2025-04-22 | 0 |
| 13009 | 13009 | 98 FAIRWAY DR | 42.355167 | -71.219364 | 50954 | 3 | 2025-04-21 | 2025-04-22 | 0 |
| 13017 | 13017 | 1717 BEACON ST | 42.326538 | -71.233891 | 50954 | 5 | 2025-04-22 | 2025-04-22 | 0 |
| 13028 | 13028 | 98 FAIRWAY DR | 42.355167 | -71.219364 | 50954 | 3 | 2025-04-22 | 2025-04-22 | 0 |
| 13059 | 13059 | 10 ALDEN ST | 42.3369 | -71.191976 | 50954 | 7 | 2025-04-22 | 2025-04-23 | 0 |
| 13110 | 13110 | 780 BOYLSTON ST | 42.319008 | -71.202555 | 50954 | 5 | 2025-04-23 | 2025-04-24 | 0 |
| 13329 | 13329 | 99 LITTLEFIELD RD | 42.310683 | -71.189591 | 50954 | 8 | 2025-04-29 | 2025-06-26 | 0 |
| 13479 | 13479 | 11 RIVER ST | 42.35166 | -71.226801 | 50954 | 3 | 2025-05-02 | 2025-05-02 | 0 |
| 14116 | 14116 | 3 PARKVIEW AVE | 42.350184 | -71.198132 | 50954 | 2 | 2025-05-17 | 2025-05-20 | 0 |
| 14139 | 14139 | 85 RUANE ROAD | 42.341269 | -71.231058 | 50954 | 3 | 2025-05-19 | 2025-05-19 | 0 |
| 14549 | 14549 | 191 NAHANTON STREET | 42.299343 | -71.196518 | 50954 | 8 | 2025-05-27 | 2025-06-06 | 0 |
| 14702 | 14702 | 609 WEBSTER STREET | 42.285948 | -71.231069 | 50954 | 2025-05-30 | 2025-05-30 | 0 | |
| 14812 | 14812 | 33 TENNYSON RD | 42.343335 | -71.232062 | 50954 | 3 | 2025-06-02 | 2025-06-02 | 0 |
| 14968 | 14968 | 10 ALDEN ST | 42.3369 | -71.191976 | 50954 | 7 | 2025-06-03 | 2025-06-04 | 0 |
| 15453 | 15453 | 281 PARK ST | 42.347529 | -71.183844 | 50954 | 7 | 2025-06-12 | 1 | |
| 15479 | 15479 | 15 HALE ST | 42.312258 | -71.223462 | 50954 | 5 | 2025-06-13 | 2025-06-13 | 0 |
| 16101 | 16101 | 1169 WASHINGTON ST | 42.349338 | -71.221329 | 50954 | 3 | 2025-06-24 | 2025-06-26 | 0 |
| 16318 | 16318 | 553 WALNUT ST | 42.342408 | -71.206632 | 50954 | 2 | 2025-06-28 | 2025-06-30 | 0 |
| 16323 | 16323 | 245 LAKE AVE | 42.325002 | -71.20341 | 50954 | 6 | 2025-06-29 | 2025-06-30 | 0 |
| 16480 | 16480 | 13 COTTAGE ST | 42.315282 | -71.218089 | 50954 | 5 | 2025-07-02 | 2025-07-02 | 0 |
| 16849 | 16849 | 176 ADAMS AVENUE | 42.357752 | -71.231837 | 50954 | 3 | 2025-07-10 | 2025-07-10 | 0 |
| 17031 | 17031 | 33 WASHINGTON ST | 42.354207 | -71.175024 | 50954 | 1 | 2025-07-14 | 2025-07-15 | 0 |
| 17034 | 17034 | 655 WATERTOWN ST | 42.355062 | -71.211992 | 50954 | 2 | 2025-07-14 | 2025-07-15 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );