_locations
443 rows where category_id = 50798
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 393 | 393 | 19 KIPPY DR | 42.33013 | -71.215268 | 50798 | 6 | 2024-06-27 | 0 | |
| 394 | 394 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-06-14 | 0 | |
| 395 | 395 | 449 LOWELL AVE | 42.341439 | -71.212598 | 50798 | 2 | 2024-06-14 | 0 | |
| 396 | 396 | 62 ALEXANDER ROAD | 42.315548 | -71.200455 | 50798 | 6 | 2024-11-13 | 0 | |
| 433 | 433 | 278 CALIFORNIA ST | 42.364768 | -71.199924 | 50798 | 1 | 2024-06-13 | 2024-07-09 | 0 |
| 466 | 466 | 107 NORTH ST | 42.362925 | -71.217954 | 50798 | 3 | 2024-06-14 | 2024-06-14 | 0 |
| 576 | 576 | 321 LINWOOD AVE | 42.357629 | -71.211091 | 50798 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 597 | 597 | 60 BOYD ST | 42.359689 | -71.188418 | 50798 | 1 | 2024-06-17 | 2024-06-18 | 0 |
| 907 | 907 | 32 SYLVAN AVE | 42.342566 | -71.216991 | 50798 | 2 | 2024-06-22 | 2024-06-24 | 0 |
| 969 | 969 | 61 CHARLESBANK RD | 42.358751 | -71.178881 | 50798 | 1 | 2024-06-24 | 2024-06-25 | 0 |
| 1033 | 1033 | 246 LANGLEY RD | 42.325272 | -71.186487 | 50798 | 7 | 2024-06-25 | 2024-06-27 | 0 |
| 1132 | 1132 | 1296 CENTRE ST | 42.329162 | -71.194699 | 50798 | 6 | 2024-06-26 | 2024-06-27 | 0 |
| 1239 | 1239 | 196 CHAPEL ST | 42.359243 | -71.197979 | 50798 | 1 | 2024-06-27 | 2024-06-28 | 0 |
| 1604 | 1604 | 28 B BROOKSIDE AVENUE | 42.353197 | -71.213619 | 50798 | 2 | 2024-07-08 | 2024-07-16 | 0 |
| 1624 | 1624 | 228 WEBSTER ST | 42.348881 | -71.236772 | 50798 | 4 | 2024-07-08 | 2024-07-10 | 0 |
| 1695 | 1695 | 21 WABAN ST | 42.357617 | -71.190042 | 50798 | 1 | 2024-07-09 | 2024-07-12 | 0 |
| 1757 | 1757 | 67 SAINT JAMES CIR | 42.356523 | -71.181276 | 50798 | 1 | 2024-07-10 | 2024-07-23 | 0 |
| 1788 | 1788 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-11 | 2024-07-12 | 0 |
| 1789 | 1789 | 235 WEBSTER ST | 42.34921 | -71.237006 | 50798 | 3 | 2024-07-11 | 2024-07-12 | 0 |
| 1790 | 1790 | 33 PEARL ST | 42.358324 | -71.186568 | 50798 | 1 | 2024-07-11 | 2024-07-12 | 0 |
| 1800 | 1800 | 187 CHERRY ST | 42.357882 | -71.227599 | 50798 | 3 | 2024-07-11 | 2024-09-13 | 0 |
| 1811 | 1811 | 40 CYPRESS ST | 42.328115 | -71.194062 | 50798 | 6 | 2024-07-11 | 2024-07-12 | 0 |
| 1814 | 1814 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-07-11 | 2024-07-12 | 0 |
| 1829 | 1829 | 9 NEWTONVILLE AVE | 42.35189 | -71.186529 | 50798 | 1 | 2024-07-11 | 2024-07-12 | 0 |
| 1866 | 1866 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-12 | 2024-07-15 | 0 |
| 1913 | 1913 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-15 | 2024-07-15 | 0 |
| 1932 | 1932 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-15 | 2024-07-16 | 0 |
| 1980 | 1980 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-16 | 2024-07-17 | 0 |
| 2050 | 2050 | 64 ROWE ST | 42.348028 | -71.241196 | 50798 | 4 | 2024-07-17 | 2024-07-17 | 0 |
| 2062 | 2062 | 52 VAN WART PATH | 42.289381 | -71.185163 | 50798 | 8 | 2024-07-17 | 2024-07-23 | 0 |
| 2101 | 2101 | 85 WEST ST | 42.358223 | -71.198557 | 50798 | 1 | 2024-07-18 | 2024-07-18 | 0 |
| 2131 | 2131 | 33 PEARL STREET | 42.358233 | -71.186563 | 50798 | 1 | 2024-07-18 | 2024-07-19 | 0 |
| 2206 | 2206 | 151 TREMONT ST | 42.352098 | -71.174524 | 50798 | 1 | 2024-07-22 | 2024-07-23 | 0 |
| 2207 | 2207 | 228 RIVER ST | 42.355078 | -71.235576 | 50798 | 4 | 2024-07-22 | 2024-07-23 | 0 |
| 2246 | 2246 | 92 RIVER ST | 42.352359 | -71.230303 | 50798 | 3 | 2024-07-23 | 2024-07-23 | 0 |
| 2261 | 2261 | 211 TREMONT ST | 42.353188 | -71.176797 | 50798 | 1 | 2024-07-23 | 2024-07-24 | 0 |
| 2262 | 2262 | 31 SHERIDAN ST | 42.358324 | -71.233377 | 50798 | 4 | 2024-07-23 | 2024-07-24 | 0 |
| 2268 | 2268 | 209 TREMONT ST | 42.353179 | -71.176807 | 50798 | 1 | 2024-07-23 | 2024-08-14 | 0 |
| 2293 | 2293 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-07-23 | 2024-07-24 | 0 |
| 2330 | 2330 | 190 WALNUT ST | 42.35364 | -71.207898 | 50798 | 2 | 2024-07-24 | 2024-08-05 | 0 |
| 2331 | 2331 | 20 PARKER TER | 42.312653 | -71.195302 | 50798 | 8 | 2024-07-24 | 2024-08-06 | 0 |
| 2376 | 2376 | 79 WASHINGTON PARK | 42.34935 | -71.204903 | 50798 | 2 | 2024-07-26 | 2024-07-29 | 0 |
| 2450 | 2450 | 101 CENTRAL AVE | 42.352914 | -71.206489 | 50798 | 2 | 2024-07-29 | 2024-08-05 | 0 |
| 2490 | 2490 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-30 | 1 | |
| 2561 | 2561 | 255 KENRICK ST | 42.346976 | -71.17373 | 50798 | 7 | 2024-07-31 | 2024-08-01 | 0 |
| 2588 | 2588 | 252 KENRICK STREET | 42.346557 | -71.173516 | 50798 | 7 | 2024-08-01 | 2024-08-01 | 0 |
| 2601 | 2601 | 64 INDIAN RIDGE RD | 42.296357 | -71.182536 | 50798 | 8 | 2024-08-01 | 2024-08-02 | 0 |
| 2715 | 2715 | 272 WATERTOWN ST | 42.361159 | -71.19747 | 50798 | 1 | 2024-08-05 | 2024-08-06 | 0 |
| 2723 | 2723 | 83 WYMAN ST | 42.326145 | -71.229932 | 50798 | 5 | 2024-08-05 | 2024-08-07 | 0 |
| 2810 | 2810 | 270 PEARL STREET | 42.361019 | -71.196819 | 50798 | 1 | 2024-08-07 | 2024-08-14 | 0 |
| 2939 | 2939 | 246 DUDLEY RD | 42.312634 | -71.179659 | 50798 | 8 | 2024-08-09 | 2024-08-12 | 0 |
| 2966 | 2966 | 57 WALNUT ST | 42.357349 | -71.210846 | 50798 | 2 | 2024-08-09 | 2024-09-17 | 0 |
| 3102 | 3102 | 69 FAXON ST | 42.362567 | -71.198966 | 50798 | 1 | 2024-08-12 | 2024-08-13 | 0 |
| 3105 | 3105 | 438 CALIFORNIA ST | 42.363405 | -71.205911 | 50798 | 1 | 2024-08-12 | 2024-08-15 | 0 |
| 3128 | 3128 | 64 ELDREDGE ST | 42.35349 | -71.183963 | 50798 | 1 | 2024-08-13 | 2024-08-13 | 0 |
| 3201 | 3201 | 361 WOODWARD ST | 42.325975 | -71.225403 | 50798 | 5 | 2024-08-14 | 2024-08-15 | 0 |
| 3233 | 3233 | 600 CALIFORNIA ST | 42.359845 | -71.211706 | 50798 | 1 | 2024-08-15 | 2024-08-15 | 0 |
| 3235 | 3235 | 268 LEXINGTON ST | 42.352744 | -71.245199 | 50798 | 4 | 2024-08-15 | 2025-01-02 | 0 |
| 3280 | 3280 | 201 CHERRY ST | 42.357394 | -71.227847 | 50798 | 3 | 2024-08-16 | 2024-08-19 | 0 |
| 3291 | 3291 | 1275 BEACON ST | 42.331097 | -71.215616 | 50798 | 5 | 2024-08-16 | 2024-08-16 | 0 |
| 3475 | 3475 | 37 BRYON RD | 42.302032 | -71.16774 | 50798 | 8 | 2024-08-21 | 2024-08-22 | 0 |
| 3500 | 3500 | 399 NEWTONVILLE AVE | 42.350863 | -71.203903 | 50798 | 2 | 2024-08-22 | 2024-08-29 | 0 |
| 3516 | 3516 | 47 HARVARD ST | 42.350648 | -71.201703 | 50798 | 2 | 2024-08-22 | 2024-08-29 | 0 |
| 3517 | 3517 | 54 PARK ST | 42.355156 | -71.182035 | 50798 | 1 | 2024-08-22 | 2024-08-23 | 0 |
| 3546 | 3546 | 37 ROOSEVELT RD | 42.313721 | -71.193871 | 50798 | 8 | 2024-08-23 | 2024-08-26 | 0 |
| 3587 | 3587 | 42 WEST ST | 42.359598 | -71.199699 | 50798 | 1 | 2024-08-24 | 2024-08-29 | 0 |
| 3599 | 3599 | 29 A JASSET STREET | 42.363726 | -71.198139 | 50798 | 1 | 2024-08-25 | 2024-08-29 | 0 |
| 3616 | 3616 | 29 RICKER RD | 42.351268 | -71.175869 | 50798 | 1 | 2024-08-26 | 2024-09-04 | 0 |
| 3617 | 3617 | 67 WALNUT ST | 42.357083 | -71.210592 | 50798 | 2 | 2024-08-26 | 2024-09-04 | 0 |
| 3747 | 3747 | 31 AUBURN ST | 42.345134 | -71.235883 | 50798 | 3 | 2024-08-29 | 2024-08-30 | 0 |
| 3751 | 3751 | 25 WINTER ST | 42.31494 | -71.224981 | 50798 | 5 | 2024-08-29 | 1 | |
| 3776 | 3776 | 50 ALGONQUIN RD | 42.340839 | -71.170285 | 50798 | 7 | 2024-08-30 | 2024-09-04 | 0 |
| 3900 | 3900 | 75 WALKER ST | 42.352028 | -71.212938 | 50798 | 2 | 2024-09-04 | 2024-10-01 | 0 |
| 3948 | 3948 | 69 FAXON ST | 42.362567 | -71.198966 | 50798 | 1 | 2024-09-05 | 2024-09-13 | 0 |
| 3957 | 3957 | 37 BRYON RD | 42.302032 | -71.16774 | 50798 | 8 | 2024-09-05 | 2024-09-13 | 0 |
| 4057 | 4057 | 3 CRESCENT ST | 42.348937 | -71.237155 | 50798 | 4 | 2024-09-09 | 2024-09-25 | 0 |
| 4061 | 4061 | 4 LAUDHOLM RD | 42.348664 | -71.194114 | 50798 | 2 | 2024-09-09 | 2024-09-10 | 0 |
| 4108 | 4108 | 230 CHAPEL ST | 42.358313 | -71.196933 | 50798 | 1 | 2024-09-10 | 2024-09-23 | 0 |
| 4260 | 4260 | 24 MADISON AVE | 42.35009 | -71.202502 | 50798 | 2 | 2024-09-13 | 2024-09-13 | 0 |
| 4279 | 4279 | 66 CUMBERLAND RD | 42.350413 | -71.23693 | 50798 | 3 | 2024-09-14 | 2024-09-17 | 0 |
| 4288 | 4288 | 173 ALLEN AVE | 42.324897 | -71.221594 | 50798 | 5 | 2024-09-16 | 2024-09-16 | 0 |
| 4327 | 4327 | 377 LEXINGTON ST | 42.349326 | -71.247594 | 50798 | 4 | 2024-09-16 | 2024-09-17 | 0 |
| 4341 | 4341 | 375 AUBURN ST | 42.346451 | -71.24943 | 50798 | 4 | 2024-09-16 | 2024-09-17 | 0 |
| 4404 | 4404 | 302 LAGRANGE ST | 42.301127 | -71.169405 | 50798 | 8 | 2024-09-17 | 2024-09-17 | 0 |
| 4407 | 4407 | 154 TREMONT ST | 42.351834 | -71.174855 | 50798 | 1 | 2024-09-17 | 2024-09-17 | 0 |
| 4412 | 4412 | 344 CHERRY ST | 42.352693 | -71.229179 | 50798 | 3 | 2024-09-17 | 2024-10-01 | 0 |
| 4432 | 4432 | 51 PETTEE ST | 42.313382 | -71.22195 | 50798 | 5 | 2024-09-17 | 2024-09-23 | 0 |
| 4546 | 4546 | 187 CHERRY ST | 42.357877 | -71.227574 | 50798 | 3 | 2024-09-23 | 2024-09-26 | 0 |
| 4547 | 4547 | 38 WALKER ST | 42.353273 | -71.212109 | 50798 | 2 | 2024-09-23 | 2024-10-03 | 0 |
| 4622 | 4622 | 62 BOURNE ST | 42.345886 | -71.254844 | 50798 | 4 | 2024-09-24 | 2024-09-25 | 0 |
| 4626 | 4626 | 46 PARK STREET | 42.355398 | -71.182045 | 50798 | 1 | 2024-09-24 | 2024-10-22 | 0 |
| 4715 | 4715 | 11 CHESLEY RD | 42.332088 | -71.19083 | 50798 | 6 | 2024-09-26 | 2024-09-27 | 0 |
| 4784 | 4784 | 95 COMMONWEALTH AVE | 42.339011 | -71.170789 | 50798 | 7 | 2024-09-30 | 2024-09-30 | 0 |
| 4824 | 4824 | 70 RIVER ST | 42.35212 | -71.229317 | 50798 | 3 | 2024-10-01 | 2024-10-02 | 0 |
| 4827 | 4827 | 16 GLAZER RD | 42.328252 | -71.190528 | 50798 | 6 | 2024-10-01 | 2024-10-03 | 0 |
| 4829 | 4829 | 259 WEBSTER ST | 42.349217 | -71.238073 | 50798 | 4 | 2024-10-01 | 2024-10-03 | 0 |
| 4955 | 4955 | 149 WINSLOW RD | 42.325827 | -71.218602 | 50798 | 5 | 2024-10-07 | 2024-10-08 | 0 |
| 4960 | 4960 | 56 WEBSTER ST | 42.349959 | -71.228769 | 50798 | 3 | 2024-10-07 | 2024-10-16 | 0 |
| 5062 | 5062 | 929 COMMONWEALTH AVE | 42.338788 | -71.204425 | 50798 | 2 | 2024-10-09 | 2024-10-10 | 0 |
| 5068 | 5068 | 62 ALEXANDER RD | 42.315436 | -71.200442 | 50798 | 6 | 2024-10-09 | 2024-10-10 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );